33  SELECTED PERFORMANCE INDICATORS        
            Rural and Cooperative Banking System
            for the periods indicated          
            in percent
                     
  2003   2004  
  Mar June Sept Dec Mar June Sept Dec  
Annual Growth Rates                    
                     
   Balance Sheet                    
       Total assets 12.5 10.7 10.7 10.8   12.3 12.8 11.6 13.0  
       Cash and Due From Banks 15.5 8.9 12.8 17.9   22.0 22.8 8.5 2.3  
       Loans (gross) 11.2 11.6 10.4 10.3   10.5 9.0 11.3 13.4  
          Allowance for probable losses 4.9 7.3 6.3 3.9   7.7 8.2 8.8 14.8  
       Loans (net) 11.5 11.8 10.6 10.6   10.7 9.0 11.4 13.3  
       Investments (net) 23.7 11.2 10.5 14.1   22.0 40.6 43.7 29.0  
       Other Assets 9.6 8.5 8.6 2.8   4.6 4.5 4.0 10.5  
       Deposits 15.7 12.7 12.9 13.4   15.2 16.0 13.8 14.2  
       Bills Payable 4.6 4.3 4.2 (4.5)   (8.7) (7.3) (5.2) 9.1  
       Special Financing (12.6) (9.7) (11.8) (19.1)   (8.3) (4.1) 5.8 5.7  
       Other Liabilities 0.6 1.0 12.6 13.9   16.2 9.0 11.6 9.7  
       Total capital accounts 9.1 9.8 5.1 9.1   11.4 11.8 12.0 11.4  
                     
   Income Statement                    
       Total Operating Income 20.7 12.7 9.2 12.0   11.5 15.6 18.7 15.7  
           Net Interest Income 25.6 17.6 13.7 17.2   13.3 18.9 21.2 17.1  
           Non-Interest Income 11.8 3.9 1.3 2.1   8.0 9.0 13.9 12.6  
       Operating Expenses 14.7 10.4 9.9 7.2 13.3 14.6 15.4 16.3  
          Bad debt Expenses/Provisions for Probable Losses 37.5 18.0 (12.3) 7.3   38.9 46.0 45.8 47.3  
          Other Operating Expenses 14.2 10.2 10.9 7.2   12.6 13.7 14.4 15.3  
       Net Operating Income 55.2 25.7 5.5 48.3   4.1 20.8 38.0 12.2  
       Extraordinary Credits (29.3) (21.4) (10.5) (1.6)   95.9 79.8 64.0 21.2  
       Net Income After tax (NIAT) 36.5 12.4 (2.7) 34.2   16.2 34.6 49.7 13.2  
                     
Selected Ratios                    
                       
   Liquidity                    
       Cash and due from banks to deposits 27.0 27.0 26.3 28.6   28.6 28.5 25.0 25.6  
       Liquid Assets to Deposits 34.4 34.2 33.6 35.8   36.5 37.6 34.4 33.8  
       Loans (gross)  to deposits 90.5 90.4 91.4 90.1   86.8 84.9 89.4 89.5  
                     
   Asset Quality                    
       Non-performing loans (NPL) ratio (Cir.202)                    
       Non-performing loans (NPL) ratio 13.9 13.7 13.5 12.1   12.5 12.3 11.6 11.6  
       NPL coverage ratio 1/ 34.6 35.1 35.8 36.4   35.3 34.6 37.1 37.5  
       Non-performing assets(NPA) to Gross Assets 17.4 17.0 17.0 15.3   15.4 15.3 15.1 14.8  
       NPA coverage ratio 2/ 18.0 18.4 18.5 18.7   18.5 17.8 18.9 19.4  
       Distressed Asset Ratio 3/ 26.7 26.1 25.8 23.4   23.9 23.9 22.7 22.5  
                     
  Capital Adequacy                    
       Networth-To-Risk Assets Ratio 4/ 17.3 17.1 17.1 17.4   17.4 17.0 17.6 17.3  
       Capital Adequacy Ratio (CAR) 5/                    
            Solo Basis 16.5 16.5 16.5 17.5   - 16.7 - 16.5  
            Consolidated Basis 16.5 16.5 16.5 17.5   - 16.7 - 16.5  
       Total Capital Accounts to Total Assets 16.1 15.8 15.8 16.0   15.9 15.7 15.9 15.8  
                     
  Profitability 6/                    
       Cost to Income Ratio 84.3 84.6 86.2 81.9   82.0 81.2 79.7 81.7  
       Return on assets (ROA) 1.6 1.5 1.3 1.8   1.8 1.9 2.1 1.8  
       Return on equity (ROE) 9.6 9.3 8.1 10.9   11.1 12.2 13.5 11.1  
                     
1/ Ratio of Loan Loss Reserves to NPL
2/ Ratio of valuation reserves (for loans and ROPOA) to NPAs
3/ Ratio of NPL + ROPOA, gross + Restructured Loans, current to TLP, gross + ROPOA, gross
4/ Based on the old framework provided for under Section 22 of the old General Banking Act
5/ Based on the new framework provided for under Circular No. 280 dated 29 March 2001 which  was formally adopted          
    starting 1 July 2001                    
6/ Annualized
* Data as of 30 June 2003          
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 29 December 2005