11  REAL ESTATE LOANS          
            Philippine Banking System          
            Bank Proper - classified by purpose of loans          
            as of end of periods indicated          
            in billion pesos          
                     
ACCOUNTS TOTAL
2005
Mar June Sept Dec Mar June Sept Dec Dec
Total 230.914 232.232 239.954 0.000 0.000 0.000 0.000 0.000 246.244
   Acquisition of Residential Property 71.689 76.275 78.998 0.000   0.000 0.000 0.000 0.000 82.420
     A. Land 8.285 8.261 7.928             7.419
     B. Individual Units 63.404 68.014 71.070             75.001
   Acquisition of Commercial Property 36.650 36.999 37.071 0.000   0.000 0.000 0.000 0.000 38.233
   Development of Subdivision for Housing 28.181 27.428 29.319 0.000   0.000 0.000 0.000 0.000 27.450
   Development of Industrial Park 2.315 1.870 1.941 0.000   0.000 0.000 0.000 0.000 1.951
   Development of Commercial Property 39.627 40.973 39.392 0.000   0.000 0.000 0.000 0.000 42.458
   Development of Recreational & Amusement Park 1.827 1.581 0.845 0.000   0.000 0.000 0.000 0.000 0.713
   Development of Memorial Park 1.955 1.961 1.955 0.000   0.000 0.000 0.000 0.000 1.921
   Construction of Office Condominium 9.328 7.257 9.121 0.000   0.000 0.000 0.000 0.000 7.961
   Construction of Residential Condominium 7.648 7.041 6.354 0.000   0.000 0.000 0.000 0.000 5.363
   Construction of Infrastructure Projects (Public sector) 18.349 18.420 18.379 0.000   0.000 0.000 0.000 0.000 20.898
   Other Purpose 13.344 12.426 16.578 0.000   0.000 0.000 0.000 0.000 16.876
                     
Universal and Commercial Banks 179.038 178.389 183.465 0.000   0.000 0.000 0.000 0.000 186.138
   Acquisition of Residential Property 32.268 33.980 34.881 0.000   0.000 0.000 0.000 0.000 35.326
     A. Land 5.215 5.194 4.868             4.361
     B. Individual Units 27.053 28.786 30.013             30.965
   Acquisition of Commercial Property 35.800 36.090 36.189 0.000   0.000 0.000 0.000 0.000 37.099
   Development of Subdivision for Housing 24.374 23.335 24.949 0.000   0.000 0.000 0.000 0.000 23.125
   Development of Industrial Park 2.304 1.860 1.931 0.000   0.000 0.000 0.000 0.000 1.942
   Development of Commercial Property 38.170 39.172 37.231 0.000   0.000 0.000 0.000 0.000 40.343
   Development of Recreational & Amusement Park 1.673 1.468 0.727 0.000   0.000 0.000 0.000 0.000 0.630
   Development of Memorial Park 1.938 1.949 1.942 0.000   0.000 0.000 0.000 0.000 1.908
   Construction of Office Condominium 8.965 6.926 8.746 0.000   0.000 0.000 0.000 0.000 7.682
   Construction of Residential Condominium 7.208 6.426 5.858 0.000   0.000 0.000 0.000 0.000 4.768
   Construction of Infrastructure Projects (Public sector) 18.227 18.299 18.241 0.000   0.000 0.000 0.000 0.000 20.322
   Other Purpose 8.111 8.884 12.770 0.000   0.000 0.000 0.000 0.000 12.993
 
Thrift Banks 51.876 53.843 56.489 0.000   0.000 0.000 0.000 0.000 60.106
   Acquisition of Residential Property 39.421 42.295 44.117 0.000   0.000 0.000 0.000 0.000 47.094
     A. Land 3.070 3.067 3.060             3.058
     B. Individual Units 36.351 39.228 41.058             44.036
   Acquisition of Commercial Property 0.850 0.908 0.882 0.000   0.000 0.000 0.000 0.000 1.134
   Development of Subdivision for Housing 3.806 4.093 4.370 0.000   0.000 0.000 0.000 0.000 4.325
   Development of Industrial Park 0.011 0.011 0.010 0.000   0.000 0.000 0.000 0.000 0.009
   Development of Commercial Property 1.457 1.801 2.161 0.000   0.000 0.000 0.000 0.000 2.115
   Development of Recreational & Amusement Park 0.154 0.113 0.118 0.000   0.000 0.000 0.000 0.000 0.083
   Development of Memorial Park 0.017 0.012 0.013 0.000   0.000 0.000 0.000 0.000 0.013
   Construction of Office Condominium 0.363 0.331 0.375 0.000   0.000 0.000 0.000 0.000 0.279
   Construction of Residential Condominium 0.440 0.615 0.496 0.000   0.000 0.000 0.000 0.000 0.595
   Construction of Infrastructure Projects (Public sector) 0.123 0.122 0.138 0.000   0.000 0.000 0.000 0.000 0.576
   Other Purpose 5.232 3.542 3.808 0.000   0.000 0.000 0.000 0.000 3.883
                     
Note: Details may not add up to totals due to rounding-off          
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector          
                     
11  REAL ESTATE LOANS          
            Philippine Banking System          
            Bank Proper - classified by purpose of loans          
            as of end of periods indicated          
            in billion pesos          
                     
ACCOUNTS CURRENT
2005
Mar June Sept Dec Mar June Sept Dec Dec
Total 186.341 188.720 197.911 0.000 0.000 0.000 0.000 0.000 211.091
   Acquisition of Residential Property 63.721 68.127 70.702 0.000   0.000 0.000 0.000 0.000 74.648
     A. Land 4.307 4.137 3.873             3.659
     B. Individual Units 59.414 63.990 66.829             70.988
   Acquisition of Commercial Property 30.220 30.388 33.732 0.000   0.000 0.000 0.000 0.000 36.376
   Development of Subdivision for Housing 18.884 17.726 17.883 0.000   0.000 0.000 0.000 0.000 17.587
   Development of Industrial Park 0.884 1.074 0.829 0.000   0.000 0.000 0.000 0.000 0.839
   Development of Commercial Property 30.357 31.529 33.600 0.000   0.000 0.000 0.000 0.000 37.764
   Development of Recreational & Amusement Park 0.932 0.897 0.693 0.000   0.000 0.000 0.000 0.000 0.528
   Development of Memorial Park 1.910 1.908 1.922 0.000   0.000 0.000 0.000 0.000 1.878
   Construction of Office Condominium 7.463 6.030 7.326 0.000   0.000 0.000 0.000 0.000 6.797
   Construction of Residential Condominium 3.363 3.269 3.070 0.000   0.000 0.000 0.000 0.000 3.156
   Construction of Infrastructure Projects (Public sector) 17.071 17.223 17.177 0.000   0.000 0.000 0.000 0.000 20.110
   Other Purpose 11.537 10.549 10.977 0.000   0.000 0.000 0.000 0.000 11.408
                     
Universal and Commercial Banks 141.306 141.705 148.386 0.000   0.000 0.000 0.000 0.000 157.913
   Acquisition of Residential Property 28.676 30.170 30.993 0.000   0.000 0.000 0.000 0.000 32.021
     A. Land 3.968 3.799 3.553             3.339
     B. Individual Units 24.709 26.372 27.440             28.681
   Acquisition of Commercial Property 29.550 29.646 33.033 0.000   0.000 0.000 0.000 0.000 35.383
   Development of Subdivision for Housing 15.928 14.675 14.539 0.000   0.000 0.000 0.000 0.000 14.396
   Development of Industrial Park 0.872 1.063 0.819 0.000   0.000 0.000 0.000 0.000 0.830
   Development of Commercial Property 29.377 30.225 31.992 0.000   0.000 0.000 0.000 0.000 36.148
   Development of Recreational & Amusement Park 0.778 0.783 0.583 0.000   0.000 0.000 0.000 0.000 0.455
   Development of Memorial Park 1.898 1.908 1.909 0.000   0.000 0.000 0.000 0.000 1.865
   Construction of Office Condominium 7.280 5.873 7.128 0.000   0.000 0.000 0.000 0.000 6.587
   Construction of Residential Condominium 2.967 2.708 2.618 0.000   0.000 0.000 0.000 0.000 2.607
   Construction of Infrastructure Projects (Public sector) 16.998 17.144 17.083 0.000   0.000 0.000 0.000 0.000 19.577
   Other Purpose 6.983 7.507 7.689 0.000   0.000 0.000 0.000 0.000 8.044
 
Thrift Banks 45.036 47.016 49.525 0.000   0.000 0.000 0.000 0.000 53.178
   Acquisition of Residential Property 35.045 37.957 39.709 0.000   0.000 0.000 0.000 0.000 42.627
     A. Land 0.340 0.339 0.321             0.320
     B. Individual Units 34.705 37.618 39.388             42.307
   Acquisition of Commercial Property 0.670 0.742 0.700 0.000   0.000 0.000 0.000 0.000 0.993
   Development of Subdivision for Housing 2.956 3.051 3.344 0.000   0.000 0.000 0.000 0.000 3.191
   Development of Industrial Park 0.011 0.011 0.010 0.000   0.000 0.000 0.000 0.000 0.009
   Development of Commercial Property 0.980 1.303 1.608 0.000   0.000 0.000 0.000 0.000 1.616
   Development of Recreational & Amusement Park 0.154 0.113 0.110 0.000   0.000 0.000 0.000 0.000 0.073
   Development of Memorial Park 0.012 0.000 0.013 0.000   0.000 0.000 0.000 0.000 0.013
   Construction of Office Condominium 0.183 0.157 0.199 0.000   0.000 0.000 0.000 0.000 0.210
   Construction of Residential Condominium 0.396 0.561 0.452 0.000   0.000 0.000 0.000 0.000 0.549
   Construction of Infrastructure Projects (Public sector) 0.074 0.079 0.094 0.000   0.000 0.000 0.000 0.000 0.533
   Other Purpose 4.554 3.042 3.288 0.000   0.000 0.000 0.000 0.000 3.364
                     
Note: Details may not add up to totals due to rounding-off          
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector          
                     
11  REAL ESTATE LOANS          
            Philippine Banking System          
            Bank Proper - classified by purpose of loans          
            as of end of periods indicated          
            in billion pesos          
                     
ACCOUNTS PAST DUE
2005
Mar June Sept Dec Mar June Sept Dec Dec
Total 44.573 43.511 42.043 0.000 0.000 0.000 0.000 0.000 35.153
   Acquisition of Residential Property 7.968 8.148 8.296 0.000   0.000 0.000 0.000 0.000 7.772
     A. Land 3.978 4.123 4.054             3.759
     B. Individual Units 3.990 4.025 4.242             4.013
   Acquisition of Commercial Property 6.430 6.611 3.339 0.000   0.000 0.000 0.000 0.000 1.857
   Development of Subdivision for Housing 9.297 9.702 11.437 0.000   0.000 0.000 0.000 0.000 9.863
   Development of Industrial Park 1.432 0.797 1.112 0.000   0.000 0.000 0.000 0.000 1.112
   Development of Commercial Property 9.270 9.444 5.792 0.000   0.000 0.000 0.000 0.000 4.694
   Development of Recreational & Amusement Park 0.896 0.685 0.152 0.000   0.000 0.000 0.000 0.000 0.185
   Development of Memorial Park 0.046 0.053 0.033 0.000   0.000 0.000 0.000 0.000 0.043
   Construction of Office Condominium 1.865 1.227 1.795 0.000   0.000 0.000 0.000 0.000 1.164
   Construction of Residential Condominium 4.285 3.772 3.284 0.000   0.000 0.000 0.000 0.000 2.207
   Construction of Infrastructure Projects (Public sector) 1.278 1.198 1.202 0.000   0.000 0.000 0.000 0.000 0.788
   Other Purpose 1.807 1.877 5.602 0.000   0.000 0.000 0.000 0.000 5.468
                     
Universal and Commercial Banks 37.732 36.685 35.079 0.000   0.000 0.000 0.000 0.000 28.225
   Acquisition of Residential Property 3.592 3.810 3.887 0.000   0.000 0.000 0.000 0.000 3.305
     A. Land 1.248 1.395 1.315             1.021
     B. Individual Units 2.344 2.414 2.572             2.284
   Acquisition of Commercial Property 6.250 6.444 3.157 0.000   0.000 0.000 0.000 0.000 1.716
   Development of Subdivision for Housing 8.447 8.659 10.411 0.000   0.000 0.000 0.000 0.000 8.729
   Development of Industrial Park 1.432 0.797 1.112 0.000   0.000 0.000 0.000 0.000 1.112
   Development of Commercial Property 8.793 8.947 5.239 0.000   0.000 0.000 0.000 0.000 4.195
   Development of Recreational & Amusement Park 0.896 0.685 0.144 0.000   0.000 0.000 0.000 0.000 0.175
   Development of Memorial Park 0.041 0.041 0.033 0.000   0.000 0.000 0.000 0.000 0.043
   Construction of Office Condominium 1.684 1.053 1.618 0.000   0.000 0.000 0.000 0.000 1.095
   Construction of Residential Condominium 4.241 3.719 3.240 0.000   0.000 0.000 0.000 0.000 2.161
   Construction of Infrastructure Projects (Public sector) 1.229 1.154 1.157 0.000   0.000 0.000 0.000 0.000 0.745
   Other Purpose 1.128 1.377 5.081 0.000   0.000 0.000 0.000 0.000 4.949
 
Thrift Banks 6.841 6.827 6.964 0.000   0.000 0.000 0.000 0.000 6.928
   Acquisition of Residential Property 4.376 4.338 4.409 0.000   0.000 0.000 0.000 0.000 4.467
     A. Land 2.730 2.728 2.739             2.738
     B. Individual Units 1.646 1.610 1.669             1.729
   Acquisition of Commercial Property 0.180 0.167 0.182 0.000   0.000 0.000 0.000 0.000 0.141
   Development of Subdivision for Housing 0.850 1.043 1.026 0.000   0.000 0.000 0.000 0.000 1.134
   Development of Industrial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000
   Development of Commercial Property 0.477 0.497 0.553 0.000   0.000 0.000 0.000 0.000 0.499
   Development of Recreational & Amusement Park 0.000 0.000 0.008 0.000   0.000 0.000 0.000 0.000 0.010
   Development of Memorial Park 0.005 0.012 0.000 0.000   0.000 0.000 0.000 0.000 0.000
   Construction of Office Condominium 0.180 0.174 0.176 0.000   0.000 0.000 0.000 0.000 0.069
   Construction of Residential Condominium 0.044 0.053 0.044 0.000   0.000 0.000 0.000 0.000 0.046
   Construction of Infrastructure Projects (Public sector) 0.049 0.043 0.045 0.000   0.000 0.000 0.000 0.000 0.043
   Other Purpose 0.678 0.500 0.521 0.000   0.000 0.000 0.000 0.000 0.519
                     
Note: Details may not add up to totals due to rounding-off          
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector