14  TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES          
             Philippine Banking System          
             as of end of periods indicated          
             in billion pesos            
                         
ACCOUNTS TOTAL  
2005  
Mar June Sept Dec   Mar June Sept Dec Dec  
TRUST ASSETS 830.679 820.871 852.163 0.000 0.000 0.000 0.000 0.000 0.000 892.399
   
   Cash and Due from Banks 99.482 93.087 96.393 0.000 0.000 0.000 0.000 0.000 0.000 106.093  
   Loans and Discounts 61.127 58.454 63.172 0.000 0.000 0.000 0.000 0.000 0.000 60.349  
   Investments in Money Market 485.163 496.074 522.389 0.000 0.000 0.000 0.000 0.000 0.000 559.696  
   Investments in Stocks 71.615 76.099 75.810 0.000 0.000 0.000 0.000 0.000 0.000 79.404  
   Investments in Common Trust Funds (CTFs) 38.304 35.725 33.730 0.000 0.000 0.000 0.000 0.000 0.000 36.526  
     Investments in Asset-Backed Securities 0.004 0.003 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.001  
   Investments in Real Estate and Real Properties Administered/Acquired 13.297 13.525 13.776 0.000 0.000 0.000 0.000 0.000 0.000 14.402  
     Real and Other Properties-Held Under Mortgage 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Foreign Currency Notes & Coins on Hand-FCDU/EFCDU 0.018 0.000 0.053 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Foreign Currency Assets - Non FCDU/EFCDU 1.487 1.561 1.835 0.000 0.000 0.000 0.000 0.000 0.000 1.528  
   Miscellaneous Assets 58.280 46.343 45.002 0.000 0.000 0.000 0.000 0.000 0.000 34.398  
   Asset-Backed Securities Asset Pool 1.902 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Real Estate Revaluation Account 0.000 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
                       
ACCOUNTABILITIES 830.679 820.871 852.163 0.000 0.000 0.000 0.000 0.000 0.000 892.399
   Trust and Other Fiduciary Accounts 416.124 416.442 442.725 0.000 0.000 0.000 0.000 0.000 0.000 449.001  
        Administratorship 27.434 28.781 29.192 0.000 0.000 0.000 0.000 0.000 0.000 29.269  
        Bond Issued Under Deep of Trust or Mortgage 5.481 5.766 18.788 0.000 0.000 0.000 0.000 0.000 0.000 12.449  
        Custodianship & Safekeeping 35.208 20.844 20.670 0.000 0.000 0.000 0.000 0.000 0.000 10.303  
        Depository/Reorganization 6.545 6.664 6.791 0.000 0.000 0.000 0.000 0.000 0.000 6.697  
        Employee Benefit Plans Under Trust 86.896 89.113 92.541 0.000 0.000 0.000 0.000 0.000 0.000 94.819  
        Escrow 20.578 17.236 19.349 0.000 0.000 0.000 0.000 0.000 0.000 16.620  
        Executorship 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
        Guardianship 0.296 0.310 0.317 0.000 0.000 0.000 0.000 0.000 0.000 0.311  
        Life Insurance Trust 0.081 0.080 0.081 0.000 0.000 0.000 0.000 0.000 0.000 0.087  
        Personal Trust 121.998 128.937 144.786 0.000 0.000 0.000 0.000 0.000 0.000 142.510  
        Pre-needs Plans 73.566 77.526 74.730 0.000 0.000 0.000 0.000 0.000 0.000 78.224  
        Unearned Income 0.032 0.063 0.206 0.000 0.000 0.000 0.000 0.000 0.000 0.583  
        Others 38.009 41.122 35.274 0.000 0.000 0.000 0.000 0.000 0.000 57.130  
   Common Trust Funds 287.378 257.531 253.143 0.000 0.000 0.000 0.000 0.000 0.000 280.113  
   Investment Management Accounts 115.119 133.171 143.650 0.000 0.000 0.000 0.000 0.000 0.000 145.905  
   FCDU/EFCDU Trust Accountabilities 0.063 0.112 0.080 0.000 0.000 0.000 0.000 0.000 0.000 0.011  
   Other Accountabilities 11.995 13.615 12.565 0.000 0.000 0.000 0.000 0.000 0.000 17.369  
Note: Details may not add up to totals due to rounding-off          
Source: Supervisory Data Center, Supervision and Examination Sector