14  TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES          
             Philippine Banking System          
             as of end of periods indicated          
             in billion pesos            
                         
ACCOUNTS UNIVERSAL AND COMMERCIAL BANKS  
2005  
Mar June Sept Dec   Mar June Sept Dec Dec  
TRUST ASSETS 804.381 798.487 829.659 0.000 0.000 0.000 0.000 0.000 0.000 868.052
   
   Cash and Due from Banks 95.796 90.764 94.041 0.000 0.000 0.000 0.000 0.000 0.000 103.887  
   Loans and Discounts 60.555 57.863 62.714 0.000 0.000 0.000 0.000 0.000 0.000 59.881  
   Investments in Money Market 468.373 480.594 505.407 0.000 0.000 0.000 0.000 0.000 0.000 540.926  
   Investments in Stocks 68.630 74.286 75.320 0.000 0.000 0.000 0.000 0.000 0.000 78.916  
   Investments in Common Trust Funds (CTFs) 38.276 35.700 33.707 0.000 0.000 0.000 0.000 0.000 0.000 36.495  
     Investments in Asset-Backed Securities 0.004 0.003 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.001  
   Investments in Real Estate and Real Properties Administered/Acquired 12.026 12.261 12.511 0.000 0.000 0.000 0.000 0.000 0.000 12.920  
     Real and Other Properties-Held Under Mortgage 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Foreign Currency Notes & Coins on Hand-FCDU/EFCDU 0.018 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Foreign Currency Assets - Non FCDU/EFCDU 1.452 1.514 1.835 0.000 0.000 0.000 0.000 0.000 0.000 1.473  
   Miscellaneous Assets 57.349 45.502 44.122 0.000 0.000 0.000 0.000 0.000 0.000 33.552  
   Asset-Backed Securities Asset Pool 1.902 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Real Estate Revaluation Account 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
                       
ACCOUNTABILITIES 804.381 798.487 829.659 0.000 0.000 0.000 0.000 0.000 0.000 868.052
   Trust and Other Fiduciary Accounts 396.508 397.099 422.804 0.000 0.000 0.000 0.000 0.000 0.000 426.767  
        Administratorship 27.432 28.779 29.190 0.000 0.000 0.000 0.000 0.000 0.000 29.112  
        Bond Issued Under Deep of Trust or Mortgage 5.481 5.766 18.788 0.000 0.000 0.000 0.000 0.000 0.000 12.449  
        Custodianship & Safekeeping 35.207 20.844 20.667 0.000 0.000 0.000 0.000 0.000 0.000 10.300  
        Depository/Reorganization 6.545 6.664 6.791 0.000 0.000 0.000 0.000 0.000 0.000 6.697  
        Employee Benefit Plans Under Trust 85.706 87.918 91.364 0.000 0.000 0.000 0.000 0.000 0.000 93.653  
        Escrow 20.287 16.915 18.928 0.000 0.000 0.000 0.000 0.000 0.000 16.246  
        Executorship 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
        Guardianship 0.296 0.310 0.317 0.000 0.000 0.000 0.000 0.000 0.000 0.311  
        Life Insurance Trust 0.079 0.078 0.079 0.000 0.000 0.000 0.000 0.000 0.000 0.085  
        Personal Trust 120.161 127.978 143.843 0.000 0.000 0.000 0.000 0.000 0.000 141.384  
        Pre-needs Plans 57.289 60.687 57.466 0.000 0.000 0.000 0.000 0.000 0.000 58.920  
        Unearned Income 0.032 0.063 0.125 0.000 0.000 0.000 0.000 0.000 0.000 0.576  
        Others 37.993 41.097 35.246 0.000 0.000 0.000 0.000 0.000 0.000 57.035  
   Common Trust Funds 283.821 256.542 252.249 0.000 0.000 0.000 0.000 0.000 0.000 279.077  
   Investment Management Accounts 112.326 131.488 142.206 0.000 0.000 0.000 0.000 0.000 0.000 145.088  
   FCDU/EFCDU Trust Accountabilities 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Other Accountabilities 11.726 13.358 12.400 0.000 0.000 0.000 0.000 0.000 0.000 17.121  
Note: Details may not add up to totals due to rounding-off          
Source: Supervisory Data Center, Supervision and Examination Sector