35 CONSOLIDATED FINANCIAL STATEMENTS  
Rural and Cooperative Banks
as of end of periods indicated
in billion pesos
 
Selected Accounts RURAL AND COOPERATIVE BANKS
  March 2005 June 2005 September 2005 December 2005
CONSOLIDATED STATEMENT OF CONDITION
  ASSETS 105.818 109.034 111.895 116.579
CASH AND DUE FROM BANKS 19.417 19.819 18.914 20.427
TOTAL LOAN PORTFOLIO, GROSS 65.621 68.109 71.113 73.680
   Interbank Loans Receivable 0.000 0.000 0.000 0.000
   Loans and Discounts 35.122 36.182 37.914 39.511
   Agra/Agri Credit Loans 26.689 27.091 27.957 28.717
   Development Incentive Loans 1.385 1.556 1.598 1.638
   Bills Purchased 0.000 0.000 0.000 0.000
   Customers' Liabilities - LC/TR 0.000 0.000 0.000 0.000
   Customers' Liabilities - Accept O/S 0.000 0.000 0.000 0.000
   Trading Account Securities - Loans 0.000 0.000 0.000 0.000
   Underwriting Accounts 0.000 0.000 0.000 0.000
   Restructured Loans 0.752 0.821 0.903 0.875
   Credit Card Receivables 0.000 0.000 0.000 0.000
   Microfinance Loans 1.674 2.459 2.741 2.940
ACCUM. MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000
ALLOW. FOR PROBABLE LOSSES - LOANS 3.253 3.479 3.581 3.653
TOTAL LOAN PORTFOLIO, NET 62.369 64.630 67.532 70.027
TOTAL INVESTMENTS, GROSS 6.088 6.326 6.698 6.515
  Underwriting Accounts - Equity Securities 0.000 0.000 0.000 0.000
  Trading Account Securities - Investments 0.000 0.000 0.000 0.000
  Trading Account Securities - Equity 0.000 0.000 0.000 0.000
  Avaiable for Sale Securities (ASS) 0.000 0.000 0.000 0.000
  Investment in Bonds and Other Debt Instruments 5.951 6.189 6.573 6.389
  Equity Investments - Allied/Non-Allied Undertakings 0.137 0.137 0.125 0.126
ACCUM. MARKET GAIN/LOSS - INVESTMENTS 0.000 0.000 0.000 0.000
ALLOW. FOR PROBABLE LOSSES - INVESTMENTS 0.059 0.059 0.108 0.107
TOTAL INVESTMENTS, NET 6.029 6.267 6.591 6.409
FIXED ASSETS 3.841 3.930 3.995 4.070
ROPOA, GROSS 8.316 8.326 8.366 8.710
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.260 0.277 0.284 0.295
ROPOA, NET 8.056 8.049 8.082 8.415
OTHER ASSETS 6.105 6.339 6.782 7.231
   LIABILITIES AND CAPITAL 105.818 109.034 111.895 116.579
Liabilities 89.313 92.511 95.071 99.422
DEPOSIT LIABILITIES 73.774 76.702 78.330 81.008
   Domestic 73.774 76.702 78.330 81.008
      Demand and Now 1.521 1.610 1.618 1.821
      Savings 50.900 52.553 52.934 54.311
      Time 21.353 22.539 23.778 24.876
   Foreign Currency 0.000 0.000 0.000 0.000
BILLS PAYABLE 8.149 8.134 8.821 9.995
   Deposit Substitutes 0.000 0.000 0.000 0.000
   Others 8.149 8.134 8.821 9.995
SPECIAL FINANCING 0.176 0.174 0.175 0.175
   Time Certificates of Deposits - SF 0.119 0.096 0.095 0.096
   Special Time Deposits 0.057 0.078 0.080 0.080
UNSECURED SUBORDINATED DEBT 0.000 0.000 0.000 0.000
OTHER LIABILITIES 7.214 7.501 7.745 8.244
Capital Accounts 16.505 16.523 16.825 17.157
  CAPITAL STOCK 11.967 12.286 12.451 12.691
  ASSIGNED CAPITAL 0.000 0.000 0.000 0.000
  NET DUE TO H.O. BRANCHES/AGENCIES 0.000 0.000 0.000 0.000
  SURPLUS, SURPLUS RESERVES, UNDIVIDED PROFITS & APPRAISAL INCREMENT RESERVE 4.538 4.237 4.374 4.466
       
 
Note: Presented data are based on financial statements periodically submitted by banks in accordance with existing regulations.
Said submissions are processed and aggregated to derive industry results.  For unsubmitted and/or defective bank reports
for the period, the most recent processed report available is used as proxy in the generation of said industry aggregates.
Details may not add up to totals due to rounding.
Source: Supervisory Data Center, Supervision and Examination Sector