35 CONSOLIDATED FINANCIAL STATEMENTS  
Rural Banks
as of end of periods indicated
in billion pesos
 
Selected Accounts RURAL BANKS
   March 2005  June 2005  September 2005  December 2005
CONSOLIDATED STATEMENT OF CONDITION
  ASSETS 99.105 102.143 104.773 109.078
CASH AND DUE FROM BANKS 18.434 18.892 18.025 19.277
TOTAL LOAN PORTFOLIO, GROSS 60.705 62.984 65.793 68.255
   Interbank Loans Receivable 0.000 0.000 0.000 0.000
   Loans and Discounts 32.658 33.792 35.460 37.011
   Agra/Agri Credit Loans 25.015 25.403 26.212 26.955
   Development Incentive Loans 1.022 1.151 1.184 1.207
   Bills Purchased 0.000 0.000 0.000 0.000
   Customers' Liabilities - LC/TR 0.000 0.000 0.000 0.000
   Customers' Liabilities - Accept O/S 0.000 0.000 0.000 0.000
   Trading Account Securities - Loans 0.000 0.000 0.000 0.000
   Underwriting Accounts 0.000 0.000 0.000 0.000
   Restructured Loans 0.625 0.693 0.773 0.748
   Credit Card Receivables 0.000 0.000 0.000 0.000
   Microfinance Loans 1.384 1.945 2.164 2.335
ACCUM. MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000
ALLOW. FOR PROBABLE LOSSES - LOANS 2.962 3.172 3.268 3.334
TOTAL LOAN PORTFOLIO, NET 57.742 59.811 62.524 64.921
TOTAL INVESTMENTS, GROSS 5.835 6.089 6.454 6.269
  Underwriting Accounts - Equity Securities 0.000 0.000 0.000 0.000
  Trading Account Securities - Investments 0.000 0.000 0.000 0.000
  Trading Account Securities - Equity 0.000 0.000 0.000 0.000
  Avaiable for Sale Securities (ASS) 0.000 0.000 0.000 0.000
  Investment in Bonds and Other Debt Instruments 5.710 5.964 6.338 6.153
  Equity Investments - Allied/Non-Allied Undertakings 0.125 0.125 0.116 0.116
ACCUM. MARKET GAIN/LOSS - INVESTMENTS 0.000 0.000 0.000 0.000
ALLOW. FOR PROBABLE LOSSES - INVESTMENTS 0.059 0.059 0.108 0.107
TOTAL INVESTMENTS, NET 5.777 6.030 6.346 6.162
FIXED ASSETS 3.570 3.654 3.710 3.786
ROPOA, GROSS 8.028 8.002 8.002 8.335
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.255 0.270 0.277 0.288
ROPOA, NET 7.773 7.732 7.724 8.047
OTHER ASSETS 5.809 6.023 6.444 6.884
 
   LIABILITIES AND CAPITAL 99.105 102.143 104.773 109.078
Liabilities 83.709 86.765 89.145 93.147
DEPOSIT LIABILITIES 69.835 72.680 74.212 76.634
   Domestic 69.835 72.680 74.212 76.634
      Demand and Now 1.499 1.585 1.582 1.776
      Savings 49.070 50.701 51.094 52.273
      Time 19.266 20.394 21.536 22.585
   Foreign Currency 0.000 0.000 0.000 0.000
BILLS PAYABLE 6.955 6.910 7.543 8.603
   Deposit Substitutes 0.000 0.000 0.000 0.000
   Others 6.955 6.910 7.543 8.603
SPECIAL FINANCING 0.134 0.132 0.135 0.134
   Time Certificates of Deposits - SF 0.099 0.084 0.082 0.081
   Special Time Deposits 0.035 0.049 0.053 0.052
UNSECURED SUBORDINATED DEBT 0.000 0.000 0.000 0.000
OTHER LIABILITIES 6.785 7.043 7.255 7.776
Capital Accounts 15.396 15.378 15.628 15.932
  CAPITAL STOCK 11.222 11.528 11.679 11.906
  ASSIGNED CAPITAL 0.000 0.000 0.000 0.000
  NET DUE TO H.O. BRANCHES/AGENCIES 0.000 0.000 0.000 0.000
  SURPLUS, SURPLUS RESERVES, UNDIVIDED PROFITS & APPRAISAL INCREMENT RESERVE 4.174 3.850 3.949 4.025
               
 
Note: Presented data are based on financial statements periodically submitted by banks in accordance with existing regulations.
Said submissions are processed and aggregated to derive industry results.  For unsubmitted and/or defective bank reports
for the period, the most recent processed report available is used as proxy in the generation of said industry aggregates.
Details may not add up to totals due to rounding.
Source: Supervisory Data Center, Supervision and Examination Sector