35 CONSOLIDATED FINANCIAL STATEMENTS  
Cooperative Banks
as of end of periods indicated
in billion pesos
 
Selected Accounts COOPERATIVE BANKS
  March 2005 June 2005 September 2005 December 2005
CONSOLIDATED STATEMENT OF CONDITION
  ASSETS 6.713 6.891 7.122 7.501
 
CASH AND DUE FROM BANKS 0.984 0.927 0.889 1.150
TOTAL LOAN PORTFOLIO, GROSS 4.917 5.125 5.320 5.424
   Interbank Loans Receivable 0.000 0.000 0.000 0.000
   Loans and Discounts 2.464 2.390 2.454 2.500
   Agra/Agri Credit Loans 1.674 1.688 1.745 1.762
   Development Incentive Loans 0.363 0.405 0.414 0.430
   Bills Purchased 0.000 0.000 0.000 0.000
   Customers' Liabilities - LC/TR 0.000 0.000 0.000 0.000
   Customers' Liabilities - Accept O/S 0.000 0.000 0.000 0.000
   Trading Account Securities - Loans 0.000 0.000 0.000 0.000
   Underwriting Accounts 0.000 0.000 0.000 0.000
   Restructured Loans 0.127 0.128 0.130 0.127
   Credit Card Receivables 0.000 0.000 0.000 0.000
   Microfinance Loans 0.290 0.514 0.577 0.605
ACCUM. MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000
ALLOW. FOR PROBABLE LOSSES - LOANS 0.290 0.306 0.313 0.318
TOTAL LOAN PORTFOLIO, NET 4.627 4.819 5.008 5.106
TOTAL INVESTMENTS, GROSS 0.253 0.237 0.245 0.246
  Underwriting Accounts - Equity Securities 0.000 0.000 0.000 0.000
  Trading Account Securities - Investments 0.000 0.000 0.000 0.000
  Trading Account Securities - Equity 0.000 0.000 0.000 0.000
  Avaiable for Sale Securities (ASS) 0.000 0.000 0.000 0.000
  Investment in Bonds and Other Debt Instruments 0.241 0.225 0.235 0.236
  Equity Investments - Allied/Non-Allied Undertakings 0.012 0.012 0.009 0.010
ACCUM. MARKET GAIN/LOSS - INVESTMENTS 0.000 0.000 0.000 0.000
ALLOW. FOR PROBABLE LOSSES - INVESTMENTS 0.000 0.000 0.000 0.000
TOTAL INVESTMENTS, NET 0.253 0.237 0.245 0.246
FIXED ASSETS 0.271 0.276 0.285 0.284
ROPOA, GROSS 0.288 0.324 0.364 0.375
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.005 0.006 0.007 0.007
ROPOA, NET 0.283 0.317 0.358 0.368
OTHER ASSETS 0.296 0.315 0.338 0.347
 
   LIABILITIES AND CAPITAL 6.713 6.891 7.122 7.501
 
Liabilities 5.604 5.746 5.925 6.276
DEPOSIT LIABILITIES 3.939 4.022 4.118 4.374
   Domestic 3.939 4.022 4.118 4.374
      Demand and Now 0.022 0.025 0.037 0.045
      Savings 1.830 1.852 1.840 2.038
      Time 2.087 2.145 2.241 2.291
   Foreign Currency 0.000 0.000 0.000 0.000
BILLS PAYABLE 1.194 1.224 1.277 1.392
   Deposit Substitutes 0.000 0.000 0.000 0.000
   Others 1.194 1.224 1.277 1.392
SPECIAL FINANCING 0.041 0.042 0.040 0.042
   Time Certificates of Deposits - SF 0.019 0.012 0.013 0.014
   Special Time Deposits 0.022 0.030 0.027 0.027
UNSECURED SUBORDINATED DEBT 0.000 0.000 0.000 0.000
OTHER LIABILITIES 0.430 0.458 0.489 0.468
Capital Accounts 1.109 1.145 1.197 1.225
  CAPITAL STOCK 0.745 0.758 0.772 0.784
  ASSIGNED CAPITAL 0.000 0.000 0.000 0.000
  NET DUE TO H.O. BRANCHES/AGENCIES 0.000 0.000 0.000 0.000
  SURPLUS, SURPLUS RESERVES, UNDIVIDED PROFITS & APPRAISAL INCREMENT RESERVE 0.364 0.387 0.425 0.441
       
 
Note: Presented data are based on financial statements periodically submitted by banks in accordance with existing regulations.
Said submissions are processed and aggregated to derive industry results.  For unsubmitted and/or defective bank reports
for the period, the most recent processed report available is used as proxy in the generation of said industry aggregates.
Details may not add up to totals due to rounding.
Source: Supervisory Data Center, Supervision and Examination Sector