10   CREDIT CARD RECEIVABLES
              Philippine Banking System
              classified by status of loan
              as of end of periods indicated
              in billion pesos
             
       
  ACCOUNTS  Mar-06 Jun-06 Sep-06 Dec-06  
  ALL BANKS    
Current 63.084 66.203 83.322 83.282  
Past Due  15.751 15.718 5.408 16.337  
     1-30   days past due 1.586 1.597 1.611 0.606  
   31-60   days past due 1.153 1.215 0.551 1.760  
   61-90   days past due 0.900 1.089 0.489 1.418
     91-120 days past due 1.108 1.253 0.699 1.294
 121-180 days past due 1.031 1.098 0.552 1.492
 Over 180 days past due 9.974 9.466 1.505 9.766  
  GRAND TOTAL 78.835 81.921 88.730 99.619  
   
  UNIVERSAL AND COMMERCIAL BANKS 
Current 60.442 63.448 80.398 78.490  
Past Due  15.565 15.536 5.218 16.088  
     1-30   days past due 1.585 1.596 1.608 0.602  
   31-60   days past due 1.148 1.212 0.546 1.755  
   61-90   days past due 0.895 1.083 0.482 1.411
     91-120 days past due 1.065 1.206 0.654 1.226
 121-180 days past due 0.957 1.032 0.481 1.389
 Over 180 days past due 9.915 9.408 1.446 9.705  
  GRAND TOTAL 76.008 78.984 85.616 94.579  
   
  THRIFT BANKS 1/  
Current 2.641 2.754 2.924 4.792  
Past Due  0.186 0.182 0.190 0.248  
     1-30   days past due 0.002 0.002 0.003 0.005  
   31-60   days past due 0.005 0.003 0.005 0.005  
   61-90   days past due 0.005 0.006 0.007 0.007
     91-120 days past due 0.042 0.047 0.045 0.068
 121-180 days past due 0.073 0.066 0.071 0.103
 Over 180 days past due 0.059 0.058 0.059 0.060  
    GRAND TOTAL   2.827 2.936 3.114 5.040  
                 
1/  Exclusive of thrift bank subsidiaries of commercial banks
    Note: Details may not add up to totals due to rounding-off
   Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 1 April 2008