12  CONSOLIDATED STATEMENT OF CONDITION                         12  CONSOLIDATED STATEMENT OF CONDITION                          
            Universal and Commercial Banking System                                          Universal and Commercial Banking System                           
            as of end of periods indicated                                         as of end of periods indicated                          
            in billion pesos                                         in percent                          
Selected Accounts    UNIVERSAL AND COMMERCIAL BANKS   Selected Accounts  % SHARE
  Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06   Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06
   ASSETS 1/ 3,822.395 3,810.419 3,830.094 3,807.917 3,934.821 4,019.682 3,984.420 3,984.666 4,006.729 4,096.745 4,196.407 4,289.285  ASSETS 1/ 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
CASH AND DUE FROM BANKS 318.683 302.651 333.084 346.924 344.643 363.572 353.105 354.904 396.378 460.049 509.268 556.258   CASH AND DUE FROM BANKS 8.3 7.9 8.7 9.1 8.8 9.0 8.9 8.9 9.9 11.2 12.1 13.0
TOTAL LOAN PORTFOLIO, GROSS 1,917.078 1,926.369 1,918.766 1,882.303 1,937.166 1,911.225 1,923.499 1,927.112 1,940.846 2,005.154 2,045.242 2,093.787   TOTAL LOAN PORTFOLIO, GROSS 50.2 50.6 50.1 49.4 49.2 47.5 48.3 48.4 48.4 48.9 48.7 48.8
   Interbank Loans Receivable 353.854 360.354 378.760 322.175 325.293 323.010 307.261 326.604 328.894 336.440 361.055 403.110      Interbank Loans Receivable 9.3 9.5 9.9 8.5 8.3 8.0 7.7 8.2 8.2 8.2 8.6 9.4
   Loans and Discounts 919.714 924.992 928.826 951.003 924.531 942.458 928.541 940.986 934.184 969.467 969.558 974.490      Loans and Discounts 24.1 24.3 24.3 25.0 23.5 23.4 23.3 23.6 23.3 23.7 23.1 22.7
   Agra/Agri Credit Loans 149.009 140.154 141.275 141.299 157.374 153.088 150.071 149.795 149.838 127.504 151.392 159.281      Agra/Agri Credit Loans 3.9 3.7 3.7 3.7 4.0 3.8 3.8 3.8 3.7 3.1 3.6 3.7
   Development Incentive Loans 48.985 48.945 50.381 49.804 50.197 50.312 50.492 51.153 50.604 48.199 51.696 52.454      Development Incentive Loans 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.2 1.2 1.2
   Bills Purchased 66.081 67.861 59.054 55.769 60.282 57.325 73.454 53.133 28.323 68.832 63.571 65.131      Bills Purchased 1.7 1.8 1.5 1.5 1.5 1.4 1.8 1.3 0.7 1.7 1.5 1.5
   Customers' Liabilities - LC/TR 101.931 98.109 96.450 97.453 98.830 104.139 101.978 104.798 107.027 106.278 106.447 104.474      Customers' Liabilities - LC/TR 2.7 2.6 2.5 2.6 2.5 2.6 2.6 2.6 2.7 2.6 2.5 2.4
   Customers' Liabilities - Accept O/S 7.248 7.915 7.594 6.493 7.807 7.299 7.545 7.758 7.015 7.382 7.149 7.544      Customers' Liabilities - Accept O/S 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
   Trading Account Securities - Loans 114.185 122.032 100.679 100.794 155.992 117.544 147.323 135.848 177.184 183.413 175.222 173.135      Trading Account Securities - Loans 3.0 3.2 2.6 2.6 4.0 2.9 3.7 3.4 4.4 4.5 4.2 4.0
   Underwriting Accounts 1.800 1.800 1.800 1.800 2.300 1.700 1.700 1.700 1.700 1.700 1.700 1.800      Underwriting Accounts 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Restructured Loans 100.925 99.326 99.703 100.220 98.844 97.671 97.528 96.709 96.210 95.233 94.726 79.950      Restructured Loans 2.6 2.6 2.6 2.6 2.5 2.4 2.4 2.4 2.4 2.3 2.3 1.9
   Credit Card Receivables 53.341 54.875 54.239 55.486 55.709 56.675 57.601 58.623 59.862 60.700 62.723 72.416      Credit Card Receivables 1.4 1.4 1.4 1.5 1.4 1.4 1.4 1.5 1.5 1.5 1.5 1.7
   Microfinance Loans 0.006 0.006 0.007 0.007 0.006 0.004 0.004 0.004 0.003 0.004 0.003 0.003      Microfinance Loans 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACCUMULATED MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000   ACCUMULATED MARKET GAIN/LOSS - LOANS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS 132.382 134.000 132.365 133.030 129.660 131.204 130.805 131.195 131.564 132.017 129.728 117.471   ALLOWANCE FOR PROBABLE LOSSES - LOANS 3.5 3.5 3.5 3.5 3.3 3.3 3.3 3.3 3.3 3.2 3.1 2.7
TOTAL LOAN PORTFOLIO, NET 2/ 1,784.696 1,792.369 1,786.402 1,749.273 1,807.506 1,780.020 1,792.694 1,795.916 1,809.281 1,873.137 1,915.515 1,976.317   TOTAL LOAN PORTFOLIO, NET 2/ 46.7 47.0 46.6 45.9 45.9 44.3 45.0 45.1 45.2 45.7 45.6 46.1
TOTAL INVESTMENTS, GROSS 1,167.125 1,159.635 1,158.434 1,167.329 1,238.908 1,335.980 1,295.320 1,285.763 1,255.181 1,214.314 1,223.214 1,185.356   TOTAL INVESTMENTS, GROSS 30.5 30.4 30.2 30.7 31.5 33.2 32.5 32.3 31.3 29.6 29.1 27.6
  Underwriting Accounts - Equity Securities 0.050 0.050 0.050 0.050 0.050 0.000 0.000 0.000 0.000 0.000 0.000 0.102     Underwriting Accounts - Equity Securities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Trading Account Securities - Investments 121.825 123.645 139.377 161.565 163.883 157.237 149.970 174.413 176.169 178.364 173.574 161.080     Trading Account Securities - Investments 3.2 3.2 3.6 4.2 4.2 3.9 3.8 4.4 4.4 4.4 4.1 3.8
  Trading Account Securities - Equity 0.255 0.243 0.190 0.136 0.155 0.180 0.288 0.328 0.352 0.300 0.301 0.309     Trading Account Securities - Equity 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS) 541.643 525.934 503.357 491.147 541.996 598.435 569.377 559.727 582.620 560.965 582.471 587.239     Avaiable for Sale Securities (ASS) 14.2 13.8 13.1 12.9 13.8 14.9 14.3 14.0 14.5 13.7 13.9 13.7
  Investment in Bonds and Other Debt Instruments 398.578 404.552 409.795 412.452 431.875 467.922 463.517 452.139 395.380 373.300 364.034 331.939     Investment in Bonds and Other Debt Instruments 10.4 10.6 10.7 10.8 11.0 11.6 11.6 11.3 9.9 9.1 8.7 7.7
  Equity Investments - Allied/Non-Allied Undertakings 104.774 105.210 105.664 101.979 100.949 112.206 112.167 99.156 100.660 101.384 102.834 104.687     Equity Investments - Allied/Non-Allied Undertakings 2.7 2.8 2.8 2.7 2.6 2.8 2.8 2.5 2.5 2.5 2.5 2.4
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS 9.585 10.279 11.660 12.392 1.235 (3.497) 3.185 7.362 11.039 16.656 23.387 29.011   ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS 0.3 0.3 0.3 0.3 0.0 (0.1) 0.1 0.2 0.3 0.4 0.6 0.7
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 6.938 7.264 7.256 5.619 5.180 5.293 5.571 5.618 5.665 7.512 7.603 7.585   ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2
TOTAL INVESTMENTS, NET 1,169.772 1,162.649 1,162.838 1,174.102 1,234.962 1,327.190 1,292.933 1,287.507 1,260.555 1,223.458 1,238.998 1,206.782   TOTAL INVESTMENTS, NET 30.6 30.5 30.4 30.8 31.4 33.0 32.4 32.3 31.5 29.9 29.5 28.1
FIXED ASSETS 78.967 78.638 78.581 76.822 77.155 76.932 77.028 76.766 76.797 76.715 75.018 75.401   FIXED ASSETS 2.1 2.1 2.1 2.0 2.0 1.9 1.9 1.9 1.9 1.9 1.8 1.8
ROPOA, GROSS 189.519 192.565 192.324 192.164 187.825 187.849 186.586 186.133 184.974 186.467 180.125 170.339   ROPOA, GROSS 5.0 5.1 5.0 5.0 4.8 4.7 4.7 4.7 4.6 4.6 4.3 4.0
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 18.558 19.580 19.776 19.915 18.816 18.564 18.415 17.369 18.508 18.493 16.385 15.158   ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.5 0.5 0.4 0.4
ROPOA, NET 170.961 172.985 172.548 172.248 169.009 169.286 168.171 168.763 166.466 167.974 163.740 155.181   ROPOA, NET 4.5 4.5 4.5 4.5 4.3 4.2 4.2 4.2 4.2 4.1 3.9 3.6
OTHER ASSETS 299.315 301.126 296.642 288.548 301.546 302.682 300.488 300.809 297.252 295.413 293.869 319.347   OTHER ASSETS 7.8 7.9 7.7 7.6 7.7 7.5 7.5 7.5 7.4 7.2 7.0 7.4
     
   LIABILITIES AND CAPITAL 3,822.395 3,810.419 3,830.094 3,807.917 3,934.821 4,019.682 3,984.420 3,984.666 4,006.729 4,096.745 4,196.407 4,289.285    LIABILITIES AND CAPITAL 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
Liabilities 3,370.069 3,349.752 3,354.437 3,334.383 3,478.080 3,569.999 3,528.603 3,519.130 3,539.686 3,608.640 3,700.438 3,796.932   Liabilities 88.2 87.9 87.6 87.6 88.4 88.8 88.6 88.3 88.3 88.1 88.2 88.5
DEPOSIT LIABILITIES 2,614.553 2,627.146 2,622.123 2,619.836 2,768.294 2,849.232 2,815.356 2,841.748 2,869.137 2,889.583 2,979.461 3,071.115   DEPOSIT LIABILITIES 68.4 68.9 68.5 68.8 70.4 70.9 70.7 71.3 71.6 70.5 71.0 71.6
   Domestic 1,783.509 1,800.292 1,797.375 1,806.689 1,903.173 1,950.660 1,947.699 1,960.352 1,983.994 2,021.148 2,092.988 2,183.915      Domestic 46.7 47.2 46.9 47.4 48.4 48.5 48.9 49.2 49.5 49.3 49.9 50.9
      Demand and Now 360.912 363.299 369.734 377.646 391.473 391.491 399.502 400.623 399.484 403.689 432.954 448.842         Demand and Now 9.4 9.5 9.7 9.9 9.9 9.7 10.0 10.1 10.0 9.9 10.3 10.5
      Savings 1,044.733 1,051.595 1,050.632 1,052.097 1,132.043 1,144.496 1,141.114 1,152.222 1,178.621 1,178.292 1,210.994 1,222.490         Savings 27.3 27.6 27.4 27.6 28.8 28.5 28.6 28.9 29.4 28.8 28.9 28.5
      Time 377.864 385.398 377.009 376.946 379.657 414.673 407.083 407.507 405.889 439.167 449.040 512.583         Time 9.9 10.1 9.8 9.9 9.6 10.3 10.2 10.2 10.1 10.7 10.7 12.0
   Foreign Currency 831.044 826.854 824.748 813.147 865.121 898.572 867.656 881.396 885.143 868.435 886.472 887.200      Foreign Currency 21.7 21.7 21.5 21.4 22.0 22.4 21.8 22.1 22.1 21.2 21.1 20.7
BILLS PAYABLE 396.480 360.977 391.596 373.000 361.205 379.037 353.274 330.280 335.141 347.760 339.578 338.316   BILLS PAYABLE 10.4 9.5 10.2 9.8 9.2 9.4 8.9 8.3 8.4 8.5 8.1 7.9
   Deposit Substitutes 1.357 1.036 1.123 1.081 1.472 2.842 4.728 4.874 5.164 5.960 6.608 9.053      Deposit Substitutes 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.2
   Others 395.123 359.941 390.474 371.920 359.733 376.195 348.546 325.406 329.977 341.800 332.970 329.263      Others 10.3 9.4 10.2 9.8 9.1 9.4 8.7 8.2 8.2 8.3 7.9 7.7
SPECIAL FINANCING 0.049 0.142 0.025 0.025 0.025 0.025 0.023 0.023 0.011 0.010 0.010 0.010   SPECIAL FINANCING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Time Certificates of Deposits - SF 0.028 0.122 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005      Time Certificates of Deposits - SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Special Time Deposits 0.021 0.020 0.020 0.020 0.020 0.020 0.017 0.017 0.005 0.005 0.005 0.005      Special Time Deposits 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSECURED SUBORDINATED DEBT 52.626 52.051 52.711 53.395 53.948 54.096 53.172 58.224 64.379 78.460 78.649 75.629   UNSECURED SUBORDINATED DEBT 1.4 1.4 1.4 1.4 1.4 1.3 1.3 1.5 1.6 1.9 1.9 1.8
OTHER LIABILITIES 306.362 309.437 287.982 288.127 294.607 287.608 306.779 288.856 271.019 292.826 302.740 311.860   OTHER LIABILITIES 8.0 8.1 7.5 7.6 7.5 7.2 7.7 7.2 6.8 7.1 7.2 7.3
Capital Accounts 452.325 460.666 475.657 473.534 456.741 449.684 455.816 465.536 467.043 488.104 495.969 492.354   Capital Accounts 11.8 12.1 12.4 12.4 11.6 11.2 11.4 11.7 11.7 11.9 11.8 11.5
  CAPITAL STOCK 184.288 190.619 193.823 194.839 199.479 199.792 196.337 192.815 192.743 196.167 196.145 197.122   CAPITAL STOCK 4.8 5.0 5.1 5.1 5.1 5.0 4.9 4.8 4.8 4.8 4.7 4.6
  ASSIGNED CAPITAL 16.089 16.089 16.089 16.089 16.061 16.089 16.589 16.589 16.589 16.589 16.589 16.792   ASSIGNED CAPITAL 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
  NET DUE TO H.O. BRANCHES/AGENCIES 57.035 55.524 60.522 60.530 55.848 58.211 53.899 59.075 60.334 59.619 60.676 62.725   NET DUE TO H.O. BRANCHES/AGENCIES 1.5 1.5 1.6 1.6 1.4 1.4 1.4 1.5 1.5 1.5 1.4 1.5
  SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 194.913 198.433 205.223 202.075 185.353 175.591 188.991 197.057 197.377 215.728 222.559 215.715     SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 5.1 5.2 5.4 5.3 4.7 4.4 4.7 4.9 4.9 5.3 5.3 5.0
                                                             
  1/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks   1/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks  
2/ Inclusive of  Interbank Loans Receivable     2/ Inclusive of  Interbank Loans Receivable  
Note: Details may not add up to totals due to rounding-off     Note: Details may not add up to totals due to rounding-off  
Source : Supervisory Data Center, Supervision and Examination Sector                         Source : Supervisory Data Center, Supervision and Examination Sector                      
Updated as of 10 September 2007 Updated as of 10 September 2007