17   REAL ESTATE LOANS
             Universal and Commercial Banking System 
             as of end of periods indicated
             in billion pesos
                     
  ACCOUNTS TOTAL   CURRENT PAST DUE
  Mar-06 Jun-06 Sep-06 Dec-06   Mar-06 Jun-06 Sep-06 Dec-06 Mar-06 Jun-06 Sep-06 Dec-06  
                       
  BANK PROPER AND TRUST DEPARTMENT 186.301 193.459 195.630 202.161 160.024 167.693 168.360 177.945 26.277 25.766 27.270 24.216
     Acquisition of Residential Property 37.123 37.757 37.198 40.042 33.803 34.582 34.123 36.918 3.319 3.175 3.074 3.124  
       A. Land 3.833 3.629 3.946 3.954 2.845 2.652 2.969 3.032 0.987 0.977 0.977 0.922  
       B. Individual Units 33.290 34.128 33.252 36.088 30.958 31.929 31.155 33.886 2.332 2.199 2.097 2.202  
     Acquisition of Commercial Property 35.582 40.055 39.288 39.480 34.046 38.402 36.392 37.516 1.535 1.653 2.896 1.964  
     Development of Subdivision for Housing 22.095 22.111 24.898 23.664 14.203 14.214 17.174 17.115 7.892 7.897 7.725 6.549  
     Development of Industrial Park 1.739 1.719 1.573 1.600 0.957 0.936 0.791 0.818 0.782 0.782 0.782 0.782  
     Development of Commercial Property 40.771 42.357 45.035 47.157 36.525 37.951 39.879 44.039 4.246 4.406 5.156 3.118  
     Development of Recreational & Amusement Park 0.660 0.671 0.662 0.577 0.514 0.413 0.386 0.390 0.146 0.257 0.276 0.187  
     Development of Memorial Park 1.969 1.973 1.977 0.217 1.955 1.969 1.971 0.211 0.014 0.005 0.006 0.006  
     Construction of Office Condominium 6.933 6.761 4.412 5.188 6.011 5.920 3.617 4.408 0.922 0.841 0.795 0.780  
     Construction of Residential Condominium 4.312 4.769 4.937 3.827 2.366 3.091 3.906 2.914 1.946 1.678 1.031 0.913  
     Construction of Infrastructure Projects (Public sector) 20.307 20.232 21.007 23.258 19.887 19.598 20.376 22.543 0.420 0.634 0.631 0.715  
     Other Purpose 14.810 15.054 14.643 17.149 9.757 10.618 9.746 11.073 5.054 4.436 4.897 6.076  
   
  Bank Proper 181.327 188.382 190.453 196.663 156.178 163.582 164.149 173.104 25.148 24.801 26.303 23.559  
     Acquisition of Residential Property 35.693 36.190 35.621 38.479 32.422 33.065 32.599 35.411 3.271 3.125 3.022 3.068  
       A. Land 3.772 3.570 3.887 3.897 2.785 2.594 2.911 2.976 0.987 0.976 0.976 0.921  
       B. Individual Units 31.921 32.620 31.734 34.582 29.638 30.471 29.689 32.435 2.284 2.149 2.045 2.147  
     Acquisition of Commercial Property 35.402 39.878 39.112 39.267 33.866 38.314 36.304 37.380 1.535 1.563 2.808 1.887  
     Development of Subdivision for Housing 22.000 22.016 24.804 23.569 14.193 14.204 17.164 17.105 7.807 7.812 7.640 6.464  
     Development of Industrial Park 1.648 1.627 1.506 1.533 0.933 0.912 0.791 0.818 0.715 0.715 0.715 0.715  
     Development of Commercial Property 39.617 41.307 43.920 45.743 35.956 37.322 39.184 42.745 3.661 3.985 4.736 2.998  
     Development of Recreational & Amusement Park 0.558 0.569 0.561 0.477 0.413 0.413 0.386 0.390 0.146 0.156 0.174 0.087  
     Development of Memorial Park 1.969 1.973 1.977 0.217 1.955 1.969 1.971 0.211 0.014 0.005 0.006 0.006  
     Construction of Office Condominium 6.933 6.761 4.412 5.188 6.011 5.920 3.617 4.408 0.922 0.841 0.795 0.780  
     Construction of Residential Condominium 4.234 4.683 4.852 3.743 2.362 3.080 3.896 2.905 1.871 1.603 0.956 0.838  
     Construction of Infrastructure Projects (Public sector) 20.297 20.222 20.997 23.248 19.877 19.588 20.366 22.533 0.420 0.634 0.631 0.715  
     Other Purpose 12.977 13.156 12.692 15.199 8.190 8.795 7.871 9.198 4.787 4.361 4.822 6.001  
   
  Trust Department 4.974 5.077 5.177 5.498 3.846 4.111 4.211 4.841 1.128 0.966 0.966 0.657  
     Acquisition of Residential Property 1.430 1.568 1.577 1.564 1.381 1.517 1.524 1.507 0.049 0.051 0.053 0.057  
       A. Land 0.061 0.059 0.059 0.057 0.061 0.059 0.058 0.056 0.000 0.001 0.001 0.001  
       B. Individual Units 1.369 1.509 1.518 1.507 1.320 1.458 1.466 1.451 0.049 0.050 0.052 0.056  
     Acquisition of Commercial Property 0.180 0.178 0.176 0.213 0.180 0.088 0.088 0.136 0.000 0.090 0.089 0.077  
     Development of Subdivision for Housing 0.095 0.095 0.095 0.095 0.010 0.010 0.010 0.010 0.085 0.085 0.085 0.085  
     Development of Industrial Park 0.092 0.092 0.068 0.068 0.024 0.024 0.000 0.000 0.068 0.068 0.068 0.068  
     Development of Commercial Property 1.154 1.050 1.115 1.414 0.569 0.629 0.694 1.294 0.585 0.420 0.420 0.120  
     Development of Recreational & Amusement Park 0.102 0.102 0.102 0.100 0.102 0.000 0.000 0.000 0.000 0.102 0.102 0.100  
     Development of Memorial Park 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Office Condominium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Residential Condominium 0.079 0.086 0.085 0.084 0.004 0.011 0.009 0.009 0.075 0.075 0.075 0.075  
     Construction of Infrastructure Projects (Public sector) 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.000 0.000 0.000 0.000  
     Other Purpose 1.833 1.898 1.951 1.950 1.566 1.823 1.876 1.875 0.267 0.075 0.075 0.075  
                                 
                                 
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008