19   CREDIT CARD RECEIVABLES 
              Universal and Commercial Banking System
              classified as to status of loan
              as of end of periods indicated
              in billion pesos
           
ACCOUNTS UNIVERSAL AND COMMERCIAL BANKS  
  Mar-06 Jun-06 Sep-06 Dec-06  
  TOTAL  
Current 60.442 63.448 80.398 78.490  
Past Due  15.565 15.536 5.218 16.088  
     1-30   days past due 1.585 1.596 1.608 0.602  
   31-60   days past due 1.148 1.212 0.546 1.755  
   61-90   days past due 0.895 1.083 0.482 1.411
     91-120 days past due 1.065 1.206 0.654 1.226
 121-180 days past due 0.957 1.032 0.481 1.389
 Over 180 days past due 9.915 9.408 1.446 9.705  
GRAND TOTAL 76.008 78.984 85.616 94.579  
   
Bank Proper  
Current 48.490 50.978 42.490 63.290  
Past Due  8.212 8.043 3.922 11.703  
     1-30   days past due 1.585 1.591 1.459 0.602  
   31-60   days past due 0.883 0.997 0.434 1.387  
   61-90   days past due 0.713 0.783 0.362 1.168  
   91-120 days past due 0.649 0.741 0.467 1.054  
 121-180 days past due 0.691 0.752 0.399 1.161  
 Over 180 days past due 3.693 3.179 0.800 6.330  
GRAND TOTAL 56.702 59.022 46.412 74.993  
 
Subsidiary 1/  
Current 11.952 12.470 37.908 15.200  
Past Due  7.353 7.493 1.296 4.386  
     1-30   days past due 0.000 0.005 0.150 0.000  
   31-60   days past due 0.265 0.215 0.111 0.368  
   61-90   days past due 0.182 0.300 0.120 0.242  
   91-120 days past due 0.417 0.465 0.187 0.171  
 121-180 days past due 0.266 0.280 0.082 0.228  
 Over 180 days past due 6.222 6.229 0.646 3.375  
GRAND TOTAL 19.305 19.963 39.204 19.586  
               
1/ Inclusive of thrift bank subsidiaries of commercial banks
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008