21  CONSOLIDATED STATEMENT OF CONDITION 21  CONSOLIDATED STATEMENT OF CONDITION
            Universal Banking System 1/             Universal Banking System 1/
            as of end of periods indicated                                       as of end of periods indicated                        
            in billion pesos                                       in billion pesos                        
Selected Accounts    UNIVERSAL BANKS Selected Accounts  % SHARE
  Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06   Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06
   ASSETS 2/ 3,115.015   3,090.531     3,106.703     3,075.239     3,175.281 3,242.561 3,206.770 3,268.283 3,302.365 3,384.842 3,452.981 3,549.080    ASSETS 2/ 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
   
CASH AND DUE FROM BANKS           242.266      227.529        254.576        263.490        266.217 278.536 272.717 276.706 306.346 368.130 405.066 444.004 CASH AND DUE FROM BANKS 7.8 7.4 8.2 8.6 8.4 8.6 8.5 8.5 9.3 10.9 11.7 12.5
TOTAL LOAN PORTFOLIO, GROSS        1,550.863   1,549.677     1,542.590     1,500.741     1,546.476 1,520.634 1,519.600 1,568.660 1,586.911 1,628.091 1,649.412 1,711.558 TOTAL LOAN PORTFOLIO, GROSS 49.8 50.1 49.7 48.8 48.7 46.9 47.4 48.0 48.1 48.1 47.8 48.2
   Interbank Loans Receivable           276.575      276.701        293.375        235.621        236.807 231.010 212.574 233.889 227.417 233.206 270.039 302.409    Interbank Loans Receivable 8.9 9.0 9.4 7.7 7.5 7.1 6.6 7.2 6.9 6.9 7.8 8.5
   Loans and Discounts           747.210      751.538        750.131        766.740        741.321 761.533 751.142 785.107 783.585 814.996 808.397 819.859    Loans and Discounts 24.0 24.3 24.1 24.9 23.3 23.5 23.4 24.0 23.7 24.1 23.4 23.1
   Agra/Agri Credit Loans           139.922      131.416        130.821        132.291        148.080 142.739 139.593 139.362 139.196 117.191 141.331 148.689    Agra/Agri Credit Loans 4.5 4.3 4.2 4.3 4.7 4.4 4.4 4.3 4.2 3.5 4.1 4.2
   Development Incentive Loans             46.105        46.102          46.523          46.575          46.878 47.015 47.223 47.787 47.373 44.995 48.392 49.103    Development Incentive Loans 1.5 1.5 1.5 1.5 1.5 1.4 1.5 1.5 1.4 1.3 1.4 1.4
   Bills Purchased             54.647        56.769          48.422          45.543          50.160 46.625 62.203 45.449 24.346 60.799 54.461 54.470    Bills Purchased 1.8 1.8 1.6 1.5 1.6 1.4 1.9 1.4 0.7 1.8 1.6 1.5
   Customers' Liabilities - LC/TR             89.377        85.079          83.605          84.589          85.589 89.197 87.565 91.978 92.657 91.517 90.115 88.087    Customers' Liabilities - LC/TR 2.9 2.8 2.7 2.8 2.7 2.8 2.7 2.8 2.8 2.7 2.6 2.5
   Customers' Liabilities - Accept O/S               5.610          5.396            5.708            5.145            6.262 5.897 6.261 6.064 5.622 5.866 5.760 6.412    Customers' Liabilities - Accept O/S 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
   Trading Account Securities - Loans             71.945        76.970          64.757          63.889        111.929 78.696 94.740 99.135 146.458 139.897 111.068 128.948    Trading Account Securities - Loans 2.3 2.5 2.1 2.1 3.5 2.4 3.0 3.0 4.4 4.1 3.2 3.6
   Underwriting Accounts               1.800          1.800            1.800            1.800            2.300 1.700 1.700 1.700 1.700 1.700 1.700 1.800    Underwriting Accounts 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1
   Restructured Loans             88.915        87.419          87.587          87.796          86.471 84.860 84.924 85.954 85.404 84.494 84.115 69.304    Restructured Loans 2.9 2.8 2.8 2.9 2.7 2.6 2.6 2.6 2.6 2.5 2.4 2.0
   Credit Card Receivables             28.751        30.481          29.855          30.746          30.674 31.357 31.671 32.230 33.150 33.426 34.031 42.474    Credit Card Receivables 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.2
   Microfinance Loans               0.006          0.006            0.007            0.007            0.006 0.004 0.004 0.004 0.003 0.004 0.003 0.003    Microfinance Loans 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACCUMULATED MARKET GAIN/LOSS - LOANS                     -                  -   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ACCUMULATED MARKET GAIN/LOSS - LOANS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS           115.082      116.681        114.945        115.672        112.345 113.806 114.144 117.087 116.984 117.233 115.138 102.701 ALLOWANCE FOR PROBABLE LOSSES - LOANS 3.7 3.8 3.7 3.8 3.5 3.5 3.6 3.6 3.5 3.5 3.3 2.9
TOTAL LOAN PORTFOLIO, NET 3/        1,435.781   1,432.996     1,427.645     1,385.069     1,434.132 1,406.828 1,405.456 1,451.573 1,469.927 1,510.858 1,534.274 1,608.857 TOTAL LOAN PORTFOLIO, NET 3/ 46.1 46.4 46.0 45.0 45.2 43.4 43.8 44.4 44.5 44.6 44.4 45.3
TOTAL INVESTMENTS, GROSS           977.755      970.898        971.832        979.450     1,028.833 1,108.606 1,078.726 1,077.730 1,064.491 1,041.340 1,048.999 1,011.034 TOTAL INVESTMENTS, GROSS 31.4 31.4 31.3 31.8 32.4 34.2 33.6 33.0 32.2 30.8 30.4 28.5
  Underwriting Accounts - Equity Securities               0.050          0.050            0.050            0.050            0.050 0.000 0.000 0.000 0.000 0.000 0.000 0.102   Underwriting Accounts - Equity Securities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Trading Account Securities - Investments           101.006      104.561        121.197        137.901        141.039 131.713 121.046 132.184 146.137 149.097 150.431 139.294   Trading Account Securities - Investments 3.2 3.4 3.9 4.5 4.4 4.1 3.8 4.0 4.4 4.4 4.4 3.9
  Trading Account Securities - Equity               0.255          0.243            0.190            0.136            0.155 0.180 0.288 0.328 0.352 0.300 0.301 0.309   Trading Account Securities - Equity 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS)           433.905      416.851        396.111        386.080        418.413 461.373 442.636 448.124 475.406 466.716 478.943 477.428   Avaiable for Sale Securities (ASS) 13.9 13.5 12.8 12.6 13.2 14.2 13.8 13.7 14.4 13.8 13.9 13.5
  Investment in Bonds and Other Debt Instruments           339.765      345.986        350.561        354.983        369.887 404.756 404.337 399.532 343.500 325.407 318.055 290.596   Investment in Bonds and Other Debt Instruments 10.9 11.2 11.3 11.5 11.6 12.5 12.6 12.2 10.4 9.6 9.2 8.2
  Equity Investments - Allied/Non-Allied Undertakings           102.773      103.207        103.722        100.299          99.289 110.584 110.418 97.562 99.095 99.820 101.269 103.304   Equity Investments - Allied/Non-Allied Undertakings 3.3 3.3 3.3 3.3 3.1 3.4 3.4 3.0 3.0 2.9 2.9 2.9
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS               8.200          8.823            9.495          10.329            1.204 (2.493) 2.974 7.172 10.706 16.019 22.205 27.549 ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS 0.3 0.3 0.3 0.3 0.0 (0.1) 0.1 0.2 0.3 0.5 0.6 0.8
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS               6.640          6.986            6.979            5.021            4.801 4.845 5.023 5.086 5.141 7.055 7.147 7.142 ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2
TOTAL INVESTMENTS, NET           979.315      972.735        974.348        984.758     1,025.237 1,101.268 1,076.677 1,079.816 1,070.056 1,050.304 1,064.058 1,031.441 TOTAL INVESTMENTS, NET 31.4 31.5 31.4 32.0 32.3 34.0 33.6 33.0 32.4 31.0 30.8 29.1
FIXED ASSETS             68.401        68.054          67.935          66.284          66.515 66.255 66.155 67.533 67.545 67.482 65.683 66.109 FIXED ASSETS 2.2 2.2 2.2 2.2 2.1 2.0 2.1 2.1 2.0 2.0 1.9 1.9
ROPOA, GROSS           172.819      175.798        175.408        175.081        170.924 170.849 169.621 171.904 170.776 172.252 165.708 156.299 ROPOA, GROSS 5.5 5.7 5.6 5.7 5.4 5.3 5.3 5.3 5.2 5.1 4.8 4.4
ALLOWANCE FOR PROBABLE LOSSES - ROPOA             17.236        18.261          18.457          18.635          18.049 17.306 17.223 16.589 17.961 17.964 15.859 14.663 ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.4
ROPOA, NET           155.583      157.538        156.952        156.446        152.875 153.543 152.398 155.315 152.814 154.288 149.850 141.636 ROPOA, NET 5.0 5.1 5.1 5.1 4.8 4.7 4.8 4.8 4.6 4.6 4.3 4.0
OTHER ASSETS           233.670      231.679        225.247        219.192        230.305 236.131 233.366 237.341 235.678 233.779 234.050 257.033 OTHER ASSETS 7.5 7.5 7.3 7.1 7.3 7.3 7.3 7.3 7.1 6.9 6.8 7.2
   
   LIABILITIES AND CAPITAL 3,115.015   3,090.531     3,106.703     3,075.239     3,175.281 3,242.561 3,206.770 3,268.283 3,302.365 3,384.842 3,452.981 3,549.080    LIABILITIES AND CAPITAL 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
   
Liabilities        2,774.681   2,740.566     2,750.915     2,722.746     2,833.858 2,907.968 2,863.735 2,914.695 2,947.279 3,011.327 3,072.899 3,172.405 Liabilities 89.1 88.7 88.5 88.5 89.2 89.7 89.3 89.2 89.248 88.965 88.993 89.4
DEPOSIT LIABILITIES        2,166.898   2,170.228     2,164.303     2,158.281     2,271.810 2,340.467 2,296.363 2,360.002 2,403.119 2,417.682 2,490.925 2,573.150 DEPOSIT LIABILITIES 69.6 70.2 69.7 70.2 71.5 72.2 71.6 72.2 72.8 71.4 72.1 72.5
   Domestic        1,516.491   1,532.124     1,526.351     1,536.959     1,610.562 1,650.426 1,640.221 1,674.723 1,708.103 1,732.087 1,796.744 1,881.320    Domestic 48.7 49.6 49.1 50.0 50.7 50.9 51.1 51.2 51.7 51.2 52.0 53.0
      Demand and Now           295.121      295.381        301.959        309.337        317.516 319.456 323.784 333.061 341.927 339.357 368.060 386.700       Demand and Now 9.5 9.6 9.7 10.1 10.0 9.9 10.1 10.2 10.4 10.0 10.7 10.9
      Savings           946.017      955.044        951.335        953.174     1,020.877 1,028.875 1,021.585 1,044.505 1,070.724 1,064.488 1,094.770 1,101.999       Savings 30.4 30.9 30.6 31.0 32.2 31.7 31.9 32.0 32.4 31.4 31.7 31.1
      Time           275.353      281.699        273.057        274.448        272.169 302.096 294.852 297.157 295.452 328.242 333.914 392.620       Time 8.8 9.1 8.8 8.9 8.6 9.3 9.2 9.1 8.9 9.7 9.7 11.1
   Foreign Currency           650.407      638.104        637.951        621.322        661.248 690.040 656.142 685.279 695.016 685.595 694.181 691.831    Foreign Currency 20.9 20.6 20.5 20.2 20.8 21.3 20.5 21.0 21.0 20.3 20.1 19.5
BILLS PAYABLE           325.539      291.854        320.460        297.835        286.895 298.559 278.715 271.001 275.535 285.596 272.199 277.796 BILLS PAYABLE 10.5 9.4 10.3 9.7 9.0 9.2 8.7 8.3 8.3 8.4 7.9 7.8
   Deposit Substitutes               0.862          0.550            0.526            0.490            0.481 1.912 3.827 3.908 4.047 4.816 5.218 7.338    Deposit Substitutes 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.2
   Others           324.677      291.304        319.934        297.345        286.414 296.647 274.888 267.093 271.488 280.780 266.981 270.458    Others 10.4 9.4 10.3 9.7 9.0 9.1 8.6 8.2 8.2 8.3 7.7 7.6
SPECIAL FINANCING               0.048          0.141            0.024            0.024            0.024 0.024 0.022 0.022 0.010 0.009 0.009 0.009 SPECIAL FINANCING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Time Certificates of Deposits - SF               0.027          0.121            0.004            0.004            0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004    Time Certificates of Deposits - SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Special Time Deposits               0.021          0.020            0.020            0.020            0.020 0.020 0.017 0.017 0.005 0.005 0.005 0.005    Special Time Deposits 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSECURED SUBORDINATED DEBT             51.426        50.851          50.581          50.908          51.461 51.609 50.685 57.024 63.179 75.285 75.174 72.156 UNSECURED SUBORDINATED DEBT 1.7 1.6 1.6 1.7 1.6 1.6 1.6 1.7 1.9 2.2 2.2 2.0
OTHER LIABILITIES           230.770      227.492        215.547        215.698        223.668 217.309 237.950 226.646 205.436 232.756 234.591 249.293 OTHER LIABILITIES 7.4 7.4 6.9 7.0 7.0 6.7 7.4 6.9 6.2 6.9 6.8 7.0
Capital Accounts           340.335      349.965        355.788        352.493        341.423 334.593 343.034 353.588 355.086 373.514 380.082 376.675 Capital Accounts 10.9 11.3 11.5 11.5 10.8 10.3 10.7 10.8 10.8 11.0 11.0 10.6
  CAPITAL STOCK           140.849      147.180        147.383        147.464        152.104 152.137 153.682 153.596 153.524 156.948 156.926 157.904   CAPITAL STOCK 4.5 4.8 4.7 4.8 4.8 4.7 4.8 4.7 4.6 4.6 4.5 4.4
  ASSIGNED CAPITAL               3.828          3.828            3.828            3.828            3.799 3.828 4.328 4.328 4.328 4.328 4.328 4.328   ASSIGNED CAPITAL 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
  NET DUE TO H.O. BRANCHES/AGENCIES             11.483        11.483          11.483          11.483          11.483 11.483 12.983 12.983 12.983 12.983 12.983 12.983   NET DUE TO H.O. BRANCHES/AGENCIES 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
  SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS           184.176      187.475        193.095        189.718        174.036 167.146 172.043 182.682 184.252 199.256 205.846 201.462   SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 5.9 6.1 6.2 6.2 5.5 5.2 5.4 5.6 5.6 5.9 6.0 5.7
                                                       
  1/ Inclusive of branches of foreign banks and government banks with universal banking license      1/ Inclusive of branches of foreign banks and government banks with universal banking license 
  2/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks     2/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
3/  Inclusive of  Interbank Loans Receivable     3/  Inclusive of  Interbank Loans Receivable
Note: Details may not add up to totals due to rounding-off     Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector                         Source : Supervisory Data Center, Supervision and Examination Sector                      
Updated as of 1April 2008