26   REAL ESTATE LOANS
          Universal Banking System 1/
          as of end of periods indicated
          in billion pesos
                     
  ACCOUNTS TOTAL   CURRENT PAST DUE
  Mar-06 Jun-06 Sep-06 Dec-06   Mar-06 Jun-06 Sep-06 Dec-06 Mar-06 Jun-06 Sep-06 Dec-06  
                       
  BANK PROPER AND TRUST DEPARTMENT 163.150 169.624 176.508 183.140 140.612 147.259 152.816 161.518 22.539 22.365 23.691 21.621
     Acquisition of Residential Property 29.501 30.039 31.398 33.804 26.998 27.607 28.946 31.389 2.503 2.432 2.453 2.415  
       A. Land 3.006 2.858 3.288 3.392 2.239 2.157 2.538 2.698 0.767 0.701 0.751 0.694  
       B. Individual Units 26.495 27.181 28.110 30.412 24.759 25.451 26.408 28.691 1.736 1.731 1.702 1.721  
     Acquisition of Commercial Property 34.286 38.815 38.647 38.726 32.846 37.261 35.842 36.869 1.439 1.554 2.805 1.857  
     Development of Subdivision for Housing 17.719 17.367 21.219 20.315 11.258 10.838 14.521 14.586 6.461 6.529 6.698 5.729  
     Development of Industrial Park 1.739 1.719 1.567 1.600 0.957 0.936 0.784 0.818 0.782 0.782 0.782 0.782  
     Development of Commercial Property 35.394 36.939 40.962 43.158 31.740 33.356 36.877 40.368 3.654 3.583 4.086 2.790  
     Development of Recreational & Amusement Park 0.523 0.534 0.594 0.484 0.456 0.356 0.386 0.365 0.066 0.178 0.208 0.119  
     Development of Memorial Park 1.917 1.922 1.926 0.166 1.903 1.917 1.920 0.160 0.014 0.005 0.006 0.006  
     Construction of Office Condominium 6.230 6.053 3.711 4.075 5.312 5.216 2.921 3.295 0.918 0.837 0.790 0.780  
     Construction of Residential Condominium 3.796 4.263 4.360 3.756 1.853 2.588 3.329 2.843 1.942 1.675 1.031 0.913  
     Construction of Infrastructure Projects (Public sector) 20.116 19.993 20.471 22.725 19.733 19.395 19.876 22.046 0.383 0.598 0.595 0.679  
     Other Purpose 11.931 11.982 11.653 14.329 7.555 7.790 7.415 8.779 4.375 4.192 4.238 5.549  
   
  Bank Proper 159.639 166.037 172.790 179.155 138.229 144.637 150.064 158.191 21.410 21.400 22.725 20.964  
     Acquisition of Residential Property 28.072 28.471 29.822 32.241 25.617 26.090 27.422 29.882 2.454 2.381 2.400 2.359  
       A. Land 2.945 2.798 3.230 3.335 2.178 2.098 2.480 2.642 0.767 0.700 0.750 0.693  
       B. Individual Units 25.126 25.673 26.592 28.906 23.439 23.992 24.942 27.240 1.688 1.681 1.650 1.666  
     Acquisition of Commercial Property 34.182 38.713 38.547 38.589 32.742 37.250 35.830 36.809 1.439 1.464 2.717 1.780  
     Development of Subdivision for Housing 17.624 17.272 21.124 20.220 11.248 10.828 14.511 14.576 6.376 6.444 6.613 5.644  
     Development of Industrial Park 1.648 1.627 1.499 1.533 0.933 0.912 0.784 0.818 0.715 0.715 0.715 0.715  
     Development of Commercial Property 34.447 36.059 39.993 41.943 31.379 32.896 36.328 39.273 3.068 3.163 3.665 2.670  
     Development of Recreational & Amusement Park 0.421 0.432 0.493 0.384 0.355 0.356 0.386 0.365 0.066 0.077 0.106 0.019  
     Development of Memorial Park 1.917 1.922 1.926 0.166 1.903 1.917 1.920 0.160 0.014 0.005 0.006 0.006  
     Construction of Office Condominium 6.230 6.053 3.711 4.075 5.312 5.216 2.921 3.295 0.918 0.837 0.790 0.780  
     Construction of Residential Condominium 3.717 4.177 4.275 3.672 1.849 2.577 3.319 2.834 1.867 1.600 0.956 0.838  
     Construction of Infrastructure Projects (Public sector) 20.106 19.983 20.461 22.715 19.723 19.385 19.866 22.036 0.383 0.598 0.595 0.679  
     Other Purpose 11.276 11.328 10.940 13.617 7.167 7.211 6.778 8.143 4.109 4.117 4.163 5.474  
   
  Trust Department 3.511 3.588 3.718 3.985 2.383 2.622 2.752 3.328 1.128 0.966 0.966 0.657  
     Acquisition of Residential Property 1.430 1.568 1.577 1.564 1.381 1.517 1.524 1.507 0.049 0.051 0.053 0.057  
       A. Land 0.061 0.059 0.059 0.057 0.061 0.059 0.058 0.056 0.000 0.001 0.001 0.001  
       B. Individual Units 1.369 1.509 1.518 1.507 1.320 1.458 1.466 1.451 0.049 0.050 0.052 0.056  
     Acquisition of Commercial Property 0.104 0.101 0.100 0.137 0.104 0.011 0.012 0.060 0.000 0.090 0.089 0.077  
     Development of Subdivision for Housing 0.095 0.095 0.095 0.095 0.010 0.010 0.010 0.010 0.085 0.085 0.085 0.085  
     Development of Industrial Park 0.092 0.092 0.068 0.068 0.024 0.024 0.000 0.000 0.068 0.068 0.068 0.068  
     Development of Commercial Property 0.946 0.880 0.970 1.215 0.361 0.460 0.549 1.095 0.585 0.420 0.420 0.120  
     Development of Recreational & Amusement Park 0.102 0.102 0.102 0.100 0.102 0.000 0.000 0.000 0.000 0.102 0.102 0.100  
     Development of Memorial Park 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Office Condominium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Residential Condominium 0.079 0.086 0.085 0.084 0.004 0.011 0.009 0.009 0.075 0.075 0.075 0.075  
     Construction of Infrastructure Projects (Public sector) 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.000 0.000 0.000 0.000  
     Other Purpose 0.655 0.654 0.713 0.712 0.388 0.579 0.638 0.637 0.267 0.075 0.075 0.075  
                                 
                                 
1/ Inclusive of branches of foreign banks and government banks with universal banking license  
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008