27   AUTO LOANS 
           Universal Banking System 1/
           classified by status of loan
           as of end of periods indicated
           in billion pesos
   
ACCOUNTS UNIVERSAL BANKS  
  Mar-06 Jun-06 Sep-06 Dec-06  
  TOTAL  
Current 47.555 49.357 54.322 56.541  
Past Due  2.118 2.387 2.514 2.669  
     1-30   days past due 0.236 0.237 0.261 0.341  
   31-60   days past due 0.126 0.111 0.138 0.157  
   61-90   days past due 0.140 0.146 0.190 0.209
     91-180 days past due 0.278 0.255 0.304 0.351
 181-360 days past due 0.205 0.159 0.175 0.192
 Over 360 days past due 1.133 1.478 1.446 1.419  
GRAND TOTAL 49.672 51.744 56.836 59.210  
   
Bank Proper  
Current                12.311 12.905 16.414 17.215  
Past Due  0.722 1.063 1.218 1.282  
     1-30   days past due                  0.115 0.092 0.112 0.104  
   31-60   days past due                  0.019 0.017 0.027 0.039  
   61-90   days past due                  0.039 0.031 0.070 0.101  
   91-180 days past due                  0.082 0.085 0.117 0.187  
 181-360 days past due                  0.087 0.075 0.093 0.111  
 Over 360 days past due                  0.379 0.762 0.800 0.741  
GRAND TOTAL 13.032 13.968 17.632 18.497  
 
Subsidiary 2/  
Current                35.244 36.453 37.908 39.326  
Past Due  1.396 1.324 1.296 1.387  
     1-30   days past due                  0.121 0.145 0.150 0.237  
   31-60   days past due                  0.107 0.095 0.111 0.118  
   61-90   days past due                  0.101 0.114 0.120 0.108  
   91-180 days past due                  0.196 0.170 0.187 0.165  
 181-360 days past due                  0.118 0.083 0.082 0.081  
Over 360 days past due                  0.754 0.717 0.646 0.678  
GRAND TOTAL 36.640 37.777 39.204 40.713  
               
1/ Inclusive of branches of foreign banks and government banks with universal banking license
2/ Inclusive of thrift bank subsidiaries of commercial banks
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008