28  CREDIT CARD RECEIVABLES 
             Universal Banking System 1/
             classified as to status of loan
             as of end of periods indicated
             in billion pesos
           
ACCOUNTS UNIVERSAL BANKS  
  Mar-06 Jun-06 Sep-06 Dec-06  
  TOTAL  
Current 36.488 38.573 54.322 49.082  
Past Due  13.228 13.050 2.514 13.350  
     1-30   days past due 0.262 0.332 0.261 0.397  
   31-60   days past due 0.838 0.827 0.138 1.042  
   61-90   days past due 0.691 0.812 0.190 0.820
     91-120 days past due 0.800 0.890 0.304 0.649
 121-180 days past due 0.721 0.782 0.175 0.737
 Over 180 days past due 9.915 9.408 1.446 9.705  
GRAND TOTAL 49.716 51.622 56.836 62.432  
   
Bank Proper  
Current 24.536 26.103 16.414 33.881  
Past Due  5.875 5.556 1.218 8.964  
     1-30   days past due 0.262 0.327 0.112 0.397  
   31-60   days past due 0.573 0.612 0.027 0.674  
   61-90   days past due 0.509 0.512 0.070 0.577  
   91-120 days past due 0.383 0.425 0.117 0.477  
 121-180 days past due 0.455 0.502 0.093 0.508  
 Over 180 days past due 3.693 3.179 0.800 6.330  
GRAND TOTAL 30.411 31.660 17.632 42.846  
 
Subsidiary 2/  
Current 11.952 12.470 37.908 15.200  
Past Due  7.353 7.493 1.296 4.386  
     1-30   days past due 0.000 0.005 0.150 0.000  
   31-60   days past due 0.265 0.215 0.111 0.368  
   61-90   days past due 0.182 0.300 0.120 0.242  
   91-120 days past due 0.417 0.465 0.187 0.171  
 121-180 days past due 0.266 0.280 0.082 0.228  
 Over 180 days past due 6.222 6.229 0.646 3.375  
GRAND TOTAL 19.305 19.963 39.204 19.586  
               
1/ Inclusive of branches of foreign banks and government banks with universal banking license
2/ Inclusive of thrift bank subsidiaries of commercial banks
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008