30  CONSOLIDATED STATEMENT OF CONDITION                         30  CONSOLIDATED STATEMENT OF CONDITION                      
            Commercial Banking System 1/                                         Commercial Banking System 1/                        
            as of end of periods indicated                                         as of end of periods indicated                        
            in billion pesos                                         in billion pesos                        
Selected Accounts    COMMERCIAL BANKS   Selected Accounts  % SHARE
  Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06     Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06
   ASSETS 707.379 719.888 723.392 732.678 759.540 777.121 777.650 716.383 704.364 711.903 743.427 740.205    ASSETS 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
   
CASH AND DUE FROM BANKS          76.417          75.122         78.508         83.434         78.426 85.036 80.388 78.199 90.033 91.919 104.202 112.254   CASH AND DUE FROM BANKS 10.8 10.4 10.9 11.4 10.3 10.9 10.3 10.9 12.8 12.9 14.0 15.2
TOTAL LOAN PORTFOLIO, GROSS        366.216        376.692       376.177       381.562       390.690 390.591 403.899 358.451 353.935 377.063 395.830 382.229   TOTAL LOAN PORTFOLIO, GROSS 51.8 52.3 52.0 52.1 51.4 50.3 51.9 50.0 50.2 53.0 53.2 51.6
   Interbank Loans Receivable          77.279          83.653         85.385         86.555         88.486 91.999 94.687 92.714 101.477 103.235 91.016 100.701      Interbank Loans Receivable 10.9 11.6 11.8 11.8 11.6 11.8 12.2 12.9 14.4 14.5 12.2 13.6
   Loans and Discounts        172.504        173.454       178.694       184.263       183.210 180.925 177.399 155.879 150.598 154.471 161.161 154.631      Loans and Discounts 24.4 24.1 24.7 25.1 24.1 23.3 22.8 21.8 21.4 21.7 21.7 20.9
   Agra/Agri Credit Loans            9.087            8.738         10.454           9.008           9.295 10.349 10.478 10.433 10.642 10.313 10.060 10.593      Agra/Agri Credit Loans 1.3 1.2 1.4 1.2 1.2 1.3 1.3 1.5 1.5 1.4 1.4 1.4
   Development Incentive Loans            2.880            2.842           3.858           3.229           3.319 3.297 3.269 3.367 3.231 3.205 3.304 3.350      Development Incentive Loans 0.4 0.4 0.5 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.4 0.5
   Bills Purchased          11.434          11.092         10.631         10.225         10.122 10.700 11.251 7.684 3.978 8.032 9.110 10.661      Bills Purchased 1.6 1.5 1.5 1.4 1.3 1.4 1.4 1.1 0.6 1.1 1.2 1.4
   Customers' Liabilities - LC/TR          12.554          13.031         12.845         12.864         13.241 14.942 14.413 12.820 14.371 14.761 16.332 16.387      Customers' Liabilities - LC/TR 1.8 1.8 1.8 1.8 1.7 1.9 1.9 1.8 2.0 2.1 2.2 2.2
   Customers' Liabilities - Accept O/S            1.638            2.519           1.886           1.348           1.545 1.402 1.284 1.694 1.393 1.516 1.389 1.132      Customers' Liabilities - Accept O/S 0.2 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
   Trading Account Securities - Loans          42.240          45.062         35.922         36.905         44.062 38.848 52.584 36.713 30.726 43.516 64.154 44.187      Trading Account Securities - Loans 6.0 6.3 5.0 5.0 5.8 5.0 6.8 5.1 4.4 6.1 8.6 6.0
   Underwriting Accounts 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000      Underwriting Accounts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Restructured Loans          12.010          11.907         12.117         12.424         12.373 12.811 12.604 10.754 10.807 10.739 10.612 10.646      Restructured Loans 1.7 1.7 1.7 1.7 1.6 1.6 1.6 1.5 1.5 1.5 1.4 1.4
   Credit Card Receivables          24.590          24.393         24.384         24.740         25.035 25.318 25.930 26.393 26.712 27.274 28.692 29.942      Credit Card Receivables 3.5 3.4 3.4 3.4 3.3 3.3 3.3 3.7 3.8 3.8 3.9 4.0
   Microfinance Loans 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000      Microfinance Loans 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACCUMULATED MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000   ACCUMULATED MARKET GAIN/LOSS - LOANS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS          17.300          17.319         17.420         17.358         17.315 17.398 16.661 14.108 14.580 14.784 14.589 14.770   ALLOWANCE FOR PROBABLE LOSSES - LOANS 2.4 2.4 2.4 2.4 2.3 2.2 2.1 2.0 2.1 2.1 2.0 2.0
TOTAL LOAN PORTFOLIO, NET 2/        348.916        359.373       358.757       364.204       373.375 373.193 387.238 344.343 339.355 362.278 381.241 367.459   TOTAL LOAN PORTFOLIO, NET 2/ 49.3 49.9 49.6 49.7 49.2 48.0 49.8 48.1 48.2 50.9 51.3 49.6
TOTAL INVESTMENTS, GROSS        189.370        188.736       186.602       187.879       210.075 227.374 216.594 208.033 190.690 172.974 174.215 174.323   TOTAL INVESTMENTS, GROSS 26.8 26.2 25.8 25.6 27.7 29.3 27.9 29.0 27.1 24.3 23.4 23.6
  Underwriting Accounts - Equity Securities 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000     Underwriting Accounts - Equity Securities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Trading Account Securities - Investments          20.819          19.084         18.180         23.664         22.844 25.524 28.924 42.229 30.032 29.267 23.143 21.786     Trading Account Securities - Investments 2.9 2.7 2.5 3.2 3.0 3.3 3.7 5.9 4.3 4.1 3.1 2.9
  Trading Account Securities - Equity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000     Trading Account Securities - Equity 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS)        107.737        109.083       107.246       105.067       123.584 137.061 126.741 111.602 107.214 94.249 103.528 109.811     Avaiable for Sale Securities (ASS) 15.2 15.2 14.8 14.3 16.3 17.6 16.3 15.6 15.2 13.2 13.9 14.8
  Investment in Bonds and Other Debt Instruments          58.812          58.566         59.234         57.469         61.988 63.166 59.180 52.608 51.881 47.893 45.979 41.343     Investment in Bonds and Other Debt Instruments 8.3 8.1 8.2 7.8 8.2 8.1 7.6 7.3 7.4 6.7 6.2 5.6
  Equity Investments - Allied/Non-Allied Undertakings            2.002            2.003           1.943           1.680           1.660 1.622 1.749 1.594 1.564 1.564 1.565 1.382     Equity Investments - Allied/Non-Allied Undertakings 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS            1.385            1.456           2.165           2.062           0.030 (1.004) 0.211 0.190 0.332 0.637 1.182 1.461   ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS 0.2 0.2 0.3 0.3 0.0 (0.1) 0.0 0.0 0.0 0.1 0.2 0.2
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS            0.299            0.278           0.277           0.597           0.379 0.448 0.549 0.532 0.524 0.457 0.457 0.443   ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
TOTAL INVESTMENTS, NET        190.457        189.914       188.490       189.344       209.726 225.922 216.256 207.691 190.499 173.153 174.940 175.342   TOTAL INVESTMENTS, NET 26.9 26.4 26.1 25.8 27.6 29.1 27.8 29.0 27.0 24.3 23.5 23.7
FIXED ASSETS          10.566          10.583         10.646         10.538         10.639 10.677 10.873 9.233 9.252 9.232 9.334 9.292   FIXED ASSETS 1.5 1.5 1.5 1.4 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.3
ROPOA, GROSS          16.700          16.767         16.916         17.083         16.901 17.001 16.965 14.229 14.198 14.215 14.416 14.040   ROPOA, GROSS 2.4 2.3 2.3 2.3 2.2 2.2 2.2 2.0 2.0 2.0 1.9 1.9
ALLOWANCE FOR PROBABLE LOSSES - ROPOA            1.322            1.320           1.320           1.280           0.767 1.258 1.192 0.780 0.547 0.529 0.526 0.495   ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1
ROPOA, NET          15.378          15.447         15.596         15.802         16.134 15.743 15.773 13.449 13.651 13.686 13.891 13.545   ROPOA, NET 2.2 2.1 2.2 2.2 2.1 2.0 2.0 1.9 1.9 1.9 1.9 1.8
OTHER ASSETS          65.645          69.447         71.395         69.356         71.241 66.551 67.122 63.469 61.574 61.633 59.819 62.314   OTHER ASSETS 9.3 9.6 9.9 9.5 9.4 8.6 8.6 8.9 8.7 8.7 8.0 8.4
   
   LIABILITIES AND CAPITAL 707.379 719.888 723.392 732.678 759.540 777.121 777.650 716.383 704.364 711.903 743.427 740.205      LIABILITIES AND CAPITAL 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
   
Liabilities 595.389 609.186 603.523 611.637 644.222 662.031 664.868 604.435 592.407 597.313 627.539 624.527   Liabilities 84.2 84.6 83.4 83.5 84.8 85.2 85.5 84.4 84.1 83.9 84.4 84.4
DEPOSIT LIABILITIES        447.655        456.918       457.820       461.555       496.484 508.765 518.992 481.746 466.017 471.902 488.535 497.965   DEPOSIT LIABILITIES 63.3 63.5 63.3 63.0 65.4 65.5 66.7 67.2 66.2 66.3 65.7 67.3
   Domestic        267.018        268.167       271.024       269.731       292.611 300.234 307.478 285.629 275.891 289.061 296.244 302.595      Domestic 37.7 37.3 37.5 36.8 38.5 38.6 39.5 39.9 39.2 40.6 39.8 40.9
      Demand and Now          65.792          67.918         67.774         68.310         73.957 72.035 75.717 67.562 57.557 64.333 64.894 62.142         Demand and Now 9.3 9.4 9.4 9.3 9.7 9.3 9.7 9.4 8.2 9.0 8.7 8.4
      Savings          98.716          96.551         99.297         98.923       111.166 115.622 119.529 107.718 107.897 113.803 116.224 120.490         Savings 14.0 13.4 13.7 13.5 14.6 14.9 15.4 15.0 15.3 16.0 15.6 16.3
      Time        102.510        103.698       103.952       102.498       107.488 112.577 112.232 110.350 110.437 110.925 115.126 119.963         Time 14.5 14.4 14.4 14.0 14.2 14.5 14.4 15.4 15.7 15.6 15.5 16.2
   Foreign Currency        180.637        188.750       186.796       191.825       203.873 208.532 211.514 196.116 190.127 182.841 192.291 195.370      Foreign Currency 25.5 26.2 25.8 26.2 26.8 26.8 27.2 27.4 27.0 25.7 25.9 26.4
BILLS PAYABLE          70.941          69.123         71.136         75.165         74.310 80.478 74.559 59.279 59.606 62.165 67.379 60.520   BILLS PAYABLE 10.0 9.6 9.8 10.3 9.8 10.4 9.6 8.3 8.5 8.7 9.1 8.2
   Deposit Substitutes            0.495            0.486           0.597           0.591           0.992 0.930 0.901 0.966 1.117 1.145 1.391 1.715      Deposit Substitutes 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2
   Others          70.446          68.636         70.539         74.574         73.319 79.548 73.658 58.313 58.489 61.020 65.988 58.805      Others 10.0 9.5 9.8 10.2 9.7 10.2 9.5 8.1 8.3 8.6 8.9 7.9
SPECIAL FINANCING 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001   SPECIAL FINANCING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Time Certificates of Deposits - SF            0.001            0.001           0.001           0.001           0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001      Time Certificates of Deposits - SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000      Special Time Deposits 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSECURED SUBORDINATED DEBT            1.200            1.200           2.130           2.487           2.487 2.487 2.487 1.200 1.200 3.175 3.475 3.473   UNSECURED SUBORDINATED DEBT 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.4 0.5 0.5
OTHER LIABILITIES          75.592          81.945         72.435         72.430         70.939 70.299 68.829 62.210 65.583 60.071 68.149 62.567   OTHER LIABILITIES 10.7 11.4 10.0 9.9 9.3 9.0 8.9 8.7 9.3 8.4 9.2 8.5
Capital Accounts 111.990 110.702 119.869 121.041 115.319 115.091 112.782 111.948 111.957 114.590 115.887 115.678   Capital Accounts 15.8 15.4 16.6 16.5 15.2 14.8 14.5 15.6 15.9 16.1 15.6 15.6
  CAPITAL STOCK 43.440 43.440 46.440 47.375 47.375 47.656 42.656 39.219 39.219 39.219 39.219 39.219     CAPITAL STOCK 6.1 6.0 6.4 6.5 6.2 6.1 5.5 5.5 5.6 5.5 5.3 5.3
  ASSIGNED CAPITAL 12.262 12.262 12.262 12.262 12.262 12.262 12.262 12.262 12.262 12.262 12.262 12.464     ASSIGNED CAPITAL 1.7 1.7 1.7 1.7 1.6 1.6 1.6 1.7 1.7 1.7 1.6 1.7
  NET DUE TO H.O. BRANCHES/AGENCIES 45.552 44.041 49.039 49.048 44.365 46.729 40.916 46.092 47.352 46.637 47.693 49.742     NET DUE TO H.O. BRANCHES/AGENCIES 6.4 6.1 6.8 6.7 5.8 6.0 5.3 6.4 6.7 6.6 6.4 6.7
  SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 10.737 10.959 12.128 12.357 11.317 8.444 16.948 14.375 13.124 16.472 16.713 14.253     SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 1.5 1.5 1.7 1.7 1.5 1.1 2.2 2.0 1.9 2.3 2.2 1.9
                                                               
  1/ Inclusive of other branches / subsidiaries of foreign banks     1/ Inclusive of other branches / subsidiaries of foreign banks
2/ Inclusive of  Interbank Loans Receivable     2/ Inclusive of  Interbank Loans Receivable
Note: Details may not add up to totals due to rounding-off     Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector                           Source : Supervisory Data Center, Supervision and Examination Sector                      
Updated as of 1April 2008