39  CONSOLIDATED STATEMENT OF CONDITION                     39  CONSOLIDATED STATEMENT OF CONDITION                    
            Thrift Banking System                                        Thrift Banking System                             
            as of end of periods indicated                                       as of end of periods indicated                          
            in billion pesos                                       in billion pesos                            
Selected Accounts    TOTAL THRIFT BANKS Selected Accounts            % SHARE
    Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06   Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06
   ASSETS   350.723 353.511 352.470 356.976 366.715 375.719 389.940 392.722 404.792 412.235 421.969 440.859    ASSETS 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
                                     
CASH AND DUE FROM BANKS          32.055         31.921        32.291       33.934      33.508        35.792     41.142      37.530    35.297      39.863 44.021 52.122 CASH AND DUE FROM BANKS     9.1 9.0 9.2 9.5 9.1 9.5 10.6 9.6 8.7 9.7 10.4 11.8
TOTAL LOAN PORTFOLIO, GROSS        199.647       205.214      206.288     209.034    216.542      218.981   228.141    233.563  240.409    242.833 244.313 250.888 TOTAL LOAN PORTFOLIO, GROSS   56.9 58.1 58.5 58.6 59.0 58.3 58.5 59.5 59.4 58.9 57.9 56.9
   Interbank Loans Receivable          15.149         13.764        15.149       16.034      17.553        17.953     22.854      23.372    23.474      26.331 24.787 29.411    Interbank Loans Receivable     4.3 3.9 4.3 4.5 4.8 4.8 5.9 6.0 5.8 6.4 5.9 6.7
   Loans and Discounts        144.332       145.740      146.940     147.262    149.602      151.108   156.629    158.890  160.607    162.984 165.909 167.686    Loans and Discounts     41.2 41.2 41.7 41.3 40.8 40.2 40.2 40.5 39.7 39.5 39.3 38.0
   Agra/Agri Credit Loans            7.016           7.661          8.299         8.822        8.970          8.505       8.596        8.609      8.500        8.863 9.297 9.382    Agra/Agri Credit Loans     2.0 2.2 2.4 2.5 2.4 2.3 2.2 2.2 2.1 2.1 2.2 2.1
   Development Incentive Loans          19.042         19.025        19.756       20.278      20.252        21.476     20.548      20.703    21.937      21.627 22.167 24.006    Development Incentive Loans     5.4 5.4 5.6 5.7 5.5 5.7 5.3 5.3 5.4 5.2 5.3 5.4
   Bills Purchased            1.361           1.225          0.900         0.945        1.154          0.896       1.398        0.869      0.568        1.201 1.311 0.990    Bills Purchased     0.4 0.3 0.3 0.3 0.3 0.2 0.4 0.2 0.1 0.3 0.3 0.2
   Customers' Liabilities - LC/TR            0.638           0.627          0.601         0.619        0.630          0.612       0.753        0.786      0.842        0.807 0.834 0.799    Customers' Liabilities - LC/TR     0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
   Customers' Liabilities - Accept O/S                  -                  -                 -                -                -                 -              -                -              -               -                -                -      Customers' Liabilities - Accept O/S   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Trading Account Securities - Loans            2.773           8.070          5.579         5.646        8.977          9.184       8.018      10.878    14.949        9.962 8.820 7.481    Trading Account Securities - Loans   0.8 2.3 1.6 1.6 2.4 2.4 2.1 2.8 3.7 2.4 2.1 1.7
   Underwriting Accounts                  -                  -                 -                -                -                 -              -                -              -               -                -                -      Underwriting Accounts     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Restructured Loans            6.111           5.886          5.880         6.131        6.060          5.892       5.952        5.987      5.999        5.864 5.889 5.618    Restructured Loans     1.7 1.7 1.7 1.7 1.7 1.6 1.5 1.5 1.5 1.4 1.4 1.3
   Credit Card Receivables            2.876           2.860          2.827         2.897        2.923          2.936       2.959        3.023      3.114        4.735 4.834 5.040    Credit Card Receivables     0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.1 1.1 1.1
   Microfinance Loans            0.348           0.355          0.357         0.401        0.420          0.418       0.433        0.445      0.418        0.460 0.464 0.474    Microfinance Loans     0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
ACCUMULATED MARKET GAIN/LOSS - LOANS                  -                  -                 -                -                -                 -              -                -              -               -                -                -   ACCUMULATED MARKET GAIN/LOSS - LOANS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS            9.118           9.277          9.530       10.136      10.734        10.796     11.530      11.611    11.606      11.798 11.979 11.856 ALLOWANCE FOR PROBABLE LOSSES - LOANS 2.6 2.6 2.7 2.8 2.9 2.9 3.0 3.0 2.9 2.9 2.8 2.7
TOTAL LOAN PORTFOLIO, NET 2/        190.529       195.937      196.758     198.898    205.808      208.185   216.611    221.952  228.802    231.035 232.333 239.032 TOTAL LOAN PORTFOLIO, NET 2/     54.3 55.4 55.8 55.7 56.1 55.4 55.5 56.5 56.5 56.0 55.1 54.2
TOTAL INVESTMENTS, GROSS          65.693         62.302        60.768       60.078      62.665        65.808     64.636      68.028    74.899      73.869 77.300 76.509 TOTAL INVESTMENTS, GROSS     18.7 17.6 17.2 16.8 17.1 17.5 16.6 17.3 18.5 17.9 18.3 17.4
  Underwriting Accounts - Equity Securities                  -                  -                 -                -                -                 -              -                -              -               -                -                -     Underwriting Accounts - Equity Securities   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Trading Account Securities - Investments            4.194           3.515          3.000         2.578        2.281          2.431       3.067        3.783      3.153        3.369 4.964 3.074   Trading Account Securities - Investments   1.2 1.0 0.9 0.7 0.6 0.6 0.8 1.0 0.8 0.8 1.2 0.7
  Trading Account Securities - Equity                  -                  -                 -                -                -                 -              -                -              -               -                -                -     Trading Account Securities - Equity   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS)          29.048         26.002        23.865       24.412      27.100        28.762     27.543      29.767    41.156      40.341 41.722 44.013   Avaiable for Sale Securities (ASS)   8.3 7.4 6.8 6.8 7.4 7.7 7.1 7.6 10.2 9.8 9.9 10.0
  Investment in Bonds and Other Debt Instruments          31.938         32.272        33.383       32.591      32.780        34.102     33.502      33.881    30.048      29.614 30.075 28.737   Investment in Bonds and Other Debt Instruments 9.1 9.1 9.5 9.1 8.9 9.1 8.6 8.6 7.4 7.2 7.1 6.5
  Equity Investments - Allied/Non-Allied Undertakings            0.512           0.513          0.520         0.497        0.504          0.513       0.524        0.596      0.542        0.545 0.538 0.685   Equity Investments - Allied/Non-Allied Undertakings 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.2
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS            1.008           0.953          0.914         0.972        0.284          0.165       0.323        0.613            -          1.398 2.098 0.000 ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS 0.3 0.3 0.3 0.3 0.1 0.0 0.1 0.2 0.0 0.3 0.5 0.0
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS          0.219           0.219          0.219         0.158        0.157          0.157       0.158        0.230      0.231        0.231 0.231 0.231 ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
TOTAL INVESTMENTS, NET          66.481         63.036        61.463       60.892      62.793        65.816     64.801      68.411    74.667      75.035 79.167 76.278 TOTAL INVESTMENTS, NET     19.0 17.8 17.4 17.1 17.1 17.5 16.6 17.4 18.4 18.2 18.8 17.3
FIXED ASSETS          11.195         11.641        11.774       11.764      11.840        13.333     11.001      10.971    10.974      10.910 10.810 10.856 FIXED ASSETS     3.2 3.3 3.3 3.3 3.2 3.5 2.8 2.8 2.7 2.6 2.6 2.5
ROPOA, GROSS          32.011         32.076        32.063       32.086      32.326        32.833     35.318      34.745    35.948      35.850 35.825 35.586 ROPOA, GROSS     9.1 9.1 9.1 9.0 8.8 8.7 9.1 8.8 8.9 8.7 8.5 8.1
ALLOWANCE FOR PROBABLE LOSSES - ROPOA            2.237           2.236          2.240         2.280        2.401          2.409       2.687        3.288      3.413        3.360 3.218 3.077 ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.6 0.6 0.6 0.6 0.7 0.6 0.7 0.8 0.8 0.8 0.8 0.7
ROPOA, NET          29.775         29.840        29.823       29.806      29.925        30.425     32.631      31.456    32.536      32.491 32.607 32.509 ROPOA, NET     8.5 8.4 8.5 8.3 8.2 8.1 8.4 8.0 8.0 7.9 7.7 7.4
OTHER ASSETS          20.688         21.135        20.362       21.682      22.840        22.168     23.754      22.401    22.516      22.902 23.030 30.063 OTHER ASSETS     5.9 6.0 5.8 6.1 6.2 5.9 6.1 5.7 5.6 5.6 5.5 6.8
                                                           
   LIABILITIES AND CAPITAL 350.723 353.511 352.470 356.976 366.715 375.719 389.940 392.722 404.792 412.235 421.969 440.859    LIABILITIES AND CAPITAL 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
           
Liabilities   305.228 307.109 305.512 309.003 319.015 328.458 342.771 345.737 356.859 363.698 372.773 383.966 Liabilities     87.0 86.9 86.7 86.6 87.0 87.4 87.9 88.0 88.2 88.2 88.3 87.1
DEPOSIT LIABILITIES        262.807       266.673      263.383     263.429    274.379      285.033   295.507    299.583  306.000    305.771 320.227 332.112 DEPOSIT LIABILITIES     74.9 75.4 74.7 73.8 74.8 75.9 75.8 76.3 75.6 74.2 75.9 75.3
   Domestic        223.117       227.760      226.138     225.751    234.580      244.200   254.957    258.861  265.007    264.939 278.803 289.509    Domestic     63.6 64.4 64.2 63.2 64.0 65.0 65.4 65.9 65.5 64.3 66.1 65.7
      Demand and Now          23.600         23.789        22.683       23.136      24.604        24.837     25.193      24.602    25.830      25.427 24.736 26.185       Demand and Now     6.7 6.7 6.4 6.5 6.7 6.6 6.5 6.3 6.4 6.2 5.9 5.9
      Savings          98.046       100.389      100.154     100.180    104.432      108.194   113.477    112.146  112.143    106.315 109.725 115.679       Savings     28.0 28.4 28.4 28.1 28.5 28.8 29.1 28.6 27.7 25.8 26.0 26.2
      Time        101.471       103.581      103.302     102.435    105.543      111.170   116.288    122.112  127.034    133.196 144.342 147.645       Time     28.9 29.3 29.3 28.7 28.8 29.6 29.8 31.1 31.4 32.3 34.2 33.5
   Foreign Currency          39.690         38.913        37.244       37.677      39.799        40.833     40.550      40.722    40.992      40.832 41.424 42.603    Foreign Currency     11.3 11.0 10.6 10.6 10.9 10.9 10.4 10.4 10.1 9.9 9.8 9.7
BILLS PAYABLE          26.529         24.248        26.230       29.031      28.025        25.114     25.038      26.001    29.423      36.994 31.341 30.387 BILLS PAYABLE     7.6 6.9 7.4 8.1 7.6 6.7 6.4 6.6 7.3 9.0 7.4 6.9
   Deposit Substitutes            0.902           0.102          0.898         1.718        1.075          0.652       0.103        0.052      1.034        2.489 1.319 0.273    Deposit Substitutes     0.3 0.0 0.3 0.5 0.3 0.2 0.0 0.0 0.3 0.6 0.3 0.1
   Others          25.627         24.147        25.332       27.313      26.950        24.462     24.935      25.948    28.390      34.505 30.022 30.114    Others     7.3 6.8 7.2 7.7 7.3 6.5 6.4 6.6 7.0 8.4 7.1 6.8
SPECIAL FINANCING            0.000           0.000          0.000         0.000        0.000          0.000       0.000        0.000      0.000        0.000 0.000 0.000 SPECIAL FINANCING     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Time Certificates of Deposits - SF            0.000           0.000          0.000         0.000        0.000          0.000       0.000        0.000      0.000        0.000 0.000 0.000    Time Certificates of Deposits - SF   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Special Time Deposits                  -                  -                 -                -                -                 -              -                -              -               -                -                -      Special Time Deposits     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSECURED SUBORDINATED DEBT                  -                  -                 -                -                -                 -              -                -              -               -                -                -   UNSECURED SUBORDINATED DEBT   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER LIABILITIES          15.892         16.188        15.899       16.543      16.612        18.312     22.226      20.154    21.437      20.932 21.204 21.467 OTHER LIABILITIES     4.5 4.6 4.5 4.6 4.5 4.9 5.7 5.1 5.3 5.1 5.0 4.9
Capital Accounts          45.495         46.402        46.958       47.973      47.700        47.260     47.168      46.985    47.933      48.537 49.196 56.893 Capital Accounts     13.0 13.1 13.3 13.4 13.0 12.6 12.1 12.0 11.8 11.8 11.7 12.9
    CAPITAL STOCK          37.175         37.342        38.208       38.490      38.511        39.600     39.855      40.478    40.403      40.549 40.573 40.869     CAPITAL STOCK     10.6 10.6 10.8 10.8 10.5 10.5 10.2 10.3 10.0 9.8 9.6 9.3
    ASSIGNED CAPITAL                  -                  -                 -                -                -                 -              -                -              -               -                -                -       ASSIGNED CAPITAL     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    NET DUE TO H.O. BRANCHES/AGENCIES                  -                  -                 -                -                -                 -              -                -              -               -                -                -       NET DUE TO H.O. BRANCHES/AGENCIES   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS            8.320           9.061          8.750         9.483        9.189          7.661       7.313        6.507      7.529        7.988 8.623 16.024     SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 2.4 2.6 2.5 2.7 2.5 2.0 1.9 1.7 1.9 1.9 2.0 3.6
                                                                   
1/ Inclusive of  Interbank Loans Receivable                                                              
Source : Supervisory Data Center, Supervision and Examination Sector                                                          
                                                                 
Updated as of 1April 2008