4   CONSOLIDATED STATEMENT OF INCOME AND EXPENSES
         Philippine Banking System
         for the periods indicated
         in billion pesos
Selected Accounts ALL BANKS  UNIVERSAL AND  THRIFT RURAL AND 
COMMERCIAL BANKS  BANKS  COOPERATIVE BANKS 
 
Mar-06 Jun-06 Sep-06 Dec-06 Mar-06 Jun-06 Sep-06 Dec-06 Mar-06 Jun-06 Sep-06 Dec-06 Mar-06 Jun-06 Sep-06 Dec-06  
OPERATING INCOME 61.893 115.096 176.527 246.517 53.613 98.645 151.033 210.993 5.425 10.562 15.895 22.516 2.856 5.889 9.598 13.008
       Net Interest Income 36.570 75.922 114.513 155.380 30.996 64.359 96.308 130.191 3.612 7.496 11.585 16.162 1.962 4.067 6.620 9.027
          Interest Income 71.516 145.982 221.741 301.299 60.600 123.622 186.853 253.182 7.414 15.150 23.491 32.708 3.502 7.210 11.397 15.409
          Less: Interest Expense 34.946 70.060 107.228 145.919 29.605 59.263 90.545 122.991 3.802 7.653 11.906 16.546 1.539 3.143 4.777 6.381
 
       Non-Interest Income 25.323 39.174 62.013 91.136 22.617 34.286 54.725 80.802 1.813 3.066 4.310 6.354 0.893 1.822 2.978 3.980
         Fee-based Income 7.207 14.615 22.051 30.524 5.866 11.862 17.793 24.700 0.688 1.426 2.255 3.202 0.653 1.327 2.003 2.622
         Trading Income/(Loss) 14.464 15.910 27.154 40.750 13.572 14.742 25.740 38.956 0.887 1.155 1.408 1.774 0.005 0.013 0.006 0.020
         Trust Department Income 1.230 2.648 3.522 4.322 1.214 2.614 3.472 4.255 0.016 0.033 0.050 0.066 0.000 0.000 0.000 0.000
         Other Income/(Loss) 2.422 6.001 9.286 15.541 1.965 5.067 7.720 12.890 0.221 0.451 0.598 1.313 0.236 0.483 0.968 1.338
  OPERATING EXPENSES 45.448 86.830 131.299 191.136 37.886 71.685 107.947 158.076 5.209 10.261 15.850 22.584 2.353 4.885 7.502 10.476
    Bad Debts Written Off  0.491 0.011 0.090 0.175 0.002 0.005 0.022 0.033 0.487 0.000 0.045 0.094 0.002 0.006 0.023 0.049
    Provisions 6.183 10.212 16.037 27.139 5.858 8.813 14.155 24.355 0.222 1.182 1.519 2.417 0.102 0.217 0.363 0.367
    Othe Operating Expenses 38.774 76.607 115.172 163.822 32.027 62.867 93.770 133.688 4.499 9.079 14.286 20.073 2.248 4.662 7.116 10.060
       Overhead Costs 24.980 49.541 74.106 104.993 20.628 40.765 60.300 85.836 2.910 5.789 9.265 12.763 1.442 2.987 4.541 6.393
       Other Expenses 13.794 27.066 41.066 58.829 11.399 22.102 33.470 47.852 1.589 3.289 5.021 7.310 0.806 1.675 2.575 3.667
 
    NET OPERATING INCOME (LOSS) 16.445 28.266 45.228 55.381 15.727 26.960 43.087 52.916 0.215 0.302 0.045 (0.068) 0.503 1.004 2.097 2.532
    EXTRAORDINARY CREDITS/(CHARGES) 2.883 6.131 8.824 12.334 2.649 5.367 7.612 10.433 0.143 0.565 0.762 1.368 0.091 0.199 0.450 0.533
    NET INCOME/(LOSS) BEFORE TAX 19.328 34.397 54.052 67.715 18.376 32.328 50.699 63.349 0.358 0.867 0.807 1.300 0.594 1.203 2.546 3.065
      Provision for Income Tax 3.393 6.551 10.317 10.274 3.017 5.832 9.251 9.113 0.273 0.500 0.673 0.622 0.102 0.220 0.393 0.539
    NET INCOME/(LOSS) AFTER TAX 15.936 27.846 43.735 57.441 15.359 26.496 41.448 54.236 0.084 0.367 0.134 0.679 0.492 0.983 2.153 2.526
 
 
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008