48  CONSOLIDATED STATEMENT OF CONDITION                
             Rural and Cooperative Banking System                     
             as of end of periods indicated                    
             in billion pesos                    
Selected Accounts         
    Mar'06 Jun-06 Sep-06 Dec-06 Mar'06  Jun-06 Sep-06 Dec-06
   ASSETS   116.568 122.181 126.625 135.473 100.0 100.0 100.0 100.0
       
CASH AND DUE FROM BANKS   20.305 22.073 21.686 24.750   17.4 17.4 18.1 17.1
TOTAL LOAN PORTFOLIO, GROSS   73.958 76.582 80.267 83.262   63.4 63.4 62.7 63.4
   Interbank Loans Receivable   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
   Loans and Discounts   39.579 41.421 43.975 44.964   34.0 34.0 33.9 34.7
   Agra/Agri Credit Loans   28.885 29.486 30.218 31.433   24.8 24.8 24.1 23.9
   Development Incentive Loans   1.649 1.775 1.980 2.072   1.4 1.4 1.5 1.6
   Bills Purchased   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
   Customers' Liabilities - LC/TR   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
   Customers' Liabilities - Accept O/S   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
   Trading Account Securities - Loans   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
   Underwriting Accounts   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
   Restructured Loans   0.813 0.825 0.828 0.864   0.7 0.7 0.7 0.7
   Credit Card Receivables   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
   Microfinance Loans   3.032 3.076 3.267 3.930   2.6 2.6 2.5 2.6
ACCUMULATED MARKET GAIN/LOSS - LOANS   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS   3.536 3.596 3.741 3.752   3.0 3.0 2.9 3.0
TOTAL LOAN PORTFOLIO, NET   70.422 72.986 76.526 79.510   60.4 60.4 59.7 60.4
TOTAL INVESTMENTS, GROSS   6.615 6.636 6.803 6.829   5.7 5.7 5.4 5.4
  Underwriting Accounts - Equity Securities   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
  Trading Account Securities - Investments   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
  Trading Account Securities - Equity   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS)   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
  Investment in Bonds and Other Debt Instruments   6.485 6.505 6.675 6.698   5.6 5.6 5.3 5.3
  Equity Investments - Allied/Non-Allied Undertakings   0.129 0.131 0.128 0.131   0.1 0.1 0.1 0.1
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS   0.107 0.115 0.112 0.112   0.1 0.1 0.1 0.1
TOTAL INVESTMENTS, NET   6.508 6.522 6.691 6.717   5.6 5.6 5.3 5.3
FIXED ASSETS   4.151 4.207 4.295 4.416   3.6 3.6 3.4 3.4
ROPA, GROSS   8.579 9.180 9.545 11.315   7.4 7.4 7.5 7.5
ALLOWANCE FOR PROBABLE LOSSES - ROPA   0.286 0.282 0.288 0.324   0.2 0.2 0.2 0.2
ROPA, NET   8.293 8.898 9.257 10.991   7.1 7.1 7.3 7.3
OTHER ASSETS   6.888 7.496 8.170 9.089   5.9 5.9 6.1 6.5
                     
   LIABILITIES AND CAPITAL 116.568 122.181 126.625 135.473   100.0 100.0 100.0 100.0
     
Liabilities   99.780 105.103 108.238 115.707   85.6 85.6 86.0 85.5
DEPOSIT LIABILITIES   82.591 86.954 89.566 94.329   70.9 70.9 71.2 70.7
   Domestic   82.591 86.954 89.566 94.329   70.9 70.9 71.2 70.7
      Demand and Now   1.711 1.904 1.979 2.193   1.5 1.5 1.6 1.6
      Savings   55.655 58.399 59.786 62.899   47.7 47.7 47.8 47.2
      Time   25.225 26.652 27.801 29.237   21.6 21.6 21.8 22.0
   Foreign Currency   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
BILLS PAYABLE   9.079 9.164 9.324 11.075   7.8 7.8 7.5 7.4
   Deposit Substitutes   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
   Others   9.079 9.164 9.324 11.075   7.8 7.8 7.5 7.4
SPECIAL FINANCING   0.179 0.172 0.168 0.161   0.2 0.2 0.1 0.1
   Time Certificates of Deposits - SF   0.099 0.097 0.096 0.093   0.1 0.1 0.1 0.1
   Special Time Deposits   0.080 0.075 0.071 0.067   0.1 0.1 0.1 0.1
UNSECURED SUBORDINATED DEBT   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
OTHER LIABILITIES   7.931 8.813 9.180 10.142   6.8 6.8 7.2 7.2
Capital Accounts   16.788 17.078 18.387 19.767   14.4 14.4 14.0 14.5
    CAPITAL STOCK   12.604 13.137 13.495 14.384   10.8 10.8 10.8 10.7
    ASSIGNED CAPITAL   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
    NET DUE TO H.O. BRANCHES/AGENCIES   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0
    SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS   4.183 3.940 4.892 5.383   3.6 3.6 3.2 3.9
                         
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008