53  CONSOLIDATED STATEMENT OF CONDITION  
            Rural Banking System   
            as of end of periods indicated  
            in billion pesos  
Selected Accounts    RURAL BANKS   % SHARE
  Mar-06 Jun-06 Sep-06 Dec-06 Mar-06 Jun-06 Sep-06 Dec-06  
   ASSETS   108.843 114.274 118.365 126.599 100.0 100.0 100.0 100.0
       
CASH AND DUE FROM BANKS   19.097 20.807 20.319 23.082   17.5 18.2 17.2 18.2  
TOTAL LOAN PORTFOLIO, GROSS   68.497 70.929 74.361 77.083   62.9 62.1 62.8 60.9  
   Interbank Loans Receivable   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Loans and Discounts   37.065 38.824 41.197 42.014   34.1 34.0 34.8 33.2  
   Agra/Agri Credit Loans   27.116 27.704 28.399 29.560   24.9 24.2 24.0 23.3  
   Development Incentive Loans   1.239 1.319 1.520 1.563   1.1 1.2 1.3 1.2  
   Bills Purchased   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Customers' Liabilities - LC/TR   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Customers' Liabilities - Accept O/S   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Trading Account Securities - Loans   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Underwriting Accounts   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Restructured Loans   0.676 0.677 0.681 0.745   0.6 0.6 0.6 0.6  
   Credit Card Receivables   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Microfinance Loans   2.401 2.404 2.564 3.201   2.2 2.1 2.2 2.5  
ACCUMULATED MARKET GAIN/LOSS - LOANS   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
ALLOWANCE FOR PROBABLE LOSSES - LOANS   3.223 3.278 3.381 3.393   3.0 2.9 2.9 2.7  
TOTAL LOAN PORTFOLIO, NET   65.274 67.651 70.980 73.689   60.0 59.2 60.0 58.2  
TOTAL INVESTMENTS, GROSS   6.342 6.389 6.500 6.589   5.8 5.6 5.5 5.2  
  Underwriting Accounts - Equity Securities   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
  Trading Account Securities - Investments   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
  Trading Account Securities - Equity   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
  Avaiable for Sale Securities (ASS)   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
  Investment in Bonds and Other Debt Instruments   6.223 6.268 6.385 6.471   5.7 5.5 5.4 5.1  
  Equity Investments - Allied/Non-Allied Undertakings   0.119 0.121 0.115 0.117   0.1 0.1 0.1 0.1  
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS   0.107 0.115 0.112 0.112   0.1 0.1 0.1 0.1  
TOTAL INVESTMENTS, NET   6.235 6.274 6.388 6.476   5.7 5.5 5.4 5.1  
FIXED ASSETS   3.856 3.905 3.986 4.097   3.5 3.4 3.4 3.2  
ROPA, GROSS   8.197 8.785 9.154 10.925   7.5 7.7 7.7 8.6  
ALLOWANCE FOR PROBABLE LOSSES - ROPA   0.279 0.274 0.280 0.316   0.3 0.2 0.2 0.2  
ROPA, NET   7.918 8.511 8.875 10.609   7.3 7.4 7.5 8.4  
OTHER ASSETS   6.462 7.125 7.818 8.645   5.9 6.2 6.6 6.8  
                       
   LIABILITIES AND CAPITAL 108.843 114.274 118.365 126.599 100.0 100.0 100.0 100.0
     
Liabilities   93.314 98.483 101.227 108.178   85.7 86.2 85.5 85.4  
DEPOSIT LIABILITIES   78.070 82.240 84.568 89.006   71.7 72.0 71.4 70.3  
   Domestic   78.070 82.240 84.568 89.006   71.7 72.0 71.4 70.3  
      Demand and Now   1.671 1.865 1.931 2.134   1.5 1.6 1.6 1.7  
      Savings   53.549 56.164 57.455 60.321   49.2 49.1 48.5 47.6  
      Time   22.851 24.211 25.182 26.550   21.0 21.2 21.3 21.0  
   Foreign Currency   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
BILLS PAYABLE   7.675 7.766 7.838 9.382   7.1 6.8 6.6 7.4  
   Deposit Substitutes   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Others   7.675 7.766 7.838 9.382   7.1 6.8 6.6 7.4  
SPECIAL FINANCING   0.137 0.130 0.129 0.123   0.1 0.1 0.1 0.1  
   Time Certificates of Deposits - SF   0.088 0.082 0.085 0.081   0.1 0.1 0.1 0.1  
   Special Time Deposits   0.049 0.048 0.044 0.042   0.0 0.0 0.0 0.0  
UNSECURED SUBORDINATED DEBT             0.0 0.0 0.0 0.0  
OTHER LIABILITIES   7.432 8.347 8.692 9.668   6.8 7.3 7.3 7.6  
Capital Accounts   15.530 15.790 17.138 18.421   14.3 13.8 14.5 14.6  
    CAPITAL STOCK   11.809 12.321 12.666 13.490   10.8 10.8 10.7 10.7  
    ASSIGNED CAPITAL   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
    NET DUE TO H.O. BRANCHES/AGENCIES   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
    SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS   3.721 3.469 4.473 4.931   3.4 3.0 3.8 3.9  
                           
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008