58  CONSOLIDATED STATEMENT OF CONDITION                  
           Cooperative Banking System                       
           as of end of periods indicated  
           in billion pesos  
Selected Accounts    Cooperative Banks   % Share  
  Mar-06 Jun-06 Sep-06 Dec-06 Mar-06 Jun-06 Sep-06 Dec-06  
   ASSETS   7.725 7.908 8.259 8.874 100.0 100.0 100.0 100.0
       
CASH AND DUE FROM BANKS   1.208 1.265 1.367 1.668   15.6 16.0 16.6 18.8  
TOTAL LOAN PORTFOLIO, GROSS   5.461 5.653 5.906 6.180   70.7 71.5 71.5 69.6  
   Interbank Loans Receivable   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Loans and Discounts   2.515 2.596 2.778 2.949   32.6 32.8 33.6 33.2  
   Agra/Agri Credit Loans   1.769 1.782 1.819 1.873   22.9 22.5 22.0 21.1  
   Development Incentive Loans   0.410 0.456 0.459 0.509   5.3 5.8 5.6 5.7  
   Bills Purchased   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Customers' Liabilities - LC/TR   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Customers' Liabilities - Accept O/S   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Trading Account Securities - Loans   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Underwriting Accounts   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Restructured Loans   0.137 0.148 0.148 0.120   1.8 1.9 1.8 1.3  
   Credit Card Receivables   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Microfinance Loans   0.631 0.672 0.702 0.729   8.2 8.5 8.5 8.2  
ACCUMULATED MARKET GAIN/LOSS - LOANS   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
ALLOWANCE FOR PROBABLE LOSSES - LOANS   0.313 0.318 0.361 0.359   4.1 4.0 4.4 4.0  
TOTAL LOAN PORTFOLIO, NET   5.148 5.335 5.545 5.821   66.6 67.5 67.1 65.6  
TOTAL INVESTMENTS, GROSS   0.273 0.248 0.303 0.241   3.5 3.1 3.7 2.7  
  Underwriting Accounts - Equity Securities   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
  Trading Account Securities - Investments   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
  Trading Account Securities - Equity   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
  Avaiable for Sale Securities (ASS)   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
  Investment in Bonds and Other Debt Instruments   0.263 0.237 0.290 0.227   3.4 3.0 3.5 2.6  
  Equity Investments - Allied/Non-Allied Undertakings   0.010 0.010 0.013 0.014   0.1 0.1 0.2 0.2  
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
TOTAL INVESTMENTS, NET   0.273 0.248 0.303 0.241   3.5 3.1 3.7 2.7  
FIXED ASSETS   0.295 0.301 0.309 0.319   3.8 3.8 3.7 3.6  
ROPA, GROSS   0.381 0.395 0.390 0.390   4.9 5.0 4.7 4.4  
ALLOWANCE FOR PROBABLE LOSSES - ROPA   0.007 0.008 0.008 0.008   0.1 0.1 0.1 0.1  
ROPA, NET   0.374 0.387 0.382 0.381   4.8 4.9 4.6 4.3  
OTHER ASSETS   0.426 0.371 0.352 0.444   5.5 4.7 4.3 5.0  
                       
   LIABILITIES AND CAPITAL 7.725 7.908 8.259 8.874   100.0 100.0 100.0 100.0
     
Liabilities   6.467 6.620 7.011 7.528   83.7 83.7 84.9 84.8  
DEPOSIT LIABILITIES   4.521 4.715 4.998 5.324   58.5 59.6 60.5 60.0  
   Domestic   4.521 4.715 4.998 5.324   58.5 59.6 60.5 60.0  
      Demand and Now   0.040 0.039 0.048 0.059   0.5 0.5 0.6 0.7  
      Savings   2.106 2.235 2.331 2.578   27.3 28.3 28.2 29.1  
      Time   2.375 2.441 2.619 2.687   30.7 30.9 31.7 30.3  
   Foreign Currency   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
BILLS PAYABLE   1.404 1.398 1.486 1.693   18.2 17.7 18.0 19.1  
   Deposit Substitutes   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
   Others   1.404 1.398 1.486 1.693   18.2 17.7 18.0 19.1  
SPECIAL FINANCING   0.042 0.042 0.039 0.037   0.5 0.5 0.5 0.4  
   Time Certificates of Deposits - SF   0.011 0.015 0.012 0.012   0.1 0.2 0.1 0.1  
   Special Time Deposits   0.031 0.027 0.027 0.025   0.4 0.3 0.3 0.3  
UNSECURED SUBORDINATED DEBT             0.0 0.0 0.0 0.0  
OTHER LIABILITIES   0.500 0.466 0.488 0.474   6.5 5.9 5.9 5.3  
Capital Accounts   1.258 1.287 1.249 1.346   16.3 16.3 15.1 15.2  
    CAPITAL STOCK   0.796 0.816 0.830 0.894   10.3 10.3 10.0 10.1  
    ASSIGNED CAPITAL   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
    NET DUE TO H.O. BRANCHES/AGENCIES   0.000 0.000 0.000 0.000   0.0 0.0 0.0 0.0  
    SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS   0.462 0.471 0.419 0.452   6.0 6.0 5.1 5.1  
                           
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008