10   CREDIT CARD RECEIVABLES    
              Philippine Banking System    
              classified by status of loan    
              as of end of periods indicated    
              in billion pesos    
             
         
  ACCOUNTS  Mar-07 Jun-07 Sep-07 Dec-07  
  ALL BANKS  
Current 82.720 87.922 90.832 99.581  
Past Due  13.706 14.114 15.198 16.517  
     1-30   days past due 1.696 1.753 1.686 1.812  
   31-60   days past due 1.441 1.625 1.794 1.978  
   61-90   days past due 1.135 1.248 1.403 1.505
     91-120 days past due 1.179 1.349 1.279 1.526
 121-180 days past due 1.189 1.281 1.556 1.788
 Over 180 days past due 7.066 6.858 7.481 7.909  
  GRAND TOTAL 96.426 102.036 106.030 116.098  
   
  UNIVERSAL AND COMMERCIAL BANKS 
Current 78.166 83.214 86.008 94.402  
Past Due  13.455 13.857 14.940 16.217  
     1-30   days past due 1.693 1.750 1.682 1.806  
   31-60   days past due 1.438 1.620 1.788 1.970  
   61-90   days past due 1.130 1.242 1.395 1.499
     91-120 days past due 1.111 1.278 1.209 1.442
 121-180 days past due 1.081 1.177 1.454 1.660
 Over 180 days past due 7.001 6.790 7.412 7.840  
  GRAND TOTAL 91.620 97.071 100.947 110.619  
   
  THRIFT BANKS 1/  
Current 4.555 4.708 4.824 5.179  
Past Due  0.251 0.257 0.258 0.300  
     1-30   days past due 0.003 0.003 0.004 0.006  
   31-60   days past due 0.003 0.004 0.006 0.007  
   61-90   days past due 0.005 0.006 0.008 0.005
     91-120 days past due 0.068 0.072 0.070 0.084
 121-180 days past due 0.108 0.103 0.102 0.129
 Over 180 days past due 0.065 0.069 0.069 0.069  
    GRAND TOTAL   4.806 4.965 5.083 5.479  
                 
1/  Exclusive of thrift bank subsidiaries of commercial banks
    Note: Details may not add up to totals due to rounding-off
   Source : Supervisory Data Center, Supervision and Examination Sector    
Updated as of 1 April 2008