12  CONSOLIDATED STATEMENT OF CONDITION                                              
            Universal and Commercial Banking System                                                   
            as of end of periods indicated                                                  
            in billion pesos                                                  
Selected Accounts    UNIVERSAL AND COMMERCIAL BANKS % SHARE
  Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07
   ASSETS 1/ 4,315.354 4,285.234 4,367.677 4,391.084 4,302.135 4,357.389 4,360.127 4,300.248 4,303.460 4,264.194 4,407.910 4,488.279 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
CASH AND DUE FROM BANKS 564.877 604.824 654.888 647.462 627.154 654.188 689.232 664.609 646.976 643.954 648.711 667.682 13.1 14.1 15.0 14.7 14.6 15.0 15.8 15.5 15.0 15.1 14.7 14.9
TOTAL LOAN PORTFOLIO, GROSS 2,100.296 2,082.851 2,079.907 2,110.573 2,029.963 2,024.196 1,994.409 1,972.044 2,015.453 1,997.884 2,122.921 2,203.733 48.7 48.6 47.6 48.1 47.2 46.5 45.7 45.9 46.8 46.9 48.2 49.1
   Interbank Loans Receivable 417.627 423.905 407.867 381.885 396.283 395.331 357.182 322.062 354.789 279.139 314.128 341.412 9.7 9.9 9.3 8.7 9.2 9.1 8.2 7.5 8.2 6.5 7.1 7.6
   Loans and Discounts 978.839 934.084 942.729 960.020 955.131 956.274 965.504 980.318 993.635 1,036.201 1,086.209 1,095.899 22.7 21.8 21.6 21.9 22.2 21.9 22.1 22.8 23.1 24.3 24.6 24.4
   Agra/Agri Credit Loans 127.965 144.519 148.032 150.350 150.112 162.054 152.434 148.171 145.686 140.487 143.768 152.453 3.0 3.4 3.4 3.4 3.5 3.7 3.5 3.4 3.4 3.3 3.3 3.4
   Development Incentive Loans 50.096 52.362 52.448 52.531 51.532 54.613 53.724 53.647 54.771 54.066 53.583 60.382 1.2 1.2 1.2 1.2 1.2 1.3 1.2 1.2 1.3 1.3 1.2 1.3
   Bills Purchased 59.657 58.489 57.374 74.241 58.247 56.133 72.419 63.294 60.847 78.787 65.744 71.337 1.4 1.4 1.3 1.7 1.4 1.3 1.7 1.5 1.4 1.8 1.5 1.6
   Customers' Liabilities - LC/TR 103.523 101.674 96.616 96.729 96.012 96.443 94.609 99.800 97.635 94.761 100.849 101.343 2.4 2.4 2.2 2.2 2.2 2.2 2.2 2.3 2.3 2.2 2.3 2.3
   Customers' Liabilities - Accept O/S 8.174 8.181 9.313 7.452 8.093 9.191 7.636 8.331 7.454 7.256 8.064 7.631 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
   Trading Account Securities - Loans 200.899 209.474 213.626 232.976 159.834 139.663 137.512 142.068 145.864 149.304 192.035 214.169 4.7 4.9 4.9 5.3 3.7 3.2 3.2 3.3 3.4 3.5 4.4 4.8
   Underwriting Accounts 1.800 1.300 2.300 2.500 2.500 2.850 3.400 3.400 4.150 3.650 4.650 4.150 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
   Restructured Loans 79.653 79.502 75.731 75.811 75.297 73.446 71.190 70.579 69.279 70.626 68.360 65.381 1.8 1.9 1.7 1.7 1.8 1.7 1.6 1.6 1.6 1.7 1.6 1.5
   Credit Card Receivables 72.059 69.312 73.867 76.078 76.920 78.192 78.792 80.361 81.336 83.591 85.514 89.545 1.7 1.6 1.7 1.7 1.8 1.8 1.8 1.9 1.9 2.0 1.9 2.0
   Microfinance Loans 0.002 0.049 0.002 0.002 0.002 0.007 0.007 0.012 0.007 0.016 0.018 0.031 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACCUMULATED MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS 116.395 115.517 107.831 108.266 110.943 108.020 107.587 107.222 107.201 107.868 108.195 100.077 2.7 2.7 2.5 2.5 2.6 2.5 2.5 2.5 2.5 2.5 2.5 2.2
TOTAL LOAN PORTFOLIO, NET 2/ 1,983.901 1,967.334 1,972.075 2,002.307 1,919.020 1,916.176 1,886.822 1,864.822 1,908.252 1,890.016 2,014.726 2,103.656 46.0 45.9 45.2 45.6 44.6 44.0 43.3 43.4 44.3 44.3 45.7 46.9
TOTAL INVESTMENTS, GROSS 1,170.625 1,165.399 1,199.575 1,195.387 1,219.808 1,269.231 1,272.849 1,266.817 1,231.518 1,191.521 1,194.664 1,165.717 27.1 27.2 27.5 27.2 28.4 29.1 29.2 29.5 28.6 27.9 27.1 26.0
  Underwriting Accounts - Equity Securities 0.097 0.060 0.049 0.049 0.049 0.047 0.047 0.113 0.087 0.083 0.071 0.070 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Trading Account Securities - Investments 188.862 217.668 214.187 209.618 228.031 208.551 216.018 209.267 202.875 201.052 205.344 169.168 4.4 5.1 4.9 4.8 5.3 4.8 5.0 4.9 4.7 4.7 4.7 3.8
  Trading Account Securities - Equity 0.361 0.380 0.396 0.374 0.416 0.473 0.600 0.944 1.926 1.732 1.616 1.457 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS) 557.716 554.143 618.380 619.930 627.571 694.267 693.017 708.531 670.780 627.496 625.015 630.738 12.9 12.9 14.2 14.1 14.6 15.9 15.9 16.5 15.6 14.7 14.2 14.1
  Investment in Bonds and Other Debt Instruments 319.405 287.846 258.383 255.041 253.138 253.588 251.668 236.566 245.787 249.813 250.331 246.154 7.4 6.7 5.9 5.8 5.9 5.8 5.8 5.5 5.7 5.9 5.7 5.5
  Equity Investments - Allied/Non-Allied Undertakings 104.184 105.301 108.180 110.376 110.601 112.305 111.500 111.396 110.063 111.346 112.288 118.129 2.4 2.5 2.5 2.5 2.6 2.6 2.6 2.6 2.6 2.6 2.5 2.6
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS 22.090 22.304 23.656 24.431 24.295 17.994 7.686 6.452 17.668 20.710 16.998 23.411 0.5 0.5 0.5 0.6 0.6 0.4 0.2 0.2 0.4 0.5 0.4 0.5
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 7.579 7.148 7.357 7.379 7.402 7.171 7.030 7.067 7.052 6.666 7.321 8.204 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
TOTAL INVESTMENTS, NET 1,185.136 1,180.555 1,215.874 1,212.439 1,236.700 1,280.054 1,273.506 1,266.201 1,242.133 1,205.565 1,204.341 1,180.923 27.5 27.5 27.8 27.6 28.7 29.4 29.2 29.4 28.9 28.3 27.3 26.3
FIXED ASSETS 75.479 75.415 74.420 74.704 74.021 73.580 73.375 73.041 73.197 73.278 73.356 73.904 1.7 1.8 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.6
ROPOA, GROSS 170.058 168.793 162.698 161.068 163.114 162.107 159.572 158.642 158.120 156.304 155.865 153.348 3.9 3.9 3.7 3.7 3.8 3.7 3.7 3.7 3.7 3.7 3.5 3.4
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 15.491 15.435 14.207 13.773 13.749 13.901 13.936 13.949 14.610 14.504 15.375 14.465 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
ROPOA, NET 154.567 153.359 148.491 147.295 149.365 148.206 145.636 144.693 143.510 141.800 140.490 138.883 3.6 3.6 3.4 3.4 3.5 3.4 3.3 3.4 3.3 3.3 3.2 3.1
OTHER ASSETS 351.394 303.748 301.929 306.876 295.874 285.187 291.556 286.881 289.392 309.580 326.285 323.231 8.1 7.1 6.9 7.0 6.9 6.5 6.7 6.7 6.7 7.3 7.4 7.2
 
   LIABILITIES AND CAPITAL 4,315.354 4,285.234 4,367.677 4,391.084 4,302.135 4,357.389 4,360.127 4,300.248 4,303.460 4,264.194 4,407.910 4,488.279 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
Liabilities 3,828.674 3,794.524 3,869.745 3,891.105 3,803.885 3,865.937 3,885.114 3,828.143 3,807.145 3,760.389 3,906.961 3,965.030 88.7 88.5 88.6 88.6 88.4 88.7 89.1 89.0 88.5 88.2 88.6 88.3
DEPOSIT LIABILITIES 3,109.634 3,115.474 3,171.840 3,225.151 3,119.045 3,199.404 3,161.309 3,083.547 3,061.001 3,019.286 3,075.133 3,185.489 72.1 72.7 72.6 73.4 72.5 73.4 72.5 71.7 71.1 70.8 69.8 71.0
   Domestic 2,228.869 2,246.745 2,290.299 2,353.018 2,261.012 2,336.110 2,320.187 2,218.292 2,201.026 2,221.103 2,295.936 2,419.879 51.6 52.4 52.4 53.6 52.6 53.6 53.2 51.6 51.1 52.1 52.1 53.9
      Demand and Now 479.293 485.759 505.085 542.641 529.248 533.949 549.839 520.148 489.637 497.009 507.092 523.974 11.1 11.3 11.6 12.4 12.3 12.3 12.6 12.1 11.4 11.7 11.5 11.7
      Savings 1,152.766 1,156.698 1,171.764 1,192.223 1,137.506 1,169.349 1,167.055 1,120.065 1,118.345 1,127.533 1,159.187 1,222.943 26.7 27.0 26.8 27.2 26.4 26.8 26.8 26.0 26.0 26.4 26.3 27.2
      Time 596.811 604.288 613.451 618.154 594.258 632.812 603.293 578.078 593.045 596.560 629.657 672.962 13.8 14.1 14.0 14.1 13.8 14.5 13.8 13.4 13.8 14.0 14.3 15.0
   Foreign Currency 880.765 868.730 881.541 872.133 858.033 863.294 841.122 865.255 859.975 798.184 779.197 765.610 20.4 20.3 20.2 19.9 19.9 19.8 19.3 20.1 20.0 18.7 17.7 17.1
BILLS PAYABLE 322.252 309.838 326.116 295.611 304.462 305.092 330.236 351.921 372.097 334.169 397.737 361.127 7.5 7.2 7.5 6.7 7.1 7.0 7.6 8.2 8.6 7.8 9.0 8.0
   Deposit Substitutes 6.679 10.809 10.201 9.831 6.245 5.116 17.254 9.964 13.430 13.476 11.904 8.282 0.2 0.3 0.2 0.2 0.1 0.1 0.4 0.2 0.3 0.3 0.3 0.2
   Others 315.572 299.029 315.915 285.780 298.217 299.977 312.982 341.957 358.667 320.693 385.833 352.845 7.3 7.0 7.2 6.5 6.9 6.9 7.2 8.0 8.3 7.5 8.8 7.9
SPECIAL FINANCING 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Time Certificates of Deposits - SF 0.005 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Special Time Deposits 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.003 0.003 0.003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSECURED SUBORDINATED DEBT 75.556 75.248 74.951 74.371 73.252 72.841 71.957 72.380 71.258 78.402 82.179 80.981 1.8 1.8 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.8 1.9 1.8
OTHER LIABILITIES 321.224 293.954 296.828 295.962 307.116 288.591 321.602 320.286 302.780 328.523 351.904 337.425 7.4 6.9 6.8 6.7 7.1 6.6 7.4 7.4 7.0 7.7 8.0 7.5
Capital Accounts 486.680 490.711 497.932 499.978 498.250 491.452 475.013 472.105 496.315 503.804 500.949 523.249 11.3 11.5 11.4 11.4 11.6 11.3 10.9 11.0 11.5 11.8 11.4 11.7
  CAPITAL STOCK 197.106 196.972 199.861 200.053 206.607 206.600 206.489 212.054 211.868 212.023 211.909 213.229 4.6 4.6 4.6 4.6 4.8 4.7 4.7 4.9 4.9 5.0 4.8 4.8
  ASSIGNED CAPITAL 16.792 16.792 16.792 16.792 17.973 17.973 18.723 18.861 18.961 18.961 18.961 18.961 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
  NET DUE TO H.O. BRANCHES/AGENCIES 60.739 59.427 57.638 56.462 62.181 63.071 62.032 56.133 58.447 59.846 57.557 60.005 1.4 1.4 1.3 1.3 1.4 1.4 1.4 1.3 1.4 1.4 1.3 1.3
  SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 212.042 217.520 223.641 226.672 211.489 203.808 187.769 185.057 207.039 212.975 212.522 231.054 4.9 5.1 5.1 5.2 4.9 4.7 4.3 4.3 4.8 5.0 4.8 5.1
                                                     
  1/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks  
2/ Inclusive of  Interbank Loans Receivable  
Note: Details may not add up to totals due to rounding-off  
Source : Supervisory Data Center, Supervision and Examination Sector                                          
Updated as of 1 April 2008