17   REAL ESTATE LOANS
             Universal and Commercial Banking System 
             as of end of periods indicated
             in billion pesos
             
  ACCOUNTS TOTAL   CURRENT PAST DUE  
  Mar-07 Jun-07 Sep-07 Dec-07   Mar-07 Jun-07 Sep-07 Dec-07 Mar-07 Jun-07 Sep-07 Dec-07  
                               
  BANK PROPER AND TRUST DEPARTMENT 184.501 192.243 192.570 197.697 164.504 174.173 177.564 182.253 19.997 18.070 15.006 15.444
     Acquisition of Residential Property 39.426 39.086 41.333 42.108 36.827 36.605 38.646 39.016 2.599 2.481 2.687 3.093  
       A. Land 3.198 3.027 2.705 2.454 2.670 2.537 2.238 2.015 0.528 0.490 0.467 0.439  
       B. Individual Units 36.226 36.060 38.629 39.654 34.155 34.068 36.409 37.000 2.071 1.992 2.220 2.654  
     Acquisition of Commercial Property 37.208 36.499 38.149 36.400 34.409 34.366 36.060 34.549 2.799 2.133 2.089 1.851  
     Development of Subdivision for Housing 21.284 24.935 22.021 24.228 15.202 18.967 18.446 21.229 6.082 5.968 3.575 3.000  
     Development of Industrial Park 1.266 1.720 1.698 1.505 0.847 0.937 0.684 0.672 0.419 0.783 1.014 0.833  
     Development of Commercial Property 38.578 40.275 39.538 41.124 35.617 38.606 37.900 38.611 2.961 1.669 1.638 2.512  
     Development of Recreational & Amusement Park 0.691 0.548 0.469 0.764 0.483 0.390 0.336 0.564 0.208 0.158 0.133 0.200  
     Development of Memorial Park 0.226 0.221 0.138 0.129 0.173 0.219 0.133 0.125 0.053 0.002 0.005 0.004  
     Construction of Office Condominium 5.580 5.890 6.039 6.424 4.306 5.032 5.286 5.929 1.274 0.858 0.753 0.495  
     Construction of Residential Condominium 4.076 5.824 5.760 6.908 3.169 4.613 5.243 6.072 0.907 1.211 0.517 0.836  
     Construction of Infrastructure Projects (Public sector) 23.267 23.460 21.150 20.973 22.651 22.847 20.823 20.636 0.616 0.613 0.327 0.337  
     Other Purpose 12.899 13.785 16.275 17.135 10.820 11.591 14.007 14.851 2.079 2.194 2.268 2.284  
   
  Bank Proper 179.698 185.419 186.333 192.082 160.334 167.813 171.807 177.279 19.364 17.606 14.526 14.803  
     Acquisition of Residential Property 37.888 37.573 39.809 40.600 35.346 35.147 37.176 37.562 2.542 2.426 2.633 3.038  
       A. Land 3.142 2.975 2.654 2.405 2.615 2.486 2.188 1.967 0.527 0.489 0.466 0.438  
       B. Individual Units 34.744 34.599 37.156 38.196 32.729 32.661 34.989 35.595 2.015 1.938 2.167 2.601  
     Acquisition of Commercial Property 37.000 36.359 38.010 36.332 34.268 34.226 35.921 34.481 2.732 2.133 2.089 1.851  
     Development of Subdivision for Housing 21.189 24.840 21.926 24.133 15.192 18.957 18.436 21.219 5.997 5.883 3.490 2.915  
     Development of Industrial Park 1.198 1.652 1.630 1.440 0.847 0.937 0.684 0.672 0.351 0.715 0.946 0.767  
     Development of Commercial Property 37.710 37.404 37.272 39.142 34.869 35.858 35.757 36.924 2.841 1.546 1.515 2.219  
     Development of Recreational & Amusement Park 0.603 0.548 0.469 0.764 0.483 0.390 0.336 0.564 0.120 0.158 0.133 0.200  
     Development of Memorial Park 0.226 0.221 0.138 0.129 0.173 0.219 0.133 0.125 0.053 0.002 0.005 0.004  
     Construction of Office Condominium 5.580 5.890 6.039 6.424 4.306 5.032 5.286 5.929 1.274 0.858 0.753 0.495  
     Construction of Residential Condominium 3.993 5.742 5.668 6.816 3.161 4.606 5.236 6.065 0.832 1.136 0.432 0.751  
     Construction of Infrastructure Projects (Public sector) 23.257 23.450 21.140 20.963 22.641 22.837 20.813 20.626 0.616 0.613 0.327 0.337  
     Other Purpose 11.054 11.740 14.232 15.338 9.048 9.604 12.029 13.112 2.006 2.136 2.203 2.226  
   
  Trust Department 4.803 6.824 6.237 5.616 4.170 6.360 5.757 4.974 0.633 0.464 0.480 0.642  
     Acquisition of Residential Property 1.538 1.513 1.524 1.508 1.481 1.458 1.470 1.454 0.057 0.055 0.054 0.054  
       A. Land 0.056 0.052 0.051 0.050 0.055 0.051 0.050 0.048 0.001 0.001 0.001 0.002  
       B. Individual Units 1.482 1.461 1.473 1.458 1.426 1.407 1.420 1.406 0.056 0.054 0.053 0.053  
     Acquisition of Commercial Property 0.208 0.140 0.139 0.068 0.141 0.140 0.139 0.068 0.067 0.000 0.000 0.000  
     Development of Subdivision for Housing 0.095 0.095 0.095 0.095 0.010 0.010 0.010 0.010 0.085 0.085 0.085 0.085  
     Development of Industrial Park 0.068 0.068 0.068 0.066 0.000 0.000 0.000 0.000 0.068 0.068 0.068 0.066  
     Development of Commercial Property 0.868 2.871 2.266 1.981 0.748 2.748 2.143 1.688 0.120 0.123 0.123 0.293  
     Development of Recreational & Amusement Park 0.088 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.088 0.000 0.000 0.000  
     Development of Memorial Park 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Office Condominium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Residential Condominium 0.083 0.082 0.092 0.091 0.008 0.007 0.007 0.007 0.075 0.075 0.085 0.085  
     Construction of Infrastructure Projects (Public sector) 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.000 0.000 0.000 0.000  
     Other Purpose 1.845 2.045 2.043 1.797 1.772 1.987 1.978 1.738 0.073 0.058 0.065 0.058  
                                 
                                 
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Data Center, Supervision and Examination Sector    
Updated as of 1April 2008