19   CREDIT CARD RECEIVABLES 
              Universal and Commercial Banking System    
              classified as to status of loan    
              as of end of periods indicated    
              in billion pesos    
           
ACCOUNTS UNIVERSAL AND COMMERCIAL BANKS
  Mar-07 Jun-07 Sep-07 Dec-07  
  TOTAL
Current 78.166 83.214 86.008 94.402  
Past Due  13.455 13.857 14.940 16.217  
     1-30   days past due 1.693 1.750 1.682 1.806  
   31-60   days past due 1.438 1.620 1.788 1.970  
   61-90   days past due 1.130 1.242 1.395 1.499
     91-120 days past due 1.111 1.278 1.209 1.442
 121-180 days past due 1.081 1.177 1.454 1.660
 Over 180 days past due 7.001 6.790 7.412 7.840  
GRAND TOTAL 91.620 97.071 100.947 110.619  
   
Bank Proper  
Current 67.301 71.480 73.672 80.646  
Past Due  9.449 9.790 10.998 12.308  
     1-30   days past due 1.683 1.740 1.666 1.796  
   31-60   days past due 1.169 1.350 1.505 1.685  
   61-90   days past due 0.905 1.014 1.193 1.286  
   91-120 days past due 0.971 1.118 1.073 1.293  
 121-180 days past due 0.882 0.946 1.226 1.423  
 Over 180 days past due 3.838 3.623 4.336 4.823  
GRAND TOTAL 76.750 81.270 84.671 92.954  
 
Subsidiary 1/  
Current 10.865 11.734 12.335 13.756  
Past Due  4.005 4.067 3.941 3.909  
     1-30   days past due 0.009 0.010 0.016 0.010  
   31-60   days past due 0.269 0.270 0.283 0.285  
   61-90   days past due 0.225 0.228 0.202 0.213  
   91-120 days past due 0.140 0.160 0.136 0.149  
 121-180 days past due 0.199 0.232 0.227 0.236  
 Over 180 days past due 3.163 3.167 3.076 3.016  
GRAND TOTAL 14.870 15.801 16.277 17.665  
               
1/ Inclusive of thrift bank subsidiaries of commercial banks
Source : Supervisory Data Center, Supervision and Examination Sector    
Updated as of 1April 2008