21  CONSOLIDATED STATEMENT OF CONDITION
            Universal Banking System 1/
            as of end of periods indicated
            in billion pesos
Selected Accounts    UNIVERSAL BANKS % SHARE
  Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07
   ASSETS 2/ 3,551.919 3,489.705 3,589.994 3,606.941 3,533.705 3,580.246 3,554.126 3,510.645 3,600.249 3,551.197 3,691.762 3,770.250 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
CASH AND DUE FROM BANKS 443.273 486.062 531.397 522.466 499.959 519.906 541.318 514.371 520.915 520.046 527.841 564.859 12.5 13.9 14.8 14.5 14.1 14.5 15.2 14.7 14.5 14.6 14.3 15.0
TOTAL LOAN PORTFOLIO, GROSS 1,691.274 1,660.934 1,679.021 1,688.715 1,639.209 1,647.974 1,612.020 1,586.850 1,660.331 1,633.546 1,750.378 1,812.892 47.6 47.6 46.8 46.8 46.4 46.0 45.4 45.2 46.1 46.0 47.4 48.1
   Interbank Loans Receivable 314.331 309.564 304.351 276.173 292.155 305.815 250.993 224.377 246.677 178.018 194.343 231.662 8.8 8.9 8.5 7.7 8.3 8.5 7.1 6.4 6.9 5.0 5.3 6.1
   Loans and Discounts 823.862 785.707 796.870 810.920 810.529 810.520 810.476 825.907 860.367 899.205 948.426 962.194 23.2 22.5 22.2 22.5 22.9 22.6 22.8 23.5 23.9 25.3 25.7 25.5
   Agra/Agri Credit Loans 117.160 133.417 136.949 140.345 139.294 150.389 140.050 135.807 133.586 128.543 132.097 135.953 3.3 3.8 3.8 3.9 3.9 4.2 3.9 3.9 3.7 3.6 3.6 3.6
   Development Incentive Loans 46.681 48.909 48.868 48.808 48.296 49.973 50.029 49.876 51.732 51.612 51.114 57.397 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.5 1.4 1.5
   Bills Purchased 50.906 50.160 52.179 64.889 52.197 49.389 66.074 56.456 56.250 69.383 60.048 61.782 1.4 1.4 1.5 1.8 1.5 1.4 1.9 1.6 1.6 2.0 1.6 1.6
   Customers' Liabilities - LC/TR 87.563 86.641 83.390 84.290 85.526 86.225 84.427 90.036 88.386 85.128 91.083 91.886 2.5 2.5 2.3 2.3 2.4 2.4 2.4 2.6 2.5 2.4 2.5 2.4
   Customers' Liabilities - Accept O/S 6.837 6.467 7.099 5.665 5.849 7.158 5.795 5.753 5.145 4.998 6.279 5.612 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.1
   Trading Account Securities - Loans 130.682 130.065 137.749 144.367 91.486 75.578 92.509 86.333 105.943 102.010 152.298 152.202 3.7 3.7 3.8 4.0 2.6 2.1 2.6 2.5 2.9 2.9 4.1 4.0
   Underwriting Accounts 1.800 1.300 2.300 2.500 2.500 2.850 3.400 3.400 4.150 3.650 4.650 4.150 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
   Restructured Loans 68.992 68.772 64.923 64.908 64.936 62.820 60.389 60.151 58.661 60.037 57.828 54.706 1.9 2.0 1.8 1.8 1.8 1.8 1.7 1.7 1.6 1.7 1.6 1.5
   Credit Card Receivables 42.460 39.883 44.341 45.848 46.439 47.250 47.869 48.739 49.427 50.947 52.195 55.316 1.2 1.1 1.2 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.4 1.5
   Microfinance Loans 0.002 0.049 0.002 0.002 0.002 0.007 0.007 0.012 0.007 0.016 0.018 0.031 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACCUMULATED MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS 101.601 100.723 93.107 93.540 96.136 93.105 92.420 92.305 93.637 94.387 94.622 85.997 2.9 2.9 2.6 2.6 2.7 2.6 2.6 2.6 2.6 2.7 2.6 2.3
TOTAL LOAN PORTFOLIO, NET 3/ 1,589.673 1,560.211 1,585.914 1,595.176 1,543.072 1,554.869 1,519.600 1,494.544 1,566.694 1,539.160 1,655.757 1,726.895 44.8 44.7 44.2 44.2 43.7 43.4 42.8 42.6 43.5 43.3 44.9 45.8
TOTAL INVESTMENTS, GROSS 1,006.724 979.659 1,011.660 1,024.294 1,041.715 1,072.271 1,067.815 1,079.897 1,069.182 1,032.666 1,036.966 1,013.177 28.3 28.1 28.2 28.4 29.5 29.9 30.0 30.8 29.7 29.1 28.1 26.9
  Underwriting Accounts - Equity Securities 0.097 0.060 0.049 0.049 0.049 0.047 0.047 0.113 0.087 0.083 0.071 0.070 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Trading Account Securities - Investments 166.224 178.447 174.542 178.577 189.555 158.679 155.752 159.272 156.314 152.580 162.130 128.508 4.7 5.1 4.9 5.0 5.4 4.4 4.4 4.5 4.3 4.3 4.4 3.4
  Trading Account Securities - Equity 0.361 0.380 0.396 0.374 0.416 0.473 0.600 0.944 1.926 1.732 1.616 1.457 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS) 458.907 450.489 514.123 524.360 536.017 594.902 596.325 619.312 599.666 561.125 554.485 562.843 12.9 12.9 14.3 14.5 15.2 16.6 16.8 17.6 16.7 15.8 15.0 14.9
  Investment in Bonds and Other Debt Instruments 278.334 246.364 215.753 211.942 206.458 207.248 204.975 190.240 202.485 207.159 207.736 203.933 7.8 7.1 6.0 5.9 5.8 5.8 5.8 5.4 5.6 5.8 5.6 5.4
  Equity Investments - Allied/Non-Allied Undertakings 102.801 103.919 106.797 108.993 109.219 110.922 110.117 110.017 108.705 109.987 110.929 116.365 2.9 3.0 3.0 3.0 3.1 3.1 3.1 3.1 3.0 3.1 3.0 3.1
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS 21.608 21.913 23.405 24.173 24.216 18.441 8.973 7.648 17.998 20.875 17.489 23.212 0.6 0.6 0.7 0.7 0.7 0.5 0.3 0.2 0.5 0.6 0.5 0.6
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 7.136 6.706 6.911 6.934 6.973 6.741 6.601 6.637 6.625 6.238 6.895 7.778 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
TOTAL INVESTMENTS, NET 1,021.196 994.867 1,028.154 1,041.533 1,058.958 1,083.970 1,070.188 1,080.908 1,080.556 1,047.303 1,047.560 1,028.611 28.8 28.5 28.6 28.9 30.0 30.3 30.1 30.8 30.0 29.5 28.4 27.3
FIXED ASSETS 66.208 66.182 65.166 65.455 64.789 64.850 64.639 64.293 66.117 66.279 66.317 66.854 1.9 1.9 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.9 1.8 1.8
ROPOA, GROSS 155.869 154.325 148.261 146.736 145.851 144.729 142.272 141.320 145.845 144.278 143.847 141.194 4.4 4.4 4.1 4.1 4.1 4.0 4.0 4.0 4.1 4.1 3.9 3.7
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 14.978 14.916 13.561 13.158 13.114 13.137 13.173 13.185 14.017 13.909 14.779 13.843 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
ROPOA, NET 140.890 139.409 134.700 133.578 132.737 131.592 129.100 128.135 131.828 130.369 129.068 127.351 4.0 4.0 3.8 3.7 3.8 3.7 3.6 3.6 3.7 3.7 3.5 3.4
OTHER ASSETS 290.679 242.975 244.662 248.733 234.189 225.059 229.282 228.393 234.139 248.040 265.220 255.680 8.2 7.0 6.8 6.9 6.6 6.3 6.5 6.5 6.5 7.0 7.2 6.8
 
   LIABILITIES AND CAPITAL 3,551.919 3,489.705 3,589.994 3,606.941 3,533.705 3,580.246 3,554.126 3,510.645 3,600.249 3,551.197 3,691.762 3,770.250 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
Liabilities 3,177.836 3,110.757 3,201.943 3,215.645 3,151.230 3,204.705 3,190.791 3,144.066 3,205.586 3,150.890 3,291.673 3,352.584 89.5 89.1 89.2 89.2 89.2 89.5 89.8 89.6 89.0 88.7 89.2 88.9
DEPOSIT LIABILITIES 2,590.521 2,567.697 2,643.236 2,677.001 2,592.336 2,661.640 2,606.258 2,529.595 2,588.818 2,551.187 2,607.027 2,704.991 72.9 73.6 73.6 74.2 73.4 74.3 73.3 72.1 71.9 71.8 70.6 71.7
   Domestic 1,909.014 1,917.931 1,966.015 2,012.533 1,935.848 1,998.461 1,963.785 1,866.834 1,905.289 1,913.593 1,987.971 2,103.359 53.7 55.0 54.8 55.8 54.8 55.8 55.3 53.2 52.9 53.9 53.8 55.8
      Demand and Now 410.211 414.086 435.129 460.173 450.356 460.122 460.468 435.739 415.390 417.879 431.433 442.848 11.5 11.9 12.1 12.8 12.7 12.9 13.0 12.4 11.5 11.8 11.7 11.7
      Savings 1,024.665 1,026.999 1,043.782 1,064.660 1,015.610 1,041.581 1,037.776 984.247 1,017.273 1,023.356 1,050.934 1,109.787 28.8 29.4 29.1 29.5 28.7 29.1 29.2 28.0 28.3 28.8 28.5 29.4
      Time 474.138 476.846 487.103 487.700 469.881 496.758 465.540 446.847 472.625 472.359 505.604 550.724 13.3 13.7 13.6 13.5 13.3 13.9 13.1 12.7 13.1 13.3 13.7 14.6
   Foreign Currency 681.507 649.766 677.221 664.469 656.488 663.178 642.473 662.762 683.529 637.593 619.056 601.632 19.2 18.6 18.9 18.4 18.6 18.5 18.1 18.9 19.0 18.0 16.8 16.0
BILLS PAYABLE 256.699 245.519 259.321 234.599 249.731 250.299 272.196 289.399 300.733 257.409 321.571 303.304 7.2 7.0 7.2 6.5 7.1 7.0 7.7 8.2 8.4 7.2 8.7 8.0
   Deposit Substitutes 4.943 9.175 8.113 7.740 4.788 3.497 14.507 8.029 11.994 12.141 10.303 7.041 0.1 0.3 0.2 0.2 0.1 0.1 0.4 0.2 0.3 0.3 0.3 0.2
   Others 251.755 236.344 251.208 226.860 244.943 246.802 257.689 281.370 288.739 245.268 311.268 296.264 7.1 6.8 7.0 6.3 6.9 6.9 7.3 8.0 8.0 6.9 8.4 7.9
SPECIAL FINANCING 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Time Certificates of Deposits - SF 0.004 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Special Time Deposits 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.003 0.003 0.003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSECURED SUBORDINATED DEBT 72.084 71.776 71.479 70.899 69.779 69.367 68.483 68.906 67.776 74.920 78.696 77.498 2.0 2.1 2.0 2.0 2.0 1.9 1.9 2.0 1.9 2.1 2.1 2.1
OTHER LIABILITIES 258.525 225.757 227.899 233.137 239.376 223.390 243.846 256.158 248.251 267.367 284.371 266.783 7.3 6.5 6.3 6.5 6.8 6.2 6.9 7.3 6.9 7.5 7.7 7.1
Capital Accounts 374.082 378.948 388.051 391.296 382.474 375.541 363.335 366.579 394.663 400.306 400.090 417.666 10.5 10.9 10.8 10.8 10.8 10.5 10.2 10.4 11.0 11.3 10.8 11.1
  CAPITAL STOCK 157.888 157.754 160.643 160.834 167.389 167.381 167.270 172.835 177.649 177.481 177.367 177.187 4.4 4.5 4.5 4.5 4.7 4.7 4.7 4.9 4.9 5.0 4.8 4.7
  ASSIGNED CAPITAL 4.328 4.328 4.328 4.328 4.328 4.328 5.078 5.216 5.216 5.216 5.216 5.216 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
  NET DUE TO H.O. BRANCHES/AGENCIES 12.983 12.983 12.983 12.983 12.983 12.983 15.233 15.647 15.647 15.647 15.647 15.647 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
  SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 198.884 203.884 210.098 213.152 197.776 190.850 175.755 172.881 196.151 201.962 201.859 219.616 5.6 5.8 5.9 5.9 5.6 5.3 4.9 4.9 5.4 5.7 5.5 5.8
                                                 
  1/ Inclusive of branches of foreign banks and government banks with universal banking license   
  2/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks  
3/  Inclusive of  Interbank Loans Receivable  
Note: Details may not add up to totals due to rounding-off  
Source : Supervisory Data Center, Supervision and Examination Sector                                        
Updated as of 1 April 2008