26   REAL ESTATE LOANS
          Universal Banking System 1/
          as of end of periods indicated
          in billion pesos
             
  ACCOUNTS TOTAL   CURRENT PAST DUE  
  Mar-07 Jun-07 Sep-07 Dec-07   Mar-07 Jun-07 Sep-07 Dec-07 Mar-07 Jun-07 Sep-07 Dec-07  
                               
  BANK PROPER AND TRUST DEPARTMENT 164.321 171.742 175.084 180.672 146.636 155.445 161.764 165.980 17.685 16.297 13.320 13.974
     Acquisition of Residential Property 32.719 32.582 34.458 35.360 30.718 30.626 32.341 32.843 2.001 1.956 2.117 2.501  
       A. Land 2.651 2.364 1.993 1.752 2.320 2.028 1.680 1.463 0.331 0.336 0.313 0.287  
       B. Individual Units 30.067 30.218 32.465 33.608 28.397 28.598 30.661 31.379 1.670 1.620 1.804 2.214  
     Acquisition of Commercial Property 36.552 35.997 37.646 35.977 33.753 33.875 35.557 34.078 2.799 2.122 2.089 1.851  
     Development of Subdivision for Housing 18.020 21.606 19.607 21.444 12.845 16.444 16.746 18.998 5.175 5.162 2.861 2.446  
     Development of Industrial Park 1.266 1.571 1.559 1.383 0.847 0.788 0.545 0.549 0.419 0.783 1.014 0.833  
     Development of Commercial Property 34.675 36.092 36.924 38.979 32.155 34.587 35.440 36.022 2.520 1.505 1.484 2.501  
     Development of Recreational & Amusement Park 0.473 0.330 0.298 0.618 0.333 0.240 0.233 0.564 0.140 0.090 0.065 0.054  
     Development of Memorial Park 0.175 0.170 0.136 0.126 0.173 0.168 0.133 0.125 0.002 0.002 0.003 0.002  
     Construction of Office Condominium 4.472 4.669 5.447 5.495 3.198 3.827 4.694 5.001 1.274 0.842 0.753 0.495  
     Construction of Residential Condominium 3.762 5.638 5.510 6.645 2.958 4.474 5.066 5.882 0.804 1.164 0.444 0.763  
     Construction of Infrastructure Projects (Public sector) 22.537 22.731 20.427 20.395 21.957 22.154 20.136 20.094 0.580 0.577 0.291 0.301  
     Other Purpose 9.670 10.356 13.072 14.249 7.699 8.262 10.873 11.824 1.971 2.094 2.199 2.227  
   
  Bank Proper 161.030 166.409 170.267 175.693 143.978 150.576 157.417 162.351 17.052 15.833 12.850 13.342  
     Acquisition of Residential Property 31.181 31.069 32.934 33.836 29.237 29.168 30.871 31.389 1.944 1.901 2.063 2.447  
       A. Land 2.595 2.312 1.942 1.701 2.265 1.977 1.630 1.415 0.330 0.335 0.312 0.285  
       B. Individual Units 28.585 28.757 30.992 32.135 26.971 27.191 29.241 29.974 1.614 1.566 1.751 2.161  
     Acquisition of Commercial Property 36.420 35.932 37.581 35.912 33.688 33.810 35.492 34.061 2.732 2.122 2.089 1.851  
     Development of Subdivision for Housing 17.925 21.511 19.512 21.349 12.835 16.434 16.736 18.988 5.090 5.077 2.776 2.361  
     Development of Industrial Park 1.198 1.503 1.491 1.317 0.847 0.788 0.545 0.549 0.351 0.715 0.946 0.767  
     Development of Commercial Property 34.006 33.401 34.758 36.642 31.606 32.019 33.397 34.434 2.400 1.382 1.361 2.208  
     Development of Recreational & Amusement Park 0.385 0.330 0.298 0.618 0.333 0.240 0.233 0.564 0.052 0.090 0.065 0.054  
     Development of Memorial Park 0.175 0.170 0.136 0.126 0.173 0.168 0.133 0.125 0.002 0.002 0.003 0.002  
     Construction of Office Condominium 4.472 4.669 5.447 5.495 3.198 3.827 4.694 5.001 1.274 0.842 0.753 0.495  
     Construction of Residential Condominium 3.679 5.556 5.428 6.563 2.950 4.467 5.059 5.875 0.729 1.089 0.369 0.688  
     Construction of Infrastructure Projects (Public sector) 22.527 22.721 20.417 20.385 21.947 22.144 20.126 20.084 0.580 0.577 0.291 0.301  
     Other Purpose 9.062 9.547 12.265 13.449 7.164 7.511 10.131 11.280 1.898 2.036 2.134 2.169  
   
  Trust Department 3.291 5.333 4.817 4.979 2.658 4.869 4.347 3.628 0.633 0.464 0.470 0.632  
     Acquisition of Residential Property 1.538 1.513 1.524 1.524 1.481 1.458 1.470 1.454 0.057 0.055 0.054 0.054  
       A. Land 0.056 0.052 0.051 0.052 0.055 0.051 0.050 0.048 0.001 0.001 0.001 0.002  
       B. Individual Units 1.482 1.461 1.473 1.473 1.426 1.407 1.420 1.406 0.056 0.054 0.053 0.053  
     Acquisition of Commercial Property 0.132 0.065 0.065 0.065 0.065 0.065 0.065 0.017 0.067 0.000 0.000 0.000  
     Development of Subdivision for Housing 0.095 0.095 0.095 0.095 0.010 0.010 0.010 0.010 0.085 0.085 0.085 0.085  
     Development of Industrial Park 0.068 0.068 0.068 0.066 0.000 0.000 0.000 0.000 0.068 0.068 0.068 0.066  
     Development of Commercial Property 0.669 2.691 2.166 2.336 0.549 2.568 2.043 1.588 0.120 0.123 0.123 0.293  
     Development of Recreational & Amusement Park 0.088 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.088 0.000 0.000 0.000  
     Development of Memorial Park 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Office Condominium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Residential Condominium 0.083 0.082 0.082 0.082 0.008 0.007 0.007 0.007 0.075 0.075 0.075 0.075  
     Construction of Infrastructure Projects (Public sector) 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.000 0.000 0.000 0.000  
     Other Purpose 0.608 0.809 0.807 0.800 0.535 0.751 0.742 0.544 0.073 0.058 0.065 0.058  
                                 
                                 
1/ Inclusive of branches of foreign banks and government banks with universal banking license  
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008