27   AUTO LOANS 
           Universal Banking System 1/    
           classified by status of loan    
           as of end of periods indicated    
           in billion pesos    
       
ACCOUNTS UNIVERSAL BANKS  
  Mar-07 Jun-07 Sep-07 Dec-07  
  TOTAL
Current 60.203 63.917 67.405 70.215  
Past Due  2.624 2.894 3.278 3.573  
     1-30   days past due 0.276 0.245 0.247 0.302  
   31-60   days past due 0.177 0.154 0.155 0.225  
   61-90   days past due 0.205 0.302 0.269 0.330
     91-180 days past due 0.350 0.413 0.554 0.557
 181-360 days past due 0.217 0.299 0.378 0.380
 Over 360 days past due 1.398 1.481 1.675 1.780  
GRAND TOTAL 62.827 66.811 70.683 73.788  
   
Bank Proper  
Current 18.807 20.093 22.194 24.209  
Past Due  1.189 1.175 1.310 1.537  
     1-30   days past due 0.041 0.044 0.048 0.043  
   31-60   days past due 0.038 0.030 0.032 0.051  
   61-90   days past due 0.084 0.142 0.082 0.152  
   91-180 days past due 0.143 0.112 0.186 0.232  
 181-360 days past due 0.133 0.134 0.160 0.190  
 Over 360 days past due 0.750 0.712 0.802 0.870  
GRAND TOTAL 19.997 21.268 23.504 25.746  
 
Subsidiary 2/  
Current 41.396 43.824 45.211 46.006  
Past Due  1.435 1.718 1.968 2.036  
     1-30   days past due 0.235 0.201 0.199 0.259  
   31-60   days past due 0.139 0.124 0.123 0.173  
   61-90   days past due 0.121 0.160 0.186 0.178  
   91-180 days past due 0.207 0.300 0.368 0.325  
 181-360 days past due 0.085 0.165 0.218 0.190  
Over 360 days past due 0.648 0.769 0.873 0.910  
GRAND TOTAL 42.831 45.543 47.179 48.041  
               
1/ Inclusive of branches of foreign banks and government banks with universal banking license
2/ Inclusive of thrift bank subsidiaries of commercial banks
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector    
Updated as of 1April 2008