28  CREDIT CARD RECEIVABLES 
             Universal Banking System 1/    
             classified as to status of loan    
             as of end of periods indicated    
             in billion pesos    
           
ACCOUNTS UNIVERSAL BANKS  
  Mar-07 Jun-07 Sep-07 Dec-07  
  TOTAL
Current 48.719 52.592 54.190 60.433  
Past Due  10.897 10.836 11.863 12.913  
     1-30   days past due 0.454 0.444 0.500 0.508  
   31-60   days past due 1.061 1.115 1.218 1.314  
   61-90   days past due 0.848 0.829 0.856 0.928
     91-120 days past due 0.764 0.849 0.873 1.055
 121-180 days past due 0.769 0.810 1.004 1.270
 Over 180 days past due 7.001 6.789 7.411 7.838  
GRAND TOTAL 59.616 63.428 66.053 73.347  
   
Bank Proper  
Current 37.854 40.858 41.854 46.677  
Past Due  6.892 6.769 7.922 9.004  
     1-30   days past due 0.445 0.433 0.484 0.499  
   31-60   days past due 0.792 0.845 0.934 1.029  
   61-90   days past due 0.623 0.601 0.655 0.715  
   91-120 days past due 0.624 0.689 0.737 0.907  
 121-180 days past due 0.570 0.578 0.777 1.033  
 Over 180 days past due 3.838 3.622 4.334 4.822  
GRAND TOTAL 44.746 47.628 49.776 55.681  
 
Subsidiary 2/  
Current 10.865 11.734 12.335 13.756  
Past Due  4.005 4.067 3.941 3.909  
     1-30   days past due 0.009 0.010 0.016 0.010  
   31-60   days past due 0.269 0.270 0.283 0.285  
   61-90   days past due 0.225 0.228 0.202 0.213  
   91-120 days past due 0.140 0.160 0.136 0.149  
 121-180 days past due 0.199 0.232 0.227 0.236  
 Over 180 days past due 3.163 3.167 3.076 3.016  
GRAND TOTAL 14.870 15.801 16.277 17.665  
               
1/ Inclusive of branches of foreign banks and government banks with universal banking license
2/ Inclusive of thrift bank subsidiaries of commercial banks
Source : Supervisory Data Center, Supervision and Examination Sector    
Updated as of 1April 2008