30  CONSOLIDATED STATEMENT OF CONDITION                                              
            Commercial Banking System 1/                                                  
            as of end of periods indicated                                                  
            in billion pesos                                                  
Selected Accounts    COMMERCIAL BANKS % SHARE
  Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07
   ASSETS 763.436 795.529 777.683 784.143 768.430 777.143 806.001 789.603 703.211 712.997 716.148 718.030 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
CASH AND DUE FROM BANKS 121.605 118.762 123.491 124.996 127.196 134.282 147.914 150.238 126.061 123.908 120.870 102.823 15.9 14.9 15.9 15.9 16.6 17.3 18.4 19.0 17.9 17.4 16.9 14.3
TOTAL LOAN PORTFOLIO, GROSS 409.022 421.917 400.886 421.857 390.754 376.222 382.389 385.194 355.122 364.338 372.543 390.841 53.6 53.0 51.5 53.8 50.9 48.4 47.4 48.8 50.5 51.1 52.0 54.4
   Interbank Loans Receivable 103.297 114.341 103.516 105.712 104.128 89.516 106.189 97.685 108.111 101.122 119.785 109.750 13.5 14.4 13.3 13.5 13.6 11.5 13.2 12.4 15.4 14.2 16.7 15.3
   Loans and Discounts 154.977 148.377 145.859 149.100 144.602 145.754 155.028 154.411 133.268 136.996 137.783 133.705 20.3 18.7 18.8 19.0 18.8 18.8 19.2 19.6 19.0 19.2 19.2 18.6
   Agra/Agri Credit Loans 10.806 11.102 11.083 10.006 10.819 11.666 12.383 12.365 12.099 11.944 11.671 16.501 1.4 1.4 1.4 1.3 1.4 1.5 1.5 1.6 1.7 1.7 1.6 2.3
   Development Incentive Loans 3.415 3.454 3.580 3.723 3.236 4.640 3.695 3.771 3.039 2.454 2.469 2.985 0.4 0.4 0.5 0.5 0.4 0.6 0.5 0.5 0.4 0.3 0.3 0.4
   Bills Purchased 8.751 8.330 5.195 9.351 6.050 6.745 6.345 6.837 4.597 9.404 5.696 9.555 1.1 1.0 0.7 1.2 0.8 0.9 0.8 0.9 0.7 1.3 0.8 1.3
   Customers' Liabilities - LC/TR 15.961 15.033 13.226 12.439 10.485 10.217 10.182 9.764 9.249 9.632 9.766 9.457 2.1 1.9 1.7 1.6 1.4 1.3 1.3 1.2 1.3 1.4 1.4 1.3
   Customers' Liabilities - Accept O/S 1.337 1.714 2.215 1.787 2.243 2.032 1.841 2.578 2.309 2.258 1.786 2.019 0.2 0.2 0.3 0.2 0.3 0.3 0.2 0.3 0.3 0.3 0.2 0.3
   Trading Account Securities - Loans 70.217 79.408 75.877 88.608 68.348 64.085 45.003 55.735 39.922 47.294 39.737 61.967 9.2 10.0 9.8 11.3 8.9 8.2 5.6 7.1 5.7 6.6 5.5 8.6
   Underwriting Accounts 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Restructured Loans 10.661 10.730 10.809 10.903 10.362 10.626 10.801 10.427 10.618 10.589 10.532 10.675 1.4 1.3 1.4 1.4 1.3 1.4 1.3 1.3 1.5 1.5 1.5 1.5
   Credit Card Receivables 29.600 29.428 29.526 30.229 30.481 30.942 30.922 31.621 31.909 32.645 33.319 34.229 3.9 3.7 3.8 3.9 4.0 4.0 3.8 4.0 4.5 4.6 4.7 4.8
   Microfinance Loans 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACCUMULATED MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS 14.794 14.794 14.725 14.726 14.807 14.916 15.167 14.916 13.564 13.481 13.573 14.080 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.0
TOTAL LOAN PORTFOLIO, NET 2/ 394.228 407.123 386.161 407.132 375.948 361.307 367.222 370.278 341.558 350.856 358.970 376.762 51.6 51.2 49.7 51.9 48.9 46.5 45.6 46.9 48.6 49.2 50.1 52.5
TOTAL INVESTMENTS, GROSS 163.901 185.740 187.914 171.093 178.093 196.960 205.034 186.920 162.336 158.855 157.698 152.540 21.5 23.3 24.2 21.8 23.2 25.3 25.4 23.7 23.1 22.3 22.0 21.2
  Underwriting Accounts - Equity Securities 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Trading Account Securities - Investments 22.638 39.221 39.645 31.042 38.476 49.872 60.265 49.996 46.561 48.472 43.214 40.660 3.0 4.9 5.1 4.0 5.0 6.4 7.5 6.3 6.6 6.8 6.0 5.7
  Trading Account Securities - Equity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS) 98.809 103.653 104.257 95.569 91.554 99.365 96.693 89.219 71.113 66.371 70.530 67.895 12.9 13.0 13.4 12.2 11.9 12.8 12.0 11.3 10.1 9.3 9.8 9.5
  Investment in Bonds and Other Debt Instruments 41.072 41.483 42.629 43.099 46.680 46.340 46.693 46.327 43.303 42.654 42.595 42.221 5.4 5.2 5.5 5.5 6.1 6.0 5.8 5.9 6.2 6.0 5.9 5.9
  Equity Investments - Allied/Non-Allied Undertakings 1.383 1.383 1.383 1.383 1.383 1.383 1.383 1.379 1.358 1.358 1.358 1.763 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS 0.482 0.391 0.251 0.258 0.078 (0.447) (1.287) (1.196) (0.330) (0.166) (0.490) 0.199 0.1 0.0 0.0 0.0 0.0 (0.1) (0.2) (0.2) (0.0) (0.0) (0.1) 0.0
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 0.442 0.442 0.446 0.445 0.430 0.430 0.429 0.430 0.428 0.428 0.426 0.426 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
TOTAL INVESTMENTS, NET 163.941 185.688 187.720 170.906 177.742 196.083 203.318 185.293 161.578 158.262 156.782 152.313 21.5 23.3 24.1 21.8 23.1 25.2 25.2 23.5 23.0 22.2 21.9 21.2
FIXED ASSETS 9.271 9.234 9.254 9.250 9.232 8.730 8.737 8.748 7.080 6.999 7.039 7.051 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.0 1.0 1.0 1.0
ROPOA, GROSS 14.189 14.468 14.437 14.332 17.263 17.378 17.300 17.323 12.275 12.026 12.018 12.154 1.9 1.8 1.9 1.8 2.2 2.2 2.1 2.2 1.7 1.7 1.7 1.7
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.513 0.519 0.646 0.615 0.635 0.764 0.764 0.764 0.593 0.595 0.595 0.623 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
ROPOA, NET 13.677 13.950 13.791 13.717 16.627 16.614 16.536 16.558 11.682 11.431 11.423 11.532 1.8 1.8 1.8 1.7 2.2 2.1 2.1 2.1 1.7 1.6 1.6 1.6
OTHER ASSETS 60.715 60.773 57.266 58.143 61.685 60.128 62.274 58.488 55.252 61.540 61.064 67.550 8.0 7.6 7.4 7.4 8.0 7.7 7.7 7.4 7.9 8.6 8.5 9.4
 
   LIABILITIES AND CAPITAL 763.436 795.529 777.683 784.143 768.430 777.143 806.001 789.603 703.211 712.997 716.148 718.030 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
Liabilities 650.838 683.766 667.802 675.460 652.654 661.233 694.323 684.077 601.559 609.499 615.288 612.447 85.3 86.0 85.9 86.1 84.9 85.1 86.1 86.6 85.5 85.5 85.9 85.3
DEPOSIT LIABILITIES 519.113 547.777 528.605 548.149 526.709 537.764 555.051 553.952 472.183 468.100 468.106 480.498 68.0 68.9 68.0 69.9 68.5 69.2 68.9 70.2 67.1 65.7 65.4 66.9
   Domestic 319.855 328.814 324.285 340.485 325.164 337.649 356.403 351.458 295.737 307.509 307.964 316.520 41.9 41.3 41.7 43.4 42.3 43.4 44.2 44.5 42.1 43.1 43.0 44.1
      Demand and Now 69.081 71.673 69.956 82.467 78.892 73.826 89.370 84.409 74.246 79.130 75.658 81.126 9.0 9.0 9.0 10.5 10.3 9.5 11.1 10.7 10.6 11.1 10.6 11.3
      Savings 128.101 129.699 127.982 127.564 121.896 127.768 129.279 135.818 101.071 104.178 108.253 113.156 16.8 16.3 16.5 16.3 15.9 16.4 16.0 17.2 14.4 14.6 15.1 15.8
      Time 122.672 127.442 126.348 130.454 124.377 136.054 137.753 131.231 120.420 124.201 124.053 122.239 16.1 16.0 16.2 16.6 16.2 17.5 17.1 16.6 17.1 17.4 17.3 17.0
   Foreign Currency 199.257 218.963 204.320 207.664 201.545 200.115 198.649 202.494 176.446 160.590 160.142 163.978 26.1 27.5 26.3 26.5 26.2 25.8 24.6 25.6 25.1 22.5 22.4 22.8
BILLS PAYABLE 65.553 64.319 66.795 61.012 54.731 54.793 58.040 62.522 71.364 76.760 76.166 57.823 8.6 8.1 8.6 7.8 7.1 7.1 7.2 7.9 10.1 10.8 10.6 8.1
   Deposit Substitutes 1.736 1.635 2.088 2.091 1.457 1.618 2.747 1.934 1.436 1.335 1.601 1.242 0.2 0.2 0.3 0.3 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2
   Others 63.817 62.685 64.707 58.921 53.274 53.174 55.293 60.587 69.928 75.424 74.565 56.581 8.4 7.9 8.3 7.5 6.9 6.8 6.9 7.7 9.9 10.6 10.4 7.9
SPECIAL FINANCING 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Time Certificates of Deposits - SF 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSECURED SUBORDINATED DEBT 3.472 3.472 3.472 3.473 3.473 3.474 3.474 3.475 3.482 3.482 3.483 3.483 0.5 0.4 0.4 0.4 0.5 0.4 0.4 0.4 0.5 0.5 0.5 0.5
OTHER LIABILITIES 62.700 68.197 68.929 62.825 67.740 65.201 77.756 64.128 54.529 61.156 67.533 70.642 8.2 8.6 8.9 8.0 8.8 8.4 9.6 8.1 7.8 8.6 9.4 9.8
Capital Accounts 112.598 111.763 109.881 108.682 115.775 115.911 111.677 105.526 101.652 103.498 100.859 105.583 14.7 14.0 14.1 13.9 15.1 14.9 13.9 13.4 14.5 14.5 14.1 14.7
  CAPITAL STOCK 39.219 39.219 39.219 39.219 39.219 39.219 39.219 39.219 34.219 34.542 34.542 36.042 5.1 4.9 5.0 5.0 5.1 5.0 4.9 5.0 4.9 4.8 4.8 5.0
  ASSIGNED CAPITAL 12.464 12.464 12.464 12.464 13.645 13.645 13.645 13.645 13.745 13.745 13.745 13.745 1.6 1.6 1.6 1.6 1.8 1.8 1.7 1.7 2.0 1.9 1.9 1.9
  NET DUE TO H.O. BRANCHES/AGENCIES 47.757 46.444 44.656 43.479 49.199 50.088 46.799 40.486 42.800 44.198 41.910 44.358 6.3 5.8 5.7 5.5 6.4 6.4 5.8 5.1 6.1 6.2 5.9 6.2
  SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS 13.158 13.636 13.543 13.520 13.713 12.958 12.014 12.176 10.888 11.013 10.662 11.438 1.7 1.7 1.7 1.7 1.8 1.7 1.5 1.5 1.5 1.5 1.5 1.6
                                           
  1/ Inclusive of other branches / subsidiaries of foreign banks  
2/ Inclusive of  Interbank Loans Receivable  
Note: Details may not add up to totals due to rounding-off  
Source : Supervisory Data Center, Supervision and Examination Sector                                
Updated as of 1April 2008