35   REAL ESTATE LOANS
             Commercial Banking System 1/
             as of end of periods indicated
             in billion pesos
             
  ACCOUNTS TOTAL   CURRENT PAST DUE
  Mar-07 Jun-07 Sep-07 Dec-07   Mar-07 Jun-07 Sep-07 Dec-07 Mar-07 Jun-07 Sep-07 Dec-07  
                               
  BANK PROPER AND TRUST DEPARTMENT 20.180 20.501 17.486 17.744 17.868 18.728 15.800 16.274 2.312 1.773 1.686 1.471
     Acquisition of Residential Property 6.707 6.504 6.875 6.765 6.109 5.979 6.305 6.173 0.598 0.525 0.570 0.592  
       A. Land 0.547 0.663 0.712 0.704 0.350 0.509 0.558 0.552 0.197 0.154 0.154 0.152  
       B. Individual Units 6.159 5.842 6.164 6.061 5.758 5.470 5.748 5.621 0.401 0.372 0.416 0.440  
     Acquisition of Commercial Property 0.656 0.502 0.503 0.471 0.656 0.491 0.503 0.471 0.000 0.011 0.000 0.000  
     Development of Subdivision for Housing 3.264 3.329 2.414 2.784 2.357 2.523 1.700 2.230 0.907 0.806 0.714 0.554  
     Development of Industrial Park 0.000 0.149 0.139 0.123 0.000 0.149 0.139 0.123 0.000 0.000 0.000 0.000  
     Development of Commercial Property 3.903 4.183 2.614 2.600 3.462 4.019 2.460 2.589 0.441 0.164 0.154 0.011  
     Development of Recreational & Amusement Park 0.218 0.218 0.171 0.146 0.150 0.150 0.103 0.000 0.068 0.068 0.068 0.146  
     Development of Memorial Park 0.051 0.051 0.002 0.002 0.000 0.051 0.000 0.000 0.051 0.000 0.002 0.002  
     Construction of Office Condominium 1.108 1.221 0.592 0.928 1.108 1.205 0.592 0.928 0.000 0.016 0.000 0.000  
     Construction of Residential Condominium 0.314 0.186 0.250 0.263 0.211 0.139 0.177 0.190 0.103 0.047 0.073 0.073  
     Construction of Infrastructure Projects (Public sector) 0.730 0.729 0.723 0.578 0.694 0.693 0.687 0.542 0.036 0.036 0.036 0.036  
     Other Purpose 3.229 3.429 3.203 3.084 3.121 3.329 3.134 3.027 0.108 0.100 0.069 0.057  
   
  Bank Proper 18.668 19.010 16.066 16.389 16.356 17.237 14.390 14.928 2.312 1.773 1.676 1.461  
     Acquisition of Residential Property 6.707 6.504 6.875 6.765 6.109 5.979 6.305 6.173 0.598 0.525 0.570 0.592  
       A. Land 0.547 0.663 0.712 0.704 0.350 0.509 0.558 0.552 0.197 0.154 0.154 0.152  
       B. Individual Units 6.159 5.842 6.164 6.061 5.758 5.470 5.748 5.621 0.401 0.372 0.416 0.440  
     Acquisition of Commercial Property 0.580 0.427 0.429 0.420 0.580 0.416 0.429 0.420 0.000 0.011 0.000 0.000  
     Development of Subdivision for Housing 3.264 3.329 2.414 2.784 2.357 2.523 1.700 2.230 0.907 0.806 0.714 0.554  
     Development of Industrial Park 0.000 0.149 0.139 0.123 0.000 0.149 0.139 0.123 0.000 0.000 0.000 0.000  
     Development of Commercial Property 3.704 4.003 2.514 2.500 3.263 3.839 2.360 2.489 0.441 0.164 0.154 0.011  
     Development of Recreational & Amusement Park 0.218 0.218 0.171 0.146 0.150 0.150 0.103 0.000 0.068 0.068 0.068 0.146  
     Development of Memorial Park 0.051 0.051 0.002 0.002 0.000 0.051 0.000 0.000 0.051 0.000 0.002 0.002  
     Construction of Office Condominium 1.108 1.221 0.592 0.928 1.108 1.205 0.592 0.928 0.000 0.016 0.000 0.000  
     Construction of Residential Condominium 0.314 0.186 0.240 0.253 0.211 0.139 0.177 0.190 0.103 0.047 0.063 0.063  
     Construction of Infrastructure Projects (Public sector) 0.730 0.729 0.723 0.578 0.694 0.693 0.687 0.542 0.036 0.036 0.036 0.036  
     Other Purpose 1.992 2.193 1.967 1.890 1.884 2.093 1.898 1.832 0.108 0.100 0.069 0.057  
   
  Trust Department 1.512 1.491 1.420 1.356 1.512 1.491 1.410 1.346 0.000 0.000 0.010 0.010  
     Acquisition of Residential Property 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
       A. Land 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
       B. Individual Units 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Acquisition of Commercial Property 0.076 0.075 0.074 0.052 0.076 0.075 0.074 0.052 0.000 0.000 0.000 0.000  
     Development of Subdivision for Housing 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Development of Industrial Park 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Development of Commercial Property 0.199 0.180 0.100 0.100 0.199 0.180 0.100 0.100 0.000 0.000 0.000 0.000  
     Development of Recreational & Amusement Park 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Development of Memorial Park 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Office Condominium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Construction of Residential Condominium 0.000 0.000 0.010 0.010 0.000 0.000 0.000 0.000 0.000 0.000 0.010 0.010  
     Construction of Infrastructure Projects (Public sector) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
     Other Purpose 1.237 1.236 1.236 1.194 1.237 1.236 1.236 1.194 0.000 0.000 0.000 0.000  
                                 
                                 
1/ Inclusive of other branches/subsidiaries of foreign banks
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 1April 2008