39  CONSOLIDATED STATEMENT OF CONDITION                                
            Thrift Banking System                                       
            as of end of periods indicated                                      
            in billion pesos                                      
Selected Accounts    TOTAL THRIFT BANKS % SHARE
    Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07
   ASSETS   457.320 459.193 468.632 468.319 460.145 465.073 488.172 501.166 477.924 496.345 495.676 485.594 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
           
CASH AND DUE FROM BANKS   51.406 50.086 54.188 55.249 54.729 61.317 53.802 58.341 60.542 55.148 54.988 53.292 11.2 10.9 11.6 11.8 11.9 13.2 11.0 11.6 12.7 11.1 11.1 11.0
TOTAL LOAN PORTFOLIO, GROSS   263.920 269.429 281.699 281.300 273.621 272.459 305.267 313.433 289.536 316.577 311.760 296.731 57.7 58.7 60.1 60.1 59.5 58.6 62.5 62.5 60.6 63.8 62.9 61.1
   Interbank Loans Receivable   35.216 39.660 44.300 39.090 32.719 31.582 60.061 77.322 51.799 75.564 65.167 47.005 7.7 8.6 9.5 8.3 7.1 6.8 12.3 15.4 10.8 15.2 13.1 9.7
   Loans and Discounts   168.992 170.198 169.653 173.132 175.731 176.383 179.422 180.421 180.887 183.280 185.926 186.099 37.0 37.1 36.2 37.0 38.2 37.9 36.8 36.0 37.8 36.9 37.5 38.3
   Agra/Agri Credit Loans   9.593 9.940 12.392 13.198 13.610 13.658 13.719 12.570 12.753 12.618 12.771 12.703 2.1 2.2 2.6 2.8 3.0 2.9 2.8 2.5 2.7 2.5 2.6 2.6
   Development Incentive Loans   23.113 23.263 25.117 24.335 23.834 25.608 24.981 23.306 24.995 25.251 25.727 25.999 5.1 5.1 5.4 5.2 5.2 5.5 5.1 4.7 5.2 5.1 5.2 5.4
   Bills Purchased   1.158 1.193 1.160 1.651 0.962 0.811 1.617 1.237 1.247 1.693 0.959 1.117 0.3 0.3 0.2 0.4 0.2 0.2 0.3 0.2 0.3 0.3 0.2 0.2
   Customers' Liabilities - LC/TR   0.817 0.808 0.904 0.982 1.087 1.021 1.077 0.981 1.072 1.051 1.124 1.073 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
   Customers' Liabilities - Accept O/S   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.005 0.008 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Trading Account Securities - Loans   14.085 13.410 17.305 17.873 14.715 12.478 13.448 6.624 5.736 6.100 8.908 11.847 3.1 2.9 3.7 3.8 3.2 2.7 2.8 1.3 1.2 1.2 1.8 2.4
   Underwriting Accounts   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Restructured Loans   5.577 5.625 5.612 5.622 5.594 5.472 5.473 5.437 5.425 5.370 5.369 4.880 1.2 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.0
   Credit Card Receivables   4.905 4.864 4.806 4.951 4.938 4.965 4.967 5.013 5.083 5.114 5.252 5.479 1.1 1.1 1.0 1.1 1.1 1.1 1.0 1.0 1.1 1.0 1.1 1.1
   Microfinance Loans   0.462 0.468 0.448 0.466 0.430 0.479 0.503 0.522 0.539 0.531 0.547 0.529 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
ACCUMULATED MARKET GAIN/LOSS - LOANS   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALLOWANCE FOR PROBABLE LOSSES - LOANS   12.347 12.300 12.468 12.612 12.718 12.302 12.315 12.441 12.382 12.383 12.261 11.617 2.7 2.7 2.7 2.7 2.8 2.6 2.5 2.5 2.6 2.5 2.5 2.4
TOTAL LOAN PORTFOLIO, NET 2/   251.573 257.129 269.231 268.688 260.903 260.157 292.952 300.992 277.153 304.194 299.499 285.115 55.0 56.0 57.5 57.4 56.7 55.9 60.0 60.1 58.0 61.3 60.4 58.7
TOTAL INVESTMENTS, GROSS   79.201 77.352 71.372 71.374 71.086 72.976 72.391 72.994 70.970 67.166 71.198 76.901 17.3 16.8 15.2 15.2 15.4 15.7 14.8 14.6 14.8 13.5 14.4 15.8
  Underwriting Accounts - Equity Securities   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Trading Account Securities - Investments   5.602 6.710 4.189 4.344 2.305 1.192 2.008 1.770 1.148 2.150 1.813 1.809 1.2 1.5 0.9 0.9 0.5 0.3 0.4 0.4 0.2 0.4 0.4 0.4
  Trading Account Securities - Equity   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Avaiable for Sale Securities (ASS)   43.672 44.253 42.770 43.684 45.317 45.946 43.865 47.032 45.249 40.356 44.280 50.045 9.5 9.6 9.1 9.3 9.8 9.9 9.0 9.4 9.5 8.1 8.9 10.3
  Investment in Bonds and Other Debt Instruments   29.242 25.653 23.678 22.606 22.625 25.003 25.684 23.357 23.666 23.742 24.187 24.121 6.4 5.6 5.1 4.8 4.9 5.4 5.3 4.7 5.0 4.8 4.9 5.0
  Equity Investments - Allied/Non-Allied Undertakings   0.685 0.736 0.736 0.741 0.839 0.836 0.835 0.835 0.907 0.919 0.919 0.926 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS   1.769 1.337 0.941 0.609 0.482 0.069 (0.273) (0.318) 0.285 0.370 0.330 0.627 0.4 0.3 0.2 0.1 0.1 0.0 (0.1) (0.1) 0.1 0.1 0.1 0.1
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS 0.231 0.231 0.231 0.230 0.231 0.231 0.230 0.230 0.292 0.292 0.292 0.462 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.1
TOTAL INVESTMENTS, NET   80.739 78.458 72.082 71.752 71.338 72.815 71.888 72.446 70.964 67.244 71.236 77.067 17.7 17.1 15.4 15.3 15.5 15.7 14.7 14.5 14.8 13.5 14.4 15.9
FIXED ASSETS   10.750 10.767 10.787 10.812 10.090 10.149 10.238 10.304 10.314 10.431 10.389 10.385 2.4 2.3 2.3 2.3 2.2 2.2 2.1 2.1 2.2 2.1 2.1 2.1
ROPOA, GROSS   35.656 35.802 35.849 35.918 36.620 35.202 35.136 35.279 35.107 35.342 35.403 33.439 7.8 7.8 7.6 7.7 8.0 7.6 7.2 7.0 7.3 7.1 7.1 6.9
ALLOWANCE FOR PROBABLE LOSSES - ROPOA   2.944 3.046 3.042 3.108 3.138 3.259 3.274 3.276 3.254 3.248 3.216 3.036 0.6 0.7 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6
ROPOA, NET   32.712 32.756 32.808 32.810 33.482 31.942 31.863 32.003 31.853 32.094 32.186 30.403 7.2 7.1 7.0 7.0 7.3 6.9 6.5 6.4 6.7 6.5 6.5 6.3
OTHER ASSETS   30.139 29.997 29.535 29.007 29.604 28.693 27.429 27.080 27.098 27.233 27.378 29.332 6.6 6.5 6.3 6.2 6.4 6.2 5.6 5.4 5.7 5.5 5.5 6.0
                                         
   LIABILITIES AND CAPITAL 457.320 459.193 468.632 468.319 460.145 465.073 488.172 501.166 477.924 496.345 495.676 485.594 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
     
Liabilities   401.126 402.801 413.403 413.329 405.183 410.602 435.054 446.896 422.877 440.276 439.510 429.429 87.7 87.7 88.2 88.3 88.1 88.3 89.1 89.2 88.5 88.7 88.7 88.4
DEPOSIT LIABILITIES   347.893 353.275 363.197 362.097 354.964 359.606 361.239 351.309 346.157 344.675 358.163 364.644 76.1 76.9 77.5 77.3 77.1 77.3 74.0 70.1 72.4 69.4 72.3 75.1
   Domestic   304.766 310.456 319.059 318.033 311.568 314.585 317.497 306.188 301.220 300.384 314.451 321.991 66.6 67.6 68.1 67.9 67.7 67.6 65.0 61.1 63.0 60.5 63.4 66.3
      Demand and Now   27.275 29.076 29.218 29.978 28.953 28.899 29.605 31.948 32.120 33.349 34.807 34.720 6.0 6.3 6.2 6.4 6.3 6.2 6.1 6.4 6.7 6.7 7.0 7.2
      Savings   118.857 121.661 123.413 124.207 122.674 120.945 121.021 115.835 112.415 111.614 115.274 115.603 26.0 26.5 26.3 26.5 26.7 26.0 24.8 23.1 23.5 22.5 23.3 23.8
      Time   158.633 159.719 166.428 163.848 159.942 164.741 166.872 158.405 156.685 155.422 164.370 171.668 34.7 34.8 35.5 35.0 34.8 35.4 34.2 31.6 32.8 31.3 33.2 35.4
   Foreign Currency   43.127 42.819 44.137 44.064 43.395 45.021 43.741 45.122 44.938 44.292 43.711 42.653 9.4 9.3 9.4 9.4 9.4 9.7 9.0 9.0 9.4 8.9 8.8 8.8
BILLS PAYABLE   31.051 27.885 27.944 28.222 28.051 28.490 50.519 73.511 54.889 72.933 59.012 41.532 6.8 6.1 6.0 6.0 6.1 6.1 10.3 14.7 11.5 14.7 11.9 8.6
   Deposit Substitutes   0.858 0.157 0.468 0.067 0.068 0.065 1.048 1.173 1.710 1.666 1.715 0.583 0.2 0.0 0.1 0.0 0.0 0.0 0.2 0.2 0.4 0.3 0.3 0.1
   Others   30.192 27.728 27.476 28.155 27.983 28.426 49.472 72.338 53.179 71.267 57.297 40.949 6.6 6.0 5.9 6.0 6.1 6.1 10.1 14.4 11.1 14.4 11.6 8.4
SPECIAL FINANCING   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Time Certificates of Deposits - SF   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Special Time Deposits   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSECURED SUBORDINATED DEBT   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER LIABILITIES   22.183 21.641 22.262 23.010 22.168 22.506 23.296 22.076 21.830 22.668 22.336 23.254 4.9 4.7 4.8 4.9 4.8 4.8 4.8 4.4 4.6 4.6 4.5 4.8
Capital Accounts   56.194 56.392 55.229 54.990 54.963 54.471 53.118 54.270 55.047 56.069 56.166 56.165 12.3 12.3 11.8 11.7 11.9 11.7 10.9 10.8 11.5 11.3 11.3 11.6
    CAPITAL STOCK   40.856 41.159 41.451 41.450 41.430 41.430 41.501 42.342 42.568 43.631 43.637 43.647 8.9 9.0 8.8 8.9 9.0 8.9 8.5 8.4 8.9 8.8 8.8 9.0
    ASSIGNED CAPITAL   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    NET DUE TO H.O. BRANCHES/AGENCIES   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS   15.338 15.233 13.777 13.540 13.532 13.040 11.617 11.928 12.479 12.438 12.529 12.517 3.4 3.3 2.9 2.9 2.9 2.8 2.4 2.4 2.6 2.5 2.5 2.6
                                           
1/ Inclusive of  Interbank Loans Receivable                                      
Source : Supervisory Data Center, Supervision and Examination Sector                                  
                                         
Updated as of 1April 2008