11   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES
              Philippine Banking System
              as of end of periods indicated
              in billion pesos
                       
ACCOUNTS TOTAL UNIVERSAL AND COMMERCIAL BANKS THRIFT BANKS
  Mar-08 Jun-08 Sep-08 Dec-08 Mar-08 Jun-08 Sep-08 Dec-08 Mar-08 Jun-08 Sep-08 Dec-08
  TRUST ASSETS 1,250.897 1,161.512 1,270.155 1,222.225 1,194.787 1,113.103 1,213.906 1,172.327 56.110 48.409 56.249 49.898
   
   Cash and Due from Banks 398.729 361.533 412.919 395.857 378.141 343.610 390.701 378.720 20.588 17.923 22.218 17.137
   Loans and Discounts 41.334 45.244 76.131 101.251 40.967 44.899 74.998 100.094 0.367 0.345 1.133 1.157
   Investments in Money Market 550.923 504.091 538.378 545.831 522.343 478.905 510.261 518.374 28.580 25.186 28.117 27.457
   Investments in Stocks 137.357 123.223 129.032 99.207 133.333 120.676 126.589 97.395 4.024 2.547 2.443 1.812
   Investments in Common Trust Funds (CTFs) 44.058 34.114 33.895 8.910 43.964 34.026 33.807 8.835 0.094 0.088 0.088 0.075
     Investments in Asset-Backed Securities 0.032 0.032 0.032 0.020 0.032 0.032 0.032 0.020 0.000 0.000 0.000 0.000
   Investments in Real Estate and Real Properties Administered/Acquired 16.809 19.201 17.175 18.443 15.481 18.049 15.960 17.310 1.328 1.152 1.215 1.133
     Real and Other Properties-Held Under Mortgage 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
   Foreign Currency Notes & Coins on Hand-FCDU/EFCDU 0.017 0.014 0.000 0.007 0.000 0.000 0.000 0.000 0.017 0.014 0.000 0.007
   Foreign Currency Assets - Non FCDU/EFCDU 0.578 0.612 0.607 0.000 0.578 0.612 0.592 0.000 0.000 0.000 0.015 0.000
   Miscellaneous Assets 61.060 73.448 61.986 52.699 59.948 72.294 60.966 51.579 1.112 1.154 1.020 1.120
   Asset-Backed Securities Asset Pool 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
   Real Estate Revaluation Account 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
ACCOUNTABILITIES 1,250.897 1,161.512 1,270.155 1,222.225 1,194.787 1,113.103 1,213.906 1,172.327 56.110 48.409 56.249 49.898
   Trust and Other Fiduciary Accounts 622.297 628.653 680.274 644.775 585.515 593.363 638.872 604.795 36.782 35.290 41.402 39.980
        Administratorship 27.778 28.035 28.134 28.111 27.771 28.027 28.127 28.026 0.007 0.008 0.007 0.085
        Bond Issued Under Deed of Trust or Mortgage 26.399 29.137 29.285 14.975 26.385 29.122 29.271 14.961 0.014 0.015 0.014 0.014
        Custodianship & Safekeeping 15.058 13.338 16.200 5.100 15.056 13.333 16.086 5.063 0.002 0.005 0.114 0.037
        Depository/Reorganization 0.467 0.430 0.243 0.249 0.467 0.430 0.243 0.249 0.000 0.000 0.000 0.000
        Employee Benefit Plans Under Trust 134.512 133.353 136.756 100.340 132.805 131.544 134.987 98.437 1.707 1.809 1.769 1.903
        Escrow 26.054 25.095 33.792 27.494 25.694 24.749 33.448 27.205 0.360 0.346 0.344 0.289
        Executorship 0.001 0.001 0.001 0.000 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000
        Guardianship 0.287 0.286 0.273 0.217 0.287 0.286 0.273 0.217 0.000 0.000 0.000 0.000
        Life Insurance Trust 0.128 0.078 0.172 0.117 0.126 0.076 0.170 0.115 0.002 0.002 0.002 0.002
        Personal Trust 167.981 172.129 185.327 190.021 166.788 171.352 184.531 189.525 1.193 0.777 0.796 0.496
        Pre-needs Plans 101.867 99.484 96.984 84.671 71.662 72.432 67.283 55.929 30.205 27.052 29.701 28.742
        Unearned Income 0.057 (0.223) 0.066 0.006 0.034 (0.241) (0.023) (0.072) 0.023 0.018 0.089 0.078
        Others 121.708 127.508 153.041 193.474 118.439 122.250 144.474 185.140 3.269 5.258 8.567 8.334
   Common Trust Funds 148.371 131.259 115.428 90.564 148.098 130.992 115.178 90.380 0.273 0.267 0.250 0.184
   Investment Management Accounts 457.565 389.666 446.467 382.364 439.027 377.555 432.713 373.739 18.538 12.111 13.754 8.625
   FCDU/EFCDU Trust Accountabilities 0.121 0.322 0.134 0.136 0.000 0.000 0.000 0.000 0.121 0.322 0.134 0.136
   Other Accountabilities 22.543 11.612 27.852 104.386 22.147 11.193 27.143 103.413 0.396 0.419 0.709 0.973
 
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector      
Updated as of 04 May 2009