12  CONSOLIDATED STATEMENT OF CONDITION AND KEY RATIOS                  
            Universal and Commercial Banking System                       
            as of end of periods indicated                      
            in billion pesos                      
Selected Accounts    March-08 r/ Apr-08 May-08 Jun-08 r/ Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08
         
   Asset Accounts 1/ 4,436.770 4,472.326 4,545.853 4,667.295 4,533.628 4,665.791 4,722.532 4,828.658 4,901.499 5,034.954
 
  Cash and Due from Banks 669.671 648.877 653.104 701.966 615.050 660.928 726.218 738.384 678.575 759.571
Financial Assets, Excl of  Equity Investments in Subs., Assoc. and Joint Vent (Net of Amortization) 1,137.758 1,107.200 1,112.088 1,152.427 1,132.381 1,185.493 1,207.357 1,272.532 1,267.845 1,314.461
Financial Assets Held for Trading (HFT) 194.390 153.691 130.377 136.170 127.716 139.675 157.000 158.144 141.459 205.610
Financial Assets Designated at Fair Value through Profit or Loss - Debt Sect 17.352 14.900 11.480 13.473 13.443 14.574 14.660 11.812 11.782 11.589
AFS Financial Assets, Net of Amortization  653.019 667.573 698.877 718.651 703.764 722.785 703.113 504.120 472.904 453.047
     AFS Debt Securities 634.341 649.832 679.277 697.879 683.019 630.727 680.613 487.633 456.558 437.700
     Unamortized Discount/Premium 13.814 13.158 14.578 15.692 15.927 87.124 17.510 11.378 11.050 10.011
     AFS-Debt Securities Net of Amortization 648.155 662.991 693.855 713.571 698.946 717.851 698.123 499.011 467.608 447.710
     AFS-Equity Securities 4.864 4.582 5.023 5.080 4.817 4.934 4.990 5.109 5.296 5.337
Held-to-Maturity (HTM) Financial Assets 179.198 174.067 176.274 181.400 184.308 198.499 215.449 401.494 444.369 447.263
Unamortized Discount/Premium 0.838 4.147 1.301 1.426 1.445 1.508 1.692 5.190 5.257 4.684
HTM Financial Assets - Net of Amortization 180.036 178.214 177.575 182.825 185.753 200.007 217.141 406.683 449.625 451.946
Unquoted Debt Securities Classified as Loans 96.276 96.315 97.459 104.955 105.023 112.585 119.314 195.391 195.909 195.776
Unamortized Discount/Premium (11.017) (11.014) (11.191) (11.151) (11.135) (11.961) (12.446) (12.251) (12.459) (12.137)
Unquoted Debt Securities Classified as Loans -Net of Amortization 85.259 85.301 86.268 93.804 93.888 100.624 106.867 183.140 183.450 183.639
Investment in Non-Markeatable Equity Securities (INMES) 7.702 7.521 7.511 7.504 7.817 7.828 8.575 8.634 8.625 8.631
Accumulated Market Gain (Losses) -Financial Assets 5.772 (8.750) (16.770) (32.098) (24.451) (12.662) (22.752) (38.104) (30.690) (13.321)
Allowance for Credit Losses-Financial Assets 10.986 11.003 11.664 11.279 11.279 11.326 18.343 18.668 19.683 20.593
Allowance for Credit Losses-AFS  2.223 2.167 1.812 0.505 0.502 0.500 5.367 4.556 5.586 5.655
Allowance for Credit Losses-HTM 0.862 0.865 0.873 0.822 0.817 0.828 1.013 1.056 1.035 1.048
Allowance for Credit Losses-Unquoted Debt Securities Classified as Loans 5.179 5.202 6.214 7.039 7.046 7.083 7.929 8.969 8.980 9.765
Allowance for Credit Losses- INMES 2.723 2.770 2.765 2.913 2.913 2.915 4.034 4.086 4.081 4.125
Financial Assets -Net of Allowance for Credit Losses 1,132.544 1,087.447 1,083.654 1,109.050 1,096.651 1,161.504 1,166.263 1,215.760 1,217.473 1,280.547
Equity Investments In Subsidiaries, Assoc. & Joint Vent. 112.192 112.582 112.101 110.038 109.635 109.358 110.972 103.970 101.632 102.326
Allowance for Credit Losses-Equity Investment in Subsidiaries, Assoc. and Joint Vent 0.616 0.616 0.616 0.574 0.574 0.574 0.574 0.574 0.574 0.610
Equity Investments In Subsidiaries, Assoc. & Joint Vent.(Net of Allow. For Credit Losses) 111.577 111.966 111.485 109.464 109.061 108.784 110.398 103.396 101.058 101.716
Total Loan Portfolio, gross (net of amortization) 2,142.527 2,243.875 2,315.348 2,359.230 2,332.411 2,365.242 2,343.282 2,374.326 2,486.524 2,519.636
Loans and Receivables, gross (net of amortization) 1,932.539 2,002.352 2,061.858 2,073.404 2,077.071 2,137.217 2,148.466 2,194.813 2,209.820 2,289.020
      Loans to Bangko Sentral ng Pilipinas 0.200 0.717 2.732 0.768 4.955 0.136 0.171 2.029 0.069 0.000
      Interbank Loans Receivable  286.422 336.196 374.527 340.150 298.929 306.776 266.619 266.244 235.699 224.493
    Loans and Receivables -Others 1,654.531 1,674.155 1,693.351 1,742.494 1,783.302 1,840.107 1,891.807 1,936.920 1,984.565 2,074.789
Unamortized Discount and Other Deferred Credits 8.615 8.715 8.753 10.008 10.115 9.802 10.131 10.380 10.514 10.262
    Loans and Receivables - Others - Net of Amortization 1,645.916 1,665.440 1,684.599 1,732.486 1,773.187 1,830.305 1,881.676 1,926.540 1,974.051 2,064.527
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions 209.988 241.523 253.490 285.825 255.340 228.025 194.815 179.514 276.704 230.615
Allowance for Credit Losses-Loans 101.099 100.951 101.660 104.872 104.984 105.264 104.560 105.622 104.967 105.505
Allowance for Credit Losses-Interbank Loans Receivable 0.005 0.005 0.015 0.080 0.149 0.158 1.228 1.227 1.227 1.696
Allowance for Credit Losses-Loans and Receivables -Other 78.407 77.931 78.229 81.235 81.103 81.391 78.913 79.690 79.118 77.993
Allowance for Credit Losses-LRARA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 22.686 23.015 23.416 23.558 23.732 23.715 24.419 24.705 24.621 25.816
Total Loan Portfolio, Net of Allowance for Credit Losses 2,041.428 2,142.923 2,213.688 2,254.358 2,227.428 2,259.978 2,238.722 2,268.704 2,381.558 2,414.131
Total ROPA 162.396 160.544 158.550 157.546 157.245 156.672 155.956 155.958 154.834 155.655
Sales Contract Receivable 16.795 16.923 17.029 16.295 16.483 16.487 16.389 16.286 16.821 17.383
Non-Current Assets Held for Sale 12.293 12.249 11.858 11.687 12.045 12.130 13.581 13.459 13.358 14.114
Real and Other Properties Acquired 133.308 131.371 129.662 129.564 128.717 128.055 125.986 126.212 124.655 124.157
Accumulated Depreciation 13.731 13.525 13.574 13.602 13.287 13.283 13.229 13.225 13.273 13.216
Unamortized Discount and Other Deferred Credits 0.013 0.019 0.019 0.019 0.017 0.017 0.016 0.015 0.017 0.017
  Allowance for Losses - ROPA 12.073 11.875 11.973 12.072 12.239 12.451 13.844 13.957 14.001 15.237
  Allowance for Credit Losses- Sales Contract Receivable 0.381 0.145 0.144 0.147 0.145 0.144 0.143 0.138 0.137 0.154
  Allowance for Losses -Real and Other Properties Acquired 11.692 11.731 11.829 11.925 12.094 12.307 12.415 12.534 10.464 11.684
  Allowance for Credit Losses -Non Current Assets held for Sale 0.000 0.000 0.000 0.000 0.000 0.000 1.285 1.285 3.399 3.399
  ROPA, Net of Allowance for Losses 136.579 135.124 132.984 131.853 131.703 130.921 128.868 128.761 127.543 127.184
  Total Other Assets, Net 344.972 345.989 350.938 360.605 353.734 343.676 352.064 373.654 395.293 351.805
  Derivatives with Positive Fair Value Held for Hedging 0.030 0.035 0.041 0.043 0.039 0.059 0.134 0.278 0.041 0.009
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.408
Goodwill 15.705 15.705 15.918 15.918 15.918 15.918 15.918 15.918 15.918 15.835
 Allowance for Losses 0.269 0.279 0.370 0.380 0.390 0.400 0.410 0.410 0.410 0.447
Goodwill - Net 15.436 15.426 15.548 15.538 15.528 15.518 15.508 15.508 15.508 15.388
Accrued Interest Income from Financial Assets 38.771 39.829 42.512 46.415 46.567 47.413 41.825 46.242 50.110 53.365
Allowance for Credit Losses 5.843 5.892 5.896 5.930 5.948 5.961 5.281 5.407 5.467 4.937
Accrued Interest Income from Financial Assets, net 32.928 33.937 36.616 40.485 40.619 41.451 36.544 40.835 44.643 48.428
Bank Premises, Furniture, Fixture and Equipment 135.047 136.123 136.841 137.403 138.261 138.716 139.839 140.696 142.424 143.059
Accumulated Depreciation 59.127 59.543 60.214 60.523 60.930 61.430 61.937 62.473 62.798 62.931
Allowance for Losses 1.874 1.882 1.888 1.893 1.889 1.890 1.892 1.894 1.885 1.883
Bank Premises, Furniture, Fixture and Equipment - Net 74.046 74.698 74.740 74.986 75.443 75.395 76.010 76.329 77.741 78.245
Other Intangible Assets 3.300 3.373 3.960 4.009 4.107 4.168 4.220 4.571 4.628 5.053
Accumulated Amortization 1.345 1.384 1.422 1.434 1.467 1.522 1.558 1.780 1.819 1.979
Allowance for Losses 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Intangible Assets, net 1.955 1.988 2.538 2.575 2.640 2.646 2.662 2.791 2.809 3.074
Deferred Tax Asset 40.243 41.420 42.661 42.016 42.248 42.217 43.682 44.492 43.726 42.236
Due from FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 202.216 201.810 202.180 208.152 200.627 189.616 198.402 215.380 233.145 187.290
Allowance for Losses 21.881 23.326 23.386 23.189 23.410 23.226 20.877 21.960 22.320 23.273
Other Assets - Net 180.334 178.484 178.794 184.963 177.217 166.390 177.525 193.420 210.825 164.017
 
LIABILITIES AND CAPITAL 4,436.770 4,472.326 4,545.853 4,667.295 4,533.628 4,665.791 4,722.532 4,828.658 4,901.499 5,034.954
 
Liability Accounts 3,916.915 3,959.729 4,040.290 4,179.309 4,032.073 4,154.902 4,208.791 4,338.758 4,401.957 4,513.980
 
Financial Liabilities Held for Trading 41.309 37.019 49.716 54.700 40.419 46.632 47.805 56.715 47.563 46.689
Financial Liabilities Designated at Fair Value through Profit or Loss 10.016 5.068 5.227 11.032 11.065 11.564 10.744 10.821 10.787 10.962
Deposit Liabilities 3,121.688 3,180.016 3,216.515 3,297.073 3,287.774 3,346.714 3,450.053 3,532.682 3,594.475 3,702.909
Peso 2,357.040 2,358.372 2,361.903 2,417.549 2,397.304 2,427.514 2,521.391 2,574.958 2,657.502 2,775.876
Demand & NOW 548.599 547.465 552.473 569.875 579.705 583.973 593.658 603.200 621.698 627.607
Savings Deposits 1,224.069 1,226.690 1,219.250 1,154.632 1,146.566 1,132.713 1,162.449 1,188.875 1,230.847 1,289.592
Time Certificate of Deposits  565.153 565.041 571.029 673.465 651.422 686.228 740.684 758.109 780.156 833.865
LTNCD 19.219 19.176 19.152 19.577 19.611 24.600 24.600 24.774 24.802 24.812
Foreign Currency 764.648 821.644 854.611 879.523 890.470 919.200 928.662 957.724 936.973 927.033
Bills Payable 381.226 375.020 377.648 425.974 327.011 331.490 314.497 343.044 319.622 321.661
Deposit Substitutes  115.828 119.809 105.751 130.746 54.610 27.624 19.324 12.088 14.429 20.511
Others 265.398 255.211 271.897 295.228 272.400 303.866 295.173 330.955 305.193 301.150
Special Financing  0.008 0.008 0.008 0.008 0.008 0.008 0.007 0.007 0.007 0.007
Time Certificate of Deposits  - SF 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006
Special Time Deposits 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.001
Unsecured Subordinated Debt 82.593 82.982 93.802 84.897 78.756 79.622 86.507 92.573 92.534 90.886
Unamortized Debt Discount/Premium (0.265) (0.325) (0.314) (0.221) (0.212) (0.206) (0.200) (0.250) (0.240) (0.235)
Unsecured Subordinated Debt - Net 82.328 82.656 93.488 84.675 78.544 79.416 86.307 92.323 92.295 90.651
Redeemable Preferred Shares 2.088 3.170 2.188 2.245 2.208 2.296 2.353 2.447 2.448 2.376
Total Other Liabilities 278.251 276.771 295.501 303.602 285.045 336.782 297.026 300.718 334.761 338.725
Due to Other Banks 13.611 15.682 13.637 16.545 9.755 15.093 15.584 19.133 11.536 16.571
Bonds Payable 10.047 10.168 10.525 10.802 10.622 11.049 11.319 6.182 6.185 6.003
Unamortized Bond Discount/Premium (0.004) (0.004) (0.003) (0.003) (0.002) (0.002) (0.001) 0.000 0.000 0.000
Bonds Payable - Net 10.043 10.165 10.522 10.799 10.619 11.047 11.319 6.182 6.185 6.003
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.516 0.500 0.524 0.633 0.693 0.630 0.734 1.081 0.861 1.308
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 17.821 18.395 19.094 18.333 18.553 19.934 19.252 20.861 21.832 22.088
Finance Lease Payment Payable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Due to Treasurer of the Philippines 1.198 2.471 8.748 1.443 1.046 11.661 2.218 0.864 8.130 2.984
Treasurer/Cashier/Manager's Checks 22.984 22.076 22.162 22.382 28.286 22.141 22.623 20.734 23.788 20.364
Payment Orders Payable 3.717 3.045 3.034 3.098 2.381 2.588 2.686 3.046 2.533 3.274
Margin Deposits on LCs and Customers' Liability on Bills/Drafts under LCs and/or TRs 2.272 2.464 2.238 2.825 3.280 2.457 2.408 1.919 1.898 1.729
Cash Letters of Credit 3.466 3.741 3.954 3.811 3.501 3.176 3.695 3.330 3.275 2.918
Outstanding Acceptances Executed by or for Account of this Bank 7.720 9.207 10.088 9.870 11.765 10.041 9.758 6.812 5.844 4.934
Due to Bangko Sentral ng Pilipinas 0.569 0.685 0.813 0.973 1.121 1.239 1.410 1.535 1.671 1.846
Due to Philippine Deposit Insurance Corporation 0.384 0.498 0.590 0.713 0.247 0.392 0.548 0.652 0.780 0.910
Due to Philippine Crop Insurance Corporation 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.005
Income Tax Payable 2.139 1.359 1.204 1.542 1.488 1.409 1.263 1.411 1.220 1.536
Other Taxes and Licenses Payable 1.877 1.568 1.657 1.919 2.032 2.132 2.332 2.485 2.582 3.164
Accrued Expenses 19.954 19.783 19.827 19.170 19.006 20.033 20.232 20.598 20.085 19.368
Unearned Income  11.992 11.833 15.241 13.762 13.887 14.165 12.943 12.841 13.415 13.316
Deferred Tax Liabilities 6.069 6.135 7.927 5.195 5.151 5.579 5.749 5.991 5.468 4.714
Provisions 1.156 1.180 1.215 1.247 1.284 1.316 1.417 1.452 1.487 1.622
Other Liabilities 134.133 129.198 127.952 145.673 133.134 147.009 138.496 133.837 158.230 186.502
Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 16.629 16.784 25.074 23.667 17.812 44.738 22.358 35.954 43.940 23.568
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 519.856 512.597 505.563 487.986 501.555 510.889 513.741 489.901 499.541 520.974
 
Paid in Capital Stock 208.167 209.165 209.215 209.215 217.431 217.432 223.249 225.206 225.206 225.206
Additional Paid-in Capital 38.419 39.420 39.502 41.541 41.541 41.544 41.544 41.544 41.545 41.545
Other Equity Instruments 14.664 14.841 15.363 15.766 15.503 16.126 16.521 17.185 17.192 16.686
Retained Earnings 152.308 157.052 154.232 143.227 138.324 133.107 131.613 130.049 129.607 143.327
Stock Dividend Distributable 0.000 0.000 0.000 5.409 1.156 1.156 1.156 0.000 0.000 0.000
Undivided Profits 16.460 13.087 16.053 18.799 22.251 26.383 25.766 25.175 26.524 18.118
Other Comprehensive Income 6.131 (6.825) (15.366) (31.069) (24.106) (13.070) (22.620) (43.567) (38.789) (21.750)
Appraisal Increment Reserve 1.963 1.963 1.959 1.959 1.958 1.958 1.958 1.908 1.908 1.908
Treasury Stock (0.020) (1.670) (1.670) (1.695) (1.695) (1.695) (1.695) (1.695) (1.695) (1.695)
Assigned Capital 20.972 20.972 20.972 20.972 21.623 21.623 22.008 22.008 22.008 22.008
Net Due to HO/Br/Ag 60.792 64.594 65.304 63.861 67.568 66.323 74.240 72.088 76.036 75.621
 
Key  Ratios  
Cash and Due from Banks to Deposits                 21.45               20.40                20.30             21.29              18.71          19.75            21.05               20.90              18.88              20.51
Liquid Assets to Deposits 2/                 57.73               54.60                54.00             54.93              52.06          54.45            54.85               55.32              52.75              55.10
Loans, gross to Deposits                 68.63               70.56                71.98             71.56              70.94          70.67            67.92               67.21              69.18              68.04
Capital Adequacy Ratio (CAR) 3/  
Solo Basis                 14.46             14.34            14.61              14.81
Consolidated Basis                 15.66             15.47            15.70              15.69
Total Capital Accounts to Total Assets 4/                 11.76               11.53                11.17             10.50              11.11          11.00            10.93               10.20              10.24              10.39
 
1/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
2/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
3/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and Circular No. 400 dated 1 September 2003.
4/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
r/ Revised
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 04 March 2009