21  CONSOLIDATED STATEMENT OF CONDITION AND KEY RATIOS                  
            Universal Banking System 1/                      
            as of end of periods indicated                      
            in billion pesos                      
Selected Accounts    March-08 r/ Apr-08 May-08 Jun-08 r/ Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08
         
   Asset Accounts 2/ 3,691.700 3,724.545 3,786.744 3,916.709 3,786.233 3,877.138 3,949.685 4,027.560 4,120.121 4,260.566
 
  Cash and Due from Banks 552.230 542.231 539.284 591.796 514.392 554.209 615.751 618.662 574.054 656.245
Financial Assets, Excl of  Equity Investments in Subs., Assoc. and Joint Vent (Net of Amortization) 974.338 944.978 962.949 996.303 978.925 1,019.523 1,040.349 1,078.141 1,079.469 1,126.417
Financial Assets Held for Trading (HFT) 150.006 110.771 103.384 110.309 108.415 114.505 126.751 113.026 103.235 165.030
Financial Assets Designated at Fair Value through Profit or Loss - Debt Sect 14.977 13.445 10.397 11.185 12.038 13.317 13.874 11.270 11.380 11.035
AFS Financial Assets, Net of Amortization  581.779 593.546 620.038 640.271 620.141 632.782 621.506 444.411 423.197 405.435
     AFS Debt Securities 564.967 578.108 602.777 622.028 601.804 543.380 601.652 430.029 409.224 392.138
     Unamortized Discount/Premium 12.570 11.485 12.839 13.798 14.154 85.224 15.617 10.026 9.680 8.847
     AFS-Debt Securities Net of Amortization 577.537 589.592 615.616 635.825 615.958 628.604 617.269 440.055 418.904 400.984
     AFS-Equity Securities 4.242 3.954 4.421 4.445 4.183 4.177 4.237 4.356 4.292 4.451
Held-to-Maturity (HTM) Financial Assets 153.648 150.061 154.194 159.163 162.338 176.229 187.830 355.895 388.241 391.373
Unamortized Discount/Premium 0.841 4.062 1.212 1.338 1.364 1.423 1.590 4.399 4.479 3.823
HTM Financial Assets - Net of Amortization 154.489 154.124 155.406 160.501 163.702 177.652 189.420 360.294 392.721 395.196
Unquoted Debt Securities Classified as Loans 73.984 73.908 74.682 74.936 75.273 82.676 89.925 150.203 150.251 150.790
Unamortized Discount/Premium (8.113) (8.033) (8.166) (8.099) (8.158) (8.932) (9.397) (9.615) (9.857) (9.603)
Unquoted Debt Securities Classified as Loans -Net of Amortization 65.871 65.875 66.516 66.837 67.115 73.744 80.528 140.588 140.394 141.186
Investment in Non-Markeatable Equity Securities (INMES) 7.217 7.217 7.207 7.200 7.513 7.524 8.271 8.552 8.542 8.536
Accumulated Market Gain (Losses) -Financial Assets 6.289 (6.825) (14.357) (28.323) (21.761) (11.115) (20.318) (34.490) (27.325) (11.756)
Allowance for Credit Losses-Financial Assets 10.666 10.632 11.292 10.900 10.905 10.950 17.515 17.838 18.853 19.659
Allowance for Credit Losses-AFS  2.010 1.904 1.549 0.242 0.242 0.241 4.657 3.846 4.875 4.884
Allowance for Credit Losses-HTM 0.862 0.865 0.873 0.822 0.817 0.828 1.013 1.056 1.035 1.048
Allowance for Credit Losses-Unquoted Debt Securities Classified as Loans 5.073 5.096 6.106 6.925 6.933 6.968 7.812 8.851 8.862 9.604
Allowance for Credit Losses- INMES 2.721 2.768 2.763 2.912 2.912 2.914 4.033 4.085 4.080 4.124
Financial Assets -Net of Allowance for Credit Losses 969.962 927.520 937.299 957.079 946.259 997.458 1,002.516 1,025.813 1,033.291 1,095.002
Equity Investments In Subsidiaries, Assoc. & Joint Vent. 111.731 112.114 111.639 109.577 109.174 108.896 110.510 103.508 101.171 101.865
Allowance for Credit Losses-Equity Investment in Subsidiaries, Assoc. and Joint Vent 0.603 0.603 0.603 0.561 0.561 0.561 0.561 0.561 0.561 0.597
Equity Investments In Subsidiaries, Assoc. & Joint Vent.(Net of Allow. For Credit Losses) 111.128 111.511 111.037 109.016 108.613 108.335 109.949 102.948 100.610 101.268
Total Loan Portfolio, gross (net of amortization) 1,733.945 1,819.782 1,874.081 1,929.010 1,893.234 1,905.269 1,901.087 1,941.593 2,055.059 2,094.084
Loans and Receivables, gross (net of amortization) 1,590.773 1,645.241 1,693.424 1,720.755 1,725.867 1,769.718 1,789.633 1,839.106 1,859.108 1,935.943
      Loans to Bangko Sentral ng Pilipinas 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.905 0.000 0.000
      Interbank Loans Receivable  172.472 214.529 248.164 228.661 202.237 203.660 168.436 177.481 152.702 143.407
    Loans and Receivables -Others 1,426.060 1,438.559 1,453.154 1,501.583 1,533.230 1,575.343 1,630.453 1,669.229 1,716.067 1,801.952
Unamortized Discount and Other Deferred Credits 7.759 7.847 7.893 9.489 9.599 9.285 9.256 9.509 9.661 9.417
    Loans and Receivables - Others - Net of Amortization 1,418.301 1,430.712 1,445.261 1,492.094 1,523.631 1,566.058 1,621.197 1,659.720 1,706.406 1,792.535
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions 143.172 174.541 180.657 208.255 167.367 135.551 111.454 102.487 195.952 158.141
Allowance for Credit Losses-Loans 86.725 86.468 87.199 90.364 90.359 90.312 89.645 90.923 90.461 90.923
Allowance for Credit Losses-Interbank Loans Receivable 0.000 0.000 0.007 0.073 0.119 0.128 1.198 1.194 1.194 1.445
Allowance for Credit Losses-Loans and Receivables -Other 68.751 68.170 68.477 71.516 71.345 71.038 68.746 69.762 69.313 68.650
Allowance for Credit Losses-LRARA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 17.974 18.297 18.716 18.776 18.894 19.147 19.702 19.967 19.953 20.828
Total Loan Portfolio, Net of Allowance for Credit Losses 1,647.220 1,733.315 1,786.882 1,838.646 1,802.875 1,814.957 1,811.442 1,850.670 1,964.598 2,003.161
Total ROPA 149.834 147.700 145.898 144.939 144.586 144.127 143.443 143.340 142.231 143.271
Sales Contract Receivable 14.789 14.917 15.003 14.255 14.401 14.415 14.336 14.265 14.726 15.272
Non-Current Assets Held for Sale 12.134 12.090 11.699 11.527 11.886 11.971 13.422 13.300 13.203 13.962
Real and Other Properties Acquired 122.912 120.693 119.196 119.157 118.299 117.741 115.686 115.775 114.302 114.037
Accumulated Depreciation 13.215 12.884 12.921 12.974 12.645 12.641 12.564 12.545 12.583 12.517
Unamortized Discount and Other Deferred Credits 0.013 0.019 0.019 0.019 0.017 0.017 0.016 0.015 0.017 0.017
  Allowance for Losses - ROPA 11.262 11.051 11.137 11.216 11.386 11.598 13.047 13.161 13.201 14.436
  Allowance for Credit Losses- Sales Contract Receivable 0.332 0.096 0.096 0.099 0.098 0.097 0.096 0.091 0.090 0.107
  Allowance for Losses -Real and Other Properties Acquired 10.930 10.955 11.041 11.117 11.288 11.502 11.665 11.785 9.712 10.931
  Allowance for Credit Losses -Non Current Assets held for Sale 0.000 0.000 0.000 0.000 0.000 0.000 1.285 1.285 3.399 3.399
  ROPA, Net of Allowance for Losses 125.345 123.746 121.821 120.730 120.538 119.871 117.817 117.618 116.430 116.301
  Total Other Assets, Net 285.814 286.222 290.421 299.442 293.555 282.307 292.210 311.850 331.137 288.588
  Derivatives with Positive Fair Value Held for Hedging 0.017 0.022 0.027 0.018 0.018 0.034 0.111 0.278 0.040 0.008
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.408
Goodwill 14.277 14.277 14.489 14.489 14.489 14.489 14.489 14.489 14.489 14.489
 Allowance for Losses 0.269 0.279 0.289 0.299 0.309 0.319 0.329 0.329 0.329 0.366
Goodwill - Net 14.008 13.998 14.200 14.190 14.180 14.170 14.160 14.160 14.160 14.123
Accrued Interest Income from Financial Assets 33.498 34.207 36.642 39.973 40.008 40.618 36.050 39.434 43.106 45.585
Allowance for Credit Losses 5.185 5.196 5.178 5.223 5.228 5.225 4.547 4.657 4.698 4.158
Accrued Interest Income from Financial Assets, net 28.313 29.011 31.465 34.751 34.780 35.392 31.503 34.776 38.408 41.426
Bank Premises, Furniture, Fixture and Equipment 121.814 122.886 123.504 124.031 124.790 125.146 125.981 127.100 128.759 129.258
Accumulated Depreciation 52.775 53.120 53.711 53.975 54.314 54.732 55.184 55.834 56.089 56.199
Allowance for Losses 1.824 1.832 1.838 1.843 1.838 1.840 1.842 1.844 1.842 1.840
Bank Premises, Furniture, Fixture and Equipment - Net 67.215 67.935 67.955 68.213 68.638 68.574 68.955 69.421 70.829 71.219
Other Intangible Assets 2.828 2.885 3.423 3.488 3.574 3.620 3.673 3.693 3.723 4.131
Accumulated Amortization 1.132 1.164 1.190 1.217 1.242 1.288 1.316 1.344 1.370 1.516
Allowance for Losses 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Intangible Assets, net 1.696 1.721 2.232 2.271 2.332 2.332 2.357 2.349 2.353 2.616
Deferred Tax Asset 35.332 36.522 36.594 35.865 36.080 36.000 37.473 38.415 37.651 36.268
Due from FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 157.720 156.668 157.663 163.629 157.244 145.432 154.886 170.641 186.224 140.962
Allowance for Losses 18.486 19.654 19.714 19.494 19.717 19.628 17.234 18.189 18.527 18.440
Other Assets - Net 139.234 137.014 137.949 144.135 137.527 125.805 137.652 152.451 167.697 122.522
 
LIABILITIES AND CAPITAL 3,691.700 3,724.545 3,786.744 3,916.709 3,786.233 3,877.138 3,949.685 4,027.560 4,120.121 4,260.566
 
Liability Accounts 3,274.100 3,316.986 3,385.961 3,530.942 3,392.460 3,473.711 3,548.591 3,647.123 3,733.873 3,853.138
 
Financial Liabilities Held for Trading 26.303 23.098 33.712 39.713 28.974 33.501 34.011 38.687 32.585 29.125
Financial Liabilities Designated at Fair Value through Profit or Loss 10.016 5.068 5.227 11.032 11.065 11.564 10.744 10.821 10.787 10.962
Deposit Liabilities 2,627.124 2,677.724 2,705.759 2,796.036 2,781.329 2,825.867 2,928.433 2,992.565 3,074.222 3,183.695
Peso 2,031.784 2,036.039 2,042.413 2,099.863 2,076.098 2,103.776 2,196.459 2,239.119 2,326.583 2,428.258
Demand & NOW 466.588 463.945 469.531 485.248 494.733 497.853 509.097 517.358 528.774 532.951
Savings Deposits 1,104.073 1,107.982 1,102.087 1,038.238 1,025.834 1,011.542 1,042.936 1,068.658 1,113.023 1,163.456
Time Certificate of Deposits  445.025 448.066 454.782 559.947 539.075 572.945 622.999 631.511 663.175 710.240
LTNCD 16.098 16.046 16.013 16.430 16.455 21.435 21.427 21.591 21.610 21.611
Foreign Currency 595.340 641.685 663.346 696.173 705.231 722.092 731.974 753.446 747.640 755.437
Bills Payable 310.179 313.524 317.417 366.740 270.373 273.123 264.487 292.672 266.458 277.414
Deposit Substitutes  92.502 103.547 88.803 125.507 51.308 24.173 16.166 8.819 9.663 16.450
Others 217.677 209.978 228.614 241.233 219.065 248.950 248.321 283.853 256.795 260.964
Special Financing  0.007 0.007 0.007 0.007 0.007 0.007 0.006 0.006 0.006 0.006
Time Certificate of Deposits  - SF 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Special Time Deposits 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.001
Unsecured Subordinated Debt 80.082 80.463 91.275 82.360 74.960 75.818 82.694 88.762 88.714 87.056
Unamortized Debt Discount/Premium (0.252) (0.313) (0.302) (0.209) (0.201) (0.195) (0.189) (0.239) (0.229) (0.226)
Unsecured Subordinated Debt - Net 79.830 80.150 90.973 82.151 74.759 75.622 82.505 88.523 88.485 86.830
Redeemable Preferred Shares 2.088 3.170 2.188 2.245 2.208 2.296 2.353 2.447 2.448 2.376
Total Other Liabilities 218.553 214.244 230.678 233.018 223.745 251.730 226.052 221.402 258.881 262.728
Due to Other Banks 3.352 3.569 4.195 3.416 3.244 1.080 4.047 4.567 3.230 3.435
Bonds Payable 10.047 10.168 10.525 10.802 10.622 11.049 11.319 6.182 6.185 6.003
Unamortized Bond Discount/Premium (0.004) (0.004) (0.003) (0.003) (0.002) (0.002) (0.001) 0.000 0.000 0.000
Bonds Payable - Net 10.043 10.165 10.522 10.799 10.619 11.047 11.319 6.182 6.185 6.003
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.357 0.339 0.357 0.377 0.436 0.350 0.450 0.756 0.419 0.761
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 15.641 16.252 16.903 16.096 16.183 17.465 16.929 18.340 19.204 19.127
Finance Lease Payment Payable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Due to Treasurer of the Philippines 1.114 2.389 8.666 1.360 0.965 11.587 2.143 0.791 8.058 2.912
Treasurer/Cashier/Manager's Checks 15.794 15.808 15.850 16.594 16.951 15.302 17.156 14.754 17.194 14.946
Payment Orders Payable 2.758 2.483 2.329 2.756 1.862 2.018 2.228 2.499 2.108 2.693
Margin Deposits on LCs and Customers' Liability on Bills/Drafts under LCs and/or TRs 2.096 2.318 2.123 2.641 3.122 2.277 2.184 1.716 1.711 1.545
Cash Letters of Credit 2.725 2.881 2.922 2.975 2.922 2.724 3.340 3.012 2.981 2.561
Outstanding Acceptances Executed by or for Account of this Bank 5.762 6.330 7.305 7.446 9.946 8.664 8.274 5.864 4.906 4.201
Due to Bangko Sentral ng Pilipinas 0.441 0.542 0.644 0.798 0.932 1.035 1.190 1.300 1.420 1.546
Due to Philippine Deposit Insurance Corporation 0.350 0.465 0.543 0.670 0.240 0.379 0.515 0.608 0.728 0.862
Due to Philippine Crop Insurance Corporation 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.005
Income Tax Payable 1.404 0.963 1.010 1.213 1.111 0.905 0.887 0.983 0.959 1.212
Other Taxes and Licenses Payable 1.333 1.208 1.267 1.526 1.628 1.690 1.852 1.992 2.175 2.740
Accrued Expenses 16.732 16.716 16.445 15.823 15.765 16.575 16.641 17.074 16.636 16.009
Unearned Income  6.517 6.425 6.357 4.625 4.789 5.148 4.355 4.290 4.063 4.082
Deferred Tax Liabilities 5.840 5.912 6.181 3.432 3.392 3.819 3.990 4.231 3.709 2.965
Provisions 1.059 1.086 1.114 1.142 1.167 1.195 1.224 1.262 1.288 1.317
Other Liabilities 117.509 109.278 112.718 128.470 119.004 127.596 120.626 114.598 138.135 162.822
Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 7.726 9.112 13.224 10.855 9.464 20.872 6.699 16.581 23.772 10.986
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 417.600 407.559 400.784 385.767 393.772 403.427 401.095 380.437 386.249 407.428
 
Paid in Capital Stock 172.106 172.106 172.106 172.106 180.323 180.324 186.141 188.097 188.097 188.097
Additional Paid-in Capital 36.233 36.234 36.265 38.303 38.303 38.306 38.306 38.306 38.306 38.306
Other Equity Instruments 14.664 14.841 15.363 15.766 15.503 16.126 16.521 17.185 17.192 16.686
Retained Earnings 144.504 149.667 147.781 136.634 131.731 126.576 125.081 123.475 123.032 136.437
Stock Dividend Distributable 0.000 0.000 0.000 5.409 1.156 1.156 1.156 0.000 0.000 0.000
Undivided Profits 16.292 12.700 15.398 18.089 21.280 25.332 25.124 24.386 26.181 18.627
Other Comprehensive Income 8.272 (5.366) (13.503) (27.914) (21.896) (11.765) (20.147) (39.873) (35.422) (19.588)
Appraisal Increment Reserve 1.464 1.464 1.460 1.460 1.459 1.459 1.459 1.409 1.409 1.409
Treasury Stock 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Assigned Capital 6.478 6.478 6.478 6.478 6.478 6.478 6.863 6.863 6.863 6.863
Net Due to HO/Br/Ag 17.587 19.435 19.435 19.435 19.435 19.435 20.590 20.590 20.590 20.590
 
Key  Ratios  
Cash and Due from Banks to Deposits               21.02              20.25            19.93             21.17               18.49               19.61             21.03               20.67              18.67                 20.61
Liquid Assets to Deposits 3/               57.94              54.89            54.57             55.40               52.52               54.91             55.26               54.95              52.28                 55.01
Loans, gross to Deposits               66.00              67.96            69.26             68.99               68.07               67.42             64.92               64.88              66.85                 65.78
Capital Adequacy Ratio (CAR) 4/  
Solo Basis               12.96             13.28             13.17                 13.59
Consolidated Basis               14.75             14.79             14.65                 14.78
Total Capital Accounts to Total Assets 5/               11.37              11.03            10.64               9.91               10.46               10.46             10.21                 9.51                9.43                   9.62
 
1/ Inclusive of foreign banks and government banks with universal banking license
2/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
3/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
4/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and Circular No. 400 dated 1 September 2003.
5/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
r/ Revised
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 04 March 2009