30  CONSOLIDATED STATEMENT OF CONDITION AND KEY RATIOS                  
            Commercial Banking System 1/                      
            as of end of periods indicated                      
            in billion pesos                      
Selected Accounts    March-08 r/ Apr-08 May-08 Jun-08 r/ Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08
         
   Asset Accounts 2/ 745.071 747.782 759.109 750.587 747.395 788.653 772.847 801.098 781.377 774.388
 
  Cash and Due from Banks 117.440 106.646 113.820 110.170 100.658 106.719 110.467 119.722 104.520 103.326
Financial Assets, Excl of  Equity Investments in Subs., Assoc. and Joint Vent (Net of Amortization) 163.419 162.222 149.139 156.124 153.456 165.969 167.008 194.392 188.376 188.044
Financial Assets Held for Trading (HFT) 44.384 42.920 26.992 25.861 19.301 25.170 30.250 45.117 38.224 40.580
Financial Assets Designated at Fair Value through Profit or Loss - Debt Sect 2.375 1.455 1.083 2.289 1.404 1.257 0.786 0.542 0.403 0.554
AFS Financial Assets, Net of Amortization  71.240 74.027 78.840 78.380 83.623 90.003 81.607 59.709 49.707 47.612
     AFS Debt Securities 69.374 71.725 76.500 75.851 81.215 87.347 78.961 57.604 47.334 45.562
     Unamortized Discount/Premium 1.245 1.674 1.738 1.894 1.773 1.899 1.893 1.351 1.370 1.164
     AFS-Debt Securities Net of Amortization 70.618 73.399 78.239 77.745 82.989 89.247 80.854 58.955 48.704 46.726
     AFS-Equity Securities 0.622 0.629 0.601 0.634 0.634 0.757 0.754 0.754 1.003 0.886
Held-to-Maturity (HTM) Financial Assets 25.550 24.006 22.079 22.237 21.970 22.271 27.619 45.599 56.127 55.890
Unamortized Discount/Premium (0.002) 0.084 0.089 0.087 0.081 0.085 0.102 0.791 0.777 0.860
HTM Financial Assets - Net of Amortization 25.547 24.090 22.169 22.324 22.051 22.355 27.721 46.390 56.905 56.750
Unquoted Debt Securities Classified as Loans 22.291 22.407 22.777 30.019 29.750 29.909 29.389 45.187 45.658 44.986
Unamortized Discount/Premium (2.904) (2.981) (3.025) (3.052) (2.976) (3.029) (3.049) (2.636) (2.602) (2.534)
Unquoted Debt Securities Classified as Loans -Net of Amortization 19.387 19.426 19.752 26.967 26.773 26.880 26.339 42.552 43.056 42.452
Investment in Non-Markeatable Equity Securities (INMES) 0.485 0.304 0.304 0.304 0.304 0.304 0.304 0.082 0.082 0.096
Accumulated Market Gain (Losses) -Financial Assets (0.517) (1.925) (2.412) (3.775) (2.689) (1.547) (2.434) (3.615) (3.364) (1.566)
Allowance for Credit Losses-Financial Assets 0.320 0.371 0.372 0.378 0.374 0.376 0.828 0.829 0.830 0.934
Allowance for Credit Losses-AFS  0.213 0.263 0.263 0.263 0.260 0.260 0.710 0.710 0.710 0.771
Allowance for Credit Losses-HTM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Allowance for Credit Losses-Unquoted Debt Securities Classified as Loans 0.106 0.106 0.108 0.114 0.113 0.115 0.117 0.119 0.119 0.161
Allowance for Credit Losses- INMES 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Financial Assets -Net of Allowance for Credit Losses 162.582 159.927 146.355 151.971 150.392 164.046 163.746 189.948 184.181 185.545
Equity Investments In Subsidiaries, Assoc. & Joint Vent. 0.461 0.468 0.461 0.461 0.461 0.461 0.461 0.461 0.461 0.461
Allowance for Credit Losses-Equity Investment in Subsidiaries, Assoc. and Joint Vent 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013
Equity Investments In Subsidiaries, Assoc. & Joint Vent.(Net of Allow. For Credit Losses) 0.448 0.455 0.448 0.448 0.448 0.448 0.448 0.448 0.448 0.448
Total Loan Portfolio, gross (net of amortization) 408.582 424.093 441.267 430.220 439.177 459.973 442.195 432.733 431.465 425.552
Loans and Receivables, gross (net of amortization) 341.766 357.111 368.434 352.649 351.204 367.499 358.833 355.707 350.712 353.078
      Loans to Bangko Sentral ng Pilipinas 0.200 0.717 2.732 0.768 4.955 0.136 0.171 0.124 0.069 0.000
      Interbank Loans Receivable  113.950 121.666 126.364 111.489 96.692 103.116 98.183 88.763 82.997 81.086
    Loans and Receivables -Others 228.471 235.595 240.198 240.911 250.072 264.764 261.354 267.691 268.498 272.837
Unamortized Discount and Other Deferred Credits 0.856 0.868 0.859 0.519 0.515 0.517 0.875 0.871 0.853 0.845
    Loans and Receivables - Others - Net of Amortization 227.615 234.728 239.338 240.392 249.557 264.247 260.479 266.820 267.646 271.992
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions 66.816 66.982 72.833 77.570 87.974 92.474 83.361 77.026 80.753 72.474
Allowance for Credit Losses-Loans 14.374 14.484 14.460 14.508 14.625 14.951 14.915 14.699 14.506 14.582
Allowance for Credit Losses-Interbank Loans Receivable 0.005 0.005 0.008 0.007 0.030 0.030 0.030 0.033 0.033 0.251
Allowance for Credit Losses-Loans and Receivables -Other 9.656 9.761 9.752 9.719 9.758 10.353 10.167 9.928 9.805 9.343
Allowance for Credit Losses-LRARA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 4.713 4.717 4.700 4.782 4.837 4.569 4.717 4.738 4.668 4.988
Total Loan Portfolio, Net of Allowance for Credit Losses 394.208 409.609 426.806 415.712 424.552 445.022 427.280 418.035 416.959 410.970
Total ROPA 12.561 12.844 12.652 12.607 12.660 12.545 12.513 12.618 12.602 12.383
Sales Contract Receivable 2.006 2.006 2.026 2.040 2.082 2.072 2.054 2.021 2.095 2.111
Non-Current Assets Held for Sale 0.159 0.159 0.159 0.159 0.159 0.159 0.159 0.159 0.155 0.152
Real and Other Properties Acquired 10.396 10.678 10.467 10.408 10.418 10.314 10.300 10.437 10.353 10.120
Accumulated Depreciation 0.516 0.641 0.653 0.628 0.642 0.642 0.665 0.680 0.690 0.699
Unamortized Discount and Other Deferred Credits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  Allowance for Losses - ROPA 0.811 0.824 0.836 0.856 0.853 0.853 0.797 0.796 0.800 0.801
  Allowance for Credit Losses- Sales Contract Receivable 0.049 0.049 0.049 0.049 0.047 0.047 0.047 0.047 0.047 0.047
  Allowance for Losses -Real and Other Properties Acquired 0.763 0.775 0.788 0.807 0.806 0.806 0.750 0.749 0.753 0.754
  Allowance for Credit Losses -Non Current Assets held for Sale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  ROPA, Net of Allowance for Losses 11.234 11.378 11.162 11.123 11.165 11.050 11.051 11.142 11.113 10.883
  Total Other Assets, Net 59.158 59.768 60.517 61.163 60.179 61.369 59.854 61.804 64.156 63.216
  Derivatives with Positive Fair Value Held for Hedging 0.013 0.013 0.014 0.025 0.021 0.025 0.023 0.001 0.001 0.001
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Goodwill 1.429 1.429 1.429 1.429 1.429 1.429 1.429 1.429 1.429 1.346
 Allowance for Losses 0.000 0.000 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081
Goodwill - Net 1.429 1.429 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.265
Accrued Interest Income from Financial Assets 5.273 5.622 5.869 6.442 6.560 6.795 5.775 6.809 7.004 7.780
Allowance for Credit Losses 0.658 0.696 0.718 0.708 0.720 0.736 0.734 0.750 0.769 0.778
Accrued Interest Income from Financial Assets, net 4.615 4.926 5.151 5.734 5.839 6.059 5.041 6.059 6.235 7.002
Bank Premises, Furniture, Fixture and Equipment 13.232 13.236 13.337 13.372 13.471 13.570 13.858 13.596 13.664 13.801
Accumulated Depreciation 6.352 6.423 6.502 6.548 6.616 6.698 6.753 6.638 6.709 6.732
Allowance for Losses 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.043 0.043
Bank Premises, Furniture, Fixture and Equipment - Net 6.830 6.763 6.785 6.774 6.805 6.821 7.055 6.908 6.912 7.026
Other Intangible Assets 0.472 0.488 0.538 0.521 0.533 0.547 0.547 0.878 0.905 0.922
Accumulated Amortization 0.213 0.221 0.232 0.217 0.225 0.234 0.242 0.436 0.449 0.463
Allowance for Losses 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Intangible Assets, net 0.259 0.267 0.306 0.304 0.308 0.314 0.305 0.443 0.456 0.459
Deferred Tax Asset 4.911 4.899 6.067 6.151 6.168 6.216 6.209 6.077 6.075 5.968
Due from FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 44.496 45.142 44.517 44.523 43.383 44.183 43.516 44.739 46.922 46.328
Allowance for Losses 3.395 3.672 3.672 3.696 3.693 3.598 3.643 3.770 3.793 4.833
Other Assets - Net 41.101 41.470 40.846 40.827 39.690 40.585 39.873 40.969 43.129 41.495
 
LIABILITIES AND CAPITAL 745.071 747.782 759.109 750.587 747.395 788.653 772.847 801.098 781.377 774.388
 
Liability Accounts 642.815 642.743 654.330 648.368 639.613 681.191 660.201 691.635 668.085 660.842
 
Financial Liabilities Held for Trading 15.005 13.921 16.003 14.987 11.445 13.131 13.794 18.029 14.977 17.563
Financial Liabilities Designated at Fair Value through Profit or Loss 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Deposit Liabilities 494.565 502.293 510.756 501.036 506.445 520.847 521.621 540.117 520.253 519.214
Peso 325.256 322.333 319.490 317.686 321.206 323.738 324.932 335.839 330.919 347.618
Demand & NOW 82.011 83.520 82.942 84.626 84.972 86.119 84.560 85.842 92.924 94.656
Savings Deposits 119.996 118.708 117.163 116.394 120.732 121.171 119.513 120.217 117.823 126.136
Time Certificate of Deposits  120.128 116.975 116.246 113.518 112.347 113.283 117.685 126.598 116.981 123.625
LTNCD 3.121 3.130 3.138 3.147 3.156 3.165 3.174 3.183 3.192 3.201
Foreign Currency 169.308 179.959 191.265 183.351 185.238 197.109 196.689 204.278 189.333 171.596
Bills Payable 71.048 61.496 60.231 59.235 56.638 58.367 50.010 50.371 53.164 44.247
Deposit Substitutes  23.326 16.262 16.947 5.240 3.303 3.450 3.158 3.269 4.767 4.061
Others 47.722 45.233 43.284 53.995 53.335 54.916 46.851 47.103 48.398 40.186
Special Financing  0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Time Certificate of Deposits  - SF 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt 2.511 2.519 2.528 2.536 3.796 3.804 3.813 3.811 3.820 3.830
Unamortized Debt Discount/Premium (0.013) (0.013) (0.012) (0.012) (0.011) (0.011) (0.011) (0.011) (0.010) (0.010)
Unsecured Subordinated Debt - Net 2.498 2.506 2.516 2.525 3.784 3.793 3.802 3.801 3.810 3.820
Redeemable Preferred Shares 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total Other Liabilities 59.698 62.527 64.823 70.584 61.300 85.052 70.974 79.316 75.879 75.997
Due to Other Banks 10.259 12.113 9.441 13.129 6.511 14.014 11.537 14.566 8.306 13.136
Bonds Payable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unamortized Bond Discount/Premium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonds Payable - Net 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.159 0.161 0.166 0.257 0.257 0.281 0.284 0.325 0.442 0.547
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 2.181 2.143 2.191 2.237 2.370 2.468 2.323 2.521 2.627 2.961
Finance Lease Payment Payable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Due to Treasurer of the Philippines 0.084 0.081 0.082 0.083 0.081 0.074 0.075 0.073 0.073 0.072
Treasurer/Cashier/Manager's Checks 7.191 6.268 6.312 5.788 11.335 6.839 5.467 5.980 6.594 5.418
Payment Orders Payable 0.958 0.562 0.705 0.341 0.518 0.570 0.457 0.547 0.425 0.581
Margin Deposits on LCs and Customers' Liability on Bills/Drafts under LCs and/or TRs 0.176 0.147 0.115 0.184 0.158 0.179 0.224 0.202 0.187 0.184
Cash Letters of Credit 0.741 0.860 1.032 0.835 0.579 0.452 0.354 0.318 0.294 0.357
Outstanding Acceptances Executed by or for Account of this Bank 1.957 2.877 2.783 2.424 1.819 1.377 1.484 0.948 0.937 0.734
Due to Bangko Sentral ng Pilipinas 0.129 0.144 0.169 0.175 0.189 0.204 0.219 0.235 0.251 0.301
Due to Philippine Deposit Insurance Corporation 0.034 0.033 0.048 0.044 0.007 0.013 0.032 0.044 0.053 0.048
Due to Philippine Crop Insurance Corporation 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income Tax Payable 0.735 0.396 0.193 0.328 0.377 0.504 0.376 0.428 0.261 0.324
Other Taxes and Licenses Payable 0.544 0.360 0.389 0.393 0.404 0.442 0.480 0.492 0.407 0.425
Accrued Expenses 3.221 3.066 3.381 3.347 3.242 3.457 3.592 3.524 3.449 3.359
Unearned Income  5.475 5.408 8.884 9.136 9.097 9.017 8.587 8.551 9.352 9.233
Deferred Tax Liabilities 0.229 0.223 1.746 1.762 1.759 1.761 1.759 1.760 1.759 1.749
Provisions 0.097 0.094 0.101 0.104 0.117 0.121 0.193 0.191 0.200 0.305
Other Liabilities 16.624 19.920 15.234 17.203 14.130 19.413 17.870 19.239 20.095 23.680
Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 8.903 7.672 11.851 12.811 8.348 23.866 15.660 19.373 20.168 12.582
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 102.256 105.038 104.779 102.219 107.782 107.462 112.646 109.463 113.293 113.546
 
Paid in Capital Stock 36.061 37.059 37.109 37.109 37.109 37.109 37.109 37.109 37.109 37.109
Additional Paid-in Capital 2.186 3.186 3.236 3.238 3.238 3.238 3.238 3.238 3.238 3.238
Other Equity Instruments 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Retained Earnings 7.804 7.385 6.451 6.593 6.593 6.531 6.531 6.574 6.574 6.889
Stock Dividend Distributable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Undivided Profits 0.168 0.387 0.655 0.710 0.971 1.050 0.642 0.789 0.344 (0.509)
Other Comprehensive Income (2.141) (1.460) (1.862) (3.155) (2.210) (1.304) (2.473) (3.694) (3.367) (2.162)
Appraisal Increment Reserve 0.499 0.499 0.499 0.499 0.499 0.499 0.499 0.499 0.499 0.499
Treasury Stock (0.020) (1.670) (1.670) (1.695) (1.695) (1.695) (1.695) (1.695) (1.695) (1.695)
Assigned Capital 14.493 14.493 14.493 14.493 15.145 15.145 15.145 15.145 15.145 15.145
Net Due to HO/Br/Ag 43.205 45.159 45.869 44.426 48.133 46.889 53.650 51.498 55.446 55.032
 
Key  Ratios  
Cash and Due from Banks to Deposits                   23.75                21.23               22.28            21.99             19.88           20.49             21.18           22.17           20.09                19.90
Liquid Assets to Deposits 3/                   56.62                53.07               50.94            52.32             49.57           51.99             52.57           57.33           55.49                55.64
Loans, gross to Deposits                   82.61                84.43               86.39            85.87             86.72           88.31             84.77           80.12           82.93                81.96
Capital Adequacy Ratio (CAR) 4/  
Solo Basis                   18.58            19.13             21.39                20.71
Consolidated Basis                   18.56            19.00             21.50                20.69
Total Capital Accounts to Total Assets 5/                   13.72                14.05               13.80            13.62             14.42           13.63             14.58           13.66           14.50                14.66
 
1/ Inclusive of other branches / subsidiaries of foreign banks
2/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
3/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
4/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and Circular No. 400 dated 1 September 2003.
5/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
r/ Revised
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 04 March 2009