67   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES
             Non-Banks with Quasi Banking Functions
             as of end of periods indicated
             in billion pesos
         
ACCOUNTS  
  Mar-08 Jun-08 Sep-08 Dec-08
  TRUST ASSETS 19.876 16.619 15.815 11.790
   
   Cash and Due from Banks 1.567 1.337 1.051 0.974
   Loans and Discounts 9.246 6.612 6.653 4.307
   Investments in Money Market 3.183 3.004 3.183 3.236
   Investments in Stocks 2.033 5.099 4.434 2.743
   Investments in Common Trust Funds (CTFs) 0.004 0.004 0.003 0.003
     Investments in Asset-Backed Securities 0.000 0.000 0.000 0.000
   Investments in Real Estate and Real Properties Administered/Acquired 0.104 0.095 0.078 0.065
     Real and Other Properties-Held Under Mortgage 0.000 0.000 0.000 0.000
   Foreign Currency Notes & Coins on Hand-FCDU/EFCDU 0.293 0.000 0.000 0.000
   Foreign Currency Assets - Non FCDU/EFCDU 0.000 0.305 0.343 0.394
   Miscellaneous Assets 3.446 0.163 0.070 0.068
   Asset-Backed Securities Asset Pool 0.000 0.000 0.000 0.000
   Real Estate Revaluation Account 0.000 0.000 0.000 0.000
ACCOUNTABILITIES 19.876 16.619 15.815 11.790
   Trust and Other Fiduciary Accounts 3.727 3.563 3.447 3.390
        Administratorship 0.035 0.035 0.035 0.018
        Bond Issued Under Deep of Trust or Mortgage 0.000 0.000 0.000 0.000
        Custodianship & Safekeeping 0.015 0.013 0.010 0.000
        Depository/Reorganization 0.000 0.000 0.000 0.000
        Employee Benefit Plans Under Trust 1.819 1.729 1.737 1.738
        Escrow 0.001 0.001 0.001 0.001
        Executorship 0.000 0.000 0.000 0.000
        Guardianship 0.000 0.000 0.000 0.000
        Life Insurance Trust 0.000 0.000 0.000 0.000
        Personal Trust 1.193 1.129 1.051 1.011
        Pre-needs Plans 0.140 0.135 0.063 0.062
        Unearned Income 0.000 0.000 0.000 0.000
        Others 0.524 0.521 0.550 0.560
   Common Trust Funds 0.125 0.119 0.113 0.094
   Investment Management Accounts 15.981 12.922 12.240 8.280
   FCDU/EFCDU Trust Accountabilities 0.000 0.000 0.000 0.000
   Other Accountabilities 0.043 0.015 0.015 0.026
     
  1/ Refers to Investment Houses with Quasi Banking Functions
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector      
Updated as of 04 May 2009