5   BALANCE SHEET STRUCTURE
         Philippine Banking System
         as of end of periods indicated
         in percent
 
Major Accounts 2007  
Mar June Sept Dec  
             
Philippine Banks  
   Total Assets 100.0 100.0 100.0 100.0  
Cash and due from banks 14.8 15.0 14.9 14.6  
Loans (net) 1/ 46.7 45.6 46.2 48.4  
Investments (net) 26.0 27.4 26.8 24.7  
ROPA (net) 3.9 3.8 3.8 3.5  
Other Assets 8.7 8.3 8.4 8.8  
 
   Total Liabilities and Capital 100.0 100.0 100.0 100.0  
Deposits 73.0 73.8 71.3 71.4  
Bills Payable 7.3 6.9 8.9 8.1  
Special Financing 0.0 0.0 0.0 0.0  
Unsecured Subordinated Debt 1.5 1.5 1.4 1.6  
Other Liabilities 6.6 6.5 6.8 7.2  
Capital Accounts 11.5 11.4 11.6 11.7  
 
Universal and Commercial Banks  
   Total Assets 100.0 100.0 100.0 100.0  
Cash and due from banks 15.0 15.0 15.0 14.9  
Loans (net) 1/ 45.2 44.0 44.3 46.9  
Investments (net) 27.8 29.4 28.9 26.3  
ROPA (net) 3.4 3.4 3.3 3.1  
Other Assets 8.6 8.2 8.4 8.8  
 
   Total Liabilities and Capital 100.0 100.0 100.0 100.0  
Deposits 72.6 73.4 71.1 71.0  
Bills Payable 7.5 7.0 8.6 8.0  
Special Financing 0.0 0.0 0.0 0.0  
Unsecured Subordinated Debt 1.7 1.7 1.7 1.8  
Other Liabilities 6.8 6.6 7.0 7.5  
Capital Accounts 11.4 11.3 11.5 11.7  
 
Thrift Banks  
   Total Assets 100.0 100.0 100.0 100.0  
Cash and due from banks 11.6 13.2 12.7 11.0  
Loans (net) 1/ 57.5 55.9 58.0 58.7  
Investments (net) 15.4 15.7 14.8 15.9  
ROPA (net) 7.0 6.9 6.7 6.3  
Other assets 8.6 8.4 7.8 8.2  
 
   Total Liabilities and Capital 100.0 100.0 100.0 100.0  
Deposits 77.5 77.3 72.4 75.1  
Bills Payable 6.0 6.1 11.5 8.6  
Special Financing 0.0 0.0 0.0 0.0  
Unsecured Subordinated Debt 0.0 0.0 0.0 0.0  
Other Liabilities 4.8 4.8 4.6 4.8  
Capital Accounts 11.8 11.7 11.5 11.6  
 
Rural and Cooperative Banks  
   Total Assets 100.0 100.0 100.0 100.0  
Cash and due from banks 18.9 19.3 18.1 18.3  
Loans (net) 58.4 59.5 60.2 60.5  
Investments (net) 5.0 4.9 5.2 4.9  
ROPA (net) 7.7 7.2 7.4 7.4  
Other assets 9.9 9.0 9.1 9.0  
 
   Total Liabilities and Capital 100.0 100.0 100.0 100.0  
Deposits 71.3 72.9 72.8 71.6  
Bills Payable 6.8 6.1 6.5 8.0  
Special Financing 0.1 0.1 0.1 0.1  
Unsecured Subordinated Debt 0.0 0.0 0.0 0.0  
Other Liabilities 7.6 6.5 6.3 6.4  
Capital Accounts 14.2 14.4 14.3 14.0  
             
r/ Revised  
p/ Preliminary
1/ Inclusive of Interbank Loans Receivable
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 1 April 2008