61  CONSOLIDATED STATEMENT OF CONDITION
             A. MICROFINANCE BANKS 1/    
             as of end of periods indicated                      
             in billion pesos                      
Selected Accounts TOTAL MICROFINANCE BANKS   MICROFINANCE-ORIENTED BANKS BANKS ENGAGED IN MF OPERATIONS  
  Mar-07 Jun-07 Sep-07 Dec-07 Mar-07 Jun-07 Sep-07 Dec-07 Mar-07 Jun-07 Sep-07 Dec-07  
   ASSETS   131.184 139.202 129.989 137.899 1.195 1.303 1.381 1.742 129.989 137.899 155.910 157.525
       
CASH AND DUE FROM BANKS   17.091 23.321 16.844 23.041   0.247 0.280 0.219 0.269 16.844 23.041 17.344 18.864  
TOTAL LOAN PORTFOLIO, GROSS   76.454 81.720 75.744 80.941   0.710 0.779 0.894 1.166 75.744 80.941 105.579 103.303  
   Interbank Loans Receivable   11.222 6.097 11.222 6.097   0.000 0.000 0.000 1.000 11.222 6.097 32.514 24.788  
   Loans and Discounts   42.679 43.668 42.582 43.575   0.097 0.094 0.107 0.259 42.582 43.575 44.180 48.777  
   Agra/Agri Credit Loans   15.267 16.526 15.134 16.366   0.133 0.159 0.157 0.301 15.134 16.366 16.153 17.115  
   Development Incentive Loans   2.566 2.618 2.540 2.592   0.026 0.026 0.025 0.021 2.540 2.592 3.039 3.421  
   Bills Purchased   0.132 0.180 0.132 0.180   0.000 0.000 0.000 0.000 0.132 0.180 0.240 0.205  
   Customers' Liabilities - LC/TR   0.100 0.171 0.100 0.171   0.000 0.000 0.000 0.000 0.100 0.171 0.177 0.203  
   Customers' Liabilities - Accept O/S   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Trading Account Securities - Loans   1.825 2.649 1.825 2.649   0.000 0.000 0.000 0.000 1.825 2.649 2.680 2.893  
   Underwriting Accounts   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Restructured Loans   1.963 2.001 1.959 1.997   0.005 0.004 0.002 0.006 1.959 1.997 1.973 1.846  
   Credit Card Receivables   0.002 0.001 0.002 0.001   0.000 0.000 0.000 1.000 0.002 0.001 0.001 0.001  
   Microfinance Loans   4.267 7.808 3.817 7.313   0.449 0.495 0.602 0.579 3.817 7.313 4.621 5.053  
ACCUMULATED MARKET GAIN/LOSS - LOANS   0.000 0.000 0.000 0.000   0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000  
ALLOWANCE FOR PROBABLE LOSSES - LOANS   2.879 3.041 2.841 2.998   0.038 0.043 0.047 0.039 2.841 2.998 2.845 2.733  
TOTAL LOAN PORTFOLIO, NET   77.143 78.679 76.472 77.943   0.672 0.736 0.847 1.127 76.472 77.943 102.734 100.570  
TOTAL INVESTMENTS, GROSS   11.976 12.229 11.905 12.144   0.071 0.085 0.104 0.089 11.905 12.144 11.779 12.076  
  Underwriting Accounts - Equity Securities   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
  Trading Account Securities - Investments   0.635 0.507 0.635 0.507   0.000 0.000 0.000 0.000 0.635 0.507 0.293 0.180  
  Trading Account Securities - Equity   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
  Avaiable for Sale Securities (ASS)   1.899 1.869 1.899 1.869   0.000 0.000 0.000 0.000 1.899 1.869 1.665 1.409  
  Investment in Bonds and Other Debt Instruments   9.116 9.534 9.045 9.448   0.071 0.085 0.104 0.089 9.045 9.448 9.444 10.115  
  Equity Investments - Allied/Non-Allied Undertakings   0.327 0.319 0.327 0.319   0.000 0.000 0.000 0.000 0.327 0.319 0.377 0.372  
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS   0.050 0.055 0.049 0.054   0.001 0.001 0.001 0.001 0.049 0.054 0.047 0.051  
TOTAL INVESTMENTS, NET   11.927 12.174 11.856 12.090   0.070 0.085 0.103 0.089 11.856 12.090 11.732 12.025  
FIXED ASSETS   4.230 4.259 4.146 4.172   0.085 0.087 0.093 0.102 4.146 4.172 4.294 4.477  
ROPA, GROSS   7.704 7.995 7.689 7.972   0.015 0.023 0.024 0.030 7.689 7.972 8.070 6.821  
ALLOWANCE FOR PROBABLE LOSSES - ROPA   5.455 5.855 5.455 5.855   0.000 0.000 0.000 0.009 5.455 5.855 6.221 6.810  
ROPA, NET   12.433 12.979 12.418 12.956   0.015 0.023 0.024 0.038 12.418 12.956 13.428 12.907  
OTHER ASSETS   8.360 7.789 8.254 7.697   0.106 0.092 0.095 0.118 8.254 7.697 6.378 8.682  
                               
   LIABILITIES AND CAPITAL 131.184 139.202 129.990 137.899 1.195 1.303 1.381 1.742 129.990 137.899 155.910 157.525
     
Liabilities   114.517 121.656 113.785 120.827   0.731 0.829 0.901 1.223 113.785 120.827 138.782 139.679  
DEPOSIT LIABILITIES   81.233 89.175 80.635 88.501   0.598 0.675 0.731 0.967 80.635 88.501 86.419 91.621  
   Domestic   78.433 86.466 77.835 85.791   0.598 0.675 0.731 0.967 77.835 85.791 83.738 89.173  
      Demand and Now   6.012 5.793 6.012 5.793   0.000 0.000 0.000 0.015 6.012 5.793 7.127 7.563  
      Savings   38.239 43.217 37.654 42.569   0.585 0.647 0.697 0.901 37.654 42.569 40.487 43.547  
      Time   34.182 37.456 34.169 37.429   0.013 0.027 0.034 0.051 34.169 37.429 36.124 38.063  
   Foreign Currency   2.800 2.710 2.800 2.710   0.000 0.000 0.000 0.000 2.800 2.710 2.682 2.449  
BILLS PAYABLE   24.333 24.550 24.266 24.494   0.067 0.056 0.062 0.173 24.266 24.494 45.661 40.770  
   Deposit Substitutes   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
   Others   24.333 24.550 24.266 24.494   0.067 0.056 0.062 0.173 24.266 24.494 45.661 40.770  
SPECIAL FINANCING   0.074 0.055 0.074 0.055   0.000 0.000 0.000 0.000 0.074 0.055 0.069 0.056  
   Time Certificates of Deposits - SF   0.039 0.034 0.039 0.034   0.000 0.000 0.000 0.000 0.039 0.034 0.035 0.037  
   Special Time Deposits   0.034 0.021 0.034 0.021   0.000 0.000 0.000 0.000 0.034 0.021 0.034 0.020  
UNSECURED SUBORDINATED DEBT   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
OTHER LIABILITIES   8.877 7.876 8.810 7.777   0.067 0.099 0.108 0.083 8.810 7.777 6.632 7.231  
Capital Accounts   16.667 17.546 16.204 17.072   0.463 0.474 0.480 0.519 16.204 17.072 17.128 17.846  
    CAPITAL STOCK   12.159 12.879 11.674 12.383   0.485 0.496 0.497 0.525 11.674 12.383 12.091 12.733  
    ASSIGNED CAPITAL   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
    NET DUE TO H.O. BRANCHES/AGENCIES   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
    SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS   4.508 4.667 4.530 4.688   (0.021) (0.021) (0.017) (0.007) 4.530 4.688 5.036 5.113  
r/ Revised      
p/ Preliminary
1/ Consists of Thrift Banks and Rural & Cooperative Banks
Source: Supervisory Data Center, Supervision and Examination Sector