61  CONSOLIDATED STATEMENT OF CONDITION      
             B. MICROFINANCE-ORIENTED BANKS  
             as of end of periods indicated                    
             in billion pesos                    
Selected Accounts TOTAL THRIFT BANKS RURAL AND COOPERATIVE BANKS  
  Mar-07 Jun-07 Sep-07 Dec-07 Mar-07 Jun-07 Sep-07 Dec-07 Mar-07 Jun-07 Sep-07 Dec-07  
   ASSETS   1.195 1.303 1.381 1.742 0.572 0.589 0.612 0.639 0.623 0.715 0.769 1.102
       
CASH AND DUE FROM BANKS   0.247 0.280 0.219 0.269   0.151 0.147 0.125 0.146   0.095 0.133 0.094 0.123  
TOTAL LOAN PORTFOLIO, GROSS   0.710 0.779 0.894 1.166   0.275 0.299 0.338 0.331   0.435 0.479 0.556 0.835  
   Interbank Loans Receivable   0.000 0.000 0.000 1.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 1.000  
   Loans and Discounts   0.097 0.094 0.107 0.259   0.062 0.058 0.057 0.052   0.035 0.036 0.051 0.207  
   Agra/Agri Credit Loans   0.133 0.159 0.157 0.301   0.027 0.044 0.045 0.043   0.106 0.115 0.113 0.258  
   Development Incentive Loans   0.026 0.026 0.025 0.021   0.026 0.026 0.025 0.021   0.000 0.000 0.000 0.000  
   Bills Purchased   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Customers' Liabilities - LC/TR   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Customers' Liabilities - Accept O/S   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Trading Account Securities - Loans   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Underwriting Accounts   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Restructured Loans   0.005 0.004 0.002 0.006   0.002 0.002 0.000 0.001   0.002 0.002 0.002 0.005  
   Credit Card Receivables   0.000 0.000 0.000 1.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 1.000  
   Microfinance Loans   0.449 0.495 0.602 0.579   0.158 0.169 0.211 0.215   0.291 0.326 0.391 0.364  
ACCUMULATED MARKET GAIN/LOSS - LOANS   0.000 0.000 0.000 1.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 1.000  
ALLOWANCE FOR PROBABLE LOSSES - LOANS   0.038 0.043 0.047 0.039   0.014 0.016 0.016 0.008   0.024 0.027 0.031 0.031  
TOTAL LOAN PORTFOLIO, NET   0.672 0.736 0.847 1.127   0.261 0.283 0.322 0.323   0.411 0.453 0.525 0.804  
TOTAL INVESTMENTS, GROSS   0.071 0.085 0.104 0.089   0.025 0.031 0.037 0.036   0.046 0.054 0.066 0.053  
  Underwriting Accounts - Equity Securities   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
  Trading Account Securities - Investments   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
  Trading Account Securities - Equity   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
  Avaiable for Sale Securities (ASS)   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
  Investment in Bonds and Other Debt Instruments   0.071 0.085 0.104 0.089   0.025 0.031 0.037 0.036   0.046 0.054 0.066 0.053  
  Equity Investments - Allied/Non-Allied Undertakings   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
ACCUMULATED MARKET GAIN/LOSS - INVESTMENTS   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
ALLOWANCE FOR PROBABLE LOSSES - INVESTMENTS   0.001 0.001 0.001 0.001   0.001 0.001 0.001 0.001   0.000 0.000 0.000 0.000  
TOTAL INVESTMENTS, NET   0.070 0.085 0.103 0.089   0.025 0.031 0.037 0.036   0.046 0.054 0.066 0.053  
FIXED ASSETS   0.085 0.087 0.093 0.102   0.063 0.063 0.061 0.058   0.021 0.025 0.033 0.044  
ROPA, GROSS   0.015 0.023 0.024 0.030   0.015 0.023 0.024 0.030   0.000 0.000 0.000 0.000  
ALLOWANCE FOR PROBABLE LOSSES - ROPA   0.000 0.000 0.000 0.009   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.009  
ROPA, NET   0.015 0.023 0.024 0.038   0.015 0.023 0.024 0.030   0.000 0.000 0.000 0.009  
OTHER ASSETS   0.106 0.092 0.095 0.118   0.056 0.042 0.044 0.047   0.050 0.050 0.051 0.070  
                                 
   LIABILITIES AND CAPITAL 1.195 1.303 1.381 1.742 0.572 0.589 0.612 0.639 0.623 0.715 0.769 1.102
     
Liabilities   0.731 0.829 0.901 1.223   0.271 0.286 0.306 0.326   0.460 0.543 0.595 0.897  
DEPOSIT LIABILITIES   0.598 0.675 0.731 0.967   0.184 0.191 0.208 0.236   0.414 0.484 0.523 0.731  
   Domestic   0.598 0.675 0.731 0.967   0.184 0.191 0.208 0.236   0.414 0.484 0.523 0.731  
      Demand and Now   0.000 0.000 0.000 0.015   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.015  
      Savings   0.585 0.647 0.697 0.901   0.180 0.185 0.204 0.231   0.404 0.462 0.493 0.669  
      Time   0.013 0.027 0.034 0.051   0.004 0.005 0.004 0.004   0.009 0.022 0.029 0.047  
   Foreign Currency   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
BILLS PAYABLE   0.067 0.056 0.062 0.173   0.043 0.033 0.030 0.034   0.024 0.022 0.033 0.139  
   Deposit Substitutes   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Others   0.067 0.056 0.062 0.173   0.043 0.033 0.030 0.034   0.024 0.022 0.033 0.139  
SPECIAL FINANCING   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Time Certificates of Deposits - SF   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Special Time Deposits   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
UNSECURED SUBORDINATED DEBT   0.000 0.000 1.000 2.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
OTHER LIABILITIES   0.067 0.099 0.108 0.083   0.045             0.062          0.069           0.056   0.022 0.037 0.039 0.027  
Capital Accounts   0.463 0.474 0.480 0.519   0.300 0.303 0.306 0.313   0.163 0.171 0.174 0.205  
    CAPITAL STOCK   0.485 0.496 0.497 0.525   0.362 0.363 0.363 0.368   0.123 0.132 0.134 0.157  
    ASSIGNED CAPITAL   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
    NET DUE TO H.O. BRANCHES/AGENCIES   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
    SURPLUS, SURPLUS RESERVES & UNDIVIDED PROFITS   (0.021) (0.021) (0.017) (0.007)   (0.061) (0.061) (0.057) (0.055)   0.040 0.039 0.040 0.048  
                                     
r/ Revised    
p/ Preliminary    
Note:Details may not add up to totals due to rounding-off    
Source : Supervisory Data Center, Supervision and Examination Sector