| 10 CREDIT CARD RECEIVABLES | ||
| Philippine Banking System | ||
| as of end of periods indicated | ||
| in billion pesos | ||
| PARTICULARS | March-11 | June-11 |
| Philippine Banking system | ||
| TOTAL CREDIT CARD RECEIVABLES | 141.242 | 145.159 |
| PERFORMING | 122.611 | 126.474 |
| NON-PERFORMING | 18.630 | 18.685 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 2,970.752 | 3,255.004 |
| NON-PERFORMING LOANS | 134.856 | 132.962 |
| TOTAL CCRs TO TLP (%) | 4.75 | 4.46 |
| Non-Performing CCRs to total NPLs (%) | 13.82 | 14.05 |
| Non-Performing CCRs to TLP (%) | 0.63 | 0.57 |
| Non-Performing CCRs to total CCRs (%) | 13.19 | 12.87 |
| Total Universal and Commercial Banks | ||
| TOTAL CREDIT CARD RECEIVABLES | 141.096 | 145.004 |
| PERFORMING | 122.474 | 126.328 |
| NON-PERFORMING | 18.622 | 18.676 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 2,856.166 | 3,140.176 |
| NON-PERFORMING LOANS | 123.110 | 120.689 |
| TOTAL CCRs TO TLP (%) | 4.94 | 4.62 |
| Non-Performing CCRs to total NPLs (%) | 15.13 | 15.47 |
| Non-Performing CCRs to TLP (%) | 0.65 | 0.59 |
| Non-Performing CCRs to total CCRs (%) | 13.20 | 12.88 |
| Total Thrift Banks 1/ | ||
| TOTAL CREDIT CARD RECEIVABLES | 0.146 | 0.155 |
| PERFORMING | 0.137 | 0.146 |
| NON-PERFORMING | 0.009 | 0.009 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 114.587 | 114.828 |
| NON-PERFORMING LOANS | 11.746 | 12.273 |
| TOTAL CCRs TO TLP (%) | 0.13 | 0.13 |
| Non-Performing CCRs to total NPLs (%) | 0.07 | 0.07 |
| Non-Performing CCRs to TLP (%) | 0.01 | 0.01 |
| Non-Performing CCRs to total CCRs (%) | 6.01 | 5.59 |
| 1/ Exclusive of thrift bank subsidiaries of commercial banks | ||
| Source : Supervisory Data Center, Supervision and Examination Sector | ||
| Updated as of 18 November 2011 |