11   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES
              Philippine Banking System 1/      
              as of end of periods indicated      
              in billion pesos      
         
ACCOUNTS  
Mar-11 Jun-11 Sep-11
   TOTAL ASSETS   2,387.042 2,534.404 2,734.978
   Cash and Due from banks  1,033.043 1,074.007 1,280.698
   Cash on Hand, Checks and Other Cash Items  0.000 0.001 0.000
   Due from BSP  1,033.043 1,074.006 1,280.698
 Deposits in Banks  151.783 172.231 172.973
 Financial Assets, gross (net of amortization)  713.520 737.132 721.404
 Accumulated Market Gains/Losses   41.989 54.596 45.912
 Allowance for Credit Losses   0.714 0.684 0.578
   Financial Assets, net  754.795 791.044 766.737
 Loans, (gross)   97.788 96.690 98.300
   Allowance for probable losses   2.647 2.750 2.799
 Loans, net   95.141 93.940 95.501
 Equity Investments (gross)  41.319 41.280 68.392
 Allowance for probable losses  0.837 0.836 0.954
 Accumulated Market Gain/(Loss)  0.000 0.000 0.000
 Equity Investments (net)  40.482 40.444 67.437
 ROPA (net)  0.420 0.322 0.232
 Other assets  311.378 362.416 351.400
 TOTAL ACCOUNTABILITIES   2,387.042 2,534.404 2,734.978
 Trust  753.840 763.808 771.023
 UITF  134.024 132.272 132.603
 Employee Benefit  194.650 201.237 205.306
 Pre-Need   99.760 99.802 99.502
 Others-Institutional Accounts  41.463 44.030 45.277
 Personal Trust  271.483 275.194 277.213
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.078 0.110 0.088
 Others-Individual Accounts  12.382 11.163 11.035
 Agency  1,127.013 1,193.479 1,354.116
 Employee Benefit  36.280 38.526 40.560
 Pre-Need   0.030 0.047 0.073
 Others-Institutional Agency Accounts  514.513 510.540 600.976
 Personal Pension Fund  0.000 0.000 0.007
 Personal Retirement Fund  0.000 0.000 0.001
 Others-Individual Agency Accounts  576.190 644.366 712.498
 Other Fiduciary Services  479.580 509.401 541.569
   UITF  3.241 3.317 3.570
     Others  476.339 506.084 537.999
 Advisory/Consultancy  0.244 45.135 44.537
 Special Purpose Trust  26.365 22.581 23.733
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 05 October 2011