12  CONSOLIDATED STATEMENT OF CONDITION AND KEY RATIOS            
            Universal and Commercial Banking System             
            as of end of periods indicated            
            in billion pesos            
Selected Accounts  Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10
       
   Asset Accounts 1/ 5,398.229 5,441.134 5,456.468 5,455.748 5,564.722 5,584.759
 
  Cash and Due from Banks 825.620 850.176 880.970 836.143 905.209 848.748
Financial Assets, Excl of  Equity Investments in Subs., Assoc. and Joint Vent (Net of Amortization) 1,514.195 1,535.916 1,572.771 1,589.684 1,603.247 1,577.431
Financial Assets Held for Trading (HFT) 187.584 212.411 229.912 237.651 209.991 181.353
Financial Assets Designated at Fair Value through Profit or Loss - Debt Sect 11.744 10.244 10.083 9.495 10.285 10.797
AFS Financial Assets, Net of Amortization  617.626 630.832 644.404 665.039 688.887 688.852
     AFS Debt Securities 599.714 613.051 628.573 648.408 669.787 672.651
     Unamortized Discount/Premium 10.843 10.740 7.282 8.162 10.656 8.504
     AFS-Debt Securities Net of Amortization 610.557 623.791 635.855 656.570 680.444 681.156
     AFS-Equity Securities 7.068 7.041 8.550 8.470 8.444 7.696
Held-to-Maturity (HTM) Financial Assets 481.085 472.264 469.111 463.158 484.329 487.359
Unamortized Discount/Premium 6.816 7.426 7.646 7.075 7.180 7.011
HTM Financial Assets - Net of Amortization 487.901 479.689 476.757 470.233 491.509 494.371
Unquoted Debt Securities Classified as Loans 214.523 208.306 215.977 211.046 207.110 207.035
Unamortized Discount/Premium (30.002) (30.117) (29.468) (28.958) (29.029) (29.440)
Unquoted Debt Securities Classified as Loans -Net of Amortization 184.521 178.189 186.509 182.088 178.081 177.594
Investment in Non-Markeatable Equity Securities (INMES) 24.819 24.549 25.104 25.178 24.494 24.464
Accumulated Market Gain (Losses) -Financial Assets 10.774 12.700 15.382 15.274 14.286 17.249
Allowance for Credit Losses-Financial Assets 24.910 26.317 26.946 28.168 26.807 26.940
Allowance for Credit Losses-AFS  7.952 9.168 9.250 9.366 8.566 8.212
Allowance for Credit Losses-HTM 1.420 1.411 1.383 1.359 1.216 1.167
Allowance for Credit Losses-Unquoted Debt Securities Classified as Loans 10.600 11.187 11.750 12.879 13.417 13.996
Allowance for Credit Losses- INMES 4.938 4.551 4.563 4.564 3.609 3.564
Financial Assets -Net of Allowance for Credit Losses 1,500.059 1,522.298 1,561.207 1,576.791 1,590.727 1,567.739
Equity Investments In Subsidiaries, Assoc. & Joint Vent. 119.306 119.774 129.703 130.854 129.581 129.736
Allowance for Credit Losses-Equity Investment in Subsidiaries, Assoc. and Joint Vent 1.234 1.234 1.234 1.231 1.213 1.213
Equity Investments In Subsidiaries, Assoc. & Joint Vent.(Net of Allow. For Credit Losses) 118.072 118.540 128.469 129.623 128.368 128.523
Total Loan Portfolio, gross (net of amortization) 2,603.723 2,605.994 2,553.420 2,573.002 2,593.138 2,703.424
Loans and Receivables, gross (net of amortization) 2,426.992 2,404.145 2,409.603 2,436.129 2,423.600 2,510.259
      Loans to Bangko Sentral ng Pilipinas 0.000 0.000 2.259 3.112 2.775 2.319
      Interbank Loans Receivable  330.903 309.234 321.584 304.067 271.914 319.623
    Loans and Receivables -Others 2,107.213 2,106.106 2,097.132 2,140.804 2,160.742 2,201.158
Unamortized Discount and Other Deferred Credits 11.124 11.195 11.371 11.854 11.831 12.840
    Loans and Receivables - Others - Net of Amortization 2,096.089 2,094.911 2,085.760 2,128.950 2,148.911 2,188.318
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions 176.731 201.849 143.817 136.873 169.539 193.165
Allowance for Credit Losses-Loans 113.195 113.067 114.730 115.561 116.920 116.919
Allowance for Credit Losses-Interbank Loans Receivable 2.625 2.625 2.603 2.614 2.678 2.687
Allowance for Credit Losses-Loans and Receivables -Other 83.272 83.591 82.847 83.316 84.653 83.063
Allowance for Credit Losses-LRARA 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 27.298 26.851 29.279 29.631 29.589 31.169
Total Loan Portfolio, Net of Allowance for Credit Losses 2,490.528 2,492.927 2,438.691 2,457.441 2,476.219 2,586.506
Total ROPA 144.808 143.949 142.980 142.243 141.404 140.118
Sales Contract Receivable 16.614 16.875 16.672 16.816 16.310 16.289
Non-Current Assets Held for Sale 11.721 11.788 13.327 13.331 14.681 14.366
Real and Other Properties Acquired 116.474 115.286 112.980 112.096 110.413 109.463
Accumulated Depreciation 13.693 13.975 13.961 13.942 13.840 13.595
Unamortized Discount and Other Deferred Credits 0.055 0.057 0.058 0.069 0.068 0.066
  Allowance for Losses - ROPA 13.946 13.957 14.411 14.568 14.726 14.827
  Allowance for Credit Losses- Sales Contract Receivable 0.120 0.116 0.159 0.159 0.174 0.175
  Allowance for Losses -Real and Other Properties Acquired 11.219 11.234 11.381 11.538 11.732 12.011
  Allowance for Credit Losses -Non Current Assets held for Sale 2.607 2.607 2.872 2.872 2.820 2.641
  ROPA, Net of Allowance for Losses 117.114 115.960 114.550 113.663 112.771 111.630
  Total Other Assets, Net 346.837 341.232 332.582 342.087 351.430 341.612
  Derivatives with Positive Fair Value Held for Hedging 0.001 0.000 0.000 0.000 0.000 0.000
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.084 0.096 0.122 0.097 0.106 0.119
Goodwill 17.103 17.103 16.913 16.913 16.913 16.913
 Allowance for Losses 0.638 0.658 0.678 0.698 0.723 0.743
Goodwill - Net 16.465 16.445 16.235 16.215 16.190 16.170
Accrued Interest Income from Financial Assets 50.624 48.795 43.154 46.043 51.283 53.296
Allowance for Credit Losses 5.551 5.613 5.256 5.413 5.381 5.361
Accrued Interest Income from Financial Assets, net 45.073 43.182 37.898 40.630 45.903 47.934
Bank Premises, Furniture, Fixture and Equipment 151.342 152.000 152.323 152.651 153.244 153.569
Accumulated Depreciation 68.633 69.138 69.354 69.683 69.966 70.071
Allowance for Losses 1.658 1.658 1.658 1.658 1.667 1.667
Bank Premises, Furniture, Fixture and Equipment - Net 81.051 81.204 81.311 81.310 81.611 81.831
Other Intangible Assets 6.787 6.813 7.115 7.166 7.280 7.326
Accumulated Amortization 2.797 2.854 2.937 3.008 3.137 3.170
Allowance for Losses 0.005 0.005 0.005 0.005 0.005 0.005
Other Intangible Assets, net 3.986 3.955 4.173 4.154 4.138 4.150
Deferred Tax Asset 41.100 41.456 41.958 42.656 41.603 41.230
Due from FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 181.489 177.517 173.522 179.830 184.840 173.212
Allowance for Losses 22.412 22.622 22.638 22.804 22.960 23.034
Other Assets - Net 159.077 154.895 150.884 157.026 161.880 150.178
 
LIABILITIES AND CAPITAL 5,398.229 5,441.134 5,456.468 5,455.748 5,564.722 5,584.759
 
Liability Accounts 4,799.057 4,838.167 4,849.070 4,827.133 4,933.896 4,943.326
 
Financial Liabilities Held for Trading 33.861 61.148 71.087 77.876 49.416 39.487
Financial Liabilities Designated at Fair Value through Profit or Loss 6.335 6.357 6.389 6.347 6.313 6.324
Deposit Liabilities 4,048.832 4,051.449 4,059.573 4,060.545 4,164.820 4,205.541
Peso 3,005.459 3,006.743 3,017.109 3,020.405 3,082.283 3,113.956
Demand & NOW 750.096 767.589 782.283 783.387 827.124 811.382
Savings Deposits 1,511.124 1,490.589 1,467.279 1,482.438 1,486.539 1,519.782
Time Certificate of Deposits  712.109 716.422 735.391 722.412 732.091 748.339
LTNCD 32.130 32.142 32.156 32.169 36.529 34.452
Foreign Currency 1,043.373 1,044.706 1,042.464 1,040.140 1,082.537 1,091.586
Bills Payable 304.799 302.642 302.941 261.520 267.223 266.150
Deposit Substitutes  46.423 38.799 47.552 32.381 47.536 51.253
Others 258.375 263.843 255.389 229.140 219.687 214.897
Special Financing  0.006 0.006 0.006 0.006 0.006 0.006
Time Certificate of Deposits  - SF 0.006 0.006 0.006 0.006 0.006 0.006
Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt 102.225 102.180 102.049 101.955 102.237 102.267
Unamortized Debt Discount/Premium (0.264) (0.258) (0.252) (0.246) (0.249) (0.243)
Unsecured Subordinated Debt - Net 101.961 101.922 101.797 101.709 101.987 102.024
Redeemable Preferred Shares 0.000 0.000 0.000 0.000 0.000 0.000
Total Other Liabilities 303.263 314.642 307.277 319.130 344.130 323.793
Due to Other Banks 30.034 26.534 27.361 22.139 37.505 25.369
Bonds Payable 5.874 11.533 11.293 11.115 11.563 11.593
Unamortized Bond Discount/Premium 0.000 (0.038) (0.043) (0.041) (0.040) (0.039)
Bonds Payable - Net 5.874 11.494 11.250 11.074 11.523 11.553
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.396 0.368 0.375 0.348 0.379 0.410
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 16.084 16.587 14.953 16.296 17.381 15.867
Finance Lease Payment Payable 0.210 0.207 0.204 0.204 0.196 0.193
Due to Treasurer of the Philippines 0.987 4.176 1.029 2.699 7.493 0.951
Treasurer/Cashier/Manager's Checks 27.318 28.410 24.019 28.351 25.624 27.416
Payment Orders Payable 2.449 2.262 2.098 1.808 2.014 2.253
Margin Deposits on LCs and Customers' Liability on Bills/Drafts under LCs and/or TRs 3.982 3.150 4.362 4.767 4.231 4.019
Cash Letters of Credit 4.527 4.276 4.337 4.882 5.348 4.857
Outstanding Acceptances Executed by or for Account of this Bank 5.515 5.445 6.678 5.603 6.884 6.472
Due to Bangko Sentral ng Pilipinas 0.581 0.722 0.912 1.055 1.184 1.373
Due to Philippine Deposit Insurance Corporation 0.207 0.334 0.505 0.678 0.847 1.019
Due to Philippine Crop Insurance Corporation 0.002 0.002 0.001 0.001 0.002 0.002
Income Tax Payable 1.774 1.797 1.715 1.339 1.529 1.164
Other Taxes and Licenses Payable 3.275 3.159 3.132 2.809 2.499 2.736
Accrued Expenses 22.362 22.566 23.153 23.874 23.769 24.219
Unearned Income  12.179 12.199 12.336 11.810 11.487 11.199
Deferred Tax Liabilities 4.967 4.747 5.277 5.821 4.705 4.512
Provisions 1.902 1.929 1.935 1.984 2.074 2.105
Other Liabilities 135.734 131.067 131.898 145.969 151.942 143.512
Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 22.907 33.213 29.745 25.615 25.515 32.590
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 599.172 602.967 607.398 628.615 630.827 641.433
 
Paid in Capital Stock 232.782 232.783 232.784 236.979 239.037 239.663
Additional Paid-in Capital 47.243 47.237 47.239 56.643 59.514 59.977
Other Equity Instruments 28.328 28.198 27.861 27.612 28.241 28.283
Retained Earnings 189.597 185.696 183.145 181.429 180.213 170.649
Stock Dividend Distributable 0.000 0.000 0.000 0.000 0.000 0.975
Undivided Profits 6.429 10.846 15.778 21.143 27.301 33.283
Other Comprehensive Income 7.493 8.841 11.308 11.729 10.327 13.351
Appraisal Increment Reserve 1.817 1.817 1.847 1.847 1.833 1.833
Treasury Stock (0.973) (0.973) (0.973) (0.973) (0.973) (0.973)
Assigned Capital 22.268 22.268 22.442 22.442 22.442 23.282
Net Due to HO/Br/Ag 64.188 66.255 65.967 69.765 62.893 71.109
 
Key  Ratios  
Cash and Due from Banks to Deposits                       20.39                      20.98                     21.70                      20.59                     21.73                      20.18
Liquid Assets to Deposits 2/                       57.44                      58.56                     60.16                      59.42                     59.93                      57.46
Loans, gross to Deposits                       64.31                      64.32                     62.90                      63.37                     62.26                      64.28
Capital Adequacy Ratio (CAR) 3/  
Solo Basis  
Consolidated Basis  
Total Capital Accounts to Total Assets 4/                       11.10                      11.08                     11.13                      11.52                     11.34                      11.49
 
1/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
2/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
3/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and Circular No. 400 dated 1 September 2003.
4/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
 
Note: Details may not add up to totals due to rounding-off  
Source : Supervisory Data Center, Supervision and Examination Sector  
Updated as of 12 August 2010