12  CONSOLIDATED STATEMENT OF CONDITION AND KEY RATIOS                    
            Universal and Commercial Banking System                         
            as of end of periods indicated                        
            in billion pesos                        
Selected Accounts    Jan-11 Feb-11  Mar-11  Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 r/ Oct-11 Nov-11
         
   Asset Accounts 1/   5,894.413 5,996.134 6,048.275 6,010.098 6,101.200 6,269.955 6,118.857 6,301.922 6,296.187 6,249.622 6,421.201
 
  Cash and Due from Banks 1,097.000 1,143.784 1,211.111 1,080.438 1,082.722 1,135.818 1,052.416 1,142.607 1,201.609 1,158.232 1,233.980
Financial Assets, Excl of  Equity Investments in Subs., Assoc. and Joint Vent (Net of Amortization) 1,608.868 1,578.779 1,600.742 1,617.796 1,600.254 1,606.914 1,573.809 1,576.211 1,586.291 1,530.711 1,511.831
Financial Assets Held for Trading (HFT) 184.799 160.461 171.596 192.923 171.991 191.512 206.391 209.968 187.411 186.241 182.034
Financial Assets Designated at Fair Value through Profit or Loss - Debt Sect 7.960 7.401 7.470 6.593 6.686 6.612 6.464 8.587 8.682 9.656 9.090
AFS Financial Assets, Net of Amortization  724.733 716.645 707.122 738.820 740.090 746.168 710.274 711.769 733.823 758.956 736.961
     AFS Debt Securities 698.125 690.340 681.209 709.670 713.001 717.727 682.027 680.963 702.988 727.677 705.543
     Unamortized Discount/Premium 18.106 18.270 17.868 21.120 19.078 20.234 20.263 22.828 23.140 23.900 24.018
     AFS-Debt Securities Net of Amortization 716.230 708.610 699.077 730.791 732.080 737.961 702.290 703.791 726.127 751.578 729.561
     AFS-Equity Securities 8.503 8.035 8.045 8.029 8.010 8.207 7.984 7.978 7.695 7.379 7.400
Held-to-Maturity (HTM) Financial Assets 492.545 497.775 516.380 484.105 485.162 470.096 461.872 460.030 467.492 412.314 416.410
Unamortized Discount/Premium 8.821 9.016 9.888 5.644 5.753 3.917 2.398 2.459 3.353 3.520 3.775
HTM Financial Assets - Net of Amortization 501.367 506.791 526.268 489.750 490.915 474.013 464.270 462.489 470.845 415.834 420.185
Unquoted Debt Securities Classified as Loans 193.332 190.192 190.555 191.434 192.036 190.083 187.283 184.041 186.323 160.015 163.739
Unamortized Discount/Premium (27.482) (26.769) (26.312) (25.651) (25.526) (25.226) (24.393) (24.184) (24.544) (23.795) (24.098)
Unquoted Debt Securities Classified as Loans -Net of Amortization 165.850 163.424 164.242 165.784 166.510 164.857 162.891 159.857 161.779 136.220 139.641
Investment in Non-Markeatable Equity Securities (INMES) 24.158 24.058 24.044 23.926 24.062 23.752 23.519 23.541 23.750 23.803 23.921
Accumulated Market Gain (Losses) -Financial Assets 16.078 8.171 12.916 22.643 20.624 26.447 34.110 37.814 18.810 32.669 31.876
Allowance for Credit Losses-Financial Assets 26.499 25.845 25.580 23.949 23.712 24.003 23.976 23.912 24.129 24.067 24.242
Allowance for Credit Losses-AFS  7.011 6.350 5.921 4.257 4.131 4.263 4.234 3.984 3.783 3.730 3.800
Allowance for Credit Losses-HTM 0.956 0.944 0.941 0.672 0.446 0.493 0.498 0.486 0.444 0.409 0.418
Allowance for Credit Losses-Unquoted Debt Securities Classified as Loans 14.907 14.927 15.091 15.346 15.390 15.504 15.551 15.749 16.213 16.240 16.334
Allowance for Credit Losses- INMES 3.625 3.625 3.628 3.674 3.744 3.743 3.693 3.693 3.689 3.689 3.690
Financial Assets -Net of Allowance for Credit Losses 1,598.446 1,561.105 1,588.077 1,616.490 1,597.166 1,609.358 1,583.943 1,590.113 1,580.972 1,539.312 1,519.466
Equity Investments In Subsidiaries, Assoc. & Joint Vent. 130.268 130.574 131.753 132.883 134.279 135.761 136.755 138.730 140.319 140.170 142.804
Allowance for Credit Losses-Equity Investment in Subsidiaries, Assoc. and Joint Vent 1.165 1.165 1.165 1.165 1.159 1.158 1.158 1.158 1.158 1.158 1.158
Equity Investments In Subsidiaries, Assoc. & Joint Vent.(Net of Allow. For Credit Losses) 129.103 129.409 130.588 131.718 133.120 134.602 135.597 137.572 139.160 139.012 141.645
Total Loan Portfolio, gross (net of amortization) 2,730.763 2,810.719 2,782.483 2,853.103 2,951.742 3,059.499 3,008.748 3,087.293 3,051.977 3,078.921 3,188.643
Loans and Receivables, gross (net of amortization) 2,516.154 2,562.727 2,573.587 2,621.384 2,718.975 2,801.682 2,772.625 2,817.616 2,840.435 2,841.884 2,936.516
      Loans to Bangko Sentral ng Pilipinas 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.426 0.000
      Interbank Loans Receivable  192.170 211.920 191.934 187.591 194.269 201.051 194.276 190.255 183.744 171.562 175.768
    Loans and Receivables -Others 2,337.436 2,364.297 2,395.363 2,447.558 2,539.215 2,615.092 2,592.957 2,642.103 2,671.467 2,684.718 2,775.797
Unamortized Discount and Other Deferred Credits 13.453 13.490 13.710 13.765 14.509 14.461 14.608 14.742 14.776 14.822 15.049
    Loans and Receivables - Others - Net of Amortization 2,323.983 2,350.808 2,381.653 2,433.792 2,524.706 2,600.631 2,578.349 2,627.361 2,656.691 2,669.896 2,760.748
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions 214.610 247.992 208.896 231.719 232.766 257.817 236.123 269.677 211.542 237.036 252.127
Allowance for Credit Losses-Loans 119.832 121.343 122.072 123.610 123.712 122.746 121.423 122.601 123.200 122.993 123.674
Allowance for Credit Losses-Interbank Loans Receivable 1.569 1.564 1.569 1.582 1.588 0.551 0.560 0.568 0.576 0.584 0.583
Allowance for Credit Losses-Loans and Receivables -Other 87.792 87.461 87.884 89.067 88.799 88.761 86.378 87.527 88.583 87.745 87.746
Allowance for Credit Losses-LRARA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 30.471 32.319 32.619 32.961 33.324 33.434 34.485 34.506 34.041 34.664 35.345
Total Loan Portfolio, Net of Allowance for Credit Losses 2,610.931 2,689.375 2,660.411 2,729.493 2,828.030 2,936.752 2,887.325 2,964.692 2,928.777 2,955.928 3,064.969
Total ROPA 135.257 134.783 133.313 132.160 131.815 130.123 129.157 127.828 126.840 125.706 124.693
Sales Contract Receivable 17.051 16.815 16.948 16.860 16.555 16.069 16.078 15.873 15.741 15.897 15.300
Non-Current Assets Held for Sale 14.260 14.183 13.792 13.413 12.951 12.671 12.971 13.035 12.897 12.962 12.691
Real and Other Properties Acquired 103.945 103.786 102.574 101.887 102.309 101.382 100.108 98.921 98.202 96.848 96.702
Accumulated Depreciation 12.425 12.393 12.269 12.105 12.075 11.837 11.825 11.763 11.708 11.674 11.643
Unamortized Discount and Other Deferred Credits 0.066 0.064 0.062 0.060 0.057 0.060 0.059 0.058 0.057 0.057 0.057
  Allowance for Losses - ROPA 15.316 15.552 15.867 16.013 15.977 15.832 15.837 15.993 16.108 16.057 16.030
  Allowance for Credit Losses- Sales Contract Receivable 0.178 0.191 0.367 0.370 0.369 0.373 0.365 0.363 0.365 0.363 0.361
  Allowance for Losses -Real and Other Properties Acquired 12.087 12.204 12.378 12.532 12.505 12.363 12.362 12.486 12.545 12.335 12.479
  Allowance for Credit Losses -Non Current Assets held for Sale 3.051 3.157 3.122 3.111 3.103 3.097 3.110 3.144 3.198 3.359 3.190
  ROPA, Net of Allowance for Losses 107.449 106.775 105.115 103.982 103.706 102.394 101.436 100.014 98.967 97.918 96.963
  Total Other Assets, Net 351.484 365.687 352.973 347.976 356.456 351.030 358.140 366.924 346.703 359.220 364.178
  Derivatives with Positive Fair Value Held for Hedging 0.001 0.001 0.001 0.001 0.075 0.072 0.083 0.095 0.080 0.099 0.085
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.192 0.192 0.190 0.174 0.172 0.162 0.161 0.207 0.211 0.217 0.200
Goodwill 16.418 16.418 16.418 16.417 16.518 16.286 16.285 16.285 16.286 16.285 16.286
 Allowance for Losses 1.181 1.194 1.206 1.235 1.247 1.260 1.272 1.285 1.297 1.310 1.322
Goodwill - Net 15.237 15.224 15.212 15.183 15.271 15.026 15.013 15.001 14.989 14.976 14.964
Accrued Interest Income from Financial Assets 46.946 46.719 43.352 46.751 49.934 50.085 45.684 47.510 45.112 47.502 49.530
Allowance for Credit Losses 5.322 5.314 5.263 5.221 5.168 5.262 5.174 5.146 5.213 5.515 5.609
Accrued Interest Income from Financial Assets, net 41.624 41.405 38.088 41.530 44.766 44.823 40.509 42.364 39.899 41.987 43.920
Bank Premises, Furniture, Fixture and Equipment 155.514 154.218 154.698 155.352 156.486 156.737 157.578 158.059 158.783 158.249 159.178
Accumulated Depreciation 70.850 69.717 70.171 70.661 71.533 71.750 72.436 72.833 73.098 72.315 72.572
Allowance for Losses 1.742 1.749 1.788 1.779 1.779 1.754 1.754 1.698 1.698 1.698 1.698
Bank Premises, Furniture, Fixture and Equipment - Net 82.921 82.752 82.738 82.913 83.175 83.233 83.388 83.528 83.988 84.236 84.908
Other Intangible Assets 8.306 8.326 10.420 10.593 10.651 10.827 10.975 11.031 11.184 11.212 11.210
Accumulated Amortization 3.618 3.674 3.744 3.801 3.866 4.021 4.081 4.140 4.210 4.300 4.362
Allowance for Losses 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Other Intangible Assets, net 4.683 4.647 6.672 6.788 6.779 6.802 6.889 6.887 6.970 6.907 6.843
Deferred Tax Asset 40.178 40.732 41.298 41.200 41.447 41.182 41.594 41.886 41.230 41.276 40.736
Due from FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 189.558 203.714 191.863 183.338 187.516 182.507 193.334 199.807 182.461 191.882 194.947
Allowance for Losses 22.911 22.980 23.089 23.150 22.745 22.777 22.831 22.850 23.123 22.360 22.425
Other Assets - Net 166.647 180.734 168.775 160.188 164.771 159.730 170.503 176.957 159.338 169.522 172.521
 
LIABILITIES AND CAPITAL 5,894.413 5,996.134 6,048.275 6,010.098 6,101.200 6,269.955 6,118.857 6,301.922 6,296.187 6,249.622 6,421.201
 
Liability Accounts 5,191.650 5,290.272 5,327.972 5,274.926 5,362.625 5,524.180 5,356.407 5,528.232 5,530.103 5,459.793 5,624.786
 
Financial Liabilities Held for Trading 46.057 45.700 45.131 57.438 41.055 37.039 64.949 68.178 47.972 59.209 40.927
Financial Liabilities Designated at Fair Value through Profit or Loss 6.335 6.350 6.437 6.548 6.426 6.458 6.483 6.585 6.572 6.563 6.546
Deposit Liabilities 4,336.904 4,387.046 4,420.263 4,318.683 4,431.833 4,575.288 4,376.946 4,448.215 4,498.013 4,420.333 4,596.125
Peso 3,283.533 3,343.502 3,391.100 3,274.471 3,384.839 3,516.687 3,337.738 3,407.532 3,468.205 3,417.066 3,558.243
Demand & NOW 892.661 909.313 874.745 882.415 897.643 886.690 887.448 918.284 912.712 917.680 957.511
Savings Deposits 1,677.900 1,719.863 1,697.956 1,663.427 1,713.958 1,749.620 1,733.752 1,748.156 1,756.539 1,756.595 1,782.829
Time Certificate of Deposits  678.236 679.567 783.614 693.820 738.406 845.521 681.658 703.038 760.875 704.688 781.694
LTNCD 34.737 34.760 34.784 34.808 34.832 34.856 34.880 38.055 38.079 38.104 36.209
Foreign Currency 1,053.370 1,043.544 1,029.163 1,044.213 1,046.994 1,058.601 1,039.208 1,040.682 1,029.808 1,003.267 1,037.882
Bills Payable 291.556 302.822 332.405 346.953 327.301 366.917 341.068 370.943 379.000 358.005 344.300
Deposit Substitutes  24.983 36.610 63.504 64.876 68.908 75.612 65.867 69.687 87.450 77.388 71.728
Others 266.573 266.212 268.901 282.078 258.392 291.304 275.201 301.257 291.549 280.618 272.572
Special Financing  0.005 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006
Time Certificate of Deposits  - SF 0.005 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006
Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt 99.995 99.902 99.890 99.816 99.898 114.906 114.711 109.246 108.188 108.143 108.148
Unamortized Debt Discount/Premium (0.200) (0.192) (0.186) (0.179) (0.173) (0.170) (0.186) (0.168) (0.163) (0.152) (0.144)
Unsecured Subordinated Debt - Net 99.796 99.710 99.704 99.636 99.725 114.736 114.525 109.078 108.025 107.990 108.004
Redeemable Preferred Shares 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total Other Liabilities 410.996 448.638 424.025 445.661 456.280 423.736 452.430 525.227 490.516 507.686 528.878
Due to Other Banks 25.071 29.117 21.608 20.304 26.031 23.146 21.918 28.289 36.967 21.176 21.950
Bonds Payable 24.349 23.961 36.882 36.380 36.763 36.831 35.819 35.938 37.162 36.227 37.094
Unamortized Bond Discount/Premium (0.080) (0.077) (0.085) (0.082) (0.082) (0.080) (0.147) (0.131) (0.134) (0.128) (0.129)
Bonds Payable - Net 24.268 23.884 36.797 36.298 36.681 36.750 35.672 35.807 37.028 36.099 36.965
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.448 0.430 0.420 0.407 0.410 0.429 0.408 0.466 0.477 0.456 0.483
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 13.134 13.316 11.886 12.413 13.221 12.861 12.829 13.360 11.702 12.924 13.836
Finance Lease Payment Payable 0.176 0.177 0.177 0.175 0.173 0.173 0.166 0.170 0.164 0.160 0.160
Due to Treasurer of the Philippines 1.226 1.639 1.211 2.779 10.795 1.810 1.480 7.923 3.253 1.476 10.533
Treasurer/Cashier/Manager's Checks 29.696 29.195 33.324 33.396 27.469 33.007 31.239 32.891 33.260 32.094 30.874
Payment Orders Payable 1.597 1.665 1.674 1.738 1.373 1.624 1.298 1.594 1.567 1.949 1.802
Margin Deposits on LCs and Customers' Liability on Bills/Drafts under LCs and/or TRs 2.343 2.434 2.379 2.479 2.503 2.138 2.378 2.108 2.010 3.117 2.028
Cash Letters of Credit 6.957 6.473 6.292 5.831 5.830 4.974 5.211 4.962 5.778 5.444 5.548
Outstanding Acceptances Executed by or for Account of this Bank 6.576 8.428 7.073 5.935 7.251 9.743 8.248 7.228 7.892 7.866 10.247
Due to Bangko Sentral ng Pilipinas 1.044 1.170 1.375 1.525 1.647 1.777 0.651 0.343 0.354 0.369 0.394
Due to Philippine Deposit Insurance Corporation 0.252 0.406 0.582 0.761 0.974 1.140 0.210 0.399 0.592 0.784 0.983
Due to Philippine Crop Insurance Corporation 0.001 0.001 0.002 0.001 0.002 0.002 0.002 0.001 0.001 0.001 0.002
Income Tax Payable 1.660 1.793 1.744 1.649 1.528 1.681 1.765 1.056 1.127 1.531 1.463
Other Taxes and Licenses Payable 2.505 2.325 2.350 2.322 2.227 2.317 2.300 2.236 2.249 2.348 2.336
Accrued Expenses 25.514 25.904 25.584 27.084 27.157 28.454 26.411 27.825 28.342 29.771 28.399
Unearned Income  11.215 11.024 10.930 10.564 10.053 11.304 10.792 10.889 10.672 10.591 10.533
Deferred Tax Liabilities 4.026 4.091 4.560 4.647 4.143 4.115 5.000 5.143 4.413 4.633 4.256
Provisions 2.279 2.087 2.077 2.108 2.055 1.954 1.993 2.175 2.214 2.227 2.257
Other Liabilities 158.987 177.166 152.767 161.242 177.347 168.881 166.337 201.316 160.120 171.321 196.987
Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 92.022 105.913 99.212 112.001 97.412 75.457 116.120 139.046 140.334 161.348 146.843
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 702.763 705.862 720.304 735.172 738.575 745.775 762.449 773.689 766.084 789.829 796.415
 
Paid in Capital Stock 249.685 249.685 249.915 249.915 250.973 252.756 253.829 257.212 260.067 260.067 261.554
Additional Paid-in Capital 73.623 73.623 74.739 74.682 75.096 75.382 75.383 75.383 78.290 78.290 78.286
Other Equity Instruments 27.545 27.298 27.236 27.029 27.187 27.215 26.797 26.846 27.352 26.966 27.324
Retained Earnings 228.501 226.809 229.194 225.677 223.341 214.248 213.523 208.927 208.433 207.563 207.080
Stock Dividend Distributable 0.000 0.000 0.000 0.000 0.000 1.073 0.837 0.837 0.057 0.057 0.057
Undivided Profits 8.840 14.124 17.377 25.374 32.367 39.837 47.211 55.118 60.501 70.315 76.704
Other Comprehensive Income 13.558 5.555 9.780 20.707 19.027 24.520 34.287 37.794 19.460 34.734 33.723
Appraisal Increment Reserve 1.743 1.728 1.685 1.710 1.710 1.611 1.611 1.611 1.556 1.556 1.556
Treasury Stock (0.973) (0.973) (0.202) (0.202) (0.202) (0.079) (0.080) (0.080) (0.021) (0.021) (0.021)
Assigned Capital 24.340 24.340 24.953 24.950 24.953 24.953 24.953 24.953 24.953 24.953 24.953
Net Due to HO/Br/Ag 75.901 83.673 85.626 85.328 84.123 84.259 84.098 85.087 85.434 85.349 85.199
 
Key  Ratios  
Cash and Due from Banks to Deposits             25.29              26.07              27.40              25.02              24.43              24.83              24.04              25.69             26.71              26.20              26.85
Liquid Assets to Deposits 2/             62.15              61.66              63.33              62.45              60.47              60.00              60.23              61.43             61.86              61.03              59.91
Loans, gross to Deposits             62.97              64.07              62.95              66.06              66.60              66.87              68.74              69.41             67.85              69.65              69.38
Capital Adequacy Ratio (CAR) 3/  
Solo Basis              16.42  
Consolidated Basis              17.42  
Total Capital Accounts to Total Assets 4/             11.92              11.77              11.91              12.23              12.11              11.89              12.46              12.28             12.17              12.64              12.40
                           
1/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
2/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
3/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and Circular No. 400 dated 1 September 2003.
4/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
r/ Revised
 
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 23 December 2011