12 BALANCE SHEET AND KEY RATIOS
 
 
Universal and Commercial Banking System 
as of end of periods indicated
in billion pesos
 
           
  Jan-12 Feb-12 Mar-12 Apr-12 May-12 Jun-12 Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12
                         
  Selected Accounts   
  Asset Accounts 1/ 6,370.371 6,489.071 6,378.368 6,475.065 6,470.617 6,599.670 6,636.346 6,578.035 6,765.181 6,793.391 6,999.183 7,193.817
  Cash and Due from Banks 1,139.324 1,166.713 1,040.393 1,092.687 1,055.390 1,093.736 1,115.346 1,118.769 1,236.604 1,138.200 1,268.939 1,331.580
Financial Assets, excluding Equity Investment in Subsidiaries/Associates/ Joint Ventures, net of amortization 1,585.080 1,620.667 1,647.680 1,631.927 1,673.491 1,628.348 1,627.542 1,582.971 1,612.691 1,689.361 1,688.073 1,723.701
Financial Assets Held for Trading (HFT) 188.234 214.106 180.728 203.335 227.636 205.990 229.184 204.243 234.596 278.946 273.414 263.509
Financial Assets Designated at Fair Value through Profit or Loss (DFVPL) - Debt Securities 9.368 9.345 7.330 7.212 7.419 9.458 9.403 4.687 10.703 10.646 8.324 8.329
Available for Sale (AFS) Financial Assets, net of amortization  818.992 844.058 898.412 870.569 888.645 879.165 856.703 843.646 834.953 888.708 906.906 955.976
AFS Debt Securities 779.242 802.301 855.650 827.625 840.629 829.864 810.934 797.796 781.684 836.811 854.770 900.918
Unamortized Discount/Premium 28.832 30.846 32.359 32.598 34.996 36.294 32.783 32.140 34.162 35.701 35.762 38.443
AFS Debt Securities, net of amortization 808.074 833.147 888.010 860.223 875.626 866.158 843.718 829.935 815.846 872.513 890.532 939.361
AFS Equity Securities 10.918 10.911 10.403 10.346 13.019 13.007 12.985 13.711 19.107 16.195 16.375 16.615
Held-to-Maturity (HTM) Financial Assets 409.525 394.385 399.498 390.419 388.407 376.801 374.200 374.897 379.300 359.108 348.764 347.862
Unamortized Discount/Premium 4.322 4.474 4.851 4.783 5.502 5.288 4.892 4.844 6.520 6.348 6.199 6.868
HTM Financial Assets, net of amortization 413.847 398.859 404.349 395.202 393.909 382.089 379.092 379.742 385.820 365.456 354.962 354.730
Unquoted Debt Securities Classified as Loans 156.376 155.766 158.116 156.493 156.806 152.061 154.074 151.419 146.987 145.588 144.153 140.703
Unamortized Discount/Premium (22.486) (22.196) (22.007) (21.516) (21.869) (21.116) (21.497) (21.324) (20.911) (20.490) (20.154) (20.007)
Unquoted Debt Securities Classified as Loans, net of amortization 133.890 133.570 136.109 134.977 134.937 130.945 132.577 130.095 126.076 125.098 123.999 120.696
Investment in Non-Marketable Equity Securities (INMES) 20.749 20.728 20.752 20.633 20.944 20.701 20.584 20.558 20.543 20.508 20.467 20.461
Accumulated Market Gain (Losses) - Financial Assets 43.595 50.041 37.851 37.255 26.749 36.951 52.002 48.090 49.123 52.640 56.734 53.923
Allowance for Credit Losses - Financial Assets 24.344 24.479 23.961 23.882 23.993 24.169 24.368 25.414 24.766 24.924 24.499 24.520
Allowance for Credit Losses - AFS  3.403 3.409 2.627 2.641 2.663 2.634 2.799 2.808 2.710 2.691 2.495 2.462
Allowance for Credit Losses - HTM 0.403 0.402 0.485 0.416 0.429 0.415 0.397 0.401 0.397 0.390 0.381 0.262
Allowance for Credit Losses - Unquoted Debt Securities Classified as Loans 16.912 17.050 17.229 17.221 17.297 17.549 17.657 18.691 18.144 18.327 18.050 18.278
Allowance for Credit Losses - INMES 3.627 3.619 3.619 3.605 3.604 3.570 3.514 3.515 3.515 3.516 3.573 3.519
Financial Assets, net of Allowance for Credit Losses 1,604.330 1,646.229 1,661.571 1,645.299 1,676.247 1,641.130 1,655.176 1,605.647 1,637.048 1,717.078 1,720.308 1,753.104
Equity Investment in Subsidiaries/Associates /Joint Ventures 150.479 154.382 158.693 156.293 154.800 156.025 157.103 157.353 159.766 158.603 159.731 161.732
Allowance for Credit Losses - Equity Investment in Subsidiaries/Associates /Joint Ventures 1.196 1.196 1.196 1.196 1.196 1.235 1.235 1.235 1.235 1.235 1.437 1.437
Equity Investment in Subsidiaries/Associates /Joint Ventures (net of Allowance for Credit Losses) 149.283 153.186 157.497 155.097 153.604 154.790 155.867 156.117 158.531 157.368 158.294 160.295
Total Loan Portfolio (TLP), gross (net of amortization) 3,151.414 3,184.269 3,192.496 3,265.867 3,282.406 3,388.091 3,401.666 3,411.860 3,444.161 3,492.547 3,552.842 3,650.760
Loans and Receivables, gross (net of amortization) 2,959.955 2,939.941 2,961.420 3,077.211 3,046.599 3,160.973 3,150.286 3,151.027 3,179.359 3,258.485 3,292.818 3,408.629
  Loans to Bangko Sentral ng Pilipinas (BSP) 0.000 0.000 0.000 5.191 6.960 10.951 8.761 4.206 4.587 7.824 6.544 0.000
  Interbank Loans Receivable  193.283 166.181 133.975 171.241 145.035 162.123 154.591 154.824 160.912 160.761 141.805 155.468
Loans and Receivables - Others 2,781.536 2,788.709 2,842.578 2,915.949 2,909.989 3,003.420 3,002.068 3,006.573 3,027.858 3,103.322 3,157.350 3,265.601
Unamortized Discount and Other Deferred Credits 14.865 14.949 15.132 15.171 15.386 15.520 15.134 14.576 13.997 13.422 12.882 12.441
Loans and Receivables - Others, net of amortization 2,766.671 2,773.760 2,827.445 2,900.778 2,894.604 2,987.899 2,986.934 2,991.996 3,013.860 3,089.900 3,144.469 3,253.160
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions (LRARA) 191.460 244.328 231.076 188.656 235.807 227.117 251.380 260.833 264.801 234.062 260.024 242.131
Allowance for Credit Losses - TLP 122.029 123.845 124.968 125.250 124.453 127.269 128.402 129.391 128.598 128.823 128.730 128.464
Allowance for Credit Losses - Interbank Loans Receivable 0.626 0.676 0.685 0.667 0.674 0.681 0.688 0.674 0.683 0.697 0.707 0.798
Allowance for Credit Losses - Loans and Receivables - Other 84.117 86.119 86.751 86.281 87.392 90.024 90.400 90.663 89.513 88.885 89.718 88.506
Allowance for Credit Losses - LRARA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 37.286 37.050 37.533 38.301 36.386 36.564 37.313 38.054 38.401 39.241 38.305 39.159
TLP, net of Allowance for Credit Losses 3,029.385 3,060.423 3,067.528 3,140.617 3,157.954 3,260.822 3,273.264 3,282.469 3,315.563 3,363.724 3,424.113 3,522.296
Total Real and Other Properties Acquired (ROPA) 120.276 119.658 118.612 117.752 117.268 117.975 117.348 116.644 116.244 118.055 116.667 114.673
Sales Contract Receivable (SCR) 15.492 15.232 14.448 14.590 15.208 15.440 15.390 15.233 15.116 15.584 15.277 15.542
Non-Current Assets Held for Sale 11.846 11.841 11.991 11.362 11.320 11.091 9.909 9.781 9.907 11.569 11.571 9.280
ROPA 92.938 92.585 92.174 91.799 90.739 91.445 92.048 91.629 91.221 90.902 89.819 89.851
Accumulated Depreciation 11.630 11.648 11.570 11.365 11.289 11.338 11.551 11.580 11.597 11.599 10.953 11.713
Unamortized Discount and Other Deferred Credits 0.053 0.052 0.052 0.050 0.051 0.051 0.040 0.041 0.040 0.037 0.035 0.034
  Allowance for Credit Losses - ROPA 16.051 15.759 15.407 15.525 15.502 15.696 15.728 15.772 15.644 15.543 15.374 14.946
  Allowance for Credit Losses - SCR 0.366 0.382 0.183 0.185 0.183 0.189 0.183 0.182 0.187 0.185 0.182 0.184
  Allowance for Credit Losses - ROPA 12.935 12.621 12.660 12.695 12.809 12.907 13.073 13.118 12.870 12.804 12.626 12.372
  Allowance for Credit Losses - Non Current Assets Held for Sale 2.750 2.756 2.564 2.646 2.510 2.600 2.472 2.472 2.588 2.554 2.567 2.390
  ROPA, net of Allowance for Credit Losses 92.542 92.198 91.583 90.812 90.425 90.890 90.028 89.251 88.963 90.875 90.305 87.980
  Total Other Assets, net 355.506 370.322 359.796 350.552 336.996 358.303 346.664 325.783 328.472 326.145 337.224 338.562
  Derivatives with Positive Fair Value Held for Hedging 0.174 0.129 0.088 0.157 0.085 0.183 0.141 0.108 0.146 0.173 0.171 0.152
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.194 0.190 0.173 0.162 0.159 0.156 0.175 0.174 0.182 0.190 0.202 0.191
Goodwill 16.286 16.286 15.945 15.305 15.305 15.305 15.456 15.655 15.451 15.450 15.450 15.450
Allowance for Credit Losses 1.345 1.354 1.364 1.374 1.384 1.394 1.404 1.414 1.424 1.434 1.453 1.466
Goodwill, net 14.942 14.932 14.581 13.930 13.921 13.910 14.052 14.241 14.027 14.017 13.997 13.985
Accrued Interest Income from Financial Assets 45.744 46.189 44.594 46.787 49.730 52.357 45.936 46.658 45.787 46.123 48.505 51.682
Allowance for Credit Losses 5.689 5.777 5.887 5.424 5.511 5.537 5.686 5.688 5.663 5.521 5.386 5.406
Accrued Interest Income from Financial Assets, net 40.055 40.412 38.708 41.364 44.219 46.820 40.250 40.969 40.124 40.603 43.119 46.276
Bank Premises, Furniture, Fixture and Equipment 160.713 161.322 161.819 161.429 162.119 163.432 164.711 165.254 166.346 167.435 168.118 170.192
Accumulated Depreciation 73.206 73.480 73.952 74.096 74.713 75.515 76.074 76.586 77.180 77.938 78.262 78.797
Allowance for Credit Losses 1.672 1.672 1.658 1.600 1.592 1.592 1.592 1.592 1.592 1.592 1.592 1.593
Bank Premises, Furniture, Fixture and Equipment, net 85.835 86.170 86.209 85.732 85.813 86.325 87.045 87.075 87.574 87.905 88.264 89.803
Other Intangible Assets 11.443 11.748 12.093 11.872 12.052 12.322 12.930 12.985 13.239 13.402 13.456 13.618
Accumulated Amortization 4.723 4.768 4.825 4.586 4.655 4.690 4.747 4.806 4.867 4.926 4.981 5.276
Allowance for Credit Losses 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.090 0.090
Other Intangible Assets, net 6.715 6.976 7.263 7.281 7.392 7.627 8.178 8.174 8.367 8.470 8.385 8.252
Deferred Tax Asset 40.513 40.139 40.298 39.612 39.505 39.533 39.862 39.505 39.752 40.010 39.696 38.945
Due from Foreign Currency Deposit Unit (FCDU)/Regular Banking Unit (RBU) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 189.486 204.026 195.135 185.174 169.532 186.724 180.062 158.732 163.268 160.132 168.982 165.725
Allowance for Credit Losses 22.408 22.653 22.659 22.859 23.630 22.975 23.103 23.196 24.967 25.355 25.591 24.767
Other Assets, net 167.079 181.374 172.476 162.315 145.902 163.748 156.959 135.536 138.301 134.777 143.391 140.958
                                 
 
Liabilities and Capital 6,370.371 6,489.071 6,378.368 6,475.065 6,470.617 6,599.670 6,636.346 6,578.035 6,765.181 6,793.391 6,999.183 7,193.817
 
Liability Accounts 5,546.691 5,659.906 5,548.664 5,649.182 5,646.210 5,760.201 5,730.611 5,680.831 5,859.207 5,877.958 6,072.505 6,256.765
Financial Liabilities HFT 46.031 43.207 35.235 46.907 41.512 51.072 60.359 49.699 54.811 60.670 64.101 52.724
Financial Liabilities DFVPL 6.461 6.416 6.369 6.378 6.353 6.339 6.278 6.267 6.272 6.264 6.227 6.196
Deposit Liabilities 4,540.942 4,593.133 4,556.127 4,614.862 4,621.096 4,734.381 4,628.929 4,618.781 4,748.593 4,737.956 4,888.663 5,097.472
Peso 3,518.836 3,549.408 3,521.852 3,566.506 3,553.836 3,680.258 3,582.429 3,591.191 3,715.112 3,694.865 3,880.748 4,102.566
Demand Deposits and NOW Accounts 992.419 974.541 990.413 978.970 989.507 990.361 996.393 1,003.217 1,011.606 1,007.987 1,058.422 1,067.028
Savings Deposits 1,790.658 1,818.554 1,799.713 1,836.053 1,802.982 1,863.055 1,823.634 1,825.693 1,907.915 1,892.641 1,941.503 2,096.855
Time Certificate of Deposits  696.116 711.638 687.019 706.749 713.583 784.040 719.572 716.022 749.303 742.918 827.936 887.961
Long Term Negotiable Certificates of Deposits (LTNCD) 39.643 44.675 44.707 44.735 47.765 42.802 42.830 46.258 46.289 51.320 52.886 50.722
Foreign Currency 1,022.106 1,043.725 1,034.275 1,048.356 1,067.259 1,054.123 1,046.500 1,027.590 1,033.481 1,043.091 1,007.915 994.906
Bills Payable 326.652 326.996 338.803 327.543 312.643 326.210 328.064 316.236 355.412 360.830 351.729 380.879
Deposit Substitutes  76.812 73.722 79.638 83.184 77.181 83.653 84.754 74.664 83.155 93.888 84.462 96.232
Others 249.841 253.274 259.165 244.359 235.461 242.556 243.309 241.572 272.257 266.941 267.266 284.647
Special Financing 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006
Time Certificate of Deposits - Special Financing 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006
Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt 118.363 118.370 124.028 122.539 126.015 126.016 126.017 126.018 126.019 117.520 107.522 107.523
Unamortized Debt Discount/Premium (0.157) (0.150) (0.151) (0.144) (0.136) (0.128) (0.119) (0.111) (0.103) (0.095) (0.088) (0.081)
Unsecured Subordinated Debt, net 118.206 118.220 123.877 122.395 125.879 125.889 125.898 125.907 125.917 117.426 107.433 107.441
Redeemable Preferred Shares 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total Other Liabilities 508.393 571.929 488.247 531.091 538.722 516.305 581.078 563.936 568.196 594.807 654.346 612.047
Due to Other Banks 42.028 39.763 19.092 22.378 24.004 21.638 15.516 24.326 18.095 21.307 16.978 16.853
Bonds Payable 45.014 57.713 57.942 60.142 61.988 60.021 59.451 59.936 59.423 58.682 58.283 58.496
Unamortized Bond Discount/Premium (0.155) (0.223) (0.233) (0.169) (0.172) (0.163) (0.158) (0.157) (0.153) (0.148) (0.144) (0.142)
Bonds Payable, net 44.859 57.490 57.709 59.973 61.816 59.858 59.293 59.779 59.270 58.534 58.138 58.354
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.434 0.430 0.414 0.376 0.474 0.378 0.387 0.393 0.395 0.382 0.397 0.388
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 12.461 13.061 10.970 11.681 12.854 12.226 11.947 12.243 10.855 11.632 12.759 12.748
Finance Lease Payment Payable 0.144 0.142 0.139 0.135 0.131 0.131 0.128 0.124 0.117 0.117 0.109 0.109
Due to Treasurer of the Philippines 1.930 3.392 2.585 2.627 10.099 1.743 1.253 11.880 2.966 1.528 10.746 4.898
Treasurer/Cashier/Manager's Checks 33.183 30.486 41.370 33.383 34.016 37.216 31.573 35.710 35.589 31.820 36.774 38.591
Payment Orders Payable 1.656 1.582 1.406 2.147 1.330 1.756 1.237 1.155 1.229 1.148 1.085 1.314
Margin Deposits on Letters of Credit (LC) and Customers' Liability on Bills/Drafts under LC and/or Trust Receipt (TR) 2.654 2.643 2.338 2.524 2.711 2.132 3.474 3.047 2.758 2.476 3.156 2.611
Cash LC 5.926 5.479 4.286 4.007 3.214 3.470 3.399 3.499 3.451 3.718 3.322 2.569
Outstanding Acceptances Executed by or for Account of this Bank 8.209 8.944 7.915 10.005 8.435 7.160 8.829 7.762 9.892 7.816 7.632 6.953
Due to BSP 0.558 0.757 1.001 0.211 0.201 0.215 0.218 0.238 0.326 0.355 0.395 0.408
Due to Philippine Deposit Insurance Corporation (PDIC) 0.224 0.420 0.630 0.830 1.022 1.273 0.274 0.479 0.705 0.910 1.113 1.305
Due to Philippine Crop Insurance Corporation (PCIC) 0.002 0.001 0.001 0.001 0.003 0.002 0.002 0.001 0.002 0.002 0.002 0.002
Income Tax Payable 2.233 2.356 2.595 2.150 1.882 2.073 2.471 2.290 3.023 3.619 3.393 3.761
Other Taxes and Licenses Payable 2.149 2.311 2.207 2.107 2.469 2.401 2.152 2.046 1.775 1.873 2.416 2.985
Accrued Expenses 27.186 28.584 28.357 28.583 28.004 28.343 28.828 30.004 31.537 32.801 32.638 31.793
Unearned Income  10.494 10.825 10.583 8.295 8.231 8.168 8.225 7.928 7.856 7.910 8.148 8.252
Deferred Tax Liabilities 4.037 4.113 3.537 3.740 3.070 3.503 3.692 3.258 3.214 3.292 3.306 2.986
Provisions 2.412 2.407 2.435 2.473 2.646 2.693 2.730 2.745 2.823 3.065 2.831 2.822
Other Liabilities 187.108 228.945 184.890 206.719 173.950 190.620 201.673 177.263 192.709 191.702 226.693 197.970
Due to Head Office (HO)/Branches (Br)/Agencies (Ag) (Philippine branch of a foreign bank) 118.506 127.797 103.788 126.744 158.160 129.305 193.777 177.764 179.609 208.802 222.316 214.375
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 823.681 829.165 829.704 825.883 824.407 839.469 905.735 897.204 905.974 915.432 926.678 937.052
Paid in Capital Stock 262.422 262.408 265.407 260.673 262.083 263.015 273.147 273.147 273.148 273.148 273.198 273.148
Additional Paid-in Capital 78.924 78.406 78.407 78.407 79.387 83.863 118.008 118.004 118.004 118.004 118.004 118.004
Other Equity Instruments 29.427 29.385 29.852 29.624 30.078 30.313 30.172 30.292 30.165 30.013 29.915 29.967
Retained Earnings 283.877 271.943 272.880 269.888 262.795 258.737 258.817 247.277 246.188 245.421 241.184 268.564
Stock Dividend Distributable 0.057 0.057 0.057 0.057 5.581 1.237 0.057 0.057 0.057 0.057 0.057 0.057
Undivided Profits 10.968 20.989 27.651 33.747 41.837 50.739 60.158 65.207 73.452 81.345 91.214 68.952
Other Comprehensive Income 46.569 54.063 41.629 39.769 28.797 37.711 51.351 47.849 49.009 52.523 56.565 53.802
Appraisal Increment Reserve 1.474 1.477 1.418 1.418 1.418 1.418 1.418 1.418 1.418 1.418 1.418 2.766
Treasury Stock (0.021) (0.021) (0.037) (0.022) (0.022) (0.022) (0.023) (0.023) (0.023) (0.023) (0.023) (0.023)
Assigned Capital 24.953 24.953 25.809 25.809 25.809 25.809 25.809 25.809 25.809 25.809 25.809 27.012
Net Due to HO/Br/Ag 85.030 85.506 86.632 86.515 86.645 86.650 86.820 88.167 88.747 87.717 89.337 94.802
 
Key Ratios (%)  
Cash and Due from Banks to Deposits 25.09 25.40 22.84 23.68 22.84 23.10 24.10 24.22 26.04 24.02 25.96 26.12
Liquid Assets to Deposits 2/ 60.42 61.24 59.30 59.33 59.11 57.77 59.85 58.99 60.52 60.26 61.15 60.51
Loans, gross to Deposits 69.40 69.33 70.07 70.77 71.03 71.56 73.49 73.87 72.53 73.71 72.68 71.62
Capital Adequacy Ratio (CAR) 3/  
Solo Basis 16.85 16.87 17.95  
Consolidated Basis 18.01 17.96 19.01  
Total Capital Accounts to Total Assets 4/ 12.93 12.78 13.01 12.75 12.74 12.72 13.65 13.64 13.39 13.48 13.24 13.03
                         
1/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
2/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
3/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined
credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 
and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and 
Circular No. 400 dated 1 September 2003.
4/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 14 May 2013