20   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES
              Universal and Commercial Banking System 1/      
              as of end of periods indicated      
              in billion pesos      
         
ACCOUNTS UNIVERSAL AND COMMERCIAL BANKS
Mar-11 Jun-11 Sep-11
 TOTAL ASSETS   2,335.717 2,499.411 2,694.002
   Cash and Due from banks  991.123 1,047.337 1,250.552
   Cash on Hand, Checks and Other Cash Items  0.000 0.000 0.000
   Due from BSP  991.123 1,047.337 1,250.552
 Deposits in Banks  150.928 171.437 169.775
 Financial Assets, gross (net of amortization)  707.327 731.689 715.719
 Accumulated Market Gains/Losses   41.844 54.416 45.726
 Allowance for Credit Losses   0.678 0.681 0.576
   Financial Assets, net  748.493 785.424 760.869
 Loans, (gross)   96.977 95.564 97.452
   Allowance for probable losses   2.586 2.687 2.750
 Loans, net   94.391 92.877 94.702
 Equity Investments (gross)  41.092 41.073 68.094
 Allowance for probable losses  0.827 0.826 0.954
 Accumulated Market Gain/(Loss)  0.000 0.000 0.000
 Equity Investments (net)  40.265 40.247 67.139
 ROPA (net)  0.419 0.321 0.231
 Other assets  310.098 361.768 350.734
 TOTAL ACCOUNTABILITIES   2,335.717 2,499.411 2,694.002
 Trust  748.288 758.855 765.964
 UITF  133.823 132.187 132.527
 Employee Benefit  193.063 199.597 203.552
 Pre-Need   98.400 99.029 98.692
 Others-Institutional Accounts  41.353 43.978 45.251
 Personal Trust  269.189 272.791 274.820
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.078 0.110 0.088
 Others-Individual Accounts  12.382 11.163 11.034
 Agency  1,088.574 1,171.591 1,327.978
 Employee Benefit  36.054 38.417 40.447
 Pre-Need   0.000 0.047 0.073
 Others-Institutional Agency Accounts  488.712 501.583 589.943
 Personal Pension Fund  0.000 0.000 0.007
 Personal Retirement Fund  0.000 0.000 0.001
 Others-Individual Agency Accounts  563.808 631.544 697.506
 Other Fiduciary Services  472.246 501.249 531.790
   UITF  3.241 3.317 3.570
     Others  469.005 497.932 528.220
 Advisory/Consultancy  0.244 45.135 44.537
 Special Purpose Trust  26.365 22.581 23.733
     
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 05 October 2011