21  CONSOLIDATED STATEMENT OF CONDITION AND KEY RATIOS      
            Universal Banking System 1/              
            as of end of periods indicated              
            in billion pesos              
Selected Accounts    Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10
         
   Asset Accounts 2/ 4,576.654 4,603.417 4,645.866 4,640.073 4,740.055 4,788.957
 
  Cash and Due from Banks 694.774 708.236 745.728 699.082 758.532 711.510
Financial Assets, Excl of  Equity Investments in Subs., Assoc. and Joint Vent (Net of Amortization) 1,302.252 1,300.270 1,336.613 1,342.320 1,360.648 1,359.911
Financial Assets Held for Trading (HFT) 154.590 154.059 166.818 170.374 154.501 152.034
Financial Assets Designated at Fair Value through Profit or Loss - Debt Sect 9.303 8.357 8.245 7.919 8.371 8.152
AFS Financial Assets, Net of Amortization  530.022 536.985 549.859 558.342 576.478 576.532
     AFS Debt Securities 515.221 522.105 536.152 544.580 560.397 563.431
     Unamortized Discount/Premium 8.359 8.465 5.783 5.918 8.212 5.980
     AFS-Debt Securities Net of Amortization 523.580 530.570 541.935 550.498 568.609 569.411
     AFS-Equity Securities 6.443 6.415 7.924 7.844 7.868 7.121
Held-to-Maturity (HTM) Financial Assets 430.333 422.019 421.907 420.150 440.523 443.467
Unamortized Discount/Premium 6.029 6.634 6.857 6.739 6.841 6.680
HTM Financial Assets - Net of Amortization 436.362 428.653 428.764 426.889 447.365 450.147
Unquoted Debt Securities Classified as Loans 175.677 176.106 185.670 181.029 176.937 176.466
Unamortized Discount/Premium (27.887) (27.805) (27.214) (26.768) (26.852) (27.240)
Unquoted Debt Securities Classified as Loans -Net of Amortization 147.790 148.301 158.456 154.261 150.085 149.226
Investment in Non-Markeatable Equity Securities (INMES) 24.184 23.914 24.472 24.535 23.850 23.819
Accumulated Market Gain (Losses) -Financial Assets 10.519 12.232 14.384 14.167 13.460 15.959
Allowance for Credit Losses-Financial Assets 22.948 24.279 24.456 25.747 24.211 24.362
Allowance for Credit Losses-AFS  6.876 8.021 7.517 7.705 6.799 6.447
Allowance for Credit Losses-HTM 1.420 1.411 1.383 1.359 1.216 1.167
Allowance for Credit Losses-Unquoted Debt Securities Classified as Loans 9.782 10.363 11.061 12.187 12.654 13.255
Allowance for Credit Losses- INMES 4.871 4.483 4.496 4.496 3.541 3.493
Financial Assets -Net of Allowance for Credit Losses 1,289.822 1,288.223 1,326.541 1,330.741 1,349.897 1,351.508
Equity Investments In Subsidiaries, Assoc. & Joint Vent. 118.494 118.962 128.902 130.045 128.762 128.757
Allowance for Credit Losses-Equity Investment in Subsidiaries, Assoc. and Joint Vent 1.219 1.219 1.219 1.219 1.201 1.201
Equity Investments In Subsidiaries, Assoc. & Joint Vent.(Net of Allow. For Credit Losses) 117.275 117.743 127.683 128.827 127.561 127.556
Total Loan Portfolio, gross (net of amortization) 2,194.227 2,210.192 2,175.532 2,202.764 2,225.332 2,322.204
Loans and Receivables, gross (net of amortization) 2,074.813 2,062.005 2,086.076 2,113.143 2,103.548 2,182.621
      Loans to Bangko Sentral ng Pilipinas 0.000 0.000 2.259 3.112 2.775 2.319
      Interbank Loans Receivable  257.139 245.305 263.712 247.751 216.901 264.678
    Loans and Receivables -Others 1,827.149 1,826.247 1,829.793 1,871.992 1,893.608 1,926.336
Unamortized Discount and Other Deferred Credits 9.475 9.548 9.688 9.711 9.735 10.712
    Loans and Receivables - Others - Net of Amortization 1,817.674 1,816.700 1,820.105 1,862.280 1,883.873 1,915.625
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions 119.414 148.187 89.456 89.621 121.784 139.583
Allowance for Credit Losses-Loans 95.910 96.017 97.284 97.822 98.910 98.916
Allowance for Credit Losses-Interbank Loans Receivable 1.491 1.488 1.463 1.470 1.530 1.534
Allowance for Credit Losses-Loans and Receivables -Other 72.234 72.742 71.425 71.663 71.996 70.415
Allowance for Credit Losses-LRARA 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 22.185 21.786 24.397 24.689 25.384 26.967
Total Loan Portfolio, Net of Allowance for Credit Losses 2,098.317 2,114.175 2,078.247 2,104.943 2,126.422 2,223.288
Total ROPA 132.117 131.357 130.632 130.022 129.275 128.052
Sales Contract Receivable 14.114 14.438 14.234 14.379 13.889 13.884
Non-Current Assets Held for Sale 11.395 11.462 12.288 12.292 13.647 13.315
Real and Other Properties Acquired 106.607 105.457 104.110 103.352 101.739 100.853
Accumulated Depreciation 12.864 13.130 13.114 13.106 13.013 12.781
Unamortized Discount and Other Deferred Credits 0.055 0.057 0.058 0.069 0.068 0.066
  Allowance for Losses - ROPA 13.073 13.082 13.536 13.709 13.919 13.970
  Allowance for Credit Losses- Sales Contract Receivable 0.114 0.110 0.153 0.153 0.168 0.170
  Allowance for Losses -Real and Other Properties Acquired 10.351 10.365 10.511 10.684 10.932 11.159
  Allowance for Credit Losses -Non Current Assets held for Sale 2.607 2.607 2.872 2.872 2.820 2.641
  ROPA, Net of Allowance for Losses 106.125 105.088 103.925 103.139 102.275 101.235
  Total Other Assets, Net 270.341 269.951 263.742 273.343 275.368 273.859
  Derivatives with Positive Fair Value Held for Hedging 0.001 0.000 0.000 0.000 0.000 0.000
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.084 0.096 0.122 0.097 0.106 0.119
Goodwill 15.000 15.000 15.004 15.004 15.004 15.004
 Allowance for Losses 0.557 0.577 0.597 0.617 0.637 0.657
Goodwill - Net 14.442 14.422 14.407 14.387 14.367 14.347
Accrued Interest Income from Financial Assets 43.589 41.800 37.792 40.093 44.423 45.811
Allowance for Credit Losses 4.343 4.417 4.063 4.060 4.021 4.003
Accrued Interest Income from Financial Assets, net 39.245 37.383 33.729 36.033 40.401 41.807
Bank Premises, Furniture, Fixture and Equipment 136.127 136.704 137.101 137.404 137.923 138.143
Accumulated Depreciation 61.352 61.803 62.078 62.357 62.599 62.637
Allowance for Losses 1.615 1.615 1.615 1.615 1.615 1.615
Bank Premises, Furniture, Fixture and Equipment - Net 73.161 73.286 73.408 73.432 73.708 73.891
Other Intangible Assets 5.739 5.767 5.838 5.890 6.004 6.049
Accumulated Amortization 2.218 2.268 2.312 2.367 2.483 2.502
Allowance for Losses 0.005 0.005 0.005 0.005 0.005 0.005
Other Intangible Assets, net 3.516 3.494 3.521 3.518 3.517 3.542
Deferred Tax Asset 34.002 34.537 35.142 35.735 34.677 34.328
Due from FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 124.168 125.111 121.781 128.544 127.133 124.411
Allowance for Losses 18.279 18.379 18.368 18.403 18.542 18.586
Other Assets - Net 105.889 106.732 103.413 110.141 108.591 105.825
LIABILITIES AND CAPITAL 4,576.654 4,603.417 4,645.866 4,640.073 4,740.055 4,788.957
 
Liability Accounts 4,085.585 4,109.784 4,141.422 4,121.312 4,212.330 4,257.887
 
Financial Liabilities Held for Trading 22.768 21.514 35.663 41.616 33.652 28.037
Financial Liabilities Designated at Fair Value through Profit or Loss 6.335 6.357 6.389 6.347 6.302 6.313
Deposit Liabilities 3,479.646 3,491.743 3,508.660 3,505.889 3,588.713 3,645.661
Peso 2,617.990 2,631.053 2,642.582 2,645.932 2,703.986 2,745.751
Demand & NOW 636.900 656.471 660.877 663.922 697.645 692.273
Savings Deposits 1,364.486 1,353.704 1,328.299 1,343.789 1,357.203 1,387.377
Time Certificate of Deposits  589.396 593.667 626.192 611.003 617.570 636.620
LTNCD 27.207 27.211 27.214 27.217 31.567 29.481
Foreign Currency 861.656 860.690 866.079 859.957 884.727 899.910
Bills Payable 267.831 264.304 271.582 231.277 239.060 240.788
Deposit Substitutes  43.182 35.502 43.101 26.317 43.517 48.347
Others 224.649 228.801 228.481 204.960 195.543 192.441
Special Financing  0.005 0.005 0.005 0.005 0.005 0.005
Time Certificate of Deposits  - SF 0.005 0.005 0.005 0.005 0.005 0.005
Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt 98.265 98.211 98.068 97.964 98.234 98.253
Unamortized Debt Discount/Premium (0.260) (0.254) (0.248) (0.242) (0.246) (0.241)
Unsecured Subordinated Debt - Net 98.006 97.957 97.820 97.721 97.988 98.013
Redeemable Preferred Shares 0.000 0.000 0.000 0.000 0.000 0.000
Total Other Liabilities 210.994 227.904 221.301 238.457 246.611 239.071
Due to Other Banks 2.855 3.660 2.495 3.873 2.422 1.854
Bonds Payable 5.874 11.533 11.293 11.115 11.563 11.593
Unamortized Bond Discount/Premium 0.000 (0.038) (0.043) (0.041) (0.040) (0.039)
Bonds Payable - Net 5.874 11.494 11.250 11.074 11.523 11.553
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.396 0.368 0.375 0.348 0.379 0.410
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 14.143 14.699 13.491 14.640 15.508 14.016
Finance Lease Payment Payable 0.210 0.207 0.204 0.204 0.196 0.193
Due to Treasurer of the Philippines 0.917 4.111 0.937 2.634 7.427 0.860
Treasurer/Cashier/Manager's Checks 20.567 21.731 17.059 20.936 19.159 20.659
Payment Orders Payable 1.630 1.672 1.433 1.415 1.578 1.987
Margin Deposits on LCs and Customers' Liability on Bills/Drafts under LCs and/or TRs 3.893 3.045 4.301 4.687 4.103 3.946
Cash Letters of Credit 4.379 4.121 4.233 4.619 5.294 4.818
Outstanding Acceptances Executed by or for Account of this Bank 4.831 4.847 5.892 4.835 5.863 5.630
Due to Bangko Sentral ng Pilipinas 0.494 0.612 0.784 0.907 1.018 1.199
Due to Philippine Deposit Insurance Corporation 0.198 0.316 0.478 0.647 0.812 0.970
Due to Philippine Crop Insurance Corporation 0.002 0.002 0.001 0.001 0.002 0.002
Income Tax Payable 1.595 1.638 1.552 1.212 1.204 0.931
Other Taxes and Licenses Payable 2.863 2.793 2.771 2.450 2.085 2.318
Accrued Expenses 18.320 18.716 19.185 19.650 19.955 20.252
Unearned Income  3.676 3.807 3.997 3.992 3.765 3.575
Deferred Tax Liabilities 3.249 3.214 3.743 4.294 3.180 2.988
Provisions 1.732 1.746 1.780 1.815 1.844 1.876
Other Liabilities 106.624 104.466 104.612 117.240 123.558 118.187
Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 12.547 20.639 20.727 16.985 15.735 20.847
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 491.069 493.634 504.444 518.761 527.725 531.070
 
Paid in Capital Stock 190.040 190.040 190.041 192.743 194.800 194.801
Additional Paid-in Capital 42.023 42.017 42.019 50.325 53.196 53.199
Other Equity Instruments 28.328 28.198 27.861 27.612 28.241 28.283
Retained Earnings 182.497 180.803 180.153 178.511 177.364 167.913
Stock Dividend Distributable 0.000 0.000 0.000 0.000 0.000 0.975
Undivided Profits 7.244 10.385 14.718 19.802 25.557 31.365
Other Comprehensive Income 7.719 8.973 10.926 11.043 9.856 12.463
Appraisal Increment Reserve 1.318 1.318 1.348 1.348 1.334 1.334
Treasury Stock (0.953) (0.953) (0.953) (0.953) (0.953) (0.953)
Assigned Capital 8.213 8.213 9.583 9.583 9.583 10.423
Net Due to HO/Br/Ag 24.640 24.640 28.748 28.748                         28.75                            31.27
Key  Ratios  
Cash and Due from Banks to Deposits                          19.97                             20.28                         21.25                       19.94                         21.14                            19.52
Liquid Assets to Deposits 3/                          57.03                             57.18                         59.06                       57.90                         58.75                            56.59
Loans, gross to Deposits                          63.06                             63.30                         62.00                       62.83                         62.01                            63.70
Capital Adequacy Ratio (CAR) 4/  
Solo Basis  
Consolidated Basis  
Total Capital Accounts to Total Assets 5/                          10.73                             10.72                         10.86                       11.18                         11.13                            11.09
 
1/ Inclusive of foreign banks and government banks with universal banking license
2/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
3/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
4/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and Circular No. 400 dated 1 September 2003.
5/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
 
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector  
Updated as of 12 August 2010