21  CONSOLIDATED STATEMENT OF CONDITION AND KEY RATIOS                    
            Universal Banking System 1/                        
            as of end of periods indicated                        
            in billion pesos                        
Selected Accounts    Jan-11 Feb-11  Mar-11  Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11
         
   Asset Accounts 2/ 5,065.301 5,155.326 5,243.458 5,160.369 5,282.022 5,466.473 5,263.975 5,433.737 5,445.275 5,388.451 5,533.048
 
  Cash and Due from Banks 920.458 974.092 1,057.644 927.262 931.832 989.650 884.009 961.458 1,026.737 941.377 1,029.214
Financial Assets, Excl of  Equity Investments in Subs., Assoc. and Joint Vent (Net of Amortization) 1,411.035 1,388.936 1,403.584 1,405.957 1,399.174 1,399.040 1,374.686 1,379.709 1,387.856 1,346.634 1,330.760
Financial Assets Held for Trading (HFT) 147.875 124.888 126.117 140.071 139.713 156.425 164.838 172.346 152.170 154.194 155.847
Financial Assets Designated at Fair Value through Profit or Loss - Debt Sect 7.847 7.290 7.359 6.484 6.576 6.518 6.373 8.496 8.587 9.564 8.995
AFS Financial Assets, Net of Amortization  631.404 629.071 633.608 658.543 651.379 653.353 620.406 620.150 638.766 666.235 642.006
     AFS Debt Securities 607.188 605.193 609.315 630.976 626.077 626.651 594.194 591.102 609.549 636.600 612.280
     Unamortized Discount/Premium 16.285 16.409 16.813 20.102 17.857 19.059 18.793 21.636 22.072 22.806 22.873
     AFS-Debt Securities Net of Amortization 623.473 621.601 626.128 651.079 643.933 645.710 612.986 612.737 631.621 659.407 635.153
     AFS-Equity Securities 7.931 7.470 7.480 7.465 7.445 7.642 7.419 7.413 7.145 6.829 6.853
Held-to-Maturity (HTM) Financial Assets 449.540 455.416 463.317 431.114 431.945 416.721 418.602 416.828 423.766 369.021 372.802
Unamortized Discount/Premium 8.572 8.776 8.995 4.770 4.887 3.075 2.108 2.178 3.069 3.256 3.515
HTM Financial Assets - Net of Amortization 458.112 464.192 472.312 435.883 436.832 419.796 420.710 419.005 426.835 372.276 376.318
Unquoted Debt Securities Classified as Loans 167.767 164.922 165.233 165.540 165.027 163.339 162.233 159.390 161.328 143.468 146.873
Unamortized Discount/Premium (25.486) (24.837) (24.429) (23.829) (23.749) (23.476) (22.726) (22.552) (22.903) (22.227) (22.519)
Unquoted Debt Securities Classified as Loans -Net of Amortization 142.281 140.085 140.805 141.711 141.279 139.863 139.507 136.838 138.424 121.240 124.354
Investment in Non-Markeatable Equity Securities (INMES) 23.516 23.410 23.382 23.264 23.395 23.085 22.852 22.875 23.073 23.125 23.240
Accumulated Market Gain (Losses) -Financial Assets 16.863 9.532 14.053 23.124 20.808 26.600 33.926 37.254 20.112 33.007 32.285
Allowance for Credit Losses-Financial Assets 23.689 23.093 23.274 21.596 21.248 21.539 21.469 21.478 21.514 21.462 21.604
Allowance for Credit Losses-AFS  5.715 5.107 5.121 3.645 3.166 3.301 3.225 3.082 3.044 2.991 3.052
Allowance for Credit Losses-HTM 0.914 0.900 0.896 0.628 0.418 0.464 0.451 0.409 0.422 0.409 0.418
Allowance for Credit Losses-Unquoted Debt Securities Classified as Loans 13.502 13.529 13.697 13.763 14.040 14.152 14.221 14.416 14.479 14.494 14.565
Allowance for Credit Losses- INMES 3.557 3.557 3.560 3.561 3.624 3.622 3.572 3.572 3.569 3.569 3.570
Financial Assets -Net of Allowance for Credit Losses 1,404.209 1,375.375 1,394.363 1,407.485 1,398.734 1,404.100 1,387.143 1,395.485 1,386.453 1,358.179 1,341.440
Equity Investments In Subsidiaries, Assoc. & Joint Vent. 129.275 129.546 130.720 131.940 133.331 134.808 135.799 136.469 138.056 137.861 140.528
Allowance for Credit Losses-Equity Investment in Subsidiaries, Assoc. and Joint Vent 1.153 1.153 1.153 1.153 1.155 1.155 1.155 1.155 1.155 1.155 1.155
Equity Investments In Subsidiaries, Assoc. & Joint Vent.(Net of Allow. For Credit Losses) 128.122 128.393 129.568 130.788 132.176 133.653 134.644 135.314 136.901 136.705 139.373
Total Loan Portfolio, gross (net of amortization) 2,332.395 2,395.924 2,383.210 2,422.806 2,536.201 2,666.656 2,581.642 2,653.135 2,626.771 2,674.410 2,749.330
Loans and Receivables, gross (net of amortization) 2,198.523 2,232.425 2,243.772 2,289.513 2,374.842 2,465.603 2,429.490 2,470.145 2,483.620 2,491.491 2,576.321
      Loans to Bangko Sentral ng Pilipinas 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
      Interbank Loans Receivable  156.938 166.925 154.805 151.156 151.870 164.895 147.892 149.107 141.421 132.504 138.798
    Loans and Receivables -Others 2,052.774 2,076.711 2,100.301 2,149.732 2,235.066 2,312.768 2,293.687 2,333.174 2,354.284 2,371.020 2,449.668
Unamortized Discount and Other Deferred Credits 11.189 11.211 11.334 11.375 12.095 12.060 12.089 12.137 12.085 12.033 12.145
    Loans and Receivables - Others - Net of Amortization 2,041.585 2,065.500 2,088.967 2,138.357 2,222.971 2,300.708 2,281.598 2,321.037 2,342.199 2,358.987 2,437.523
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions 133.872 163.499 139.438 133.293 161.359 201.053 152.152 182.990 143.151 182.919 173.009
Allowance for Credit Losses-Loans 102.603 104.045 104.774 105.448 105.360 105.555 106.023 107.202 108.073 108.207 108.998
Allowance for Credit Losses-Interbank Loans Receivable 0.382 0.372 0.372 0.380 0.381 0.362 0.362 0.362 0.361 0.361 0.351
Allowance for Credit Losses-Loans and Receivables -Other 76.530 75.925 76.154 76.529 75.882 75.929 76.078 76.962 78.113 78.278 78.451
Allowance for Credit Losses-LRARA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 25.691 27.748 28.247 28.540 29.097 29.264 29.583 29.878 29.600 29.568 30.196
Total Loan Portfolio, Net of Allowance for Credit Losses 2,229.792 2,291.879 2,278.436 2,317.358 2,430.840 2,561.101 2,475.620 2,545.932 2,518.698 2,566.204 2,640.331
Total ROPA 122.834 122.386 120.917 119.951 119.553 118.017 117.200 115.967 115.002 113.935 112.966
Sales Contract Receivable 14.529 14.301 14.442 14.367 14.074 13.534 13.442 13.232 13.162 13.298 12.719
Non-Current Assets Held for Sale 12.480 12.428 11.948 11.757 11.300 11.209 11.545 11.669 11.602 11.701 11.471
Real and Other Properties Acquired 95.825 95.657 94.527 93.827 94.179 93.275 92.213 91.066 90.238 88.937 88.776
Accumulated Depreciation 11.427 11.436 11.316 11.151 11.093 10.903 10.890 10.841 10.770 10.735 10.726
Unamortized Discount and Other Deferred Credits 0.066 0.064 0.062 0.060 0.057 0.060 0.059 0.058 0.057 0.057 0.057
  Allowance for Losses - ROPA 14.486 14.677 14.970 15.094 15.063 14.919 14.923 15.078 15.172 15.151 15.124
  Allowance for Credit Losses- Sales Contract Receivable 0.166 0.179 0.355 0.358 0.357 0.357 0.349 0.347 0.349 0.347 0.344
  Allowance for Losses -Real and Other Properties Acquired 11.324 11.398 11.554 11.676 11.656 11.521 11.524 11.663 11.700 11.503 11.647
  Allowance for Credit Losses -Non Current Assets held for Sale 2.996 3.100 3.062 3.060 3.051 3.041 3.050 3.068 3.123 3.302 3.133
  ROPA, Net of Allowance for Losses 96.855 96.210 94.569 93.646 93.339 92.136 91.328 89.991 89.003 87.992 87.059
  Total Other Assets, Net 285.865 289.378 288.880 283.831 295.100 285.834 291.231 305.557 287.483 297.994 295.631
  Derivatives with Positive Fair Value Held for Hedging 0.001 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.192 0.192 0.190 0.174 0.172 0.162 0.161 0.207 0.211 0.217 0.200
Goodwill 14.509 14.509 14.509 14.509 14.509 14.509 14.509 14.509 14.509 14.509 14.509
 Allowance for Losses 1.095 1.108 1.120 1.133 1.145 1.158 1.170 1.183 1.195 1.208 1.220
Goodwill - Net 13.414 13.401 13.389 13.376 13.364 13.351 13.339 13.326 13.314 13.301 13.289
Accrued Interest Income from Financial Assets 40.794 40.646 37.919 40.619 43.237 43.113 39.789 41.120 39.396 41.398 43.145
Allowance for Credit Losses 3.858 3.851 3.873 3.840 3.752 3.905 3.890 3.894 3.888 3.897 3.985
Accrued Interest Income from Financial Assets, net 36.936 36.795 34.046 36.779 39.485 39.209 35.899 37.225 35.507 37.501 39.160
Bank Premises, Furniture, Fixture and Equipment 139.106 137.974 138.070 138.527 139.137 139.306 139.972 140.674 141.584 140.621 141.497
Accumulated Depreciation 63.141 62.200 62.397 62.815 63.381 63.527 64.094 64.512 64.962 63.841 64.083
Allowance for Losses 1.615 1.622 1.661 1.661 1.661 1.636 1.636 1.636 1.636 1.636 1.636
Bank Premises, Furniture, Fixture and Equipment - Net 74.349 74.151 74.011 74.051 74.095 74.143 74.243 74.527 74.985 75.143 75.778
Other Intangible Assets 6.943 6.971 9.061 9.231 9.263 9.393 9.502 9.515 9.597 9.635 9.611
Accumulated Amortization 2.860 2.905 2.968 3.019 3.071 3.216 3.294 3.352 3.410 3.495 3.553
Allowance for Losses 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Other Intangible Assets, net 4.078 4.061 6.088 6.207 6.187 6.173 6.202 6.158 6.182 6.135 6.053
Deferred Tax Asset 33.602 34.132 34.719 34.555 34.799 34.454 34.976 35.239 34.401 34.449 33.891
Due from FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 141.853 145.217 144.907 137.294 145.256 136.643 144.760 157.164 141.501 150.057 146.111
Allowance for Losses 18.562 18.573 18.471 18.607 18.258 18.301 18.349 18.289 18.618 18.809 18.852
Other Assets - Net 123.292 126.644 126.436 118.687 126.998 118.342 126.411 138.875 122.883 131.248 127.259
LIABILITIES AND CAPITAL 5,065.301 5,155.326 5,243.458 5,160.369 5,282.022 5,466.473 5,263.975 5,433.737 5,445.275 5,388.451 5,533.048
 
Liability Accounts 4,476.296 4,570.713 4,647.466 4,548.663 4,663.444 4,842.364 4,625.830 4,785.559 4,804.132 4,725.700 4,864.568
 
Financial Liabilities Held for Trading 32.213 32.495 31.643 42.545 33.365 29.035 54.585 57.774 39.286 47.042 33.558
Financial Liabilities Designated at Fair Value through Profit or Loss 6.324 6.339 6.394 6.505 6.365 6.412 6.437 6.539 6.525 6.516 6.500
Deposit Liabilities 3,771.427 3,837.179 3,876.189 3,768.202 3,866.470 4,028.619 3,803.541 3,872.465 3,948.834 3,867.055 4,030.422
Peso 2,902.060 2,976.325 3,027.417 2,903.716 2,998.911 3,135.298 2,937.877 3,001.348 3,082.187 3,023.006 3,159.944
Demand & NOW 752.623 766.981 740.860 741.259 751.467 745.104 744.668 764.115 768.545 773.989 807.107
Savings Deposits 1,545.854 1,599.799 1,577.869 1,548.052 1,585.462 1,620.935 1,596.367 1,605.239 1,627.150 1,622.828 1,655.608
Time Certificate of Deposits  572.389 578.339 677.468 583.172 630.735 737.997 565.568 597.556 652.041 591.724 664.669
LTNCD 31.194 31.207 31.220 31.233 31.247 31.261 31.274 34.438 34.451 34.465 32.559
Foreign Currency 869.367 860.854 848.772 864.486 867.560 893.321 865.664 871.117 866.647 844.048 870.478
Bills Payable 266.176 274.553 303.945 315.618 294.584 332.425 307.538 334.456 341.666 324.579 312.360
Deposit Substitutes  23.354 34.217 61.648 63.104 66.919 73.787 61.027 61.220 80.406 72.126 67.595
Others 242.822 240.336 242.297 252.514 227.665 258.638 246.511 273.236 261.260 252.453 244.765
Special Financing  0.004 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Time Certificate of Deposits  - SF 0.004 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt 95.600 95.496 95.471 95.385 95.454 110.450 110.242 104.764 103.693 103.635 103.636
Unamortized Debt Discount/Premium (0.199) (0.191) (0.185) (0.179) (0.172) (0.169) (0.186) (0.167) (0.163) (0.152) (0.144)
Unsecured Subordinated Debt - Net 95.402 95.305 95.286 95.206 95.281 110.281 110.057 104.597 103.531 103.483 103.492
Redeemable Preferred Shares 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total Other Liabilities 304.750 324.838 334.005 320.583 367.373 335.588 343.668 409.724 364.285 377.020 378.232
Due to Other Banks 4.459 5.092 3.534 2.522 2.818 2.804 4.838 3.524 2.149 2.609 2.331
Bonds Payable 24.349 23.961 36.882 36.380 36.763 36.831 35.819 35.938 37.162 36.227 37.094
Unamortized Bond Discount/Premium (0.080) (0.077) (0.085) (0.082) (0.082) (0.080) (0.147) (0.131) (0.134) (0.128) (0.129)
Bonds Payable - Net 24.268 23.884 36.797 36.298 36.681 36.750 35.672 35.807 37.028 36.099 36.965
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.448 0.430 0.420 0.407 0.410 0.429 0.408 0.466 0.477 0.456 0.446
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 11.569 11.780 10.465 10.879 11.553 11.064 11.303 11.718 10.261 11.353 12.099
Finance Lease Payment Payable 0.176 0.177 0.177 0.175 0.173 0.173 0.166 0.170 0.164 0.160 0.160
Due to Treasurer of the Philippines 1.137 1.550 1.121 2.689 10.705 1.720 1.384 7.828 3.159 1.382 10.438
Treasurer/Cashier/Manager's Checks 22.784 22.272 25.617 25.100 21.763 24.700 24.293 26.579 26.017 24.703 24.235
Payment Orders Payable 1.338 1.303 1.420 1.401 1.215 1.410 1.125 1.342 1.406 1.773 1.452
Margin Deposits on LCs and Customers' Liability on Bills/Drafts under LCs and/or TRs 2.237 2.332 2.272 2.361 2.186 2.070 2.305 2.070 1.982 2.569 2.009
Cash Letters of Credit 3.964 3.487 3.324 2.960 2.990 2.143 2.470 2.212 2.934 2.674 2.720
Outstanding Acceptances Executed by or for Account of this Bank 5.992 7.696 6.403 5.186 6.225 9.138 7.204 6.227 7.070 7.054 9.102
Due to Bangko Sentral ng Pilipinas 0.926 1.034 1.218 1.351 1.497 1.611 0.580 0.272 0.282 0.297 0.323
Due to Philippine Deposit Insurance Corporation 0.219 0.394 0.555 0.729 0.915 1.060 0.193 0.366 0.533 0.708 0.892
Due to Philippine Crop Insurance Corporation 0.001 0.001 0.002 0.001 0.002 0.002 0.002 0.001 0.001 0.001 0.002
Income Tax Payable 1.253 1.408 1.337 1.507 1.403 1.494 1.621 0.928 1.016 1.415 1.361
Other Taxes and Licenses Payable 2.024 1.880 1.889 1.938 1.818 1.879 1.857 1.788 1.776 1.865 1.890
Accrued Expenses 21.776 22.185 21.927 23.198 23.510 24.572 23.639 24.229 24.510 25.707 24.833
Unearned Income  4.131 4.043 4.031 3.756 3.354 3.640 3.260 3.431 3.392 3.413 3.461
Deferred Tax Liabilities 2.859 2.925 3.388 3.477 2.974 2.945 3.831 3.991 3.260 3.477 3.100
Provisions 2.160 1.983 1.976 2.004 1.948 1.846 1.882 1.909 1.940 1.950 1.980
Other Liabilities 134.449 137.326 129.320 133.524 157.024 143.576 140.452 176.280 139.765 149.783 158.061
Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 56.579 71.655 76.812 59.120 76.211 60.563 75.181 98.586 95.165 97.571 80.375
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 589.005 584.613 595.992 611.706 618.577 624.109 638.145 648.178 641.143 662.752 668.481
 
Paid in Capital Stock 202.869 202.869 203.099 203.099 203.099 202.976 204.049 207.432 209.476 209.476 209.476
Additional Paid-in Capital 65.925 65.925 67.041 66.984 66.982 66.982 66.984 66.984 69.252 69.252 69.248
Other Equity Instruments 27.545 27.298 27.236 27.029 27.187 27.215 26.797 26.846 27.352 26.966 27.324
Retained Earnings 222.796 221.252 223.694 221.467 218.450 210.195 209.290 204.972 204.612 203.801 203.687
Stock Dividend Distributable 0.000 0.000 0.000 0.000 0.000 1.073 0.837 0.837 0.000 0.000 0.000
Undivided Profits 8.721 13.841 16.651 24.408 31.113 38.281 45.375 52.742 58.150 67.031 73.105
Other Comprehensive Income 14.901 7.195 11.310 21.759 19.836 25.354 32.779 36.331 20.208 34.132 33.547
Appraisal Increment Reserve 1.334 1.319 1.276 1.276 1.276 1.276 1.276 1.276 1.276 1.276 1.276
Treasury Stock (0.953) (0.953) (0.182) (0.182) (0.182) (0.059) (0.059) (0.059) 0.000 0.000 0.000
Assigned Capital 11.467 11.467 11.467 11.467 12.704 12.704 12.704 12.704 12.704 12.704 12.704
Net Due to HO/Br/Ag              34.40             34.40 34.400 34.400 38.113 38.113 38.113 38.113 38.113 38.113 38.113
 
Key  Ratios  
Cash and Due from Banks to Deposits              24.41             25.39              27.29              24.61              24.10              24.57              23.24              24.83              26.00              24.34              25.54
Liquid Assets to Deposits 3/              61.64             61.23              63.26              61.96              60.28              59.42              59.71              60.86              61.11              59.47              58.82
Loans, gross to Deposits              61.84             62.44              61.48              64.30              65.59              66.19              67.87              68.51              66.52              69.16              68.21
Capital Adequacy Ratio (CAR) 4/  
Solo Basis              15.75  
Consolidated Basis              17.02  
Total Capital Accounts to Total Assets 5/              11.63             11.34              11.37              11.85              11.71              11.42              12.12              11.93              11.77              12.30              12.08
                           
1/ Inclusive of foreign banks and government banks with universal banking license
2/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
3/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
4/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and Circular No. 400 dated 1 September 2003.
5/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
r/ Revised
 
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 23 December 2011