| 28 CREDIT CARD RECEIVABLES | ||||
| Universal Banking System | ||||
| as of end of periods indicated | ||||
| in billion pesos | ||||
| PARTICULARS | March-09 | June-09 | September-09 | December-09 |
| Total Universal Banks | ||||
| TOTAL CREDIT CARD RECEIVABLES | 85.665 | 89.122 | 91.551 | 95.591 |
| PERFORMING | 72.319 | 74.955 | 76.783 | 80.703 |
| NON-PERFORMING | 13.346 | 14.168 | 14.768 | 14.888 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 2,115.650 | 2,123.630 | 2,084.271 | 2,285.209 |
| NON-PERFORMING LOANS | 104.450 | 104.092 | 103.899 | 99.848 |
| TOTAL CCRs TO TLP (%) | 4.05 | 4.20 | 4.39 | 4.18 |
| Non-Performing CCRs to total NPLs (%) | 12.78 | 13.61 | 14.21 | 14.91 |
| Non-Performing CCRs to TLP (%) | 0.63 | 0.67 | 0.71 | 0.65 |
| Non-Performing CCRs to total CCRs (%) | 15.58 | 15.90 | 16.13 | 15.57 |
| Bank Proper | ||||
| TOTAL CREDIT CARD RECEIVABLES | 66.825 | 69.533 | 71.826 | 74.469 |
| PERFORMING | 56.908 | 58.806 | 60.506 | 62.762 |
| NON-PERFORMING | 9.917 | 10.728 | 11.320 | 11.707 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 1,920.836 | 1,924.579 | 1,876.847 | 2,050.878 |
| NON-PERFORMING LOANS | 92.149 | 91.486 | 88.734 | 86.254 |
| TOTAL CCRs TO TLP (%) | 3.48 | 3.61 | 3.83 | 3.63 |
| Non-Performing CCRs to total NPLs (%) | 10.76 | 11.73 | 12.76 | 13.57 |
| Non-Performing CCRs to TLP (%) | 0.52 | 0.56 | 0.60 | 0.57 |
| Non-Performing CCRs to total CCRs (%) | 14.84 | 15.43 | 15.76 | 15.72 |
| Subsidiary | ||||
| TOTAL CREDIT CARD RECEIVABLES | 18.840 | 19.589 | 19.724 | 21.122 |
| PERFORMING | 15.411 | 16.149 | 16.277 | 17.941 |
| NON-PERFORMING | 3.429 | 3.440 | 3.447 | 3.181 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 194.814 | 199.051 | 207.423 | 234.331 |
| NON-PERFORMING LOANS | 12.301 | 12.606 | 15.165 | 13.595 |
| TOTAL CCRs TO TLP (%) | 9.67 | 9.84 | 9.51 | 9.01 |
| Non-Performing CCRs to total NPLs (%) | 27.87 | 27.29 | 22.73 | 23.40 |
| Non-Performing CCRs to TLP (%) | 1.76 | 1.73 | 1.66 | 1.36 |
| Non-Performing CCRs to total CCRs (%) | 18.20 | 17.56 | 17.48 | 15.06 |
| Source : Supervisory Data Center, Supervision and Examination Sector | ||||
| Updated as of 09 March 2010 |