| 28 CREDIT CARD RECEIVABLES | ||
| Universal Banking System | ||
| as of end of periods indicated | ||
| in billion pesos | ||
| PARTICULARS | March-11 | June-11 |
| Total Universal Banks | ||
| TOTAL CREDIT CARD RECEIVABLES | 99.425 | 104.441 |
| PERFORMING | 83.333 | 87.943 |
| NON-PERFORMING | 16.091 | 16.498 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 2,471.140 | 2,772.464 |
| NON-PERFORMING LOANS | 104.375 | 101.782 |
| TOTAL CCRs TO TLP (%) | 4.02 | 3.77 |
| Non-Performing CCRs to total NPLs (%) | 15.42 | 16.21 |
| Non-Performing CCRs to TLP (%) | 0.65 | 0.60 |
| Non-Performing CCRs to total CCRs (%) | 16.18 | 15.80 |
| Bank Proper | ||
| TOTAL CREDIT CARD RECEIVABLES | 76.956 | 80.482 |
| PERFORMING | 64.139 | 67.214 |
| NON-PERFORMING | 12.817 | 13.267 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 2,228.405 | 2,501.761 |
| NON-PERFORMING LOANS | 89.754 | 87.211 |
| TOTAL CCRs TO TLP (%) | 3.45 | 3.22 |
| Non-Performing CCRs to total NPLs (%) | 14.28 | 15.21 |
| Non-Performing CCRs to TLP (%) | 0.58 | 0.53 |
| Non-Performing CCRs to total CCRs (%) | 16.65 | 16.48 |
| Subsidiary and Affiliates | ||
| TOTAL CREDIT CARD RECEIVABLES | 22.469 | 23.960 |
| PERFORMING | 19.194 | 20.729 |
| NON-PERFORMING | 3.275 | 3.231 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 242.736 | 270.702 |
| NON-PERFORMING LOANS | 14.621 | 14.571 |
| TOTAL CCRs TO TLP (%) | 9.26 | 8.85 |
| Non-Performing CCRs to total NPLs (%) | 22.40 | 22.17 |
| Non-Performing CCRs to TLP (%) | 1.35 | 1.19 |
| Non-Performing CCRs to total CCRs (%) | 14.57 | 13.48 |
| Source : Supervisory Data Center, Supervision and Examination Sector | ||
| Updated as of 18 November 2011 |