29   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES
              Universal Banking System 1/      
              as of end of periods indicated      
              in billion pesos      
         
ACCOUNTS UNIVERSAL BANKS
Mar-11 Jun-11 Sep-11
 TOTAL ASSETS   2,076.537 2,274.909 2,442.213
   Cash and Due from banks  877.723 927.761 1,098.612
   Cash on Hand, Checks and Other Cash Items  0.000 0.000 0.000
   Due from BSP  877.723 927.761 1,098.612
 Deposits in Banks  143.924 164.902 163.299
 Financial Assets, gross (net of amortization)  592.730 653.477 641.719
 Accumulated Market Gains/Losses   37.283 52.579 45.129
 Allowance for Credit Losses   0.186 0.228 0.163
   Financial Assets, net  629.827 705.828 686.685
 Loans, (gross)   88.414 86.923 87.938
   Allowance for probable losses   1.771 1.963 1.989
 Loans, net   86.643 84.960 85.950
 Equity Investments (gross)  38.497 38.812 65.836
 Allowance for probable losses  0.306 0.304 0.304
 Accumulated Market Gain/(Loss)   
 Equity Investments (net)  38.191 38.508 65.532
 ROPA (net)  0.418 0.320 0.230
 Other assets  299.811 352.630 341.904
 TOTAL ACCOUNTABILITIES   2,076.537 2,274.909 2,442.213
 Trust  616.157 672.918 676.917
 UITF  133.073 131.336 131.726
 Employee Benefit  181.739 196.030 199.774
 Pre-Need   52.999 92.572 92.261
 Others-Institutional Accounts  38.957 42.310 43.445
 Personal Trust  198.539 200.623 199.648
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.000 0.000 0.000
 Others-Individual Accounts  10.850 10.047 10.063
 Agency  966.437 1,037.755 1,173.508
 Employee Benefit  32.869 34.956 34.037
 Pre-Need   0.000 0.000 0.000
 Others-Institutional Agency Accounts  439.792 451.831 525.515
 Personal Pension Fund  0.000 0.000 0.007
 Personal Retirement Fund  0.000 0.000 0.001
 Others-Individual Agency Accounts  493.776 550.968 613.948
 Other Fiduciary Services  467.334 496.520 523.517
   UITF  3.241 3.317 0.000
     Others  464.093 493.203 523.517
 Advisory/Consultancy  0.244 45.135 44.537
 Special Purpose Trust  26.365 22.581 23.733
     
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 05 October 2011