30 BALANCE SHEET AND KEY RATIOS
 
 
Commercial Banking System 1/
as of end of periods indicated
in billion pesos
 
           
  Jan-12 Feb-12 Mar-12 Apr-12 May-12 Jun-12 Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12
                         
  Selected Accounts   
  Asset Accounts 894.983 915.392 851.414 860.103 878.760 850.804 875.882 765.470 803.229 773.624 781.894 788.718
  Cash and Due from Banks 207.651 209.961 164.943 185.432 190.876 170.310 187.636 163.887 201.128 156.582 170.679 178.018
Financial Assets, excluding Equity Investment in Subsidiaries/Associates/ Joint Ventures, net of amortization 192.837 210.697 198.304 195.982 212.922 199.399 190.028 165.570 149.514 170.900 168.643 162.993
Financial Assets Held for Trading (HFT) 29.801 46.412 31.472 34.884 47.344 36.425 36.787 27.178 30.441 37.463 39.812 36.082
Financial Assets Designated at Fair Value through Profit or Loss (DFVPL) - Debt Securities 0.093 0.093 0.093 0.091 0.094 0.303 0.308 0.091 0.090 0.089 0.089 0.089
Available for Sale (AFS) Financial Assets, net of amortization  100.738 109.762 113.273 116.837 118.950 117.929 113.260 108.574 89.413 103.906 104.335 102.153
AFS Debt Securities 98.934 106.930 110.156 113.595 115.646 115.108 110.732 105.885 86.842 101.152 101.327 99.293
Unamortized Discount/Premium 1.258 2.287 2.821 2.965 3.118 2.635 2.342 2.552 2.434 2.616 2.870 2.722
AFS Debt Securities, net of amortization 100.191 109.216 112.977 116.560 118.764 117.744 113.074 108.437 89.275 103.769 104.197 102.015
AFS Equity Securities 0.547 0.546 0.296 0.277 0.186 0.186 0.186 0.137 0.137 0.137 0.137 0.137
Held-to-Maturity (HTM) Financial Assets 45.778 38.032 36.835 29.525 31.461 29.892 25.424 16.700 16.687 16.632 11.656 11.785
Unamortized Discount/Premium 0.667 0.656 0.656 0.630 1.296 1.251 0.967 (0.096) (0.100) (0.104) (0.115) (0.058)
HTM Financial Assets, net of amortization 46.445 38.689 37.491 30.155 32.757 31.143 26.391 16.604 16.586 16.528 11.541 11.726
Unquoted Debt Securities Classified as Loans 16.585 16.538 16.753 14.767 14.545 14.301 13.947 13.792 13.537 13.396 13.286 13.309
Unamortized Discount/Premium (1.504) (1.477) (1.458) (1.412) (1.427) (1.360) (1.324) (1.328) (1.211) (1.141) (1.077) (1.024)
Unquoted Debt Securities Classified as Loans, net of amortization 15.080 15.061 15.295 13.355 13.118 12.940 12.623 12.464 12.325 12.255 12.209 12.285
Investment in Non-Marketable Equity Securities (INMES) 0.680 0.680 0.680 0.660 0.659 0.658 0.658 0.658 0.659 0.658 0.658 0.658
Accumulated Market Gain (Losses) - Financial Assets 0.817 2.565 0.900 1.871 0.677 1.822 3.463 3.113 3.169 3.417 5.303 4.953
Allowance for Credit Losses - Financial Assets 2.881 2.910 2.946 2.895 2.670 2.874 2.970 2.790 2.120 2.271 2.263 2.247
Allowance for Credit Losses - AFS  0.465 0.459 0.297 0.340 0.313 0.341 0.420 0.396 0.284 0.282 0.283 0.242
Allowance for Credit Losses - HTM 0.000 0.000 0.082 0.022 0.023 0.022 0.022 0.022 0.022 0.022 0.020 0.022
Allowance for Credit Losses - Unquoted Debt Securities Classified as Loans 2.296 2.330 2.446 2.426 2.229 2.404 2.423 2.266 1.708 1.862 1.854 1.878
Allowance for Credit Losses - INMES 0.120 0.120 0.120 0.106 0.106 0.105 0.106 0.106 0.106 0.106 0.105 0.106
Financial Assets, net of Allowance for Credit Losses 190.773 210.351 196.259 194.959 210.929 198.347 190.521 165.894 150.563 172.046 171.684 165.699
Equity Investment in Subsidiaries/Associates /Joint Ventures 2.282 2.286 3.207 1.107 1.095 1.136 1.190 0.958 2.055 2.150 2.150 2.153
Allowance for Credit Losses - Equity Investment in Subsidiaries/Associates /Joint Ventures 0.003 0.003 0.003 0.003 0.003 0.042 0.042 0.042 0.042 0.042 0.042 0.042
Equity Investment in Subsidiaries/Associates /Joint Ventures (net of Allowance for Credit Losses) 2.279 2.283 3.204 1.104 1.092 1.094 1.148 0.916 2.013 2.107 2.108 2.111
Total Loan Portfolio (TLP), gross (net of amortization) 429.303 428.889 428.781 433.203 434.941 434.564 446.436 395.276 410.362 403.001 400.592 406.592
Loans and Receivables, gross (net of amortization) 383.936 363.906 364.429 383.699 360.765 374.435 369.261 316.085 312.238 324.156 324.744 331.772
  Loans to Bangko Sentral ng Pilipinas (BSP) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  Interbank Loans Receivable  68.149 40.698 35.387 48.566 33.404 31.466 31.328 35.759 31.520 36.828 35.302 33.751
Loans and Receivables - Others 318.795 326.284 332.220 338.369 330.720 346.426 341.351 281.009 281.404 288.010 290.110 298.654
Unamortized Discount and Other Deferred Credits 3.007 3.076 3.177 3.237 3.359 3.457 3.417 0.682 0.686 0.682 0.668 0.634
Loans and Receivables - Others, net of amortization 315.787 323.208 329.042 335.133 327.361 342.969 337.934 280.326 280.719 287.328 289.442 298.021
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions (LRARA) 45.368 64.984 64.352 49.504 74.176 60.129 77.175 79.191 98.123 78.845 75.848 74.821
Allowance for Credit Losses - TLP 15.663 15.692 15.813 15.695 14.931 17.678 18.225 15.316 15.253 15.264 15.135 14.794
Allowance for Credit Losses - Interbank Loans Receivable 0.249 0.258 0.266 0.275 0.283 0.292 0.301 0.309 0.318 0.326 0.335 0.344
Allowance for Credit Losses - Loans and Receivables - Other 8.708 8.664 8.737 8.451 8.374 11.211 11.362 9.031 8.920 8.783 9.704 9.335
Allowance for Credit Losses - LRARA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 6.706 6.771 6.810 6.969 6.274 6.175 6.563 5.976 6.014 6.154 5.095 5.116
TLP, net of Allowance for Credit Losses 413.641 413.197 412.968 417.508 420.010 416.886 428.211 379.960 395.109 387.737 385.458 391.798
Total Real and Other Properties Acquired (ROPA) 11.546 11.495 11.389 11.362 11.465 12.721 12.681 11.329 11.328 11.435 11.351 11.064
Sales Contract Receivable (SCR) 2.543 2.534 2.422 2.386 2.362 2.762 2.716 2.479 2.455 2.428 2.352 2.495
Non-Current Assets Held for Sale 1.422 1.422 1.337 1.114 1.114 1.094 0.313 0.319 0.319 0.319 0.338 0.338
ROPA 7.581 7.538 7.631 7.861 7.988 8.865 9.651 8.531 8.554 8.689 8.662 8.232
Accumulated Depreciation 0.930 0.930 0.946 0.881 0.899 0.922 0.940 0.768 0.784 0.796 0.808 0.813
Unamortized Discount and Other Deferred Credits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  Allowance for Credit Losses - ROPA 0.901 0.889 0.884 0.876 0.873 1.302 1.303 1.137 1.157 1.157 1.147 1.199
  Allowance for Credit Losses - SCR 0.024 0.024 0.021 0.021 0.021 0.040 0.040 0.040 0.040 0.040 0.040 0.040
  Allowance for Credit Losses - ROPA 0.811 0.799 0.797 0.811 0.807 1.206 1.264 1.097 1.117 1.117 1.107 1.160
  Allowance for Credit Losses - Non Current Assets Held for Sale 0.066 0.066 0.066 0.045 0.045 0.056 0.000 0.000 0.000 0.000 0.000 0.000
  ROPA, net of Allowance for Credit Losses 9.715 9.676 9.559 9.605 9.693 10.498 10.437 9.424 9.387 9.483 9.396 9.051
  Total Other Assets, net 70.925 69.924 64.480 51.497 46.161 53.668 57.929 45.389 45.028 45.669 42.570 42.040
  Derivatives with Positive Fair Value Held for Hedging 0.174 0.129 0.088 0.157 0.085 0.183 0.141 0.102 0.104 0.110 0.112 0.111
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Goodwill 1.777 1.777 1.777 1.137 1.137 1.137 1.137 0.424 0.427 0.427 0.426 0.426
Allowance for Credit Losses 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102
Goodwill, net 1.675 1.675 1.675 1.035 1.035 1.035 1.035 0.322 0.324 0.324 0.324 0.324
Accrued Interest Income from Financial Assets 6.206 6.657 5.728 5.981 6.624 7.060 5.999 5.601 4.993 5.124 5.585 5.912
Allowance for Credit Losses 1.672 1.677 1.625 1.255 1.249 1.303 1.300 1.201 1.204 1.206 1.217 1.216
Accrued Interest Income from Financial Assets, net 4.533 4.981 4.103 4.725 5.375 5.757 4.700 4.400 3.788 3.918 4.368 4.696
Bank Premises, Furniture, Fixture and Equipment 17.713 17.979 18.052 17.377 17.544 18.001 18.239 15.459 15.562 16.194 16.227 17.355
Accumulated Depreciation 8.376 8.474 8.502 8.160 8.248 8.647 8.730 7.823 7.906 8.476 8.484 8.621
Allowance for Credit Losses 0.062 0.062 0.062 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bank Premises, Furniture, Fixture and Equipment, net 9.275 9.443 9.489 9.217 9.296 9.354 9.509 7.636 7.655 7.718 7.743 8.733
Other Intangible Assets 1.752 2.086 2.110 1.835 1.843 1.867 1.892 1.448 1.419 1.427 1.452 1.278
Accumulated Amortization 0.825 0.834 0.842 0.553 0.557 0.564 0.571 0.550 0.558 0.564 0.567 0.556
Allowance for Credit Losses 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.085 0.085
Other Intangible Assets, net 0.927 1.252 1.268 1.282 1.286 1.303 1.321 0.898 0.861 0.863 0.800 0.636
Deferred Tax Asset 6.807 6.743 6.719 5.657 5.536 5.452 5.533 4.185 4.185 4.172 4.143 3.742
Due from Foreign Currency Deposit Unit (FCDU)/Regular Banking Unit (RBU) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 51.010 49.210 44.666 33.174 28.111 34.442 39.688 31.337 31.638 32.112 28.716 27.424
Allowance for Credit Losses 3.476 3.508 3.529 3.751 4.563 3.858 3.999 3.491 3.528 3.548 3.638 3.627
Other Assets, net 47.534 45.701 41.137 29.424 23.548 30.584 35.690 27.846 28.110 28.564 25.078 23.797
                                 
 
Liabilities and Capital 894.983 915.392 851.414 860.103 878.760 850.804 875.882 765.470 803.229 773.624 781.894 788.718
 
Liability Accounts 761.765 780.371 711.942 720.686 738.084 709.557 732.594 637.675 674.089 645.327 650.073 652.182
Financial Liabilities HFT 11.480 11.087 9.532 11.409 11.708 14.502 15.600 13.191 13.500 12.851 12.744 11.383
Financial Liabilities DFVPL 0.047 0.047 0.047 0.047 0.047 0.047 0.000 0.000 0.000 0.000 0.000 0.000
Deposit Liabilities 576.908 587.787 576.834 572.830 575.441 571.169 572.027 506.250 526.319 500.428 505.138 499.955
Peso 416.204 419.992 410.499 408.951 409.911 421.332 413.129 352.399 375.973 351.868 359.950 351.543
Demand Deposits and NOW Accounts 153.897 158.637 152.136 154.364 153.920 163.072 159.692 144.240 143.799 141.551 148.899 141.294
Savings Deposits 133.655 137.037 138.596 133.726 136.470 137.921 136.165 122.543 143.927 129.963 126.247 126.735
Time Certificate of Deposits  124.981 120.635 116.073 117.156 115.805 116.607 113.533 83.466 86.085 78.181 82.620 83.514
Long Term Negotiable Certificates of Deposits (LTNCD) 3.671 3.682 3.694 3.704 3.716 3.733 3.738 2.150 2.162 2.173 2.185 0.000
Foreign Currency 160.704 167.795 166.336 163.880 165.531 149.838 158.898 153.851 150.347 148.559 145.188 148.412
Bills Payable 30.456 33.796 34.630 23.942 27.368 27.041 25.554 21.534 22.633 25.731 23.732 25.857
Deposit Substitutes  3.385 4.733 3.885 4.134 4.375 3.606 4.432 1.547 1.531 1.544 1.443 1.436
Others 27.071 29.063 30.745 19.808 22.992 23.435 21.123 19.988 21.102 24.186 22.289 24.421
Special Financing 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Time Certificate of Deposits - Special Financing 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt 4.226 4.232 4.239 2.750 2.750 2.750 2.750 0.000 0.000 0.000 0.000 0.000
Unamortized Debt Discount/Premium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt, net 4.226 4.232 4.239 2.750 2.750 2.750 2.750 0.000 0.000 0.000 0.000 0.000
Redeemable Preferred Shares 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total Other Liabilities 138.647 143.421 86.658 109.707 120.768 94.047 116.662 96.699 111.636 106.316 108.458 114.985
Due to Other Banks 39.961 38.000 17.081 20.014 21.139 18.464 12.660 21.191 15.984 18.014 13.668 11.908
Bonds Payable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unamortized Bond Discount/Premium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonds Payable, net 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.000 0.011 0.015 0.000 0.092 0.001 0.000 0.000 0.000 0.000 0.001 0.000
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 1.621 1.747 1.517 1.402 1.524 1.666 1.349 1.255 1.148 1.164 1.380 1.525
Finance Lease Payment Payable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Due to Treasurer of the Philippines 0.094 0.094 0.094 0.094 0.187 0.187 0.188 0.187 0.185 0.182 0.182 0.182
Treasurer/Cashier/Manager's Checks 6.532 6.044 7.146 5.911 6.239 7.167 5.694 6.321 6.358 5.688 6.086 6.752
Payment Orders Payable 0.191 0.252 0.122 0.406 0.162 0.316 0.262 0.161 0.184 0.132 0.083 0.326
Margin Deposits on Letters of Credit (LC) and Customers' Liability on Bills/Drafts under LC and/or Trust Receipt (TR) 0.013 0.021 0.013 0.006 0.008 0.057 0.059 0.035 0.028 0.004 0.011 0.009
Cash LC 2.796 2.878 1.482 1.368 1.410 1.421 1.406 1.418 1.407 1.436 1.425 0.756
Outstanding Acceptances Executed by or for Account of this Bank 1.177 0.697 0.764 1.015 0.637 0.926 1.136 1.098 0.839 0.665 1.055 1.049
Due to BSP 0.088 0.104 0.119 0.070 0.072 0.074 0.070 0.070 0.070 0.070 0.071 0.071
Due to Philippine Deposit Insurance Corporation (PDIC) 0.017 0.033 0.060 0.077 0.094 0.150 0.019 0.041 0.079 0.101 0.123 0.159
Due to Philippine Crop Insurance Corporation (PCIC) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income Tax Payable 0.363 0.371 0.405 0.193 0.071 0.175 0.235 0.270 0.267 0.349 0.281 0.478
Other Taxes and Licenses Payable 0.254 0.244 0.253 0.207 0.221 0.270 0.293 0.201 0.187 0.251 0.320 0.354
Accrued Expenses 3.792 3.901 3.877 4.041 3.929 3.908 3.985 3.642 3.746 4.044 3.772 3.797
Unearned Income  6.919 6.844 6.748 4.294 4.191 4.107 4.016 3.912 3.831 3.786 3.732 3.688
Deferred Tax Liabilities 0.973 0.973 0.973 0.972 0.889 0.872 0.855 0.836 0.821 0.801 0.784 0.655
Provisions 0.274 0.282 0.284 0.292 0.288 0.289 0.293 0.297 0.300 0.303 0.306 0.262
Other Liabilities 32.212 41.014 27.741 28.826 18.296 26.669 30.762 21.686 25.042 29.170 30.085 25.022
Due to Head Office (HO)/Branches (Br)/Agencies (Ag) (Philippine branch of a foreign bank) 41.369 39.911 17.964 40.521 61.321 27.326 53.378 34.077 51.159 40.154 45.093 57.993
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 133.218 135.021 139.472 139.417 140.676 141.246 143.288 127.795 129.140 128.297 131.821 136.536
Paid in Capital Stock 52.946 52.946 55.946 51.211 52.622 52.622 52.622 41.338 41.338 41.338 41.338 41.338
Additional Paid-in Capital 9.676 9.676 9.676 9.676 10.656 10.541 10.541 9.562 9.562 9.562 9.562 9.562
Other Equity Instruments 2.373 2.373 2.781 2.804 2.804 3.523 3.523 3.523 3.523 3.553 3.553 3.553
Retained Earnings 7.341 6.325 6.220 10.671 10.492 8.904 8.821 5.524 5.894 5.730 5.732 0.873
Stock Dividend Distributable 0.057 0.057 0.057 0.057 0.057 0.057 0.057 0.057 0.057 0.057 0.057 0.057
Undivided Profits 0.371 0.975 1.328 1.689 1.670 2.209 2.886 1.923 2.109 2.270 2.502 4.484
Other Comprehensive Income 1.108 2.847 1.676 1.623 0.561 1.571 2.849 2.530 2.740 2.900 4.569 4.143
Appraisal Increment Reserve 0.201 0.201 0.201 0.201 0.201 0.201 0.201 0.201 0.201 0.201 0.201 1.551
Treasury Stock (0.021) (0.021) (0.037) (0.022) (0.022) (0.022) (0.023) (0.023) (0.023) (0.023) (0.023) (0.023)
Assigned Capital 12.249 12.249 13.105 13.105 13.105 13.105 13.105 13.105 13.105 13.105 13.105 14.308
Net Due to HO/Br/Ag 46.918 47.393 48.520 48.402 48.532 48.537 48.707 50.055 50.634 49.605 51.225 56.690
 
Key Ratios (%)  
Cash and Due from Banks to Deposits 35.99 35.72 28.59 32.37 33.17 29.82 32.80 32.37 38.21 31.29 33.79 35.61
Liquid Assets to Deposits 2/ 69.06 71.51 62.62 66.41 69.83 64.54 66.11 65.14 66.82 65.67 67.78 68.75
Loans, gross to Deposits 74.41 72.97 74.33 75.62 75.58 76.08 78.04 78.08 77.97 80.53 79.30 81.33
Capital Adequacy Ratio (CAR) 3/  
Solo Basis 20.38 21.63 22.07 23.77
Consolidated Basis 20.25 21.52 22.21 23.57
Total Capital Accounts to Total Assets 4/ 14.88 14.75 16.38 16.21 16.01 16.60 16.36 16.69 16.08 16.58 16.86 17.31
                         
1/ Inclusive of other branches / subsidiaries of foreign banks; Figures adjusted to net of the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
2/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
3/ Based on the framework under Circular No. 280 dated 29 March 2001 which was formally adopted on 1 July 2001.  Effective 1 July 2003, the CARs of Universal and Commercial Banks (U/KBs), are based on combined
credit and market risks under Circular No. dated 3 December 2002. The capital adequacy framework, covering U/KBs and their subsidiary banks and quasi-banks, was revised under Circular  No. 538 dated 2 June 2006 
and was formally adopted on 1 July 2007.  The CAR computation for Thrift Banks, Rural and Cooperative Banks and Quasi-Banks that are not subsidiaries of U/KBs continue to be governed by Circular No. 280 and 
Circular No. 400 dated 1 September 2003.
4/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 4 June 2013