| 37 CREDIT CARD RECEIVABLES | ||
| Commercial Banking System | ||
| as of end of periods indicated | ||
| in billion pesos | ||
| PARTICULARS | March-11 | June-11 |
| Total Commercial Banks | ||
| TOTAL CREDIT CARD RECEIVABLES | 41.671 | 40.563 |
| PERFORMING | 39.141 | 38.385 |
| NON-PERFORMING | 2.530 | 2.178 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 385.025 | 367.712 |
| NON-PERFORMING LOANS | 18.735 | 18.906 |
| TOTAL CCRs TO TLP (%) | 10.82 | 11.03 |
| Non-Performing CCRs to total NPLs (%) | 13.51 | 11.52 |
| Non-Performing CCRs to TLP (%) | 0.66 | 0.59 |
| Non-Performing CCRs to total CCRs (%) | 6.07 | 5.37 |
| Bank Proper | ||
| TOTAL CREDIT CARD RECEIVABLES | 41.428 | 40.313 |
| PERFORMING | 38.954 | 38.184 |
| NON-PERFORMING | 2.474 | 2.129 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 362.145 | 356.686 |
| NON-PERFORMING LOANS | 15.532 | 16.129 |
| TOTAL CCRs TO TLP (%) | 11.44 | 11.30 |
| Non-Performing CCRs to total NPLs (%) | 15.93 | 13.20 |
| Non-Performing CCRs to TLP (%) | 0.68 | 0.60 |
| Non-Performing CCRs to total CCRs (%) | 5.97 | 5.28 |
| Subsidiary and Affiliates | ||
| TOTAL CREDIT CARD RECEIVABLES | 0.243 | 0.250 |
| PERFORMING | 0.187 | 0.201 |
| NON-PERFORMING | 0.056 | 0.049 |
| TOTAL LOAN PORTFOLIO (Net of IBL) | 22.881 | 11.026 |
| NON-PERFORMING LOANS | 3.203 | 2.777 |
| TOTAL CCRs TO TLP (%) | 1.06 | 2.27 |
| Non-Performing CCRs to total NPLs (%) | 1.76 | 1.78 |
| Non-Performing CCRs to TLP (%) | 0.00 | 0.00 |
| Non-Performing CCRs to total CCRs (%) | 0.00 | 0.00 |
| Source : Supervisory Data Center, Supervision and Examination Sector | ||
| Updated as of 18 November 2011 |