38   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES  
              Commercial Banking System 1/
              as of end of periods indicated
              in billion pesos
         
ACCOUNTS COMMERCIAL BANKS
  Mar-09 Jun-09 Sep-09
   TOTAL ASSETS   113.931 132.292 163.501
 Cash and Due from banks  32.031 40.176 39.774
 Cash on Hand, Checks and Other Cash Items  0.000 0.000 0.000
   Due from BSP  32.031 40.176 39.774
 Deposits in Banks  9.215 10.896 9.830
 Financial Assets, gross (net of amortization)  56.128 64.116 92.946
   Accumulated Market Gains/Losses   (1.031) 1.099 2.495
 Allowance for Credit Losses   0.135 0.136 0.134
   Financial Assets, net  54.962 65.079 95.307
 Loans, (gross)   6.376 5.203 6.994
 Allowance for probable losses   0.379 0.416 0.454
 Loans, net   5.997 4.787 6.540
 Equity Investments (gross)  3.323 3.402 3.677
 Allowance for probable losses  0.643 0.643 0.643
 Accumulated Market Gain/(Loss)   
 Equity Investments (net)  2.680 2.759 3.034
 ROPA (net)  0.000 0.000 0.000
 Other assets  9.046 8.595 9.016
 TOTAL ACCOUNTABILITIES   113.931 132.292 163.501
 Trust  56.436 68.631 98.625
 UITF  0.938 0.951 1.132
 Employee Benefit  7.737 7.676 8.393
 Pre-Need   21.921 30.046 47.373
 Others-Institutional Accounts  1.496 1.594 1.736
 Personal Trust  23.267 27.206 38.647
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.003 0.003 0.006
 Others-Individual Accounts  1.074 1.155 1.338
 Agency  41.790 47.817 47.295
 Employee Benefit  2.656 2.873 3.334
 Pre-Need   0.000 0.000 0.000
 Others-Institutional Agency Accounts  17.448 21.731 19.966
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.000 0.000 0.000
   Others-Individual Agency Accounts  21.686 23.213 23.995
   Other Fiduciary Services  15.705 15.844 17.581
 UITF  0.000 0.000 0.000
   Others  15.705 15.844 17.581
 Advisory/Consultancy  0.000 0.000 0.000
 Special Purpose Trust  0.000 0.000 0.000
   
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 03 December 2009