38   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES
              Commercial Banking System 1/
              as of end of periods indicated
              in billion pesos
         
ACCOUNTS COMMERCIAL BANKS
  Mar-11 Jun-11 Sep-11
   TOTAL ASSETS   259.180 224.502 251.789
 Cash and Due from banks  113.400 119.576 151.940
 Cash on Hand, Checks and Other Cash Items  0.000 0.000 0.000
   Due from BSP  113.400 119.576 151.940
 Deposits in Banks  7.004 6.535 6.476
 Financial Assets, gross (net of amortization)  114.597 78.212 74.000
   Accumulated Market Gains/Losses   4.561 1.837 0.597
 Allowance for Credit Losses   0.492 0.453 0.413
   Financial Assets, net  118.666 79.596 74.183
 Loans, (gross)   8.563 8.641 9.513
 Allowance for probable losses   0.815 0.724 0.761
 Loans, net   7.748 7.917 8.752
 Equity Investments (gross)  2.595 2.261 2.258
 Allowance for probable losses  0.521 0.522 0.651
 Accumulated Market Gain/(Loss)   
 Equity Investments (net)  2.074 1.739 1.607
 ROPA (net)  0.001 0.001 0.001
 Other assets  10.287 9.138 8.829
 TOTAL ACCOUNTABILITIES   259.180 224.502 251.789
 Trust  132.131 85.937 89.047
 UITF  0.750 0.851 0.801
 Employee Benefit  11.324 3.567 3.778
 Pre-Need   45.401 6.457 6.431
 Others-Institutional Accounts  2.396 1.668 1.806
 Personal Trust  70.650 72.168 75.172
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.078 0.110 0.088
 Others-Individual Accounts  1.532 1.116 0.972
 Agency  122.137 133.836 154.469
 Employee Benefit  3.185 3.461 6.410
 Pre-Need   0.000 0.047 0.073
 Others-Institutional Agency Accounts  48.920 49.752 64.427
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.000 0.000 0.000
   Others-Individual Agency Accounts  70.032 80.576 83.558
   Other Fiduciary Services  4.912 4.729 8.272
 UITF  0.000 0.000 3.570
   Others  4.912 4.729 4.702
 Advisory/Consultancy  0.000 0.000 0.000
 Special Purpose Trust  0.000 0.000 0.000
     
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 05 October 2011